![]() |
UDC Firebirds
Season Statistics
Game-by-Game Statistics
Game Highs and Lows
UDC-M /District of Columbia
Game Results
| Date | Location | Result | |
| 2/27/10 | Beacom/Lewis Gym Wilberforce, OH | Central State 85, District of Columbia 62 | Box score |
| 02/24/10 | Holland Hall - Hampton, Va. | Apprentice School 73, District of Columbia 54 | Box score |
| 2/20/10 | UDC Sports Complex Washington, DC | Central State 60, District of Columbia 53 | Box score |
| 2/18/10 | UDC Sports Complex, Washington, DC | Univ of the Sciences 72, District of Columbia 57 | Box score |
| 01/28/10 | Philadelphia, Pa. (Morgan Arena) | Univ of the Sciences 58, District of Columbia 54 | Box score |
| 1/26/10 | The Pitt - Takoma Park, MD | Washington Adventist 73, District of Columbia 63 | Box score |
| 1/23/10 | UDC Sports Complex, Washington, DC | Apprentice School 70, District of Columbia 60 | |
| 1/7/2010 | UDC Sports Complex, Washington, DC | Bowie State 83, District of Columbia 61 | Box score |
| 1/4/2010 | UDC Sports Complex, Washington, DC | Alderson-Broaddus College 80, District of Columbia 46 | Box score |
| 12/30/09 | UDC Sports Complex, Washinigton, DC | Mansfield University 81, District of Columbia 66 | Box score |
| 12/29/09 | UDC Sports Complex, Washington, DC | District of Columbia 78, Cheyney University 68 | Box score |
| 12/22/09 | Keystone Arena - Kutztown, PA | Kutztown 81, District of Columbia 77 | Box score |
| 12/11/09 | Philippi, WV | Alderson-Broaddus College 85, District of Columbia 73 | Box score |
| 12/09/09 | UDC Sports Complex, Washington, DC | Kutztown 82, District of Columbia 76 | Box score |
| 12/05/09 | East Stroudsburg PA - Koehler Fieldhouse | ESU 61, District of Columbia 57 | Box score |
| 12/04/09 | East Stroudsburg PA - Koehler Fieldhouse | Slippery Rock 78, District of Columbia 63 | Box score |
| 11/29/09 | WEST CHESTER, Pa. (HOLLINGER FIELDHOUSE) | WEST CHESTER 74, District of Columbia 61 | Box score |
| 11/24/09 | Decker Gymnasium | Mansfield University 81, District of Columbia 74 | Box score |
| 11/21/09 | Easton, Mass. -- Merkert Gymnasium | Stonehill College 69, District of Columbia 45 | Box score |
| 11/18/09 | Johnstown, PA - Sports Center | Pitt-Johnstown 84, District of Columbia 77 | Box score |
| 11/15/09 | Old Westbury, NY | NYIT 78, District of Columbia 73 | Box score |















