![]() |
| No. | Name | Pos. | Cl. | Ht. | Wt. | Hometown/High School |
| 14 | Ziad Ashmawy | Forward | Freshman | 6-5 | 205 | Cairo, Egypt/American City College |
| 23 | Greg Avila | Forward | Senior | 6-6 | 230 | Bronx, NY/Notre Dame Prep H.S. |
| 21 | Keith Brooks | Guard | Sophomore | 6'3" | 155 | Harlem,NY/Monsigenor McClancy HS |
| 15 | Tim Ellison | Guard | Senior | 6'5" | 185 | Alexandria,VA/Edison HS |
| 01 | Brandon Ennis | Guard | Sophomore | 6-4 | 195 | Ontario, Canada/St.Edmund Campion/Brampton |
| 04 | Brandon Herbert | Guard | Junior | 6-0 | 190 | Baltimore, MD/McDonough H.S. |
| 13 | Philip Izevbehai | Guard | Freshman | 6-3 | 180 | Long Island, NY/Saint Thomas More Prep H.S. |
| 22 | Dyrek Jones | Forward | Sohomore | 6'7" | 225 | Brooklyn, NY/Bedford Academy HS |
| 11 | Nigel Munson | Guard | Junior | 6'2" | 185 | Washington, DC/DeMatha H.S. |
| 34 | Purvis Rollins | Forward | Junior | 6'4" | 225 | Washington,DC/Albert Einstein HS |
| 10 | David Sanders | Guard | Junior | 5-10 | 195 | Upper Marlboro, MD/ |
|
Head Coach:Jeff Ruland |
||||||


















