![]() |
Chestnut Hill vs District of Columbia (11/16/07 at UDC - Washington, DC)
Box Score
Play-by-Play
1st Half Box Score
2ndHalf Box
Newspaper Box Score
Play Analysis
Box Score |
Chestnut Hill vs District of Columbia
11/16/07 5:00 PM at UDC - Washington, DC
Chestnut Hill 43
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 02 | JETER,Larz | * | 2-4 | 0-0 | 1-2 | 0-2 | 2 | 1 | 5 | 1 | 3 | 1 | 0 | 14 |
| 03 | McFADDEN,Julian | * | 3-12 | 1-9 | 2-2 | 2-1 | 3 | 3 | 9 | 0 | 4 | 0 | 0 | 30 |
| 21 | BURKE,Dan | * | 0-1 | 0-1 | 0-0 | 0-2 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 10 |
| 24 | REBSTOCK,L.B. | * | 2-6 | 1-2 | 1-2 | 2-3 | 5 | 3 | 6 | 1 | 4 | 0 | 0 | 24 |
| 44 | MAGNUM,Tom | * | 0-0 | 0-0 | 0-0 | 1-2 | 3 | 2 | 0 | 2 | 2 | 0 | 1 | 12 |
| 00 | MARTIN,Tracy | - | 0-0 | 0-0 | 0-0 | 0-2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| 04 | LENNON,Bryant | - | 2-2 | 1-1 | 0-0 | 0-0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 6 |
| 11 | WILLIAMS,Brandon | - | 1-7 | 0-1 | 3-3 | 2-0 | 2 | 3 | 5 | 1 | 4 | 0 | 2 | 21 |
| 14 | WHALEY,Kevin | - | 1-8 | 0-2 | 0-0 | 0-2 | 2 | 1 | 2 | 0 | 3 | 0 | 0 | 23 |
| 23 | GURBISIC,Antonio | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 8 |
| 32 | ACQUAVIVA,Mike | - | 1-2 | 0-0 | 0-0 | 0-0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 16 |
| 34 | DAVIDHEISER,Trenton | - | 4-12 | 0-0 | 1-2 | 3-2 | 5 | 3 | 9 | 3 | 4 | 0 | 0 | 30 |
| 53 | DURANTE,John | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| TM | TEAM | - | - | - | - | 4-2 | 6 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 16-54 | 3-16 | 8-11 | 14-18 | 32 | 21 | 43 | 8 | 28 | 1 | 3 | 200 | |
| 29.6% | 18.8% | 72.7% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 9-28 | 1-8 | 4-6 | |||||||||||
| 32.1% | 12.5% | 66.7% | ||||||||||||
| 2nd Half: | 7-26 | 2-8 | 4-5 | |||||||||||
| 26.9% | 25.0% | 80.0% | ||||||||||||
District of Columbia 90
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 02 | PETERSEN,Frank | * | 6-10 | 0-2 | 4-4 | 1-0 | 1 | 1 | 16 | 7 | 5 | 0 | 3 | 33 |
| 20 | HAWKINS,Antwon | * | 7-8 | 2-2 | 1-2 | 3-10 | 13 | 1 | 17 | 4 | 2 | 0 | 1 | 33 |
| 33 | POWELL,Don | * | 1-1 | 0-0 | 0-0 | 0-1 | 1 | 2 | 2 | 0 | 1 | 3 | 0 | 13 |
| 34 | SHAW,Willie | * | 7-10 | 0-0 | 4-7 | 3-6 | 9 | 2 | 18 | 2 | 8 | 4 | 1 | 24 |
| 40 | SMALLWOOD,Charlie | * | 4-10 | 4-7 | 1-2 | 1-2 | 3 | 0 | 13 | 3 | 3 | 0 | 1 | 29 |
| 01 | WALKER,Justin | - | 4-7 | 1-3 | 3-4 | 0-3 | 3 | 1 | 12 | 2 | 0 | 0 | 1 | 20 |
| 05 | POTEAT, Jerel | - | 1-2 | 1-1 | 0-0 | 0-0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 8 |
| 11 | NGUEMA,Philippe | - | 1-3 | 1-3 | 0-2 | 0-0 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 8 |
| 15 | ELLISON,Tim | - | 2-7 | 1-4 | 0-0 | 0-0 | 0 | 2 | 5 | 1 | 1 | 0 | 0 | 19 |
| 21 | COLE,Gani | - | 0-0 | 0-0 | 1-2 | 3-2 | 5 | 2 | 1 | 1 | 0 | 0 | 1 | 13 |
| TM | TEAM | - | - | - | - | 2-1 | 3 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 33-58 | 10-22 | 14-23 | 13-25 | 38 | 11 | 90 | 22 | 21 | 7 | 8 | 200 | |
| 56.9% | 45.5% | 60.9% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 18-30 | 6-11 | 7-10 | |||||||||||
| 60.0% | 54.5% | 70.0% | ||||||||||||
| 2nd Half: | 15-28 | 4-11 | 7-13 | |||||||||||
| 53.6% | 36.4% | 53.8% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Chestnut Hill | 23 | 20 | 43 | Record: (0-1) |
| District of Columbia | 49 | 41 | 90 | Record: (1-0) |
|
Officials:
Technical fouls: Chestnut Hill-None. District of Columbia-None. Attendance: |
Play-by-Play |
Chestnut Hill vs District of Columbia
11/16/07 5:00 PM at UDC - Washington, DC
1st Period Play-by-Play
| 19:41 | UDC | MISSED LAYUP by SHAW,Willie | ||
| 19:41 | CHC | BLOCK by JETER,Larz | ||
| REBOUND (OFF) by SHAW,Willie | ||||
| 19:41 | UDC | TURNOVR by SHAW,Willie | ||
| 19:12 | CHC | GOOD! JUMPER by JETER,Larz (in the paint) | CHC 2 - UDC 0 | (CHC by 2) |
| 18:43 | UDC | MISSED JUMPER by PETERSEN,Frank | ||
| REBOUND (DEF) by MAGNUM,Tom | ||||
| 18:09 | CHC | MISSED LAYUP by JETER,Larz | ||
| 18:09 | UDC | BLOCK by POWELL,Don | ||
| REBOUND (DEF) by (TEAM) | ||||
| 17:58 | CHC | FOUL by McFADDEN,Julian | ||
| 17:52 | UDC | MISSED 3 PTR by SMALLWOOD,Charlie | ||
| REBOUND (OFF) by HAWKINS,Antwon | ||||
| 17:48 | UDC | MISSED 3 PTR by PETERSEN,Frank | ||
| REBOUND (OFF) by (TEAM) | ||||
| 17:48 | CHC | FOUL by JETER,Larz | ||
| 17:40 | UDC | GOOD! 3 PTR by WALKER,Justin | UDC 3 - CHC 2 | (UDC by 1) |
| ASSIST by SMALLWOOD,Charlie | ||||
| 17:20 | CHC | MISSED 3 PTR by McFADDEN,Julian | ||
| REBOUND (DEF) by WALKER,Justin | ||||
| 17:08 | UDC | TURNOVR by SMALLWOOD,Charlie | ||
| 16:59 | CHC | TURNOVR by BURKE,Dan | ||
| 16:53 | CHC | FOUL by MAGNUM,Tom | ||
| 16:53 | UDC | GOOD! FT SHOT by WALKER,Justin | UDC 4 - CHC 2 | (UDC by 2) |
| 16:53 | UDC | GOOD! FT SHOT by WALKER,Justin | UDC 5 - CHC 2 | (UDC by 3) |
| 16:23 | CHC | GOOD! JUMPER by JETER,Larz | UDC 5 - CHC 4 | (UDC by 1) |
| ASSIST by MAGNUM,Tom | ||||
| 16:03 | UDC | MISSED 3 PTR by WALKER,Justin | ||
| REBOUND (DEF) by (TEAM) | ||||
| 15:40 | CHC | TURNOVR by WILLIAMS,Brandon | ||
| 15:28 | UDC | GOOD! LAYUP by HAWKINS,Antwon | UDC 7 - CHC 4 | (UDC by 3) |
| 15:28 | CHC | FOUL by REBSTOCK,L.B. | ||
| 15:28 | UDC | MISSED FT SHOT by HAWKINS,Antwon | ||
| REBOUND (DEF) by BURKE,Dan | ||||
| 15:17 | CHC | TURNOVR by McFADDEN,Julian | ||
| 15:13 | UDC | STEAL by SMALLWOOD,Charlie | ||
| 15:13 | UDC | GOOD! LAYUP by PETERSEN,Frank (fastbreak) | UDC 9 - CHC 4 | (UDC by 5) |
| ASSIST by SMALLWOOD,Charlie | ||||
| 15:12 | CHC | TIMEOUT 30sec | ||
| 14:59 | CHC | MISSED LAYUP by REBSTOCK,L.B. | ||
| REBOUND (DEF) by SHAW,Willie | ||||
| 14:55 | UDC | MISSED LAYUP by WALKER,Justin | ||
| REBOUND (DEF) by BURKE,Dan | ||||
| 14:40 | CHC | TURNOVR by JETER,Larz | ||
| 14:25 | UDC | GOOD! 3 PTR by SMALLWOOD,Charlie | UDC 12 - CHC 4 | (UDC by 8) |
| ASSIST by WALKER,Justin | ||||
| 14:10 | UDC | FOUL by SHAW,Willie | ||
| 14:10 | CHC | GOOD! FT SHOT by REBSTOCK,L.B. | UDC 12 - CHC 5 | (UDC by 7) |
| 14:10 | CHC | MISSED FT SHOT by REBSTOCK,L.B. | ||
| REBOUND (DEF) by HAWKINS,Antwon | ||||
| 13:55 | UDC | MISSED LAYUP by SHAW,Willie | ||
| REBOUND (OFF) by HAWKINS,Antwon | ||||
| 13:53 | UDC | GOOD! DUNK by HAWKINS,Antwon | UDC 14 - CHC 5 | (UDC by 9) |
| 13:47 | CHC | TURNOVR by WILLIAMS,Brandon | ||
| 13:33 | UDC | MISSED JUMPER by HAWKINS,Antwon | ||
| REBOUND (DEF) by JETER,Larz | ||||
| 13:23 | CHC | GOOD! 3 PTR by McFADDEN,Julian (fastbreak) | UDC 14 - CHC 8 | (UDC by 6) |
| ASSIST by JETER,Larz | ||||
| 13:06 | UDC | GOOD! 3 PTR by SMALLWOOD,Charlie | UDC 17 - CHC 8 | (UDC by 9) |
| ASSIST by WALKER,Justin | ||||
| 12:56 | CHC | MISSED JUMPER by JETER,Larz | ||
| REBOUND (DEF) by WALKER,Justin | ||||
| 12:47 | CHC | FOUL by WILLIAMS,Brandon | ||
| 12:47 | UDC | MISSED 3 PTR by SMALLWOOD,Charlie | ||
| REBOUND (OFF) by COLE,Gani | ||||
| 12:47 | UDC | MISSED FT SHOT by COLE,Gani | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 12:47 | UDC | GOOD! FT SHOT by COLE,Gani | UDC 18 - CHC 8 | (UDC by 10) |
| 12:31 | CHC | TURNOVR by WHALEY,Kevin | ||
| 12:28 | UDC | STEAL by PETERSEN,Frank | ||
| 12:27 | UDC | GOOD! DUNK by PETERSEN,Frank (fastbreak) | UDC 20 - CHC 8 | (UDC by 12) |
| 12:08 | CHC | TURNOVR by ACQUAVIVA,Mike | ||
| 12:08 | UDC | STEAL by PETERSEN,Frank | ||
| 12:08 | UDC | TURNOVR by PETERSEN,Frank | ||
| 12:07 | CHC | TIMEOUT TEAM | ||
| 11:43 | CHC | GOOD! JUMPER by DAVIDHEISER,Trenton | UDC 20 - CHC 10 | (UDC by 10) |
| ASSIST by WILLIAMS,Brandon | ||||
| 11:33 | UDC | TURNOVR by PETERSEN,Frank | ||
| 11:31 | CHC | STEAL by WILLIAMS,Brandon | ||
| 11:30 | CHC | TURNOVR by DAVIDHEISER,Trenton | ||
| 11:23 | UDC | GOOD! LAYUP by SHAW,Willie (fastbreak) | UDC 22 - CHC 10 | (UDC by 12) |
| ASSIST by PETERSEN,Frank | ||||
| 11:23 | CHC | FOUL by DAVIDHEISER,Trenton | ||
| 11:23 | UDC | GOOD! FT SHOT by SHAW,Willie | UDC 23 - CHC 10 | (UDC by 13) |
| 11:00 | CHC | MISSED 3 PTR by McFADDEN,Julian | ||
| REBOUND (DEF) by COLE,Gani | ||||
| 10:50 | UDC | GOOD! LAYUP by SHAW,Willie | UDC 25 - CHC 10 | (UDC by 15) |
| ASSIST by PETERSEN,Frank | ||||
| 10:32 | UDC | FOUL by ELLISON,Tim | ||
| 10:21 | CHC | MISSED LAYUP by McFADDEN,Julian | ||
| 10:21 | UDC | BLOCK by SHAW,Willie | ||
| REBOUND (DEF) by SHAW,Willie | ||||
| 10:11 | UDC | MISSED 3 PTR by ELLISON,Tim | ||
| REBOUND (OFF) by SHAW,Willie | ||||
| 10:06 | UDC | GOOD! LAYUP by SHAW,Willie | UDC 27 - CHC 10 | (UDC by 17) |
| 09:50 | CHC | MISSED 3 PTR by WHALEY,Kevin | ||
| REBOUND (OFF) by REBSTOCK,L.B. | ||||
| 09:44 | UDC | FOUL by POWELL,Don | ||
| 09:44 | CHC | MISSED FT SHOT by DAVIDHEISER,Trenton | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 09:44 | CHC | GOOD! FT SHOT by DAVIDHEISER,Trenton | UDC 27 - CHC 11 | (UDC by 16) |
| 09:21 | UDC | GOOD! 3 PTR by HAWKINS,Antwon | UDC 30 - CHC 11 | (UDC by 19) |
| ASSIST by POTEAT, Jerel | ||||
| 08:57 | CHC | GOOD! JUMPER by REBSTOCK,L.B. | UDC 30 - CHC 13 | (UDC by 17) |
| ASSIST by DAVIDHEISER,Trenton | ||||
| 08:46 | CHC | FOUL by MAGNUM,Tom | ||
| 08:46 | UDC | GOOD! FT SHOT by PETERSEN,Frank | UDC 31 - CHC 13 | (UDC by 18) |
| 08:46 | UDC | GOOD! FT SHOT by PETERSEN,Frank | UDC 32 - CHC 13 | (UDC by 19) |
| 08:20 | CHC | MISSED JUMPER by WHALEY,Kevin | ||
| 08:20 | UDC | BLOCK by SHAW,Willie | ||
| REBOUND (OFF) by WILLIAMS,Brandon | ||||
| 08:14 | CHC | MISSED LAYUP by WILLIAMS,Brandon | ||
| REBOUND (OFF) by (TEAM) | ||||
| 08:10 | CHC | TURNOVR by (TEAM) | ||
| 07:58 | UDC | TURNOVR by HAWKINS,Antwon | ||
| 07:38 | CHC | MISSED 3 PTR by McFADDEN,Julian | ||
| REBOUND (OFF) by REBSTOCK,L.B. | ||||
| 07:33 | CHC | MISSED LAYUP by REBSTOCK,L.B. | ||
| REBOUND (OFF) by (TEAM) | ||||
| 07:26 | CHC | MISSED JUMPER by WHALEY,Kevin | ||
| REBOUND (OFF) by (TEAM) | ||||
| 07:09 | CHC | MISSED JUMPER by WILLIAMS,Brandon | ||
| REBOUND (DEF) by HAWKINS,Antwon | ||||
| 07:03 | UDC | GOOD! LAYUP by HAWKINS,Antwon (fastbreak) | UDC 34 - CHC 13 | (UDC by 21) |
| 06:48 | UDC | FOUL by PETERSEN,Frank | ||
| 06:45 | CHC | TURNOVR by DAVIDHEISER,Trenton | ||
| 06:41 | UDC | STEAL by WALKER,Justin | ||
| 06:36 | UDC | GOOD! DUNK by SHAW,Willie (fastbreak) | UDC 36 - CHC 13 | (UDC by 23) |
| ASSIST by SMALLWOOD,Charlie | ||||
| 06:24 | CHC | GOOD! LAYUP by McFADDEN,Julian | UDC 36 - CHC 15 | (UDC by 21) |
| 06:07 | UDC | GOOD! LAYUP by HAWKINS,Antwon | UDC 38 - CHC 15 | (UDC by 23) |
| ASSIST by PETERSEN,Frank | ||||
| 05:54 | CHC | TURNOVR by WILLIAMS,Brandon | ||
| 05:37 | CHC | FOUL by LENNON,Bryant | ||
| 05:27 | UDC | TURNOVR by SHAW,Willie | ||
| 05:27 | CHC | TURNOVR by GURBISIC,Antonio | ||
| 05:15 | UDC | MISSED JUMPER by SMALLWOOD,Charlie | ||
| REBOUND (DEF) by McFADDEN,Julian | ||||
| 04:59 | CHC | MISSED 3 PTR by McFADDEN,Julian | ||
| REBOUND (DEF) by WALKER,Justin | ||||
| 04:47 | UDC | GOOD! 3 PTR by SMALLWOOD,Charlie | UDC 41 - CHC 15 | (UDC by 26) |
| ASSIST by HAWKINS,Antwon | ||||
| 04:24 | CHC | TURNOVR by JETER,Larz | ||
| 04:15 | UDC | GOOD! LAYUP by PETERSEN,Frank | UDC 43 - CHC 15 | (UDC by 28) |
| 04:15 | CHC | FOUL by GURBISIC,Antonio | ||
| 04:15 | UDC | TURNOVR by SHAW,Willie | ||
| 03:54 | CHC | MISSED 3 PTR by McFADDEN,Julian | ||
| REBOUND (OFF) by MAGNUM,Tom | ||||
| 03:48 | CHC | GOOD! JUMPER by DAVIDHEISER,Trenton (in the paint) | UDC 43 - CHC 17 | (UDC by 26) |
| ASSIST by MAGNUM,Tom | ||||
| 03:29 | UDC | TURNOVR by SMALLWOOD,Charlie | ||
| 03:14 | CHC | TURNOVR by McFADDEN,Julian | ||
| 03:04 | UDC | TURNOVR by ELLISON,Tim | ||
| 02:53 | UDC | FOUL by ELLISON,Tim | ||
| 02:39 | CHC | GOOD! LAYUP by WHALEY,Kevin | UDC 43 - CHC 19 | (UDC by 24) |
| 02:10 | UDC | MISSED LAYUP by SMALLWOOD,Charlie | ||
| REBOUND (OFF) by COLE,Gani | ||||
| 02:09 | CHC | FOUL by WHALEY,Kevin | ||
| 02:09 | UDC | GOOD! FT SHOT by WALKER,Justin | UDC 44 - CHC 19 | (UDC by 25) |
| 02:09 | UDC | MISSED FT SHOT by WALKER,Justin | ||
| REBOUND (DEF) by DAVIDHEISER,Trenton | ||||
| 01:52 | UDC | FOUL by COLE,Gani | ||
| 01:52 | CHC | GOOD! FT SHOT by McFADDEN,Julian | UDC 44 - CHC 20 | (UDC by 24) |
| 01:52 | CHC | GOOD! FT SHOT by McFADDEN,Julian | UDC 44 - CHC 21 | (UDC by 23) |
| 01:40 | UDC | TURNOVR by NGUEMA,Philippe | ||
| 01:30 | CHC | MISSED 3 PTR by McFADDEN,Julian | ||
| REBOUND (OFF) by McFADDEN,Julian | ||||
| 01:21 | CHC | GOOD! LAYUP by McFADDEN,Julian | UDC 44 - CHC 23 | (UDC by 21) |
| 01:12 | UDC | GOOD! 3 PTR by POTEAT, Jerel | UDC 47 - CHC 23 | (UDC by 24) |
| 00:44 | CHC | TURNOVR by DAVIDHEISER,Trenton | ||
| 00:25 | UDC | GOOD! JUMPER by PETERSEN,Frank (in the paint) | UDC 49 - CHC 23 | (UDC by 26) |
| 00:03 | CHC | MISSED LAYUP by WILLIAMS,Brandon | ||
| REBOUND (OFF) by DAVIDHEISER,Trenton | ||||
| 00:00 | CHC | MISSED LAYUP by DAVIDHEISER,Trenton | ||
| REBOUND (OFF) by WILLIAMS,Brandon | ||||
| 00:00 | CHC | MISSED JUMPER by ACQUAVIVA,Mike | ||
| REBOUND (OFF) by (TEAM) |
2nd Period Play-by-Play
| 19:45 | UDC | TURNOVR by SHAW,Willie | UDC 49 - CHC 23 | (UDC by 26) |
| 19:45 | CHC | STEAL by MAGNUM,Tom | ||
| 19:34 | CHC | TURNOVR by McFADDEN,Julian | ||
| 19:33 | UDC | STEAL by SHAW,Willie | ||
| 19:33 | UDC | MISSED LAYUP by SHAW,Willie | ||
| REBOUND (OFF) by (TEAM) | ||||
| 19:33 | CHC | FOUL by BURKE,Dan | ||
| 19:33 | UDC | GOOD! FT SHOT by SMALLWOOD,Charlie | UDC 50 - CHC 23 | (UDC by 27) |
| 19:33 | UDC | MISSED FT SHOT by SMALLWOOD,Charlie | ||
| REBOUND (DEF) by REBSTOCK,L.B. | ||||
| 19:13 | CHC | MISSED 3 PTR by BURKE,Dan | ||
| REBOUND (DEF) by SMALLWOOD,Charlie | ||||
| 19:01 | UDC | TURNOVR by POWELL,Don | ||
| 18:43 | CHC | MISSED 3 PTR by McFADDEN,Julian | ||
| REBOUND (DEF) by SHAW,Willie | ||||
| 18:29 | CHC | FOUL by BURKE,Dan | ||
| 18:29 | UDC | MISSED FT SHOT by SHAW,Willie | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 18:29 | UDC | MISSED FT SHOT by SHAW,Willie | ||
| REBOUND (DEF) by REBSTOCK,L.B. | ||||
| 18:13 | CHC | MISSED JUMPER by DAVIDHEISER,Trenton | ||
| REBOUND (DEF) by POWELL,Don | ||||
| 17:53 | UDC | MISSED 3 PTR by PETERSEN,Frank | ||
| REBOUND (OFF) by SMALLWOOD,Charlie | ||||
| 17:48 | UDC | MISSED 3 PTR by SMALLWOOD,Charlie | ||
| REBOUND (OFF) by PETERSEN,Frank | ||||
| 17:35 | UDC | GOOD! LAYUP by SHAW,Willie | UDC 52 - CHC 23 | (UDC by 29) |
| ASSIST by PETERSEN,Frank | ||||
| 17:35 | CHC | FOUL by McFADDEN,Julian | ||
| 17:35 | UDC | MISSED FT SHOT by SHAW,Willie | ||
| REBOUND (DEF) by JETER,Larz | ||||
| 17:04 | CHC | TURNOVR by MAGNUM,Tom | ||
| 16:56 | UDC | MISSED 3 PTR by WALKER,Justin | ||
| REBOUND (DEF) by MAGNUM,Tom | ||||
| 16:52 | CHC | TURNOVR by MAGNUM,Tom | ||
| 16:50 | UDC | STEAL by PETERSEN,Frank | ||
| 16:44 | UDC | GOOD! 3 PTR by SMALLWOOD,Charlie | UDC 55 - CHC 23 | (UDC by 32) |
| ASSIST by PETERSEN,Frank | ||||
| 16:43 | CHC | TIMEOUT 30sec | ||
| 16:28 | CHC | TURNOVR by JETER,Larz | ||
| 16:17 | UDC | TURNOVR by SHAW,Willie | ||
| 15:56 | CHC | MISSED 3 PTR by WILLIAMS,Brandon | ||
| REBOUND (DEF) by SHAW,Willie | ||||
| 15:52 | UDC | GOOD! LAYUP by WALKER,Justin (fastbreak) | UDC 57 - CHC 23 | (UDC by 34) |
| ASSIST by SHAW,Willie | ||||
| 15:31 | CHC | MISSED LAYUP by DAVIDHEISER,Trenton | ||
| 15:31 | UDC | BLOCK by SHAW,Willie | ||
| REBOUND (DEF) by HAWKINS,Antwon | ||||
| 15:04 | UDC | MISSED LAYUP by PETERSEN,Frank | ||
| REBOUND (DEF) by DAVIDHEISER,Trenton | ||||
| 14:53 | CHC | MISSED JUMPER by WHALEY,Kevin | ||
| REBOUND (DEF) by SMALLWOOD,Charlie | ||||
| 14:53 | CHC | FOUL by REBSTOCK,L.B. | ||
| 14:49 | UDC | GOOD! 3 PTR by HAWKINS,Antwon | UDC 60 - CHC 23 | (UDC by 37) |
| ASSIST by PETERSEN,Frank | ||||
| 14:43 | CHC | MISSED LAYUP by DAVIDHEISER,Trenton | ||
| 14:43 | UDC | BLOCK by POWELL,Don | ||
| REBOUND (OFF) by DAVIDHEISER,Trenton | ||||
| 14:14 | CHC | TURNOVR by REBSTOCK,L.B. | ||
| 14:12 | UDC | TURNOVR by SHAW,Willie | ||
| 13:58 | UDC | FOUL by POWELL,Don | ||
| 13:47 | CHC | TURNOVR by REBSTOCK,L.B. | ||
| 13:28 | UDC | GOOD! JUMPER by POWELL,Don | UDC 62 - CHC 23 | (UDC by 39) |
| ASSIST by ELLISON,Tim | ||||
| 12:59 | UDC | FOUL by COLE,Gani | ||
| 12:59 | CHC | MISSED FT SHOT by JETER,Larz | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 12:59 | CHC | GOOD! FT SHOT by JETER,Larz | UDC 62 - CHC 24 | (UDC by 38) |
| 12:36 | UDC | TURNOVR by PETERSEN,Frank | ||
| 12:35 | CHC | STEAL by WILLIAMS,Brandon | ||
| 12:26 | CHC | TURNOVR by WILLIAMS,Brandon | ||
| 12:19 | CHC | FOUL by WILLIAMS,Brandon | ||
| 12:19 | UDC | GOOD! FT SHOT by PETERSEN,Frank | UDC 63 - CHC 24 | (UDC by 39) |
| 12:19 | UDC | GOOD! FT SHOT by PETERSEN,Frank | UDC 64 - CHC 24 | (UDC by 40) |
| 11:59 | CHC | MISSED JUMPER by DAVIDHEISER,Trenton | ||
| REBOUND (DEF) by HAWKINS,Antwon | ||||
| 11:51 | UDC | MISSED JUMPER by SMALLWOOD,Charlie | ||
| REBOUND (DEF) by WHALEY,Kevin | ||||
| 11:43 | CHC | MISSED LAYUP by WILLIAMS,Brandon | ||
| 11:43 | UDC | BLOCK by POWELL,Don | ||
| REBOUND (OFF) by McFADDEN,Julian | ||||
| 11:36 | CHC | GOOD! LAYUP by ACQUAVIVA,Mike | UDC 64 - CHC 26 | (UDC by 38) |
| 11:25 | UDC | TIMEOUT 30sec | ||
| 11:12 | UDC | GOOD! LAYUP by SHAW,Willie | UDC 66 - CHC 26 | (UDC by 40) |
| ASSIST by PETERSEN,Frank | ||||
| 10:46 | CHC | TURNOVR by WHALEY,Kevin | ||
| 10:46 | CHC | FOUL by WILLIAMS,Brandon | ||
| 10:30 | UDC | TURNOVR by SMALLWOOD,Charlie | ||
| 10:13 | CHC | TURNOVR by WHALEY,Kevin | ||
| 10:08 | UDC | TURNOVR by PETERSEN,Frank | ||
| 09:53 | UDC | FOUL by HAWKINS,Antwon | ||
| 09:53 | CHC | GOOD! FT SHOT by WILLIAMS,Brandon | UDC 66 - CHC 27 | (UDC by 39) |
| 09:53 | CHC | GOOD! FT SHOT by WILLIAMS,Brandon | UDC 66 - CHC 28 | (UDC by 38) |
| 09:32 | UDC | TURNOVR by SHAW,Willie | ||
| 09:19 | CHC | GOOD! LAYUP by WILLIAMS,Brandon | UDC 66 - CHC 30 | (UDC by 36) |
| 09:19 | UDC | FOUL by WALKER,Justin | ||
| 09:19 | CHC | GOOD! FT SHOT by WILLIAMS,Brandon | UDC 66 - CHC 31 | (UDC by 35) |
| 09:09 | CHC | FOUL by ACQUAVIVA,Mike | ||
| 09:09 | UDC | GOOD! FT SHOT by HAWKINS,Antwon | UDC 67 - CHC 31 | (UDC by 36) |
| 09:09 | UDC | TURNOVR by SHAW,Willie | ||
| 08:48 | CHC | MISSED JUMPER by WILLIAMS,Brandon | ||
| REBOUND (DEF) by SHAW,Willie | ||||
| 08:42 | UDC | GOOD! LAYUP by WALKER,Justin (fastbreak) | UDC 69 - CHC 31 | (UDC by 38) |
| 08:22 | CHC | MISSED JUMPER by WHALEY,Kevin | ||
| REBOUND (DEF) by SHAW,Willie | ||||
| 08:15 | UDC | GOOD! LAYUP by ELLISON,Tim (fastbreak) | UDC 71 - CHC 31 | (UDC by 40) |
| 08:15 | CHC | TIMEOUT TEAM | ||
| 07:51 | CHC | TURNOVR by REBSTOCK,L.B. | ||
| 07:46 | UDC | STEAL by HAWKINS,Antwon | ||
| 07:46 | UDC | GOOD! DUNK by WALKER,Justin (fastbreak) | UDC 73 - CHC 31 | (UDC by 42) |
| ASSIST by HAWKINS,Antwon | ||||
| 07:46 | CHC | TIMEOUT TEAM | ||
| 07:38 | CHC | MISSED LAYUP by REBSTOCK,L.B. | ||
| 07:38 | UDC | BLOCK by SHAW,Willie | ||
| REBOUND (DEF) by HAWKINS,Antwon | ||||
| 07:36 | UDC | TURNOVR by HAWKINS,Antwon | ||
| 07:29 | CHC | MISSED JUMPER by DAVIDHEISER,Trenton | ||
| REBOUND (DEF) by HAWKINS,Antwon | ||||
| 07:08 | UDC | GOOD! LAYUP by SHAW,Willie | UDC 75 - CHC 31 | (UDC by 44) |
| 07:08 | CHC | FOUL by DAVIDHEISER,Trenton | ||
| 07:08 | UDC | GOOD! FT SHOT by SHAW,Willie | UDC 76 - CHC 31 | (UDC by 45) |
| 06:50 | CHC | FOUL by McFADDEN,Julian | ||
| 06:50 | CHC | TURNOVR by McFADDEN,Julian | ||
| 06:35 | UDC | MISSED 3 PTR by ELLISON,Tim | ||
| REBOUND (DEF) by (TEAM) | ||||
| 06:34 | UDC | FOUL by SHAW,Willie | ||
| 06:18 | CHC | GOOD! JUMPER by DAVIDHEISER,Trenton | UDC 76 - CHC 33 | (UDC by 43) |
