![]() |
UDC-M vs VUU (01/11/07 at Richmond, VA - Barco Steven Hall)
Box Score
Play-by-Play
1st Half Box Score
2ndHalf Box
Box Score |
UDC-M vs VUU
01/11/07 7:30 pm at Richmond, VA - Barco Steven Hall
UDC-M 72
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 01 | WALKER, Justin | - | 2-9 | 1-4 | 1-2 | 2-0 | 2 | 2 | 6 | 2 | 4 | 1 | 0 | 22 |
| 02 | PETERSEN, Frank | - | 1-5 | 0-1 | 3-4 | 1-3 | 4 | 2 | 5 | 7 | 4 | 0 | 0 | 39 |
| 05 | POTEAT, Jerel | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
| 20 | HAWKINS, Antwon | - | 6-17 | 2-8 | 2-3 | 1-7 | 8 | 4 | 16 | 2 | 4 | 0 | 1 | 31 |
| 32 | ADAMS, Brian | - | 0-3 | 0-1 | 2-2 | 0-0 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 8 |
| 33 | POWELL, Don | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| 34 | SHAW,Willie | - | 11-15 | 0-0 | 2-2 | 4-5 | 9 | 3 | 24 | 0 | 1 | 2 | 0 | 39 |
| 40 | SMALLWOOD, Charlie | - | 4-15 | 2-10 | 5-7 | 4-2 | 6 | 2 | 15 | 0 | 4 | 0 | 2 | 38 |
| 50 | COLE, Rasheed | - | 2-4 | 0-0 | 0-0 | 2-2 | 4 | 5 | 4 | 0 | 1 | 2 | 1 | 21 |
| TM | TEAM | - | - | - | - | 6-1 | 7 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 26-68 | 5-24 | 15-20 | 20-20 | 40 | 20 | 72 | 11 | 22 | 5 | 5 | 200 | |
| 38.2% | 20.8% | 75.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 13-33 | 2-10 | 6-8 | |||||||||||
| 39.4% | 20.0% | 75.0% | ||||||||||||
| 2nd Half: | 13-35 | 3-14 | 9-12 | |||||||||||
| 37.1% | 21.4% | 75.0% | ||||||||||||
VUU 86
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 02 | BYERSON,Brad | * | 5-8 | 0-0 | 5-5 | 1-5 | 6 | 4 | 15 | 5 | 3 | 2 | 1 | 30 |
| 04 | BYERSON,Brandon | * | 4-7 | 0-1 | 7-7 | 0-4 | 4 | 3 | 15 | 0 | 3 | 1 | 1 | 30 |
| 05 | MILLER,Steve | * | 2-4 | 0-2 | 0-0 | 1-2 | 3 | 4 | 4 | 1 | 3 | 1 | 1 | 21 |
| 30 | GREENE,Chris | * | 8-15 | 1-1 | 1-1 | 3-4 | 7 | 3 | 18 | 1 | 3 | 0 | 5 | 27 |
| 33 | THONDIQUE,Greg | * | 5-11 | 0-0 | 2-6 | 3-1 | 4 | 1 | 12 | 0 | 3 | 3 | 2 | 33 |
| 10 | YOUNG,Tim | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 |
| 13 | SCRUGGS,Jacob | - | 0-1 | 0-0 | 0-1 | 0-1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 5 |
| 14 | ALLEN,Brandon | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| 20 | WANSLEY,Jason | - | 2-5 | 1-1 | 1-2 | 2-2 | 4 | 2 | 6 | 0 | 1 | 0 | 1 | 13 |
| 22 | PERKINS,Buster | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 4 |
| 25 | STEVENSON,B.J. | - | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 6 |
| 44 | BLANKS,LaKeith | - | 5-9 | 0-0 | 4-4 | 2-2 | 4 | 4 | 14 | 3 | 2 | 0 | 0 | 22 |
| TM | TEAM | - | - | - | - | 1-2 | 3 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 32-63 | 2-6 | 20-26 | 13-23 | 36 | 22 | 86 | 12 | 20 | 7 | 12 | 200 | |
| 50.8% | 33.3% | 76.9% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 16-32 | 1-3 | 10-11 | |||||||||||
| 50.0% | 33.3% | 90.9% | ||||||||||||
| 2nd Half: | 16-31 | 1-3 | 10-15 | |||||||||||
| 51.6% | 33.3% | 66.7% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| UDC-M | 34 | 38 | 72 | Record: (8-4) |
| VUU | 43 | 43 | 86 | Record: (7-1) |
|
Officials:
Technical fouls: UDC-M-HAWKINS, Antwon. VUU-None. Attendance: |
Play-by-Play |
UDC-M vs VUU
01/11/07 7:30 pm at Richmond, VA - Barco Steven Hall
1st Period Play-by-Play
| 19:57 | VUU | GOOD! DUNK by MILLER,Steve (fastbreak) | VUU 2 - UDC-M 0 | (VUU by 2) |
| ASSIST by BYERSON,Brad | ||||
| 19:32 | UDC-M | MISSED JUMPER by HAWKINS, Antwon | ||
| REBOUND (DEF) by GREENE,Chris | ||||
| 19:25 | VUU | MISSED 3 PTR by MILLER,Steve | ||
| REBOUND (DEF) by HAWKINS, Antwon | ||||
| 19:18 | UDC-M | MISSED 3 PTR by SMALLWOOD, Charlie | ||
| REBOUND (OFF) by (TEAM) | ||||
| 19:13 | UDC-M | MISSED JUMPER by HAWKINS, Antwon | ||
| 19:13 | VUU | BLOCK by BYERSON,Brad | ||
| REBOUND (DEF) by BYERSON,Brandon | ||||
| 19:13 | VUU | MISSED 3 PTR by BYERSON,Brandon | ||
| REBOUND (OFF) by THONDIQUE,Greg | ||||
| 19:11 | UDC-M | FOUL by SHAW,Willie | ||
| 18:57 | VUU | MISSED JUMPER by THONDIQUE,Greg | ||
| 18:57 | UDC-M | BLOCK by COLE, Rasheed | ||
| REBOUND (OFF) by (TEAM) | ||||
| 18:44 | VUU | MISSED JUMPER by BYERSON,Brad | ||
| 18:44 | UDC-M | BLOCK by SHAW,Willie | ||
| REBOUND (DEF) by COLE, Rasheed | ||||
| 18:24 | UDC-M | GOOD! JUMPER by PETERSEN, Frank | VUU 2 - UDC-M 2 | Tied |
| 18:10 | VUU | GOOD! LAYUP by MILLER,Steve | VUU 4 - UDC-M 2 | (VUU by 2) |
| ASSIST by BYERSON,Brad | ||||
| 17:45 | UDC-M | GOOD! LAYUP by SHAW,Willie | VUU 4 - UDC-M 4 | Tied |
| ASSIST by PETERSEN, Frank | ||||
| 17:32 | VUU | GOOD! DUNK by THONDIQUE,Greg | VUU 6 - UDC-M 4 | (VUU by 2) |
| ASSIST by BYERSON,Brad | ||||
| 17:13 | UDC-M | GOOD! LAYUP by SHAW,Willie | VUU 6 - UDC-M 6 | Tied |
| ASSIST by PETERSEN, Frank | ||||
| 16:55 | VUU | MISSED JUMPER by BYERSON,Brad | ||
| REBOUND (DEF) by SMALLWOOD, Charlie | ||||
| 16:28 | UDC-M | TURNOVR by PETERSEN, Frank | ||
| 16:19 | VUU | TIMEOUT 30sec | ||
| 16:02 | VUU | MISSED JUMPER by THONDIQUE,Greg | ||
| REBOUND (OFF) by GREENE,Chris | ||||
| 15:58 | VUU | MISSED JUMPER by GREENE,Chris | ||
| REBOUND (DEF) by PETERSEN, Frank | ||||
| 15:53 | UDC-M | GOOD! LAYUP by SHAW,Willie | UDC-M 8 - VUU 6 | (UDC-M by 2) |
| ASSIST by PETERSEN, Frank | ||||
| 15:40 | VUU | MISSED JUMPER by BYERSON,Brandon | ||
| REBOUND (OFF) by MILLER,Steve | ||||
| 15:24 | VUU | MISSED JUMPER by GREENE,Chris | ||
| REBOUND (OFF) by BYERSON,Brad | ||||
| 15:19 | UDC-M | FOUL by HAWKINS, Antwon | ||
| 15:19 | VUU | GOOD! FT SHOT by BYERSON,Brad | UDC-M 8 - VUU 7 | (UDC-M by 1) |
| 15:19 | VUU | GOOD! FT SHOT by BYERSON,Brad | VUU 8 - UDC-M 8 | Tied |
| 15:13 | UDC-M | TURNOVR by WALKER, Justin | ||
| 15:12 | VUU | STEAL by THONDIQUE,Greg | ||
| 15:01 | VUU | GOOD! LAYUP by BYERSON,Brandon | VUU 10 - UDC-M 8 | (VUU by 2) |
| 14:46 | VUU | FOUL by BYERSON,Brad | ||
| 14:43 | UDC-M | MISSED JUMPER by SHAW,Willie | ||
| 14:43 | VUU | BLOCK by THONDIQUE,Greg | ||
| REBOUND (OFF) by SMALLWOOD, Charlie | ||||
| 14:31 | VUU | GOOD! JUMPER by BYERSON,Brandon | VUU 12 - UDC-M 8 | (VUU by 4) |
| 14:23 | UDC-M | TURNOVR by ADAMS, Brian | ||
| 14:21 | VUU | STEAL by GREENE,Chris | ||
| 14:16 | VUU | GOOD! JUMPER by BYERSON,Brandon | VUU 14 - UDC-M 8 | (VUU by 6) |
| 14:16 | UDC-M | FOUL by COLE, Rasheed | ||
| 14:16 | VUU | GOOD! FT SHOT by BYERSON,Brandon | VUU 15 - UDC-M 8 | (VUU by 7) |
| 14:00 | VUU | FOUL by MILLER,Steve | ||
| 14:00 | UDC-M | MISSED FT SHOT by WALKER, Justin | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 14:00 | UDC-M | GOOD! FT SHOT by WALKER, Justin | VUU 15 - UDC-M 9 | (VUU by 6) |
| 13:48 | UDC-M | FOUL by WALKER, Justin | ||
| 13:46 | UDC-M | FOUL by ADAMS, Brian | ||
| 13:35 | VUU | TURNOVR by BLANKS,LaKeith | ||
| 13:13 | UDC-M | MISSED LAYUP by PETERSEN, Frank | ||
| REBOUND (OFF) by SHAW,Willie | ||||
| 13:09 | UDC-M | MISSED JUMPER by SHAW,Willie | ||
| 13:09 | VUU | BLOCK by BYERSON,Brad | ||
| REBOUND (DEF) by WANSLEY,Jason | ||||
| 13:01 | VUU | TURNOVR by BYERSON,Brad | ||
| 12:44 | UDC-M | MISSED 3 PTR by SMALLWOOD, Charlie | ||
| REBOUND (OFF) by COLE, Rasheed | ||||
| 12:39 | UDC-M | MISSED JUMPER by SMALLWOOD, Charlie | ||
| REBOUND (DEF) by BLANKS,LaKeith | ||||
| 12:22 | VUU | GOOD! LAYUP by GREENE,Chris | VUU 17 - UDC-M 9 | (VUU by 8) |
| ASSIST by BYERSON,Brad | ||||
| 12:11 | UDC-M | TIMEOUT TEAM | ||
| 11:44 | UDC-M | TURNOVR by SMALLWOOD, Charlie | ||
| 11:41 | VUU | STEAL by GREENE,Chris | ||
| 11:33 | VUU | MISSED JUMPER by WANSLEY,Jason | ||
| 11:33 | UDC-M | BLOCK by WALKER, Justin | ||
| REBOUND (OFF) by WANSLEY,Jason | ||||
| 11:24 | UDC-M | FOUL by ADAMS, Brian | ||
| 11:24 | VUU | GOOD! FT SHOT by BLANKS,LaKeith | VUU 18 - UDC-M 9 | (VUU by 9) |
| 11:24 | VUU | GOOD! FT SHOT by BLANKS,LaKeith | VUU 19 - UDC-M 9 | (VUU by 10) |
| 10:55 | UDC-M | MISSED JUMPER by PETERSEN, Frank | ||
| REBOUND (OFF) by SHAW,Willie | ||||
| 10:48 | UDC-M | GOOD! LAYUP by SHAW,Willie | VUU 19 - UDC-M 11 | (VUU by 8) |
| 10:33 | VUU | MISSED JUMPER by GREENE,Chris | ||
| REBOUND (OFF) by THONDIQUE,Greg | ||||
| 10:30 | VUU | MISSED LAYUP by THONDIQUE,Greg | ||
| REBOUND (DEF) by HAWKINS, Antwon | ||||
| 10:26 | VUU | FOUL by BYERSON,Brandon | ||
| 10:22 | VUU | FOUL by WANSLEY,Jason | ||
| 10:21 | UDC-M | MISSED JUMPER by SHAW,Willie | ||
| REBOUND (DEF) by BYERSON,Brad | ||||
| 10:21 | VUU | GOOD! DUNK by BLANKS,LaKeith (fastbreak) | VUU 21 - UDC-M 11 | (VUU by 10) |
| 10:21 | UDC-M | MISSED 3 PTR by HAWKINS, Antwon | ||
| REBOUND (DEF) by BYERSON,Brandon | ||||
| 10:18 | VUU | FOUL by BYERSON,Brandon | ||
| 10:18 | VUU | TURNOVR by BYERSON,Brandon | ||
| 10:18 | VUU | TIMEOUT 30sec | ||
| 09:25 | UDC-M | GOOD! 3 PTR by WALKER, Justin | VUU 21 - UDC-M 14 | (VUU by 7) |
| ASSIST by PETERSEN, Frank | ||||
| 09:06 | VUU | TURNOVR by MILLER,Steve | ||
| 08:46 | UDC-M | GOOD! LAYUP by SHAW,Willie | VUU 21 - UDC-M 16 | (VUU by 5) |
| ASSIST by WALKER, Justin | ||||
| 08:35 | VUU | TIMEOUT TEAM | ||
| 08:17 | VUU | MISSED JUMPER by THONDIQUE,Greg | ||
| REBOUND (DEF) by SHAW,Willie | ||||
| 08:08 | UDC-M | TURNOVR by HAWKINS, Antwon | ||
| 07:59 | UDC-M | FOUL by COLE, Rasheed | ||
| 07:59 | VUU | MISSED FT SHOT by THONDIQUE,Greg | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 07:59 | VUU | GOOD! FT SHOT by THONDIQUE,Greg | VUU 22 - UDC-M 16 | (VUU by 6) |
| 07:58 | UDC-M | TURNOVR by HAWKINS, Antwon | ||
| 07:58 | VUU | GOOD! JUMPER by BYERSON,Brad (in the paint) | VUU 24 - UDC-M 16 | (VUU by 8) |
| 07:58 | UDC-M | MISSED 3 PTR by HAWKINS, Antwon | ||
| REBOUND (OFF) by (TEAM) | ||||
| 07:40 | VUU | FOUL by GREENE,Chris | ||
| 07:35 | UDC-M | MISSED 3 PTR by HAWKINS, Antwon | ||
| REBOUND (OFF) by HAWKINS, Antwon | ||||
| 07:27 | UDC-M | MISSED 3 PTR by SMALLWOOD, Charlie | ||
| REBOUND (OFF) by PETERSEN, Frank | ||||
| 07:24 | VUU | FOUL by BYERSON,Brad | ||
| 07:24 | UDC-M | GOOD! FT SHOT by PETERSEN, Frank | VUU 24 - UDC-M 17 | (VUU by 7) |
| 07:24 | UDC-M | GOOD! FT SHOT by PETERSEN, Frank | VUU 24 - UDC-M 18 | (VUU by 6) |
| 07:00 | VUU | GOOD! DUNK by GREENE,Chris | VUU 26 - UDC-M 18 | (VUU by 8) |
| ASSIST by BLANKS,LaKeith | ||||
| 06:48 | UDC-M | TURNOVR by SMALLWOOD, Charlie | ||
| 06:48 | UDC-M | FOUL by SMALLWOOD, Charlie | ||
| 06:37 | VUU | GOOD! LAYUP by BLANKS,LaKeith | VUU 28 - UDC-M 18 | (VUU by 10) |
| 06:24 | UDC-M | GOOD! JUMPER by HAWKINS, Antwon | VUU 28 - UDC-M 20 | (VUU by 8) |
| 06:05 | VUU | GOOD! LAYUP by BYERSON,Brad | VUU 30 - UDC-M 20 | (VUU by 10) |
| 05:52 | UDC-M | MISSED JUMPER by HAWKINS, Antwon | ||
| 05:52 | VUU | BLOCK by MILLER,Steve | ||
| REBOUND (DEF) by BYERSON,Brandon | ||||
| 05:47 | UDC-M | FOUL by HAWKINS, Antwon | ||
| 05:47 | VUU | GOOD! FT SHOT by BYERSON,Brandon | VUU 31 - UDC-M 20 | (VUU by 11) |
| 05:47 | VUU | GOOD! FT SHOT by BYERSON,Brandon | VUU 32 - UDC-M 20 | (VUU by 12) |
| 05:43 | VUU | FOUL by BLANKS,LaKeith | ||
| 05:43 | UDC-M | GOOD! FT SHOT by SMALLWOOD, Charlie | VUU 32 - UDC-M 21 | (VUU by 11) |
| 05:43 | UDC-M | GOOD! FT SHOT by SMALLWOOD, Charlie | VUU 32 - UDC-M 22 | (VUU by 10) |
| 05:41 | VUU | TURNOVR by BYERSON,Brad | ||
| 05:31 | UDC-M | MISSED JUMPER by PETERSEN, Frank | ||
| REBOUND (DEF) by MILLER,Steve | ||||
| 05:26 | VUU | MISSED JUMPER by THONDIQUE,Greg | ||
| 05:26 | UDC-M | BLOCK by COLE, Rasheed | ||
| REBOUND (DEF) by SHAW,Willie | ||||
| 05:19 | VUU | FOUL by BLANKS,LaKeith | ||
| 05:19 | UDC-M | GOOD! FT SHOT by PETERSEN, Frank | VUU 32 - UDC-M 23 | (VUU by 9) |
| 05:19 | UDC-M | MISSED FT SHOT by PETERSEN, Frank | ||
| REBOUND (DEF) by (TEAM) | ||||
| 05:12 | VUU | MISSED JUMPER by BLANKS,LaKeith | ||
| REBOUND (OFF) by BLANKS,LaKeith | ||||
| 05:08 | VUU | MISSED JUMPER by BLANKS,LaKeith | ||
| REBOUND (DEF) by (TEAM) | ||||
| 04:57 | UDC-M | TURNOVR by PETERSEN, Frank | ||
| 04:56 | VUU | STEAL by MILLER,Steve | ||
| 04:51 | VUU | TURNOVR by MILLER,Steve | ||
| 04:26 | UDC-M | MISSED 3 PTR by WALKER, Justin | ||
| REBOUND (OFF) by SMALLWOOD, Charlie | ||||
| 04:12 | UDC-M | GOOD! LAYUP by COLE, Rasheed | VUU 32 - UDC-M 25 | (VUU by 7) |
| 03:47 | VUU | GOOD! 3 PTR by GREENE,Chris | VUU 35 - UDC-M 25 | (VUU by 10) |
| 03:26 | UDC-M | GOOD! LAYUP by COLE, Rasheed | VUU 35 - UDC-M 27 | (VUU by 8) |
| 03:17 | VUU | TURNOVR by GREENE,Chris | ||
| 03:02 | UDC-M | GOOD! LAYUP by SHAW,Willie | VUU 35 - UDC-M 29 | (VUU by 6) |
| ASSIST by WALKER, Justin | ||||
| 02:40 | VUU | GOOD! JUMPER by BYERSON,Brad (in the paint) | VUU 37 - UDC-M 29 | (VUU by 8) |
| 02:29 | UDC-M | TURNOVR by SHAW,Willie | ||
| 02:07 | VUU | GOOD! JUMPER by GREENE,Chris (in the paint) | VUU 39 - UDC-M 29 | (VUU by 10) |
| 01:58 | UDC-M | MISSED JUMPER by WALKER, Justin | ||
| REBOUND (DEF) by GREENE,Chris | ||||
| 01:49 | VUU | TURNOVR by BYERSON,Brad | ||
| 01:49 | UDC-M | TIMEOUT 30sec | ||
| 01:36 | UDC-M | MISSED 3 PTR by PETERSEN, Frank | ||
| REBOUND (OFF) by (TEAM) | ||||
| 01:17 | UDC-M | TURNOVR by POWELL, Don | ||
| 01:15 | VUU | STEAL by GREENE,Chris | ||
| 01:11 | VUU | GOOD! JUMPER by BYERSON,Brandon | VUU 41 - UDC-M 29 | (VUU by 12) |
| 00:51 | UDC-M | GOOD! 3 PTR by SMALLWOOD, Charlie | VUU 41 - UDC-M 32 | (VUU by 9) |
| ASSIST by PETERSEN, Frank | ||||
| 00:25 | UDC-M | FOUL by SMALLWOOD, Charlie | ||
| 00:25 | VUU | GOOD! FT SHOT by BYERSON,Brad | VUU 42 - UDC-M 32 | (VUU by 10) |
| 00:25 | VUU | GOOD! FT SHOT by BYERSON,Brad | VUU 43 - UDC-M 32 | (VUU by 11) |
| 00:15 | UDC-M | MISSED JUMPER by WALKER, Justin | ||
| REBOUND (OFF) by (TEAM) | ||||
| 00:00 | UDC-M | GOOD! LAYUP by SHAW,Willie | VUU 43 - UDC-M 34 | (VUU by 9) |
| 00:00 | UDC-M | FOUL by HAWKINS, Antwon |
2nd Period Play-by-Play
| 19:56 | UDC-M | MISSED JUMPER by SMALLWOOD, Charlie | VUU 43 - UDC-M 34 | (VUU by 9) |
| REBOUND (OFF) by COLE, Rasheed | ||||
| 19:52 | UDC-M | MISSED DUNK by COLE, Rasheed | ||
| REBOUND (DEF) by (TEAM) | ||||
| 19:30 | VUU | GOOD! JUMPER by BYERSON,Brad (in the paint) | VUU 45 - UDC-M 34 | (VUU by 11) |
| 19:15 | UDC-M | TURNOVR by HAWKINS, Antwon | ||
| 19:12 | VUU | STEAL by GREENE,Chris | ||
| 19:11 | VUU | TURNOVR by THONDIQUE,Greg | ||
| 18:56 | UDC-M | MISSED 3 PTR by SMALLWOOD, Charlie | ||
| REBOUND (DEF) by GREENE,Chris | ||||
| 18:51 | VUU | TURNOVR by GREENE,Chris | ||
| 18:50 | UDC-M | STEAL by SMALLWOOD, Charlie | ||
| 18:47 | UDC-M | MISSED 3 PTR by SMALLWOOD, Charlie | ||
| REBOUND (DEF) by GREENE,Chris | ||||
| 18:42 | VUU | GOOD! DUNK by THONDIQUE,Greg (fastbreak) | VUU 47 - UDC-M 34 | (VUU by 13) |
| ASSIST by GREENE,Chris | ||||
| 18:30 | UDC-M | TURNOVR by SMALLWOOD, Charlie | ||
| 18:29 | VUU | STEAL by BYERSON,Brandon | ||
| 18:26 | UDC-M | FOUL by HAWKINS, Antwon | ||
| 18:26 | VUU | GOOD! FT SHOT by BYERSON,Brandon | VUU 48 - UDC-M 34 | (VUU by 14) |
| 18:26 | UDC-M | TIMEOUT 30sec | ||
| 18:26 | VUU | GOOD! FT SHOT by BYERSON,Brandon | VUU 49 - UDC-M 34 | (VUU by 15) |
| 18:19 | VUU | TURNOVR by WANSLEY,Jason | ||
| 18:18 | UDC-M | STEAL by POTEAT, Jerel | ||
| 18:13 | UDC-M | TURNOVR by POTEAT, Jerel | ||
| 18:12 | VUU | STEAL by WANSLEY,Jason | ||
| 18:07 | UDC-M | TURNOVR by PETERSEN, Frank | ||
| 18:07 | UDC-M | FOUL by PETERSEN, Frank | ||
| 18:07 | UDC-M | FOUL TECHNCL by HAWKINS, Antwon | ||
| 18:07 | VUU | GOOD! FT SHOT by BYERSON,Brandon | VUU 50 - UDC-M 34 | (VUU by 16) |
| 18:07 | VUU | GOOD! FT SHOT by BYERSON,Brandon | VUU 51 - UDC-M 34 | (VUU by 17) |
| 18:04 | VUU | TURNOVR by THONDIQUE,Greg | ||
| 18:03 | UDC-M | STEAL by COLE, Rasheed | ||
| 17:59 | VUU | FOUL by GREENE,Chris | ||
| 17:59 | UDC-M | GOOD! FT SHOT by ADAMS, Brian | VUU 51 - UDC-M 35 | (VUU by 16) |
| 17:59 | UDC-M | GOOD! FT SHOT by ADAMS, Brian | VUU 51 - UDC-M 36 | (VUU by 15) |
| 17:42 | VUU | MISSED JUMPER by GREENE,Chris | ||
| REBOUND (OFF) by GREENE,Chris | ||||
| 17:38 | VUU | GOOD! LAYUP by GREENE,Chris | VUU 53 - UDC-M 36 | (VUU by 17) |
| 17:33 | VUU | FOUL by GREENE,Chris | ||
| 17:21 | UDC-M | MISSED JUMPER by ADAMS, Brian | ||
| 17:21 | VUU | BLOCK by BYERSON,Brandon | ||
| REBOUND (OFF) by (TEAM) | ||||
| 17:04 | UDC-M | TURNOVR by SMALLWOOD, Charlie | ||
| 16:53 | UDC-M | FOUL by COLE, Rasheed | ||
| 16:53 | VUU | GOOD! FT SHOT by BLANKS,LaKeith | VUU 54 - UDC-M 36 | (VUU by 18) |
| 16:53 | VUU | GOOD! FT SHOT by BLANKS,LaKeith | VUU 55 - UDC-M 36 | (VUU by 19) |
| 16:43 | UDC-M | TURNOVR by PETERSEN, Frank | ||
| 16:42 | VUU | STEAL by GREENE,Chris | ||
| 16:39 | VUU | GOOD! DUNK by BLANKS,LaKeith (fastbreak) | VUU 57 - UDC-M 36 | (VUU by 21) |
| ASSIST by MILLER,Steve | ||||
| 16:27 | UDC-M | TURNOVR by WALKER, Justin | ||
| 16:24 | VUU | STEAL by BYERSON,Brad | ||
| 16:22 | VUU | FOUL by MILLER,Steve | ||
| 16:22 | VUU | TURNOVR by MILLER,Steve | ||
| 16:11 | UDC-M | GOOD! LAYUP by SMALLWOOD, Charlie (fastbreak) | VUU 57 - UDC-M 38 | (VUU by 19) |
| ASSIST by PETERSEN, Frank | ||||
| 15:47 | VUU | GOOD! JUMPER by GREENE,Chris | VUU 59 - UDC-M 38 | (VUU by 21) |
| 15:33 | UDC-M | MISSED JUMPER by WALKER, Justin | ||
| 15:33 | VUU | BLOCK by THONDIQUE,Greg | ||
| REBOUND (DEF) by BYERSON,Brandon | ||||
| 15:33 | VUU | MISSED LAYUP by BYERSON,Brandon | ||
| REBOUND (DEF) by PETERSEN, Frank | ||||
| 15:33 | UDC-M | MISSED 3 PTR by SMALLWOOD, Charlie | ||
| REBOUND (OFF) by SHAW,Willie | ||||
| 15:31 | UDC-M | MISSED JUMPER by SHAW,Willie | ||
| 15:31 | VUU | BLOCK by THONDIQUE,Greg | ||
| REBOUND (DEF) by (DEADBALL) | ||||
| 14:50 | VUU | GOOD! JUMPER by BYERSON,Brad (in the paint) | VUU 61 - UDC-M 38 | (VUU by 23) |
| 14:50 | UDC-M | FOUL by SHAW,Willie | ||
| 14:50 | UDC-M | TIMEOUT TEAM | ||
| 14:50 | VUU | GOOD! FT SHOT by BYERSON,Brad | VUU 62 - UDC-M 38 | (VUU by 24) |
| 14:40 | UDC-M | MISSED JUMPER by WALKER, Justin | ||
| REBOUND (OFF) by (TEAM) | ||||
| 14:36 | VUU | FOUL by BLANKS,LaKeith | ||
| 14:21 | UDC-M | MISSED 3 PTR by ADAMS, Brian | ||
| REBOUND (OFF) by WALKER, Justin | ||||
| 14:16 | UDC-M | MISSED JUMPER by ADAMS, Brian | ||
| REBOUND (DEF) by BLANKS,LaKeith | ||||
| 14:03 | VUU | GOOD! LAYUP by THONDIQUE,Greg | VUU 64 - UDC-M 38 | (VUU by 26) |
| ASSIST by BLANKS,LaKeith | ||||
| 13:44 | UDC-M | TURNOVR by ADAMS, Brian | ||
| 13:40 | VUU | TURNOVR by GREENE,Chris | ||
| 13:39 | UDC-M | STEAL by SMALLWOOD, Charlie | ||
| 13:33 | VUU | FOUL by THONDIQUE,Greg | ||
| 13:33 | UDC-M | MISSED 3 PTR by WALKER, Justin | ||
| REBOUND (OFF) by WALKER, Justin | ||||
| 13:33 | UDC-M | TURNOVR by WALKER, Justin | ||
| 13:33 | VUU | STEAL by THONDIQUE,Greg | ||
| 13:33 | VUU | MISSED LAYUP by BLANKS,LaKeith | ||
| REBOUND (OFF) by THONDIQUE,Greg | ||||
| 13:33 | VUU | MISSED LAYUP by BLANKS,LaKeith | ||
| REBOUND (OFF) by BLANKS,LaKeith | ||||
| 13:33 | VUU | GOOD! LAYUP by BLANKS,LaKeith | VUU 66 - UDC-M 38 | (VUU by 28) |
| 12:48 | UDC-M | MISSED 3 PTR by SMALLWOOD, Charlie | ||
| REBOUND (DEF) by MILLER,Steve | ||||
| 12:24 | VUU | MISSED LAYUP by GREENE,Chris | ||
| REBOUND (DEF) by SMALLWOOD, Charlie | ||||
| 12:16 | UDC-M | MISSED 3 PTR by HAWKINS, Antwon | ||
| REBOUND (DEF) by THONDIQUE,Greg | ||||
| 11:47 | VUU | GOOD! JUMPER by THONDIQUE,Greg (in the paint) | VUU 68 - UDC-M 38 | (VUU by 30) |
| ASSIST by BLANKS,LaKeith | ||||
| 11:28 | VUU | FOUL by MILLER,Steve | ||
| 11:28 | UDC-M | GOOD! FT SHOT by SHAW,Willie | VUU 68 - UDC-M 39 | (VUU by 29) |
| 11:28 | UDC-M | GOOD! FT SHOT by SHAW,Willie | VUU 68 - UDC-M 40 | (VUU by 28) |
| 11:21 | VUU | TURNOVR by BYERSON,Brandon | ||
| 10:20 | UDC-M | MISSED FT SHOT by SMALLWOOD, Charlie | ||
| REBOUND (OFF) by (DEADBALL) | ||||
