UDC " FIREBIRDS" TENNIS 2009-10
Team match-by-match
| Date | Opponent | Score | 1 | 2 | 3 | 4 | 5 | 6 | 1 | 2 | 3 | Nation | Region | |||
| % | Feb 27, 2010 | PHILADELPHIA UNIVERSITY | L | |||||||||||||
| Mar 16, 2010 | VIRGINIA UNION UNIVERSITY | W | ||||||||||||||
| Mar 18, 2010 | at | Catholic University | L | |||||||||||||
| Mar 20, 2010 | at | Chestnut Hill College | L | |||||||||||||
| Mar 21, 2010 | KUTZTOWN UNIVERSITY | L | ||||||||||||||
| 3/25/10 | at | Mount St. Mary's | L | |||||||||||||
| Mar 27, 2010 | QUEENS COLLEGE | L | ||||||||||||||
| March 31, 2010 | ST. MARY'S UNIVERSITY | L | ||||||||||||||
| Apr 02, 2010 | DOWLING COLLEGE | L | ||||||||||||||
| Apr 03, 2010 | ST. THOMAS AQUINAS COLLEGE | L | ||||||||||||||
| Apr 09, 2010 | VIRGINIA STATE UNIVERSITY | L | ||||||||||||||
| Apr 15, 2010 | at | Shepherd University | W | |||||||||||||
| Apr 21, 2010 | at | Queens College | L | |||||||||||||
| Schedule legend |