University of the District of Columbia 2008-2009 Winter Women's Basketball Schedule
| Overall | Pct. | Conf. | Pct. | Streak | Home | Away | Neutral |
| 24-5 | .828 | 0-0 | .000 | Lost 1 | 13-0 | 10-5 | 1-0 |
| Date | Opponent | Location | Result | Time/Status | Links |
| Nov. 1 | at Howard | 7:00 PM | |||
| Nov. 3 | at Old Dominion | 7:00 PM | |||
| Nov. 8 | at Radford | 3:00 PM | |||
| Nov. 15 | at Shippensburg | 64-84 Loss | Final | ||
| Nov. 16 | at East Stroudsburg | 69-50 Win | Final | ||
| Nov. 19 | California (Pa.) | 74-64 Win | Final | ||
| Nov. 22 | Davis & Elkins | 86-66 Win | Final | ||
| Nov. 23 | St. Paul's | 76-69 Win | Final | ||
| Nov. 25 | Alderson-Broaddus | 74-62 Win | Final | ||
| Dec. 6 | at Davis & Elkins | 88-51 Win | Final | ||
| Dec. 7 | at Glenville St. | 55-60 Loss | Final | ||
| Dec. 10 | Bowie St. | 64-53 Win | Final | ||
| Dec. 15 | Fayetteville St. | 71-69 Win | Final - OT | ||
| Dec. 20 | Mansfield | 92-49 Win | Final | ||
| Jan. 3 | Mercy | 73-67 Win | Final | ||
| Jan. 4 | Chowan | 64-52 Win | Final | ||
| Jan. 7 | at Mansfield | 73-54 Win | Final | ||
| Jan. 13 | at Bowie St. | 55-52 Win | Final | ||
| Jan. 15 | Elizabeth City St. | 80-56 Win | Final | ||
| Jan. 19 | at Phila. Sciences | 63-33 Win | Final | ||
| Jan. 29 | Bloomfield | 58-46 Win | Final | ||
| Jan. 31 | Columbia Union | 83-48 Win | Final | ||
| Feb. 2 | at Cheyney | 57-56 Win | Final | ||
| Feb. 5 | at Elizabeth City St. | 79-56 Win | Final | ||
| Feb. 7 | at Chowan | 52-70 Loss | Final | ||
| Feb. 10 | at Nyack | 46-49 Loss | Final | ||
| Feb. 14 | Phila. Sciences | 61-51 Win | Final | ||
| Feb. 16 | at Chowan | 65-40 Win | Final | ||
| Feb. 19 | at Shaw | 74-71 Win | Final | ||
| Feb. 21 | at Fayetteville St. | Cancelled | |||
| Mar. 5 | at Flagler | (National Women's Independent Schools Basketball Tournament) | 73-58 Win | Final | |
| Mar. 6 | vs. P.R.-Bayamon @ St. Augustine, Fl. | (National Women's Independent Schools Basketball Tournament) | 71-61 Win | Final | |
| Mar. 13 | at California (Pa.) | (NCAA Division II Tournament-Round 1) | 55-73 Loss | Final |
| Home games in bold. |
