![]() |
West Virginia State vs District of Columbia (12/1/07 at UDC - Washington, DC)
Box Score
Play-by-Play
1st Half Box Score
2ndHalf Box
Newspaper Box Score
Play Analysis
Box Score |
West Virginia State vs District of Columbia
12/1/07 2:00 PM at UDC - Washington, DC
West Virginia State 54
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 00 | FINKTON,Tiffany | * | 4-7 | 0-0 | 0-2 | 0-7 | 7 | 2 | 8 | 3 | 5 | 1 | 0 | 34 |
| 03 | SIERRA,Ana | * | 0-3 | 0-1 | 3-4 | 0-2 | 2 | 2 | 3 | 0 | 2 | 0 | 0 | 26 |
| 12 | CARY,Randi | * | 2-3 | 0-0 | 0-2 | 2-3 | 5 | 1 | 4 | 2 | 3 | 0 | 0 | 22 |
| 20 | COLEMAN,Sandrea | * | 2-5 | 0-0 | 0-0 | 0-1 | 1 | 2 | 4 | 0 | 1 | 0 | 2 | 20 |
| 34 | MINGO,Brittany | * | 10-17 | 2-4 | 1-2 | 4-4 | 8 | 1 | 23 | 2 | 6 | 0 | 0 | 37 |
| 05 | ALLEYNE,Aisha | - | 1-2 | 0-1 | 0-0 | 2-0 | 2 | 3 | 2 | 1 | 2 | 0 | 0 | 11 |
| 21 | HALE,Avery | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 3 | 0 | 1 | 14 |
| 23 | SETTER,Jennifer | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 24 | MATTESON,Kortni | - | 1-2 | 1-2 | 1-2 | 0-1 | 1 | 3 | 4 | 0 | 1 | 0 | 0 | 15 |
| 32 | DAVIS,Deauntae | - | 0-1 | 0-1 | 0-0 | 0-1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| 44 | WHITE,Shandi | - | 2-4 | 0-0 | 2-2 | 0-2 | 2 | 3 | 6 | 1 | 3 | 0 | 2 | 18 |
| TM | TEAM | - | - | - | - | 1-2 | 3 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 22-46 | 3-10 | 7-14 | 9-23 | 32 | 19 | 54 | 9 | 26 | 1 | 5 | 200 | |
| 47.8% | 30.0% | 50.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 12-23 | 2-4 | 4-11 | |||||||||||
| 52.2% | 50.0% | 36.4% | ||||||||||||
| 2nd Half: | 10-23 | 1-6 | 3-3 | |||||||||||
| 43.5% | 16.7% | 100 % | ||||||||||||
District of Columbia 73
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 10 | ALEXANDER, Ashley | * | 1-4 | 0-0 | 3-4 | 4-4 | 8 | 2 | 5 | 3 | 0 | 0 | 3 | 22 |
| 14 | COOPER,Nicole | * | 0-2 | 0-2 | 2-2 | 0-0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 12 |
| 22 | WATKINS, Tamara | * | 3-6 | 0-1 | 0-0 | 5-2 | 7 | 0 | 6 | 4 | 3 | 1 | 1 | 22 |
| 23 | WILLIAMS,. Robin | * | 8-15 | 3-8 | 2-2 | 1-0 | 1 | 1 | 21 | 2 | 1 | 0 | 1 | 24 |
| 34 | McGill, Lillian | * | 8-15 | 1-2 | 2-3 | 5-6 | 11 | 2 | 19 | 2 | 3 | 0 | 0 | 28 |
| 03 | CHURCH, Tiffany | - | 1-8 | 0-3 | 4-4 | 2-2 | 4 | 2 | 6 | 1 | 1 | 0 | 1 | 13 |
| 12 | HAILEY, Devaughn | - | 3-6 | 0-2 | 0-0 | 0-1 | 1 | 2 | 6 | 2 | 1 | 0 | 2 | 20 |
| 15 | CLARKE, Tiffany | - | 0-2 | 0-0 | 0-0 | 0-1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 3 |
| 20 | EDWARDS, Jessica | - | 0-2 | 0-0 | 1-2 | 0-2 | 2 | 2 | 1 | 2 | 1 | 0 | 6 | 21 |
| 32 | CANNADY, Catrise | - | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 8 |
| 33 | WILLIAMS, Deyshia | - | 1-8 | 0-1 | 1-2 | 4-2 | 6 | 3 | 3 | 1 | 2 | 1 | 0 | 19 |
| 43 | BAKARE,Eniola | - | 1-2 | 0-0 | 0-0 | 1-0 | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 8 |
| TM | TEAM | - | - | - | - | 2-0 | 2 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 27-71 | 4-19 | 15-19 | 24-20 | 44 | 18 | 73 | 18 | 15 | 2 | 14 | 200 | |
| 38.0% | 21.1% | 78.9% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 11-34 | 0-6 | 8-8 | |||||||||||
| 32.4% | 0.0% | 100 % | ||||||||||||
| 2nd Half: | 16-37 | 4-13 | 7-11 | |||||||||||
| 43.2% | 30.8% | 63.6% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| West Virginia State | 30 | 24 | 54 | Record: (2-4) |
| District of Columbia | 30 | 43 | 73 | Record: (5-0) |
|
Officials:
Technical fouls: West Virginia State-None. District of Columbia-None. Attendance: |
Play-by-Play |
West Virginia State vs District of Columbia
12/1/07 2:00 PM at UDC - Washington, DC
1st Period Play-by-Play
| 19:34 | WVSU | MISSED LAYUP by SIERRA,Ana | ||
| REBOUND (OFF) by CARY,Randi | ||||
| 19:33 | WVSU | GOOD! LAYUP by CARY,Randi | WVSU 2 - UDC-W 0 | (WVSU by 2) |
| 18:59 | UDC-W | MISSED LAYUP by McGill, Lillian | ||
| REBOUND (OFF) by ALEXANDER, Ashley | ||||
| 18:54 | UDC-W | MISSED JUMPER by ALEXANDER, Ashley | ||
| REBOUND (DEF) by MINGO,Brittany | ||||
| 18:41 | WVSU | TURNOVR by FINKTON,Tiffany | ||
| 18:32 | UDC-W | TURNOVR by WATKINS, Tamara | ||
| 18:22 | WVSU | GOOD! JUMPER by FINKTON,Tiffany (in the paint) | WVSU 4 - UDC-W 0 | (WVSU by 4) |
| ASSIST by CARY,Randi | ||||
| 18:03 | UDC-W | GOOD! LAYUP by WATKINS, Tamara | WVSU 4 - UDC-W 2 | (WVSU by 2) |
| ASSIST by ALEXANDER, Ashley | ||||
| 17:44 | UDC-W | FOUL by WILLIAMS,. Robin | ||
| 17:44 | WVSU | MISSED FT SHOT by SIERRA,Ana | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 17:44 | WVSU | GOOD! FT SHOT by SIERRA,Ana | WVSU 5 - UDC-W 2 | (WVSU by 3) |
| 17:15 | UDC-W | TURNOVR by WILLIAMS,. Robin | ||
| 17:10 | WVSU | TURNOVR by SIERRA,Ana | ||
| 16:54 | UDC-W | MISSED 3 PTR by WILLIAMS,. Robin | ||
| REBOUND (OFF) by WATKINS, Tamara | ||||
| 16:38 | UDC-W | MISSED JUMPER by McGill, Lillian | ||
| REBOUND (DEF) by FINKTON,Tiffany | ||||
| 16:37 | UDC-W | FOUL by ALEXANDER, Ashley | ||
| 16:29 | WVSU | TURNOVR by CARY,Randi | ||
| 16:29 | UDC-W | STEAL by EDWARDS, Jessica | ||
| 16:25 | UDC-W | GOOD! LAYUP by HAILEY, Devaughn | WVSU 5 - UDC-W 4 | (WVSU by 1) |
| ASSIST by WATKINS, Tamara | ||||
| 16:07 | WVSU | MISSED JUMPER by MINGO,Brittany | ||
| REBOUND (DEF) by ALEXANDER, Ashley | ||||
| 15:55 | UDC-W | MISSED 3 PTR by HAILEY, Devaughn | ||
| REBOUND (DEF) by CARY,Randi | ||||
| 15:48 | WVSU | TURNOVR by MINGO,Brittany | ||
| 15:47 | UDC-W | STEAL by HAILEY, Devaughn | ||
| 15:43 | UDC-W | MISSED JUMPER by ALEXANDER, Ashley | ||
| REBOUND (DEF) by MINGO,Brittany | ||||
| 15:26 | WVSU | GOOD! LAYUP by COLEMAN,Sandrea | WVSU 7 - UDC-W 4 | (WVSU by 3) |
| 15:11 | UDC-W | GOOD! LAYUP by McGill, Lillian (fastbreak) | WVSU 7 - UDC-W 6 | (WVSU by 1) |
| ASSIST by HAILEY, Devaughn | ||||
| 14:58 | WVSU | GOOD! 3 PTR by MINGO,Brittany | WVSU 10 - UDC-W 6 | (WVSU by 4) |
| ASSIST by FINKTON,Tiffany | ||||
| 14:39 | WVSU | FOUL by SIERRA,Ana | ||
| 14:38 | UDC-W | MISSED 3 PTR by CHURCH, Tiffany | ||
| REBOUND (OFF) by WILLIAMS, Deyshia | ||||
| 14:19 | UDC-W | FOUL by BAKARE,Eniola | ||
| 14:19 | UDC-W | TURNOVR by BAKARE,Eniola | ||
| 14:10 | UDC-W | FOUL by CHURCH, Tiffany | ||
| 13:53 | UDC-W | FOUL by HAILEY, Devaughn | ||
| 13:50 | WVSU | TURNOVR by ALLEYNE,Aisha | ||
| 13:50 | WVSU | FOUL by MINGO,Brittany | ||
| 13:28 | WVSU | FOUL by COLEMAN,Sandrea | ||
| 13:28 | UDC-W | MISSED LAYUP by BAKARE,Eniola | ||
| REBOUND (OFF) by CHURCH, Tiffany | ||||
| 13:28 | UDC-W | GOOD! FT SHOT by CHURCH, Tiffany | WVSU 10 - UDC-W 7 | (WVSU by 3) |
| 13:28 | UDC-W | GOOD! FT SHOT by CHURCH, Tiffany | WVSU 10 - UDC-W 8 | (WVSU by 2) |
| 13:17 | WVSU | TURNOVR by HALE,Avery | ||
| 13:16 | UDC-W | STEAL by EDWARDS, Jessica | ||
| 13:15 | UDC-W | TURNOVR by EDWARDS, Jessica | ||
| 13:09 | WVSU | MISSED JUMPER by HALE,Avery | ||
| REBOUND (DEF) by EDWARDS, Jessica | ||||
| 12:45 | UDC-W | MISSED LAYUP by WILLIAMS, Deyshia | ||
| REBOUND (OFF) by BAKARE,Eniola | ||||
| 12:39 | UDC-W | FOUL by WILLIAMS, Deyshia | ||
| 12:30 | WVSU | GOOD! JUMPER by MINGO,Brittany | WVSU 12 - UDC-W 8 | (WVSU by 4) |
| ASSIST by ALLEYNE,Aisha | ||||
| 12:13 | UDC-W | MISSED JUMPER by EDWARDS, Jessica | ||
| REBOUND (OFF) by McGill, Lillian | ||||
| 12:12 | WVSU | FOUL by FINKTON,Tiffany | ||
| 12:12 | UDC-W | GOOD! FT SHOT by CHURCH, Tiffany | WVSU 12 - UDC-W 9 | (WVSU by 3) |
| 12:12 | UDC-W | GOOD! FT SHOT by CHURCH, Tiffany | WVSU 12 - UDC-W 10 | (WVSU by 2) |
| 11:54 | WVSU | TURNOVR by MINGO,Brittany | ||
| 11:53 | UDC-W | STEAL by EDWARDS, Jessica | ||
| 11:53 | UDC-W | GOOD! LAYUP by HAILEY, Devaughn | UDC-W 12 - WVSU 12 | Tied |
| ASSIST by EDWARDS, Jessica | ||||
| 11:53 | UDC-W | FOUL by EDWARDS, Jessica | ||
| 11:53 | WVSU | MISSED FT SHOT by MINGO,Brittany | ||
| REBOUND (DEF) by WILLIAMS, Deyshia | ||||
| 11:34 | WVSU | FOUL by COLEMAN,Sandrea | ||
| 11:34 | UDC-W | TURNOVR by McGill, Lillian | ||
| 11:33 | WVSU | STEAL by HALE,Avery | ||
| 11:23 | WVSU | TURNOVR by FINKTON,Tiffany | ||
| 11:22 | UDC-W | STEAL by EDWARDS, Jessica | ||
| 11:17 | UDC-W | MISSED LAYUP by CLARKE, Tiffany | ||
| REBOUND (DEF) by MINGO,Brittany | ||||
| 11:12 | WVSU | TURNOVR by MINGO,Brittany | ||
| 11:12 | UDC-W | TIMEOUT 30sec | ||
| 11:01 | UDC-W | MISSED LAYUP by CLARKE, Tiffany | ||
| REBOUND (DEF) by WHITE,Shandi | ||||
| 10:41 | WVSU | MISSED LAYUP by WHITE,Shandi | ||
| 10:41 | UDC-W | BLOCK by WILLIAMS, Deyshia | ||
| REBOUND (OFF) by (TEAM) | ||||
| 10:35 | WVSU | TURNOVR by FINKTON,Tiffany | ||
| 10:30 | UDC-W | MISSED JUMPER by WILLIAMS, Deyshia | ||
| REBOUND (OFF) by CHURCH, Tiffany | ||||
| 10:23 | UDC-W | MISSED LAYUP by CHURCH, Tiffany | ||
| REBOUND (OFF) by WILLIAMS, Deyshia | ||||
| 10:17 | UDC-W | GOOD! LAYUP by WILLIAMS, Deyshia | UDC-W 14 - WVSU 12 | (UDC-W by 2) |
| 10:03 | WVSU | MISSED LAYUP by MINGO,Brittany | ||
| REBOUND (DEF) by CHURCH, Tiffany | ||||
| 09:51 | UDC-W | MISSED JUMPER by CHURCH, Tiffany | ||
| REBOUND (DEF) by FINKTON,Tiffany | ||||
| 09:51 | UDC-W | FOUL by HAILEY, Devaughn | ||
| 09:51 | WVSU | MISSED FT SHOT by FINKTON,Tiffany | ||
| REBOUND (DEF) by ALEXANDER, Ashley | ||||
| 09:37 | UDC-W | FOUL by CLARKE, Tiffany | ||
| 09:37 | UDC-W | TURNOVR by CLARKE, Tiffany | ||
| 09:37 | WVSU | MISSED FT SHOT by FINKTON,Tiffany | ||
| REBOUND (DEF) by McGill, Lillian | ||||
| 09:21 | UDC-W | MISSED 3 PTR by WILLIAMS, Deyshia | ||
| REBOUND (DEF) by FINKTON,Tiffany | ||||
| 08:56 | WVSU | MISSED 3 PTR by DAVIS,Deauntae | ||
| REBOUND (OFF) by ALLEYNE,Aisha | ||||
| 08:53 | WVSU | GOOD! JUMPER by ALLEYNE,Aisha | UDC-W 14 - WVSU 14 | Tied |
| 08:38 | UDC-W | GOOD! LAYUP by BAKARE,Eniola | UDC-W 16 - WVSU 14 | (UDC-W by 2) |
| ASSIST by WILLIAMS, Deyshia | ||||
| 08:27 | WVSU | TURNOVR by HALE,Avery | ||
| 08:25 | UDC-W | STEAL by CHURCH, Tiffany | ||
| 08:22 | UDC-W | MISSED LAYUP by EDWARDS, Jessica | ||
| REBOUND (DEF) by DAVIS,Deauntae | ||||
| 08:01 | WVSU | TURNOVR by WHITE,Shandi | ||
| 08:00 | UDC-W | STEAL by ALEXANDER, Ashley | ||
| 07:58 | WVSU | FOUL by ALLEYNE,Aisha | ||
| 07:50 | UDC-W | MISSED LAYUP by McGill, Lillian | ||
| REBOUND (DEF) by WHITE,Shandi | ||||
| 07:47 | UDC-W | FOUL by ALEXANDER, Ashley | ||
| 07:47 | WVSU | GOOD! FT SHOT by WHITE,Shandi | UDC-W 16 - WVSU 15 | (UDC-W by 1) |
| 07:47 | WVSU | GOOD! FT SHOT by WHITE,Shandi | UDC-W 16 - WVSU 16 | Tied |
| 07:40 | WVSU | FOUL by DAVIS,Deauntae | ||
| 07:40 | UDC-W | GOOD! FT SHOT by McGill, Lillian | UDC-W 17 - WVSU 16 | (UDC-W by 1) |
| 07:40 | UDC-W | GOOD! FT SHOT by McGill, Lillian | UDC-W 18 - WVSU 16 | (UDC-W by 2) |
| 07:21 | WVSU | GOOD! LAYUP by WHITE,Shandi | UDC-W 18 - WVSU 18 | Tied |
| ASSIST by CARY,Randi | ||||
| 07:01 | UDC-W | GOOD! LAYUP by CANNADY, Catrise | UDC-W 20 - WVSU 18 | (UDC-W by 2) |
| 06:48 | WVSU | TURNOVR by MATTESON,Kortni | ||
| 06:31 | UDC-W | TURNOVR by McGill, Lillian | ||
| 06:20 | UDC-W | FOUL by CANNADY, Catrise | ||
| 06:20 | WVSU | MISSED FT SHOT by CARY,Randi | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 06:20 | WVSU | MISSED FT SHOT by CARY,Randi | ||
| REBOUND (DEF) by McGill, Lillian | ||||
| 06:06 | WVSU | FOUL by MATTESON,Kortni | ||
| 06:06 | UDC-W | GOOD! FT SHOT by COOPER,Nicole | UDC-W 21 - WVSU 18 | (UDC-W by 3) |
| 06:06 | UDC-W | GOOD! FT SHOT by COOPER,Nicole | UDC-W 22 - WVSU 18 | (UDC-W by 4) |
| 06:03 | UDC-W | FOUL by COOPER,Nicole | ||
| 06:03 | WVSU | GOOD! FT SHOT by MATTESON,Kortni | UDC-W 22 - WVSU 19 | (UDC-W by 3) |
| 06:03 | WVSU | MISSED FT SHOT by MATTESON,Kortni | ||
| REBOUND (OFF) by MINGO,Brittany | ||||
| 05:53 | WVSU | MISSED 3 PTR by MINGO,Brittany | ||
| REBOUND (OFF) by MINGO,Brittany | ||||
| 05:49 | WVSU | MISSED JUMPER by MINGO,Brittany | ||
| REBOUND (DEF) by McGill, Lillian | ||||
| 05:29 | UDC-W | GOOD! LAYUP by McGill, Lillian | UDC-W 24 - WVSU 19 | (UDC-W by 5) |
| ASSIST by WATKINS, Tamara | ||||
| 05:11 | WVSU | GOOD! LAYUP by MINGO,Brittany | UDC-W 24 - WVSU 21 | (UDC-W by 3) |
| 04:48 | UDC-W | GOOD! LAYUP by McGill, Lillian | UDC-W 26 - WVSU 21 | (UDC-W by 5) |
| ASSIST by COOPER,Nicole | ||||
| 04:27 | WVSU | GOOD! LAYUP by CARY,Randi | UDC-W 26 - WVSU 23 | (UDC-W by 3) |
| 04:02 | UDC-W | MISSED LAYUP by WATKINS, Tamara | ||
| REBOUND (OFF) by WATKINS, Tamara | ||||
| 03:58 | UDC-W | GOOD! LAYUP by WATKINS, Tamara | UDC-W 28 - WVSU 23 | (UDC-W by 5) |
| 03:42 | WVSU | FOUL by WHITE,Shandi | ||
| 03:42 | WVSU | TURNOVR by WHITE,Shandi | ||
| 03:17 | UDC-W | TURNOVR by CHURCH, Tiffany | ||
| 03:06 | WVSU | TURNOVR by CARY,Randi | ||
| 02:36 | UDC-W | MISSED 3 PTR by COOPER,Nicole | ||
| REBOUND (DEF) by (TEAM) | ||||
| 02:34 | UDC-W | TIMEOUT TEAM | ||
| 02:17 | WVSU | MISSED JUMPER by SIERRA,Ana | ||
| REBOUND (OFF) by CARY,Randi | ||||
| 02:13 | WVSU | MISSED LAYUP by FINKTON,Tiffany | ||
| REBOUND (DEF) by WATKINS, Tamara | ||||
| 01:59 | UDC-W | MISSED JUMPER by WILLIAMS, Deyshia | ||
| REBOUND (DEF) by MATTESON,Kortni | ||||
| 01:45 | WVSU | GOOD! JUMPER by FINKTON,Tiffany (in the paint) | UDC-W 28 - WVSU 25 | (UDC-W by 3) |
| 01:27 | UDC-W | MISSED JUMPER by CHURCH, Tiffany | ||
| REBOUND (OFF) by WATKINS, Tamara | ||||
| 01:21 | UDC-W | FOUL by McGill, Lillian | ||
| 01:21 | UDC-W | TURNOVR by McGill, Lillian | ||
| 00:56 | WVSU | GOOD! 3 PTR by MATTESON,Kortni | UDC-W 28 - WVSU 28 | Tied |
| ASSIST by MINGO,Brittany | ||||
| 00:37 | UDC-W | GOOD! LAYUP by McGill, Lillian | UDC-W 30 - WVSU 28 | (UDC-W by 2) |
| ASSIST by WATKINS, Tamara | ||||
| 00:21 | WVSU | MISSED LAYUP by WHITE,Shandi | ||
| REBOUND (OFF) by MINGO,Brittany | ||||
| 00:14 | WVSU | GOOD! LAYUP by MINGO,Brittany | UDC-W 30 - WVSU 30 | Tied |
| 00:06 | UDC-W | MISSED 3 PTR by CHURCH, Tiffany | ||
| REBOUND (DEF) by MINGO,Brittany |
2nd Period Play-by-Play
| 19:40 | UDC-W | MISSED 3 PTR by COOPER,Nicole | UDC-W 30 - WVSU 30 | Tied |
| REBOUND (OFF) by WILLIAMS,. Robin | ||||
| 19:37 | UDC-W | GOOD! LAYUP by WILLIAMS,. Robin | UDC-W 32 - WVSU 30 | (UDC-W by 2) |
| 19:27 | WVSU | TURNOVR by COLEMAN,Sandrea | ||
| 19:13 | UDC-W | MISSED 3 PTR by WILLIAMS,. Robin | ||
| REBOUND (OFF) by WATKINS, Tamara | ||||
| 19:08 | UDC-W | TURNOVR by WATKINS, Tamara | ||
| 18:44 | WVSU | GOOD! 3 PTR by MINGO,Brittany | WVSU 33 - UDC-W 32 | (WVSU by 1) |
| ASSIST by FINKTON,Tiffany | ||||
| 18:14 | UDC-W | MISSED 3 PTR by WILLIAMS,. Robin | ||
| REBOUND (DEF) by CARY,Randi | ||||
| 18:07 | WVSU | GOOD! LAYUP by MINGO,Brittany (fastbreak) | WVSU 35 - UDC-W 32 | (WVSU by 3) |
| 17:39 | UDC-W | MISSED LAYUP by McGill, Lillian | ||
| REBOUND (DEF) by CARY,Randi | ||||
| 17:33 | WVSU | MISSED JUMPER by COLEMAN,Sandrea | ||
| 17:33 | UDC-W | BLOCK by WATKINS, Tamara | ||
| REBOUND (DEF) by EDWARDS, Jessica | ||||
| 17:26 | UDC-W | MISSED LAYUP by WATKINS, Tamara | ||
| REBOUND (DEF) by SIERRA,Ana | ||||
| 17:18 | WVSU | MISSED JUMPER by CARY,Randi | ||
| REBOUND (OFF) by MINGO,Brittany | ||||
| 17:03 | WVSU | GOOD! JUMPER by FINKTON,Tiffany (in the paint) | WVSU 37 - UDC-W 32 | (WVSU by 5) |
| 16:28 | UDC-W | MISSED 3 PTR by HAILEY, Devaughn | ||
| REBOUND (OFF) by McGill, Lillian | ||||
| 16:24 | WVSU | FOUL by CARY,Randi | ||
| 16:14 | UDC-W | TURNOVR by WATKINS, Tamara | ||
| 16:13 | WVSU | STEAL by WHITE,Shandi | ||
| 16:13 | UDC-W | FOUL by CHURCH, Tiffany | ||
| 15:54 | WVSU | TURNOVR by WHITE,Shandi | ||
| 15:39 | UDC-W | TURNOVR by WILLIAMS, Deyshia | ||
| 15:37 | WVSU | STEAL by COLEMAN,Sandrea | ||
| 15:32 | WVSU | GOOD! LAYUP by COLEMAN,Sandrea (fastbreak) | WVSU 39 - UDC-W 32 | (WVSU by 7) |
| 15:32 | UDC-W | TIMEOUT TEAM | ||
| 15:19 | UDC-W | MISSED JUMPER by CHURCH, Tiffany | ||
| REBOUND (OFF) by (TEAM) | ||||
| 15:10 | UDC-W | GOOD! JUMPER by CHURCH, Tiffany | WVSU 39 - UDC-W 34 | (WVSU by 5) |
| ASSIST by McGill, Lillian | ||||
| 15:04 | WVSU | GOOD! LAYUP by MINGO,Brittany (fastbreak) | WVSU 41 - UDC-W 34 | (WVSU by 7) |
| 14:39 | UDC-W | MISSED LAYUP by WILLIAMS, Deyshia | ||
| REBOUND (OFF) by McGill, Lillian | ||||
| 14:36 | UDC-W | GOOD! LAYUP by McGill, Lillian | WVSU 41 - UDC-W 36 | (WVSU by 5) |
| 14:30 | UDC-W | FOUL by EDWARDS, Jessica | ||
| 14:30 | WVSU | GOOD! FT SHOT by SIERRA,Ana | WVSU 42 - UDC-W 36 | (WVSU by 6) |
| 14:30 | WVSU | GOOD! FT SHOT by SIERRA,Ana | WVSU 43 - UDC-W 36 | (WVSU by 7) |
| 14:21 | WVSU | FOUL by WHITE,Shandi | ||
| 14:21 | WVSU | FOUL by WHITE,Shandi | ||
| 14:14 | UDC-W | GOOD! LAYUP by McGill, Lillian | WVSU 43 - UDC-W 38 | (WVSU by 5) |
| ASSIST by CHURCH, Tiffany | ||||
| 14:14 | WVSU | FOUL by FINKTON,Tiffany | ||
| 14:14 | UDC-W | MISSED FT SHOT by McGill, Lillian | ||
| REBOUND (DEF) by SIERRA,Ana | ||||
| 14:00 | WVSU | MISSED 3 PTR by MATTESON,Kortni | ||
| REBOUND (DEF) by McGill, Lillian | ||||
| 13:41 | UDC-W | MISSED 3 PTR by CHURCH, Tiffany | ||
| REBOUND (OFF) by (TEAM) | ||||
| 13:18 | UDC-W | TURNOVR by HAILEY, Devaughn | ||
| 12:59 | WVSU | MISSED LAYUP by COLEMAN,Sandrea | ||
| REBOUND (DEF) by CHURCH, Tiffany | ||||
| 12:36 | UDC-W | MISSED JUMPER by HAILEY, Devaughn | ||
| REBOUND (DEF) by FINKTON,Tiffany | ||||
| 12:32 | WVSU | GOOD! LAYUP by MINGO,Brittany (fastbreak) | WVSU 45 - UDC-W 38 | (WVSU by 7) |
| ASSIST by FINKTON,Tiffany | ||||
| 11:57 | UDC-W | MISSED 3 PTR by McGill, Lillian | ||
| REBOUND (DEF) by COLEMAN,Sandrea | ||||
| 11:50 | WVSU | TURNOVR by HALE,Avery | ||
| 11:48 | UDC-W | STEAL by ALEXANDER, Ashley | ||
| 11:19 | UDC-W | MISSED LAYUP by McGill, Lillian | ||
| REBOUND (DEF) by FINKTON,Tiffany | ||||
| 11:12 | WVSU | MISSED JUMPER by MINGO,Brittany | ||
| REBOUND (DEF) by WATKINS, Tamara | ||||
| 10:59 | UDC-W | MISSED LAYUP by WILLIAMS,. Robin | ||
| REBOUND (OFF) by McGill, Lillian | ||||
| 10:56 | UDC-W | GOOD! LAYUP by McGill, Lillian | WVSU 45 - UDC-W 40 | (WVSU by 5) |
| 10:27 | WVSU | TURNOVR by MINGO,Brittany | ||
| 10:26 | UDC-W | STEAL by EDWARDS, Jessica | ||
| 10:24 | WVSU | FOUL by HALE,Avery | ||
| 10:24 | UDC-W | GOOD! FT SHOT by WILLIAMS,. Robin | WVSU 45 - UDC-W 41 | (WVSU by 4) |
| 10:22 | UDC-W | GOOD! LAYUP by WILLIAMS,. Robin (fastbreak) | WVSU 45 - UDC-W 43 | (WVSU by 2) |
| ASSIST by EDWARDS, Jessica | ||||
| 10:04 | WVSU | MISSED LAYUP by COLEMAN,Sandrea | ||
| REBOUND (DEF) by McGill, Lillian | ||||
| 09:47 | UDC-W | MISSED LAYUP by McGill, Lillian | ||
| REBOUND (DEF) by (TEAM) | ||||
| 09:40 | WVSU | MISSED LAYUP by FINKTON,Tiffany | ||
| REBOUND (DEF) by HAILEY, Devaughn | ||||
| 09:12 | UDC-W | GOOD! JUMPER by ALEXANDER, Ashley (in the paint) | UDC-W 45 - WVSU 45 | Tied |
| ASSIST by WILLIAMS,. Robin | ||||
| 09:07 | WVSU | TIMEOUT 30sec | ||
| 08:51 | WVSU | TURNOVR by FINKTON,Tiffany | ||
| 08:28 | UDC-W | MISSED 3 PTR by WILLIAMS,. Robin | ||
| REBOUND (OFF) by ALEXANDER, Ashley | ||||
| 08:22 | UDC-W | MISSED JUMPER by ALEXANDER, Ashley | ||
| 08:22 | WVSU | BLOCK by FINKTON,Tiffany | ||
| REBOUND (OFF) by ALEXANDER, Ashley | ||||
| 08:05 | UDC-W | MISSED LAYUP by WILLIAMS, Deyshia | ||
| REBOUND (OFF) by WILLIAMS, Deyshia | ||||
| 08:02 | UDC-W | MISSED LAYUP by WILLIAMS, Deyshia | ||
| REBOUND (DEF) by FINKTON,Tiffany | ||||
| 08:02 | WVSU | TURNOVR by FINKTON,Tiffany | ||
| 07:50 | UDC-W | MISSED LAYUP by WILLIAMS,. Robin | ||
| REBOUND (OFF) by WILLIAMS, Deyshia | ||||
| 07:41 | UDC-W | GOOD! JUMPER by WATKINS, Tamara (in the paint) | UDC-W 47 - WVSU 45 | (UDC-W by 2) |
| ASSIST by HAILEY, Devaughn | ||||
| 07:22 | WVSU | TURNOVR by CARY,Randi | ||
| 07:21 | UDC-W | STEAL by WATKINS, Tamara | ||
