![]() |
2010-11 Women's Indoor Track Roster
| Name | Cl. | Ht. | Hometown/High School |
| Latoya Allen | Senior | 5'7" | Washington, DC/Dunbar Senior High School |
| Shemeia Barnes | Junior | 5'5" | Forrestville, MD/Largo High School |
| Areial Clark | Sophomore | 5-9 | Kennesaw, Georgia/North Cobb H.S. |
| Shauna-Kay Creary | Sophomore | 5-10 | Kingston, Jamaica/St. Andrew H.S. |
| * Demia Franklin | R - Senior | 5'5 | Baltimore, MD/Digital Harbor Senior High School |
| * Saleena Green | Senior | 5'9 | Kingston, Jamaica/St. Andrew Senior High School for Girls |
| * Stacy Griffith | Junior | 6-1 | Fredericksburg, Virginia/Riverbend H.S. |
| Kaneesha Hollis | Senior | 5'6" | Centreville, MD/North Caroline Senior High School |
| Callister Jones | Junior | 5'4" | Fort Washington, MD/Oxon Hill Senior High School |
| Amber Lindsay | Sophomore | 5-3 | Upper Marlboro, MD/Largo H.S. |
| Ashlee Lindsay | Sophomore | 5-5 | Upper Marlboro, MD/Largo H.S. |
| Clarice Melvin | Junior | 5-6 | Fort Washington, MD/Crossland HS |
| * Erica Nixon | Senior | 5'4" | Bronx, NY/Cardinal Spellman Senior High School |
| * Jasmine Rich | Sophomore | 5-7 | Willingboro, NJ/Willingboro H.S. |
| * Jasmine Smith | Freshman | 5-1 | Baltimore, MD/Polytechnic High School |
| * Corrine Talley | Junior | 5-10 | Silver Spring, MD/ |
| * Dicoda Waugh | Senior | 5'7" | Kingston, Jamaica/St. Andrew Senior High School for Girls |
|
Head Coach:Alton McKenzie Captain:Erica Nixon Co-Captains: Kaneesha Hollis, Demia Franklin
|
|||


















