| For UDC: SMITH,Carmen; UPTON,Joi; TREVINO,Karen; JEFFERSON,Ashley; COHEN,Lisa; WATFORD,Shakira. |
| For BSU: ROBINSON,Ashley; JORDAN,Symone; HEATH,JaTyra; NIXON,Jasmine; SHADRECK,Itumeleng; GARNER,Breaun; libero MAHON,Lydia. |
| 1-0 | Point BSU - (ROBINSON,Ashley) Kill by HEATH,JaTyra (from JORDAN,Symone). |
| 1-1 | Point UDC - (ROBINSON,Ashley) Ball handling error by ROBINSON,Ashley. | so |
| 2-1 | Point BSU - (UPTON,Joi) Kill by HEATH,JaTyra (from ROBINSON,Ashley). | so |
| 3-1 | Point BSU - (MAHON,Lydia) Kill by SHADRECK,Itumeleng (from ROBINSON,Ashley). |
| 4-1 | Point BSU - (MAHON,Lydia) Service ace (SMITH,Carmen). |
| 4-2 | Point UDC - (MAHON,Lydia) Kill by WATFORD,Shakira, block error by SHADRECK,Itumeleng. | so |
| 5-2 | Point BSU - (MAHON,Lydia) Service ace (TREVINO,Karen). |
| 5-3 | Point UDC - (TREVINO,Karen) Attack error by NIXON,Jasmine. |
| 6-3 | Point BSU - (TREVINO,Karen) Kill by SHADRECK,Itumeleng (from ROBINSON,Ashley). | so |
| 7-3 | Point BSU - (HEATH,JaTyra) Service ace (TEAM). |
| 8-3 | Point BSU - (HEATH,JaTyra) Kill by SHADRECK,Itumeleng (from ROBINSON,Ashley). |
| 8-4 | Point UDC - (HEATH,JaTyra) Kill by TREVINO,Karen (from UPTON,Joi). | so |
| 8-5 | Point BSU - (JEFFERSON,Ashley) Kill by NIXON,Jasmine (from ROBINSON,Ashley). | so |
| 8-6 | Point UDC - (NIXON,Jasmine) Service error. | so |
| 9-6 | Point BSU - (COHEN,Lisa) Kill by ROBINSON,Ashley. | so |
| 9-7 | Point UDC - (SHADRECK,Itumeleng) Attack error by GARNER,Breaun. | so |
| 10-7 | Point BSU - (WATFORD,Shakira) Kill by GARNER,Breaun (from ROBINSON,Ashley). | so |
| 10-8 | Point UDC - (GARNER,Breaun) Service error. | so |
| 10-9 | Point UDC - (SMITH,Carmen) Attack error by HEATH,JaTyra. |
| 10-10 | Point UDC - (SMITH,Carmen) Attack error by HEATH,JaTyra (block by UPTON,Joi; TREVINO,Karen). |
| 10-11 | Point UDC - (SMITH,Carmen) Kill by JEFFERSON,Ashley (from SMITH,Carmen). |
| 11-11 | Point BSU - (SMITH,Carmen) Kill by SHADRECK,Itumeleng (from GARNER,Breaun). | so |
| 11-12 | Point UDC - (ROBINSON,Ashley) Kill by TREVINO,Karen (from UPTON,Joi). | so |
| 11-13 | Point UDC - (UPTON,Joi) Kill by TREVINO,Karen. |
| Timeout Bowie State. |
| 12-13 | Point BSU - (UPTON,Joi) Kill by NIXON,Jasmine (from ROBINSON,Ashley). | so |
| 12-14 | Point UDC - (MAHON,Lydia) Kill by TREVINO,Karen (from UPTON,Joi). | so |
| 13-14 | Point BSU - (TREVINO,Karen) Kill by NIXON,Jasmine (from ROBINSON,Ashley). | so |
| 14-14 | Point BSU - (HEATH,JaTyra) Attack error by JEFFERSON,Ashley. |
| 14-15 | Point UDC - (HEATH,JaTyra) Kill by TREVINO,Karen (from UPTON,Joi). | so |
| 15-15 | Point BSU - (JEFFERSON,Ashley) Service error. | so |
| 16-15 | Point BSU - (NIXON,Jasmine) Kill by SHADRECK,Itumeleng (from ROBINSON,Ashley), block error by COHEN,Lisa. |
| 16-16 | Point UDC - (GARNER,Breaun) Kill by TREVINO,Karen (from UPTON,Joi). | so |
| 17-16 | Point BSU - (COHEN,Lisa) Service error. | so |
| 18-16 | Point BSU - (SHADRECK,Itumeleng) Service ace (SMITH,Carmen). |
| 18-17 | Point UDC - (SHADRECK,Itumeleng) Attack error by GARNER,Breaun. | so |
| 18-18 | Point UDC - (WATFORD,Shakira) Kill by TREVINO,Karen (from UPTON,Joi). |
| 19-18 | Point BSU - (WATFORD,Shakira) Kill by HEATH,JaTyra (from ROBINSON,Ashley). | so |
| 19-19 | Point UDC - (GARNER,Breaun) Service error. | so |
| 20-19 | Point BSU - (SMITH,Carmen) Kill by HEATH,JaTyra (from ROBINSON,Ashley). | so |
| 20-20 | Point UDC - (ROBINSON,Ashley) Kill by TREVINO,Karen (from UPTON,Joi). | so |
| 20-21 | Point UDC - (UPTON,Joi) Attack error by NIXON,Jasmine. |
| 20-22 | Point UDC - (UPTON,Joi) Kill by UPTON,Joi. |
| Timeout Bowie State. |
| 21-22 | Point BSU - (UPTON,Joi) Kill by SHADRECK,Itumeleng (from ROBINSON,Ashley). | so |
| 21-23 | Point UDC - (MAHON,Lydia) Service error. | so |
| 22-23 | Point BSU - (TREVINO,Karen) Attack error by UPTON,Joi. | so |
| 23-23 | Point BSU - (HEATH,JaTyra) Kill by SHADRECK,Itumeleng (from GARNER,Breaun). |
| Timeout University of DC. |
| 24-23 | Point BSU - (HEATH,JaTyra) Attack error by TREVINO,Karen. |
| 25-23 | Point BSU - (HEATH,JaTyra) Kill by NIXON,Jasmine (from ROBINSON,Ashley). |
| For UDC: JEFFERSON,Ashley; SMITH,Carmen; WATFORD,Shakira; COHEN,Lisa; UPTON,Joi; TREVINO,Karen. |
| For BSU: ROBINSON,Ashley; HEATH,JaTyra; NIXON,Jasmine; HOWARD,Kendall; GARNER,Breaun; SHADRECK,Itumeleng; libero MAHON,Lydia. |
| 1-0 | Point BSU - (UPTON,Joi) Kill by HEATH,JaTyra (from ROBINSON,Ashley). | so |
| 2-0 | Point BSU - (ROBINSON,Ashley) Service ace (TEAM). |
| 2-1 | Point UDC - (ROBINSON,Ashley) Kill by TREVINO,Karen (from UPTON,Joi). | so |
| 3-1 | Point BSU - (TREVINO,Karen) Service error. | so |
| 4-1 | Point BSU - (HOWARD,Kendall) Attack error by COHEN,Lisa. |
| 4-2 | Point UDC - (HOWARD,Kendall) Kill by TREVINO,Karen (from UPTON,Joi). | so |
| 5-2 | Point BSU - (JEFFERSON,Ashley) Kill by SHADRECK,Itumeleng (from ROBINSON,Ashley). | so |
| 6-2 | Point BSU - (HEATH,JaTyra) Kill by NIXON,Jasmine. |
| 7-2 | Point BSU - (HEATH,JaTyra) Kill by NIXON,Jasmine. |
| Timeout University of DC. |
| 7-3 | Point UDC - (HEATH,JaTyra) Ball handling error by ROBINSON,Ashley. | so |
| 7-4 | Point UDC - (COHEN,Lisa) Kill by TREVINO,Karen. |
| 8-4 | Point BSU - (COHEN,Lisa) Kill by GARNER,Breaun (from ROBINSON,Ashley). | so |
| 9-4 | Point BSU - (NIXON,Jasmine) Kill by GARNER,Breaun. |
| 10-4 | Point BSU - (NIXON,Jasmine) Service ace (JEFFERSON,Ashley). |
| 11-4 | Point BSU - (NIXON,Jasmine) Kill by SHADRECK,Itumeleng (from ROBINSON,Ashley). |
| 12-4 | Point BSU - (NIXON,Jasmine) Kill by GARNER,Breaun (from ROBINSON,Ashley). |
| Timeout University of DC. |
| 13-4 | Point BSU - (NIXON,Jasmine) Attack error by SMITH,Carmen. |
| 13-5 | Point UDC - (NIXON,Jasmine) Kill by TREVINO,Karen (from UPTON,Joi). | so |
| 13-6 | Point UDC - (WATFORD,Shakira) Attack error by MAHON,Lydia. |
| 13-7 | Point UDC - (WATFORD,Shakira) Kill by TREVINO,Karen (from UPTON,Joi). |
| 13-8 | Point UDC - (WATFORD,Shakira) Attack error by SHADRECK,Itumeleng (block by TREVINO,Karen). |
| 13-9 | Point UDC - (ROBINSON,Ashley) Kill by COHEN,Lisa (from WATFORD,Shakira). | so |
| 13-10 | Point UDC - (SHADRECK,Itumeleng) Attack error by HEATH,JaTyra. | so |
| 13-11 | Point UDC - (SMITH,Carmen) Attack error by ROBINSON,Ashley (block by TREVINO,Karen; JEFFERSON,Ashley). |
| 13-12 | Point UDC - (SMITH,Carmen) Attack error by HOWARD,Kendall. |
| 15-11 | Point BSU - (SMITH,Carmen) Attack error by TREVINO,Karen. | so |
| 15-12 | Point UDC - (GARNER,Breaun) Attack error by ROBINSON,Ashley. | so |
| 16-12 | Point BSU - (UPTON,Joi) Kill by HEATH,JaTyra (from ROBINSON,Ashley). | so |
| 16-13 | Point UDC - (ROBINSON,Ashley) Kill by SMITH,Carmen (from UPTON,Joi). | so |
| 17-13 | Point BSU - (TREVINO,Karen) Kill by NIXON,Jasmine. | so |
| 17-14 | Point UDC - (HOWARD,Kendall) Kill by TREVINO,Karen (from UPTON,Joi). | so |
| 18-14 | Point BSU - (JEFFERSON,Ashley) Attack error by JEFFERSON,Ashley. | so |
| 18-15 | Point UDC - (HEATH,JaTyra) Ball handling error by GARNER,Breaun. | so |
| 19-15 | Point BSU - (COHEN,Lisa) Service error. | so |
| 19-16 | Point UDC - (NIXON,Jasmine) Service error. | so |
| 19-17 | Point UDC - (WATFORD,Shakira) Attack error by GARNER,Breaun. |
| 20-17 | Point BSU - (WATFORD,Shakira) Kill by SHADRECK,Itumeleng (from GARNER,Breaun). | so |
| 20-18 | Point UDC - (SHADRECK,Itumeleng) Attack error by HOWARD,Kendall. | so |
| 20-19 | Point UDC - (SMITH,Carmen) Kill by SMITH,Carmen (from UPTON,Joi). |
| 20-20 | Point UDC - (WATFORD,Shakira) Kill by TREVINO,Karen (from UPTON,Joi). |
| Timeout Bowie State. |
| 20-21 | Point UDC - (SMITH,Carmen) Attack error by SHADRECK,Itumeleng. |
| 20-22 | Point UDC - (SMITH,Carmen) Kill by JEFFERSON,Ashley (from UPTON,Joi). |
| 21-22 | Point BSU - (SMITH,Carmen) Attack error by TREVINO,Karen. | so |
| 21-23 | Point UDC - (GARNER,Breaun) Kill by TREVINO,Karen (from UPTON,Joi). | so |
| 22-23 | Point BSU - (UPTON,Joi) Bad set by WATFORD,Shakira. | so |
| 22-24 | Point UDC - (ROBINSON,Ashley) Kill by TREVINO,Karen (from UPTON,Joi). | so |
| Timeout Bowie State. |
| 22-25 | Point UDC - (TREVINO,Karen) Kill by TREVINO,Karen (from UPTON,Joi). |
| For UDC: JEFFERSON,Ashley; SMITH,Carmen; WATFORD,Shakira; COHEN,Lisa; UPTON,Joi; TREVINO,Karen. |
| For BSU: ROBINSON,Ashley; JORDAN,Symone; HEATH,JaTyra; NIXON,Jasmine; SHADRECK,Itumeleng; GARNER,Breaun; libero MAHON,Lydia. |
| 1-0 | Point BSU - (ROBINSON,Ashley) Attack error by JEFFERSON,Ashley. |
| 2-0 | Point BSU - (ROBINSON,Ashley) Service ace (TEAM). |
| 2-1 | Point UDC - (ROBINSON,Ashley) Attack error by NIXON,Jasmine. | so |
| 2-2 | Point UDC - (UPTON,Joi) Attack error by GARNER,Breaun. |
| 3-2 | Point BSU - (UPTON,Joi) Service error. | so |
| 3-3 | Point UDC - (MAHON,Lydia) Kill by SMITH,Carmen (from UPTON,Joi). | so |
| 4-3 | Point BSU - (TREVINO,Karen) Attack error by JEFFERSON,Ashley. | so |
| 5-3 | Point BSU - (HEATH,JaTyra) Service ace (TREVINO,Karen). |
| 5-4 | Point UDC - (HEATH,JaTyra) Service error. | so |
| 5-5 | Point UDC - (JEFFERSON,Ashley) Attack error by GARNER,Breaun. |
| 5-6 | Point UDC - (JEFFERSON,Ashley) Kill by SMITH,Carmen (from UPTON,Joi). |
| 5-7 | Point UDC - (JEFFERSON,Ashley) Attack error by ROBINSON,Ashley. |
| 6-7 | Point BSU - (JEFFERSON,Ashley) Kill by SHADRECK,Itumeleng (from ROBINSON,Ashley). | so |
| 7-7 | Point BSU - (NIXON,Jasmine) Kill by SHADRECK,Itumeleng (from ROBINSON,Ashley). |
| 7-8 | Point UDC - (NIXON,Jasmine) Attack error by ROBINSON,Ashley. | so |
| 7-9 | Point UDC - (COHEN,Lisa) Service ace (MAHON,Lydia). |
| 7-10 | Point UDC - (COHEN,Lisa) Attack error by SHADRECK,Itumeleng (block by SMITH,Carmen). |
| 8-10 | Point BSU - (COHEN,Lisa) Kill by ROBINSON,Ashley. | so |
| 9-10 | Point BSU - (SHADRECK,Itumeleng) Attack error by SMITH,Carmen. |
| 10-10 | Point BSU - (SHADRECK,Itumeleng) Kill by GARNER,Breaun (from ROBINSON,Ashley). |
| 11-10 | Point BSU - (SHADRECK,Itumeleng) Kill by SHADRECK,Itumeleng. |
| 12-10 | Point BSU - (SHADRECK,Itumeleng) Service ace (JEFFERSON,Ashley). |
| Timeout University of DC. |
| 13-10 | Point BSU - (SHADRECK,Itumeleng) Attack error by SMITH,Carmen. |
| 14-10 | Point BSU - (SHADRECK,Itumeleng) Attack error by WATFORD,Shakira. |
| 14-11 | Point UDC - (SHADRECK,Itumeleng) Attack error by HEATH,JaTyra. | so |
| 14-12 | Point UDC - (WATFORD,Shakira) Attack error by GARNER,Breaun. |
| 14-13 | Point UDC - (WATFORD,Shakira) Kill by SMITH,Carmen (from JEFFERSON,Ashley). |
| 15-13 | Point BSU - (WATFORD,Shakira) Kill by ROBINSON,Ashley. | so |
| 16-13 | Point BSU - (GARNER,Breaun) Kill by HEATH,JaTyra (from ROBINSON,Ashley). |
| 16-14 | Point UDC - (GARNER,Breaun) Kill by JEFFERSON,Ashley (from UPTON,Joi). | so |
| 16-15 | Point UDC - (SMITH,Carmen) Service ace (SHADRECK,Itumeleng). |
| 16-16 | Point UDC - (SMITH,Carmen) Attack error by SHADRECK,Itumeleng. |
| 17-16 | Point BSU - (SMITH,Carmen) Service error. | so |
| 18-16 | Point BSU - (ROBINSON,Ashley) Service ace (TEAM). |
| 18-17 | Point UDC - (ROBINSON,Ashley) Kill by TREVINO,Karen (from UPTON,Joi). | so |
| 19-17 | Point BSU - (UPTON,Joi) Kill by NIXON,Jasmine (from ROBINSON,Ashley). | so |
| 20-17 | Point BSU - (MAHON,Lydia) Service ace (SMITH,Carmen). |
| 21-17 | Point BSU - (MAHON,Lydia) Bad set by UPTON,Joi. |
| Timeout University of DC. |
| 21-18 | Point UDC - (MAHON,Lydia) Service error. | so |
| 22-18 | Point BSU - (TREVINO,Karen) Kill by HEATH,JaTyra (from ROBINSON,Ashley). | so |
| 23-18 | Point BSU - (HEATH,JaTyra) Attack error by UPTON,Joi. |
| 23-19 | Point UDC - (HEATH,JaTyra) Ball handling error by ROBINSON,Ashley. | so |
| 23-20 | Point UDC - (JEFFERSON,Ashley) Attack error by SHADRECK,Itumeleng. |
| 23-21 | Point UDC - (JEFFERSON,Ashley) Ball handling error by ROBINSON,Ashley. |
| 23-22 | Point UDC - (JEFFERSON,Ashley) Kill by TREVINO,Karen (from UPTON,Joi). |
| 23-23 | Point UDC - (JEFFERSON,Ashley) Kill by SMITH,Carmen (from UPTON,Joi). |
| 24-23 | Point BSU - (JEFFERSON,Ashley) Kill by SHADRECK,Itumeleng (from ROBINSON,Ashley). | so |
| 25-23 | Point BSU - (NIXON,Jasmine) Kill by GARNER,Breaun (from ROBINSON,Ashley). |
| For UDC: JEFFERSON,Ashley; SMITH,Carmen; WATFORD,Shakira; COHEN,Lisa; UPTON,Joi; TREVINO,Karen. |
| For BSU: HEATH,JaTyra; GARNER,Breaun; NIXON,Jasmine; HOWARD,Kendall; ROBINSON,Ashley; SHADRECK,Itumeleng; libero MAHON,Lydia. |
| 1-0 | Point BSU - (UPTON,Joi) Kill by HEATH,JaTyra (from ROBINSON,Ashley). | so |
| 1-1 | Point UDC - (ROBINSON,Ashley) Kill by TREVINO,Karen. | so |
| 2-1 | Point BSU - (TREVINO,Karen) Kill by SHADRECK,Itumeleng. | so |
| 2-2 | Point UDC - (HOWARD,Kendall) Kill by JEFFERSON,Ashley (from UPTON,Joi). | so |
| 2-3 | Point UDC - (JEFFERSON,Ashley) Kill by SMITH,Carmen (from UPTON,Joi). |
| 3-3 | Point BSU - (JEFFERSON,Ashley) Kill by GARNER,Breaun (from ROBINSON,Ashley). | so |
| 4-3 | Point BSU - (HEATH,JaTyra) Service ace (TEAM). |
| 4-4 | Point UDC - (HEATH,JaTyra) Service error. | so |
| 5-4 | Point BSU - (COHEN,Lisa) Service error. | so |
| 5-5 | Point UDC - (NIXON,Jasmine) Service error. | so |
| 6-5 | Point BSU - (WATFORD,Shakira) Kill by NIXON,Jasmine. | so |
| For BSU: HOWARD,Kendall. |
| 7-5 | Point BSU - (SHADRECK,Itumeleng) Kill by NIXON,Jasmine (from ROBINSON,Ashley). |
| 8-5 | Point BSU - (SHADRECK,Itumeleng) Kill by SHADRECK,Itumeleng (from ROBINSON,Ashley). |
| 9-5 | Point BSU - (SHADRECK,Itumeleng) Kill by GARNER,Breaun (from ROBINSON,Ashley). |
| Timeout University of DC. |
| 9-6 | Point UDC - (SHADRECK,Itumeleng) Kill by TREVINO,Karen (from UPTON,Joi). | so |
| 9-7 | Point UDC - (SMITH,Carmen) Kill by JEFFERSON,Ashley (from COHEN,Lisa). |
| 9-8 | Point UDC - (SMITH,Carmen) Attack error by HOWARD,Kendall. |
| 10-8 | Point BSU - (SMITH,Carmen) Kill by GARNER,Breaun (from ROBINSON,Ashley). | so |
| 11-8 | Point BSU - (GARNER,Breaun) Kill by ROBINSON,Ashley. |
| 11-9 | Point UDC - (GARNER,Breaun) Kill by TREVINO,Karen (from UPTON,Joi). | so |
| 12-9 | Point BSU - (UPTON,Joi) Kill by HEATH,JaTyra (from ROBINSON,Ashley). | so |
| 13-9 | Point BSU - (ROBINSON,Ashley) Kill by HEATH,JaTyra (from ROBINSON,Ashley). |
| For BSU: EGGLESTON,Joshlyn. |
| 14-9 | Point BSU - (ROBINSON,Ashley) Kill by NIXON,Jasmine (from ROBINSON,Ashley). |
| 14-10 | Point UDC - (ROBINSON,Ashley) Kill by JEFFERSON,Ashley (from UPTON,Joi). | so |
| 15-10 | Point BSU - (MAHON,Lydia) Kill by EGGLESTON,Joshlyn (from ROBINSON,Ashley). |
| 15-11 | Point UDC - (MAHON,Lydia) Service error. | so |
| 15-12 | Point UDC - (JEFFERSON,Ashley) Attack error by SHADRECK,Itumeleng. |
| 15-13 | Point UDC - (JEFFERSON,Ashley) Attack error by NIXON,Jasmine. |
| 15-14 | Point UDC - (JEFFERSON,Ashley) Ball handling error by ROBINSON,Ashley. |
| 16-14 | Point BSU - (JEFFERSON,Ashley) Kill by SHADRECK,Itumeleng (from ROBINSON,Ashley). | so |
| 16-15 | Point UDC - (HEATH,JaTyra) Attack error by HEATH,JaTyra. | so |
| 17-15 | Point BSU - (COHEN,Lisa) Service error. | so |
| 18-15 | Point BSU - (NIXON,Jasmine) Service ace (COHEN,Lisa). |
| 18-16 | Point UDC - (NIXON,Jasmine) Kill by SMITH,Carmen (from UPTON,Joi). | so |
| 19-16 | Point BSU - (WATFORD,Shakira) Kill by GARNER,Breaun (from ROBINSON,Ashley). | so |
| 20-16 | Point BSU - (SHADRECK,Itumeleng) Kill by SHADRECK,Itumeleng (from EGGLESTON,Joshlyn). |
| Timeout University of DC. |
| 20-17 | Point UDC - (SHADRECK,Itumeleng) Kill by SMITH,Carmen (from TREVINO,Karen). | so |
| 21-17 | Point BSU - (SMITH,Carmen) Attack error by JEFFERSON,Ashley. | so |
| 21-18 | Point UDC - (GARNER,Breaun) Kill by TREVINO,Karen (from UPTON,Joi). | so |
| 21-19 | Point UDC - (UPTON,Joi) Kill by JEFFERSON,Ashley (from UPTON,Joi). |
| 21-20 | Point UDC - (UPTON,Joi) Attack error by HEATH,JaTyra. |
| 22-20 | Point BSU - (UPTON,Joi) Attack error by TREVINO,Karen (block by EGGLESTON,Joshlyn). | so |
| 22-21 | Point UDC - (ROBINSON,Ashley) Kill by JEFFERSON,Ashley (from UPTON,Joi). | so |
| 23-21 | Point BSU - (TREVINO,Karen) Attack error by JEFFERSON,Ashley (block by HEATH,JaTyra; EGGLESTON,Joshlyn). | so |
| 23-22 | Point UDC - (MAHON,Lydia) Kill by WATFORD,Shakira. | so |
| For BSU: JORDAN,Symone. |
| 23-23 | Point UDC - (JEFFERSON,Ashley) Kill by SMITH,Carmen (from TREVINO,Karen). |
| 23-24 | Point UDC - (JEFFERSON,Ashley) Kill by SMITH,Carmen (from UPTON,Joi). |
| 23-25 | Point UDC - (JEFFERSON,Ashley) Attack error by SHADRECK,Itumeleng. |
====================
==================== BOWIE STATE 2, UNIVERSITY OF DC 3
====================
| For UDC: JEFFERSON,Ashley; SMITH,Carmen; WATFORD,Shakira; COHEN,Lisa; UPTON,Joi; TREVINO,Karen. |
| For BSU: EGGLESTON,Joshlyn; ROBINSON,Ashley; GARNER,Breaun; NIXON,Jasmine; SHADRECK,Itumeleng; HEATH,JaTyra; libero MAHON,Lydia. |
| 1-0 | Point BSU - (UPTON,Joi) Kill by EGGLESTON,Joshlyn (from ROBINSON,Ashley). | so |
| 1-1 | Point UDC - (ROBINSON,Ashley) Ball handling error by ROBINSON,Ashley. | so |
| 2-1 | Point BSU - (TREVINO,Karen) Kill by NIXON,Jasmine (from ROBINSON,Ashley). | so |
| 3-1 | Point BSU - (MAHON,Lydia) Kill by ROBINSON,Ashley (from NIXON,Jasmine). |
| 4-1 | Point BSU - (MAHON,Lydia) Service ace (TEAM). |
| 5-1 | Point BSU - (MAHON,Lydia) Attack error by SMITH,Carmen. |
| Timeout University of DC. |
| 5-2 | Point UDC - (MAHON,Lydia) Service error. | so |
| 5-3 | Point UDC - (JEFFERSON,Ashley) Service ace (MAHON,Lydia). |
| 5-4 | Point UDC - (JEFFERSON,Ashley) Service ace (MAHON,Lydia). |
| 5-5 | Point UDC - (JEFFERSON,Ashley) Kill by SMITH,Carmen (from TREVINO,Karen). |
| 5-6 | Point UDC - (JEFFERSON,Ashley) Service ace (GARNER,Breaun). |
| 5-7 | Point UDC - (JEFFERSON,Ashley) Kill by COHEN,Lisa. |
| 6-7 | Point BSU - (JEFFERSON,Ashley) Kill by HEATH,JaTyra (from ROBINSON,Ashley). | so |
| 6-8 | Point UDC - (HEATH,JaTyra) Service error. | so |
| 7-8 | Point BSU - (COHEN,Lisa) Kill by GARNER,Breaun (from ROBINSON,Ashley). | so |
| 8-8 | Point BSU - (NIXON,Jasmine) Kill by SHADRECK,Itumeleng (from ROBINSON,Ashley). |
| 9-8 | Point BSU - (NIXON,Jasmine) Kill by ROBINSON,Ashley. |
| 10-8 | Point BSU - (NIXON,Jasmine) Kill by HEATH,JaTyra. |
| 10-9 | Point UDC - (NIXON,Jasmine) Attack error by ROBINSON,Ashley. | so |
| 10-10 | Point UDC - (WATFORD,Shakira) Service ace (NIXON,Jasmine). |
| 10-11 | Point UDC - (WATFORD,Shakira) Ball handling error by ROBINSON,Ashley. |
| Timeout Bowie State. |
| 10-12 | Point UDC - (WATFORD,Shakira) Kill by COHEN,Lisa. |
| 11-12 | Point BSU - (WATFORD,Shakira) Service error. | so |
| 12-12 | Point BSU - (SHADRECK,Itumeleng) Kill by EGGLESTON,Joshlyn (from ROBINSON,Ashley). |
| 12-13 | Point UDC - (SHADRECK,Itumeleng) Kill by TREVINO,Karen (from UPTON,Joi). | so |
| 12-14 | Point UDC - (SMITH,Carmen) Attack error by ROBINSON,Ashley. |
| 13-14 | Point BSU - (SMITH,Carmen) Kill by EGGLESTON,Joshlyn (from ROBINSON,Ashley). | so |
| 13-15 | Point UDC - (GARNER,Breaun) Service error. | so |
====================
==================== BOWIE STATE 2, UNIVERSITY OF DC 3
====================