University of DC
Team Match-by-Match Statistics
Match Results |
| Overall | Conference | ||||||||
| Date | Opponent | Score | Score-by-set | Record | Record | Attend | |||
| Sep 15 | VIRGINIA UNION | L | 2-3 | 17-25,25-12,25-18,18-25,13-15 | 0-1 | 0-0 | 30 | ||
| Sep 17 | CATHOLIC UNIVERSITY | L | 0-3 | 19-25,14-25,20-25 | 0-2 | 0-0 | |||
| Sep 19 | GOLDEY-BEACOM | L | 0-3 | 11-25,18-25,19-25 | 0-3 | 0-0 | 15 | ||
| Sep 23 | at Bowie State | W | 3-2 | 23-25,25-22,23-25,25-23,15-13 | 1-3 | 0-0 | 56 | ||
| Sep 29 | at Marymount University | L | 0-3 | 22-25,25-27,27-29 | 1-4 | 0-0 | |||
| Sep 30 | at Virginia State | L | 1-3 | 16-25,25-23,17-25,14-25 | 1-5 | 0-0 | |||
| Sep 10 | at Virginia Union | L | 1-3 | 25-14,18-25,18-25,19-25 | 1-6 | 0-0 | 50 | ||
| Oct 03 | at Shaw University | L | 2-3 | 25-27,14-25,25-23,25-13,10-15 | 1-7 | 0-0 | 43 | ||
| Oct 03 | at Chowan University | L | 0-3 | 19-25,14-25,11-25 | 1-8 | 0-0 | 34 | ||
| Oct 10 | BOWIE STATE | W | 3-0 | 25-21,25-17,25-22 | 2-8 | 0-0 | 30 | ||
| Oct 19 | TRINITY UNIVERSITY | W | 3-0 | 25-11,25-2,25-3 | 3-8 | 0-0 | 20 | ||
|
|
Team Match-by-Match |
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Sep 15 | VIRGINIA UNION | 5 | 40 | 27 | 134 | .097 | 34 | 19 | 13 | 8 | 42 | 0 | 2 | 4 | 1.0 | 0 | 60.0 |
| Sep 17 | CATHOLIC UNIVERSITY | 3 | 30 | 14 | 77 | .208 | 25 | 5 | 7 | 6 | 25 | 1 | 4 | 3 | 3.0 | 0 | 38.0 |
| Sep 19 | GOLDEY-BEACOM | 3 | 29 | 11 | 77 | .234 | 23 | 2 | 7 | 13 | 20 | 0 | 2 | 0 | 1.0 | 0 | 32.0 |
| Sep 23 | at Bowie State | 5 | 51 | 18 | 152 | .217 | 43 | 6 | 9 | 14 | 76 | 2 | 4 | 1 | 4.0 | 0 | 61.0 |
| Sep 29 | at Marymount University | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 30 | at Virginia State | 4 | 24 | 22 | 120 | .017 | 24 | 6 | 8 | 13 | 68 | 0 | 0 | 0 | 0.0 | 0 | 30.0 |
| Sep 10 | at Virginia Union | 4 | 32 | 28 | 113 | .035 | 24 | 17 | 13 | 8 | 21 | 0 | 2 | 0 | 1.0 | 0 | 50.0 |
| Oct 03 | at Shaw University | 5 | 43 | 23 | 112 | .179 | 40 | 16 | 10 | 17 | 41 | 1 | 0 | 0 | 1.0 | 0 | 60.0 |
| Oct 03 | at Chowan University | 3 | 15 | 18 | 66 | -.045 | 13 | 3 | 8 | 20 | 26 | 3 | 0 | 0 | 3.0 | 0 | 21.0 |
| Oct 10 | BOWIE STATE | 3 | 29 | 18 | 73 | .151 | 27 | 7 | 8 | 4 | 26 | 0 | 2 | 1 | 1.0 | 0 | 37.0 |
| Oct 19 | TRINITY UNIVERSITY | 3 | 26 | 4 | 40 | .550 | 22 | 25 | 4 | 0 | 11 | 0 | 0 | 0 | 0.0 | 0 | 51.0 |
| University of DC | 41 | 319 | 183 | 964 | .141 | 275 | 106 | 87 | 103 | 356 | 7 | 16 | 9 | 15.0 | 0 | 440.0 | |
| Opponent | 38 | 359 | 165 | 956 | .203 | 303 | 103 | 107 | 97 | 397 | 23 | 16 | 5 | 31.0 | 8 | 493.0 | |
|
TEAM PER-GAME: Sets played: 41 Kills per set: 7.78 Assists per set: 6.71 Service aces per set: 2.59 Reception errors per set: 2.51 Digs per set: 8.68 Blocks per set: 0.37 Ball handling errors per set: 0.00 Reception errors per set: 2.51 |
Overall record: 3-8 Conf: 0-0 Home: 2-3 Away: 1-5 Neutral: 0-0
Opponent Match-by-Match |
OPPONENT STATS
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Sep 15 | VIRGINIA UNION | 5 | 44 | 23 | 116 | .181 | 34 | 8 | 14 | 19 | 61 | 6 | 2 | 1 | 7.0 | 0 | 59.0 |
| Sep 17 | CATHOLIC UNIVERSITY | 3 | 36 | 4 | 72 | .444 | 25 | 6 | 8 | 5 | 27 | 0 | 2 | 1 | 1.0 | 0 | 43.0 |
| Sep 19 | GOLDEY-BEACOM | 3 | 34 | 6 | 64 | .438 | 29 | 13 | 7 | 2 | 31 | 3 | 0 | 0 | 3.0 | 0 | 50.0 |
| Sep 23 | at Bowie State | 5 | 65 | 33 | 179 | .179 | 52 | 14 | 13 | 6 | 78 | 1 | 2 | 1 | 2.0 | 8 | 81.0 |
| Sep 29 | at Marymount University | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 30 | at Virginia State | 4 | 34 | 23 | 129 | .085 | 34 | 13 | 10 | 6 | 71 | 4 | 0 | 0 | 4.0 | 0 | 51.0 |
| Sep 10 | at Virginia Union | 4 | 36 | 15 | 99 | .212 | 23 | 8 | 14 | 17 | 26 | 3 | 4 | 0 | 5.0 | 0 | 49.0 |
| Oct 03 | at Shaw University | 5 | 52 | 21 | 122 | .254 | 50 | 17 | 14 | 16 | 39 | 1 | 2 | 0 | 2.0 | 0 | 71.0 |
| Oct 03 | at Chowan University | 3 | 29 | 14 | 70 | .214 | 29 | 20 | 11 | 3 | 33 | 4 | 0 | 0 | 4.0 | 0 | 53.0 |
| Oct 10 | BOWIE STATE | 3 | 26 | 20 | 78 | .077 | 23 | 4 | 11 | 7 | 24 | 1 | 4 | 2 | 3.0 | 0 | 33.0 |
| Oct 19 | TRINITY UNIVERSITY | 3 | 3 | 6 | 27 | -.111 | 4 | 0 | 5 | 16 | 7 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Opponent totals | 41 | 359 | 165 | 956 | .203 | 303 | 103 | 107 | 97 | 397 | 23 | 16 | 5 | 31.0 | 8 | 493.0 | |
| University of DC | 38 | 319 | 183 | 964 | .141 | 275 | 106 | 87 | 103 | 356 | 7 | 16 | 9 | 15.0 | 0 | 440.0 | |
|
OPPONENT PER-GAME: Sets played: 41 Kills per set: 8.76 Assists per set: 7.39 Service aces per set: 2.51 Reception errors per set: 2.37 Digs per set: 9.68 Blocks per set: 0.76 Ball handling errors per set: 0.20 Reception errors per set: 2.37 |
Team Match-by-Match Comparison |
| Attack | Serve | |||||||||||
| Opponent | Score | SP | Kills | Atk Pct | Assists | SA | SE | |||||
| VIRGINIA UNION | 2-3 | 5 | 40 / | 44 | .097 / | .181 | 34 / | 34 | 19 / | 8 | 13 / | 14 |
| CATHOLIC UNIVERSITY | 0-3 | 3 | 30 / | 36 | .208 / | .444 | 25 / | 25 | 5 / | 6 | 7 / | 8 |
| GOLDEY-BEACOM | 0-3 | 3 | 29 / | 34 | .234 / | .438 | 23 / | 29 | 2 / | 13 | 7 / | 7 |
| Bowie State | 3-2 | 5 | 51 / | 65 | .217 / | .179 | 43 / | 52 | 6 / | 14 | 9 / | 13 |
| Marymount University | 0-3 | 3 | 0 / | 0 | .000 / | .000 | 0 / | 0 | 0 / | 0 | 0 / | 0 |
| Virginia State | 1-3 | 4 | 24 / | 34 | .017 / | .085 | 24 / | 34 | 6 / | 13 | 8 / | 10 |
| Virginia Union | 1-3 | 4 | 32 / | 36 | .035 / | .212 | 24 / | 23 | 17 / | 8 | 13 / | 14 |
| Shaw University | 2-3 | 5 | 43 / | 52 | .179 / | .254 | 40 / | 50 | 16 / | 17 | 10 / | 14 |
| Chowan University | 0-3 | 3 | 15 / | 29 | -.045 / | .214 | 13 / | 29 | 3 / | 20 | 8 / | 11 |
| BOWIE STATE | 3-0 | 3 | 29 / | 26 | .151 / | .077 | 27 / | 23 | 7 / | 4 | 8 / | 11 |
| TRINITY UNIVERSITY | 3-0 | 3 | 26 / | 3 | .550 / | -.111 | 22 / | 4 | 25 / | 0 | 4 / | 5 | Totals | 15-23 | 38 | 319 / | 359 | .141 / | .203 | 275 / | 303 | 106 / | 103 | 87 / | 107 |
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
| Block | ||||||||||||
| opponent | RE | Dig | BS-BA | Total | BE | BHE | ||||||
| VIRGINIA UNION | 8 / | 19 | 42 / | 61 | 0-2 / | 6-2 | 1.0 / | 7.0 | 4 / | 1 | 0 / | 0 |
| CATHOLIC UNIVERSITY | 6 / | 5 | 25 / | 27 | 1-4 / | 0-2 | 3.0 / | 1.0 | 3 / | 1 | 0 / | 0 |
| GOLDEY-BEACOM | 13 / | 2 | 20 / | 31 | 0-2 / | 3-0 | 1.0 / | 3.0 | 0 / | 0 | 0 / | 0 |
| Bowie State | 14 / | 6 | 76 / | 78 | 2-4 / | 1-2 | 4.0 / | 2.0 | 1 / | 1 | 0 / | 8 |
| Marymount University | 0 / | 0 | 0 / | 0 | 0-0 / | 0-0 | 0.0 / | 0.0 | 0 / | 0 | 0 / | 0 |
| Virginia State | 13 / | 6 | 68 / | 71 | 0-0 / | 4-0 | 0.0 / | 4.0 | 0 / | 0 | 0 / | 0 |
| Virginia Union | 8 / | 17 | 21 / | 26 | 0-2 / | 3-4 | 1.0 / | 5.0 | 0 / | 0 | 0 / | 0 |
| Shaw University | 17 / | 16 | 41 / | 39 | 1-0 / | 1-2 | 1.0 / | 2.0 | 0 / | 0 | 0 / | 0 |
| Chowan University | 20 / | 3 | 26 / | 33 | 3-0 / | 4-0 | 3.0 / | 4.0 | 0 / | 0 | 0 / | 0 |
| BOWIE STATE | 4 / | 7 | 26 / | 24 | 0-2 / | 1-4 | 1.0 / | 3.0 | 1 / | 2 | 0 / | 0 |
| TRINITY UNIVERSITY | 0 / | 16 | 11 / | 7 | 0-0 / | 0-0 | 0.0 / | 0.0 | 0 / | 0 | 0 / | 0 | Totals | 103 / | 97 | 356 / | 397 | 7-16 / | 23-16 | 15.0 / | 31.0 | 9 / | 5 | 0 / | 8 |
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
Match Highs |
INDIVIDUAL MATCH HIGHS
ATTACK PERCENT (K-E-TA) minimum 12 kills
| .765 (14- 1-17) | TREVINO,Karen | vs Trinity University (Oct 19, 2009) |
| .367 (14- 3-30) | TREVINO,Karen | vs Goldey-Beacom (Sep 19, 2009) |
| .344 (25- 4-61) | TREVINO,Karen | at Bowie State (Sep 23, 2009) |
| .229 (21-10-48) | TREVINO,Karen | at Shaw University (Oct 03, 2009) |
| .214 (14- 8-28) | TREVINO,Karen | vs Bowie State (Oct 10, 2009) |
| .186 (12- 4-43) | SMITH,Carmen | at Bowie State (Sep 23, 2009) |
| .154 (13- 7-39) | JEFFERSON,Ashley | at Virginia Union (Sep 10, 2009) |
| .136 (16-10-44) | TREVINO,Karen | vs Virginia Union (Sep 15, 2009) |
| .100 (12- 8-40) | SMITH,Carmen | vs Virginia Union (Sep 15, 2009) |
KILLS (K-E-TA)
| 25 (25- 4-61) 5s | TREVINO,Karen | at Bowie State (Sep 23, 2009) |
| 21 (21-10-48) 5s | TREVINO,Karen | at Shaw University (Oct 03, 2009) |
| 16 (16-10-44) 5s | TREVINO,Karen | vs Virginia Union (Sep 15, 2009) |
| 14 (14- 8-28) 3s | TREVINO,Karen | vs Bowie State (Oct 10, 2009) |
| 14 (14- 3-30) 3s | TREVINO,Karen | vs Goldey-Beacom (Sep 19, 2009) |
| 14 (14- 1-17) 3s | TREVINO,Karen | vs Trinity University (Oct 19, 2009) |
| 13 (13- 7-39) 4s | JEFFERSON,Ashley | at Virginia Union (Sep 10, 2009) |
| 12 (12- 4-43) 5s | SMITH,Carmen | at Bowie State (Sep 23, 2009) |
| 12 (12- 8-40) 5s | SMITH,Carmen | vs Virginia Union (Sep 15, 2009) |
| 11 (11- 4-21) 3s | TREVINO,Karen | vs Catholic University (Sep 17, 2009) |
KILLS 3-SETS (K-E-TA)
| 14 (14- 1-17) | TREVINO,Karen | vs Trinity University (Oct 19, 2009) |
| 14 (14- 3-30) | TREVINO,Karen | vs Goldey-Beacom (Sep 19, 2009) |
| 14 (14- 8-28) | TREVINO,Karen | vs Bowie State (Oct 10, 2009) |
| 11 (11- 4-21) | TREVINO,Karen | vs Catholic University (Sep 17, 2009) |
| 9 ( 9-12-37) | TREVINO,Karen | at Chowan University (Oct 03, 2009) |
KILLS 4-SETS (K-E-TA)
| 13 (13- 7-39) | JEFFERSON,Ashley | at Virginia Union (Sep 10, 2009) |
| 11 (11-10-40) | TREVINO,Karen | at Virginia State (Sep 30, 2009) |
| 8 ( 8- 7-27) | SMITH,Carmen | at Virginia Union (Sep 10, 2009) |
| 7 ( 7- 9-32) | TREVINO,Karen | at Virginia Union (Sep 10, 2009) |
| 7 ( 7- 6-43) | JEFFERSON,Ashley | at Virginia State (Sep 30, 2009) |
KILLS 5-SETS (K-E-TA)
| 25 (25- 4-61) | TREVINO,Karen | at Bowie State (Sep 23, 2009) |
| 21 (21-10-48) | TREVINO,Karen | at Shaw University (Oct 03, 2009) |
| 16 (16-10-44) | TREVINO,Karen | vs Virginia Union (Sep 15, 2009) |
| 12 (12- 8-40) | SMITH,Carmen | vs Virginia Union (Sep 15, 2009) |
| 12 (12- 4-43) | SMITH,Carmen | at Bowie State (Sep 23, 2009) |
TOTAL ATTEMPTS (K-E-TA)
| 61 (25- 4-61) 5s | TREVINO,Karen | at Bowie State (Sep 23, 2009) |
| 48 (21-10-48) 5s | TREVINO,Karen | at Shaw University (Oct 03, 2009) |
| 44 (16-10-44) 5s | TREVINO,Karen | vs Virginia Union (Sep 15, 2009) |
| 43 ( 7- 6-43) 4s | JEFFERSON,Ashley | at Virginia State (Sep 30, 2009) |
| 43 (12- 4-43) 5s | SMITH,Carmen | at Bowie State (Sep 23, 2009) |
| 40 (12- 8-40) 5s | SMITH,Carmen | vs Virginia Union (Sep 15, 2009) |
| 40 (11-10-40) 4s | TREVINO,Karen | at Virginia State (Sep 30, 2009) |
| 39 (13- 7-39) 4s | JEFFERSON,Ashley | at Virginia Union (Sep 10, 2009) |
| 37 ( 9-12-37) 3s | TREVINO,Karen | at Chowan University (Oct 03, 2009) |
| 32 ( 7- 9-32) 4s | TREVINO,Karen | at Virginia Union (Sep 10, 2009) |
TOTAL ATTEMPTS 3-SETS (K-E-TA)
| 37 ( 9-12-37) | TREVINO,Karen | at Chowan University (Oct 03, 2009) |
| 30 (14- 3-30) | TREVINO,Karen | vs Goldey-Beacom (Sep 19, 2009) |
| 28 (14- 8-28) | TREVINO,Karen | vs Bowie State (Oct 10, 2009) |
| 27 ( 8- 6-27) | SMITH,Carmen | vs Catholic University (Sep 17, 2009) |
| 22 ( 4- 4-22) | SMITH,Carmen | vs Goldey-Beacom (Sep 19, 2009) |
TOTAL ATTEMPTS 4-SETS (K-E-TA)
| 43 ( 7- 6-43) | JEFFERSON,Ashley | at Virginia State (Sep 30, 2009) |
| 40 (11-10-40) | TREVINO,Karen | at Virginia State (Sep 30, 2009) |
| 39 (13- 7-39) | JEFFERSON,Ashley | at Virginia Union (Sep 10, 2009) |
| 32 ( 7- 9-32) | TREVINO,Karen | at Virginia Union (Sep 10, 2009) |
| 28 ( 3- 6-28) | SMITH,Carmen | at Virginia State (Sep 30, 2009) |
TOTAL ATTEMPTS 5-SETS (K-E-TA)
| 61 (25- 4-61) | TREVINO,Karen | at Bowie State (Sep 23, 2009) |
| 48 (21-10-48) | TREVINO,Karen | at Shaw University (Oct 03, 2009) |
| 44 (16-10-44) | TREVINO,Karen | vs Virginia Union (Sep 15, 2009) |
| 43 (12- 4-43) | SMITH,Carmen | at Bowie State (Sep 23, 2009) |
| 40 (12- 8-40) | SMITH,Carmen | vs Virginia Union (Sep 15, 2009) |
ASSISTS
| 36 (5s) | UPTON,Joi | at Bowie State (Sep 23, 2009) |
| 33 (5s) | UPTON,Joi | at Shaw University (Oct 03, 2009) |
| 28 (5s) | UPTON,Joi | vs Virginia Union (Sep 15, 2009) |
| 26 (3s) | UPTON,Joi | vs Bowie State (Oct 10, 2009) |
| 22 (3s) | UPTON,Joi | vs Catholic University (Sep 17, 2009) |
ASSISTS 3-SETS
| 26 | UPTON,Joi | vs Bowie State (Oct 10, 2009) |
| 22 | UPTON,Joi | vs Catholic University (Sep 17, 2009) |
| 21 | UPTON,Joi | vs Goldey-Beacom (Sep 19, 2009) |
| 13 | UPTON,Joi | vs Trinity University (Oct 19, 2009) |
| 12 | UPTON,Joi | at Chowan University (Oct 03, 2009) |
ASSISTS 4-SETS
| 22 | UPTON,Joi | at Virginia Union (Sep 10, 2009) |
| 18 | UPTON,Joi | at Virginia State (Sep 30, 2009) |
| 3 | SMITH,Carmen | at Virginia State (Sep 30, 2009) |
| 1 | TREVINO,Karen | at Virginia State (Sep 30, 2009) |
| 1 | COHEN,Lisa | at Virginia State (Sep 30, 2009) |
ASSISTS 5-SETS
| 36 | UPTON,Joi | at Bowie State (Sep 23, 2009) |
| 33 | UPTON,Joi | at Shaw University (Oct 03, 2009) |
| 28 | UPTON,Joi | vs Virginia Union (Sep 15, 2009) |
| 3 | TREVINO,Karen | at Bowie State (Sep 23, 2009) |
| 3 | JEFFERSON,Ashley | at Shaw University (Oct 03, 2009) |
DIGS
| 24 (4s) | SMITH,Carmen | at Virginia State (Sep 30, 2009) |
| 20 (5s) | SMITH,Carmen | at Bowie State (Sep 23, 2009) |
| 16 (4s) | JEFFERSON,Ashley | at Virginia State (Sep 30, 2009) |
| 16 (5s) | JEFFERSON,Ashley | at Bowie State (Sep 23, 2009) |
| 15 (5s) | JEFFERSON,Ashley | vs Virginia Union (Sep 15, 2009) |
DIGS 3-SETS
| 11 | TREVINO,Karen | vs Catholic University (Sep 17, 2009) |
| 10 | SMITH,Carmen | vs Bowie State (Oct 10, 2009) |
| 7 | JEFFERSON,Ashley | at Chowan University (Oct 03, 2009) |
| 7 | TREVINO,Karen | vs Bowie State (Oct 10, 2009) |
| 7 | SMITH,Carmen | at Chowan University (Oct 03, 2009) |
DIGS 4-SETS
| 24 | SMITH,Carmen | at Virginia State (Sep 30, 2009) |
| 16 | JEFFERSON,Ashley | at Virginia State (Sep 30, 2009) |
| 13 | TREVINO,Karen | at Virginia State (Sep 30, 2009) |
| 13 | UPTON,Joi | at Virginia State (Sep 30, 2009) |
| 7 | SMITH,Carmen | at Virginia Union (Sep 10, 2009) |
DIGS 5-SETS
| 20 | SMITH,Carmen | at Bowie State (Sep 23, 2009) |
| 16 | JEFFERSON,Ashley | at Bowie State (Sep 23, 2009) |
| 15 | JEFFERSON,Ashley | vs Virginia Union (Sep 15, 2009) |
| 15 | UPTON,Joi | at Bowie State (Sep 23, 2009) |
| 14 | TREVINO,Karen | vs Virginia Union (Sep 15, 2009) |
ACES
| 12 | UPTON,Joi | vs Trinity University (Oct 19, 2009) |
| 10 | TREVINO,Karen | vs Trinity University (Oct 19, 2009) |
| 9 | UPTON,Joi | at Virginia Union (Sep 10, 2009) |
| 7 | UPTON,Joi | vs Virginia Union (Sep 15, 2009) |
| 5 | SMITH,Carmen | at Shaw University (Oct 03, 2009) |
BLOCKS (BS-BA)
| 3 ( 3- 0) | TREVINO,Karen | at Chowan University (Oct 03, 2009) |
| 3 ( 1- 2) | TREVINO,Karen | at Bowie State (Sep 23, 2009) |
| 3 ( 1- 2) | TREVINO,Karen | vs Catholic University (Sep 17, 2009) |
| 1 ( 1- 0) | TREVINO,Karen | at Shaw University (Oct 03, 2009) |
| 1 ( 1- 0) | SMITH,Carmen | at Bowie State (Sep 23, 2009) |
| 1 ( 0- 1) | TREVINO,Karen | at Virginia Union (Sep 10, 2009) |
| 1 ( 0- 1) | SMITH,Carmen | at Virginia Union (Sep 10, 2009) |
| 1 ( 0- 1) | JEFFERSON,Ashley | vs Catholic University (Sep 17, 2009) |
| 1 ( 0- 1) | TREVINO,Karen | vs Virginia Union (Sep 15, 2009) |
| 1 ( 0- 1) | UPTON,Joi | vs Catholic University (Sep 17, 2009) |
TEAM MATCH HIGHS
ATTACK PERCENT (K-E-TA)
| .550 (26- 4- 40) | vs Trinity University (Oct 19, 2009) |
| .234 (29-11- 77) | vs Goldey-Beacom (Sep 19, 2009) |
| .217 (51-18-152) | at Bowie State (Sep 23, 2009) |
| .208 (30-14- 77) | vs Catholic University (Sep 17, 2009) |
| .179 (43-23-112) | at Shaw University (Oct 03, 2009) |
| .151 (29-18- 73) | vs Bowie State (Oct 10, 2009) |
| .097 (40-27-134) | vs Virginia Union (Sep 15, 2009) |
| .035 (32-28-113) | at Virginia Union (Sep 10, 2009) |
| .017 (24-22-120) | at Virginia State (Sep 30, 2009) |
| -.045 (15-18- 66) | at Chowan University (Oct 03, 2009) |
KILLS (K-E-TA)
| 51 (51-18-152) 5s | at Bowie State (Sep 23, 2009) |
| 43 (43-23-112) 5s | at Shaw University (Oct 03, 2009) |
| 40 (40-27-134) 5s | vs Virginia Union (Sep 15, 2009) |
| 32 (32-28-113) 4s | at Virginia Union (Sep 10, 2009) |
| 30 (30-14- 77) 3s | vs Catholic University (Sep 17, 2009) |
| 29 (29-11- 77) 3s | vs Goldey-Beacom (Sep 19, 2009) |
| 29 (29-18- 73) 3s | vs Bowie State (Oct 10, 2009) |
| 26 (26- 4- 40) 3s | vs Trinity University (Oct 19, 2009) |
| 24 (24-22-120) 4s | at Virginia State (Sep 30, 2009) |
| 15 (15-18- 66) 3s | at Chowan University (Oct 03, 2009) |
KILLS 3-SETS (K-E-TA)
| 30 (30-14- 77) | vs Catholic University (Sep 17, 2009) |
| 29 (29-18- 73) | vs Bowie State (Oct 10, 2009) |
| 29 (29-11- 77) | vs Goldey-Beacom (Sep 19, 2009) |
| 26 (26- 4- 40) | vs Trinity University (Oct 19, 2009) |
| 15 (15-18- 66) | at Chowan University (Oct 03, 2009) |
KILLS 4-SETS (K-E-TA)
| 32 (32-28-113) | at Virginia Union (Sep 10, 2009) |
| 24 (24-22-120) | at Virginia State (Sep 30, 2009) |
KILLS 5-SETS (K-E-TA)
| 51 (51-18-152) | at Bowie State (Sep 23, 2009) |
| 43 (43-23-112) | at Shaw University (Oct 03, 2009) |
| 40 (40-27-134) | vs Virginia Union (Sep 15, 2009) |
TOTAL ATTEMPTS (K-E-TA)
| 152 (51-18-152) 5s | at Bowie State (Sep 23, 2009) |
| 134 (40-27-134) 5s | vs Virginia Union (Sep 15, 2009) |
| 120 (24-22-120) 4s | at Virginia State (Sep 30, 2009) |
| 113 (32-28-113) 4s | at Virginia Union (Sep 10, 2009) |
| 112 (43-23-112) 5s | at Shaw University (Oct 03, 2009) |
| 77 (30-14- 77) 3s | vs Catholic University (Sep 17, 2009) |
| 77 (29-11- 77) 3s | vs Goldey-Beacom (Sep 19, 2009) |
| 73 (29-18- 73) 3s | vs Bowie State (Oct 10, 2009) |
| 66 (15-18- 66) 3s | at Chowan University (Oct 03, 2009) |
| 40 (26- 4- 40) 3s | vs Trinity University (Oct 19, 2009) |
TOTAL ATTEMPTS 3-SETS (K-E-TA)
| 77 (29-11- 77) | vs Goldey-Beacom (Sep 19, 2009) |
| 77 (30-14- 77) | vs Catholic University (Sep 17, 2009) |
| 73 (29-18- 73) | vs Bowie State (Oct 10, 2009) |
| 66 (15-18- 66) | at Chowan University (Oct 03, 2009) |
| 40 (26- 4- 40) | vs Trinity University (Oct 19, 2009) |
TOTAL ATTEMPTS 4-SETS (K-E-TA)
| 120 (24-22-120) | at Virginia State (Sep 30, 2009) |
| 113 (32-28-113) | at Virginia Union (Sep 10, 2009) |
TOTAL ATTEMPTS 5-SETS (K-E-TA)
| 152 (51-18-152) | at Bowie State (Sep 23, 2009) |
| 134 (40-27-134) | vs Virginia Union (Sep 15, 2009) |
| 112 (43-23-112) | at Shaw University (Oct 03, 2009) |
ASSISTS
| 43 (5s) | at Bowie State (Sep 23, 2009) |
| 40 (5s) | at Shaw University (Oct 03, 2009) |
| 34 (5s) | vs Virginia Union (Sep 15, 2009) |
| 27 (3s) | vs Bowie State (Oct 10, 2009) |
| 25 (3s) | vs Catholic University (Sep 17, 2009) |
ASSISTS 3-SETS
| 27 | vs Bowie State (Oct 10, 2009) |
| 25 | vs Catholic University (Sep 17, 2009) |
| 23 | vs Goldey-Beacom (Sep 19, 2009) |
| 22 | vs Trinity University (Oct 19, 2009) |
| 13 | at Chowan University (Oct 03, 2009) |
ASSISTS 4-SETS
| 24 | at Virginia State (Sep 30, 2009) |
| 24 | at Virginia Union (Sep 10, 2009) |
ASSISTS 5-SETS
| 43 | at Bowie State (Sep 23, 2009) |
| 40 | at Shaw University (Oct 03, 2009) |
| 34 | vs Virginia Union (Sep 15, 2009) |
DIGS
| 76 (5s) | at Bowie State (Sep 23, 2009) |
| 68 (4s) | at Virginia State (Sep 30, 2009) |
| 42 (5s) | vs Virginia Union (Sep 15, 2009) |
| 41 (5s) | at Shaw University (Oct 03, 2009) |
| 26 (3s) | vs Bowie State (Oct 10, 2009) |
DIGS 3-SETS
| 26 | vs Bowie State (Oct 10, 2009) |
| 26 | at Chowan University (Oct 03, 2009) |
| 25 | vs Catholic University (Sep 17, 2009) |
| 20 | vs Goldey-Beacom (Sep 19, 2009) |
| 11 | vs Trinity University (Oct 19, 2009) |
DIGS 4-SETS
| 68 | at Virginia State (Sep 30, 2009) |
| 21 | at Virginia Union (Sep 10, 2009) |
DIGS 5-SETS
| 76 | at Bowie State (Sep 23, 2009) |
| 42 | vs Virginia Union (Sep 15, 2009) |
| 41 | at Shaw University (Oct 03, 2009) |
ACES
| 25 | vs Trinity University (Oct 19, 2009) |
| 19 | vs Virginia Union (Sep 15, 2009) |
| 17 | at Virginia Union (Sep 10, 2009) |
| 16 | at Shaw University (Oct 03, 2009) |
| 7 | vs Bowie State (Oct 10, 2009) |
BLOCKS
| 4.0 | at Bowie State (Sep 23, 2009) |
| 3.0 | vs Catholic University (Sep 17, 2009) |
| 3.0 | at Chowan University (Oct 03, 2009) |
| 1.0 | vs Virginia Union (Sep 15, 2009) |
| 1.0 | vs Bowie State (Oct 10, 2009) |
| 1.0 | at Shaw University (Oct 03, 2009) |
| 1.0 | vs Goldey-Beacom (Sep 19, 2009) |
| 1.0 | at Virginia Union (Sep 10, 2009) |
Individual Match-by-Match |
|
Match-by-Match KILLS-ERRORS-ATTEMPTS |
| Kills-Errors-Attempts | 1 | 3 | 4 | 5 | 6 | 7 | |||
| Opponent | Date | Score | WL | JEFFERSON | SMITH,Car | WATFORD,S | COHEN,Lis | UPTON,Joi | TREVINO,K |
