![]() |
University of DC vs Virginia Union (Sep 10, 2009)
Volleyball Box Score |
The Automated ScoreBook
University of DC vs Virginia Union
(Sep 10, 2009 at Richmond,VA)
| University of DC | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 3 | SMITH,Carmen | 4 | 8 | 7 | 27 | .037 | 0 | 2 | 2 | 2 | 7 | 0 | 1 | 0 | 0 |
| 4 | JEFFERSON,Ashley | 4 | 13 | 7 | 39 | .154 | 1 | 3 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
| 5 | WATFORD,Shakira | 4 | 2 | 1 | 3 | .333 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| 6 | UPTON,Joi | 4 | 2 | 0 | 7 | .286 | 22 | 9 | 1 | 0 | 4 | 0 | 0 | 0 | 0 |
| 7 | TREVINO,Karen | 4 | 7 | 9 | 32 | -.062 | 1 | 3 | 3 | 4 | 6 | 0 | 1 | 0 | 0 |
| 9 | COHEN,Lisa | 4 | 0 | 4 | 5 | -.800 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 4 | 32 | 28 | 113 | .035 | 24 | 17 | 13 | 8 | 21 | 0 | 2 | 0 | 0 | |
| TOTAL TEAM BLOCKS: 1.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Virginia Union | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 3 | SMITH,Camille | 4 | 6 | 5 | 23 | .043 | 1 | 1 | 4 | 3 | 5 | 0 | 2 | 0 | 0 | |
| 4 | WILLIAMS,Lashira | 4 | 12 | 5 | 23 | .304 | 0 | 4 | 2 | 2 | 12 | 0 | 0 | 0 | 0 | |
| 8 | WYNN,Cheri | 4 | 7 | 1 | 11 | .545 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | |
| 9 | WASHINGTON,Rachel | 4 | 5 | 2 | 14 | .214 | 0 | 1 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | |
| 12 | THOMPSON,Jessica | 4 | 2 | 1 | 13 | .077 | 1 | 1 | 3 | 3 | 4 | 0 | 1 | 0 | 0 | |
| 13 | ADAMS,Brittanee | 4 | 3 | 0 | 11 | .273 | 21 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | |
| 2 | WATTS,Rhea | 4 | 0 | 1 | 3 | -.333 | 0 | 1 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | |
| 16 | WARD,Sherrita | 4 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| TEAM | 3 | |||||||||||||||
| Totals | 4 | 36 | 15 | 99 | .212 | 23 | 8 | 14 | 17 | 26 | 3 | 4 | 0 | 0 | ||
| TOTAL TEAM BLOCKS: 5.0 | ||||||||||||||||
|
Site: Richmond,VA (Barco-Stevens Hall)
Date: Sep 10, 2009 Attend: 50 Time: 1:30 Referees: Virginia Artis, Larry Stolarski |
|||||||||||||||||||||||||||||||
Volleyball Detailed Stats |
The Automated ScoreBook
University of DC vs Virginia Union
(Sep 10, 2009 at Richmond,VA)
University of DC
ATTACK
ASSIST
SERVE
BLOCKING
RECEPT
##
Player
SP
K
E
TA
PCT
A
E
TA
Pct
SA
SE
TA
Pct
Dig
BHE
BS
BA
BE
0
RE
Pct
3
SMITH,Carmen
4
8
7
27
.037
0
0
4
.000
2
2
8
.750
7
0
0
1
0
0
2
.000
4
JEFFERSON,Ashley
4
13
7
39
.154
1
0
5
.200
3
1
13
.923
2
0
0
0
0
0
0
.000
5
WATFORD,Shakira
4
2
1
3
.333
0
0
2
.000
0
1
9
.889
2
0
0
0
0
0
1
.000
6
UPTON,Joi
4
2
0
7
.286
22
2
57
.386
9
1
27
.963
4
0
0
0
0
0
0
.000
7
TREVINO,Karen
4
7
9
32
-.062
1
0
6
.167
3
3
18
.833
6
0
0
1
0
1
4
.200
9
COHEN,Lisa
4
0
4
5
-.800
0
1
1
.000
0
5
6
.167
0
0
0
0
0
0
1
.000
TM
TEAM
4
0
0
0
.000
0
0
0
.000
0
0
0
.000
0
0
0
0
0
56
0
1.000
Totals.........
4
32
28
113
.035
24
3
75
.320
17
13
81
.840
21
0
0
2
0
57
8
.877
TOTAL TEAM BLOCKS: 1.0
TEAM ATTACK BY SET
Set
K
E
TA
Pct
1
8
4
21
.190
2
9
11
32
-.062
3
6
7
33
-.030
4
9
6
27
.111
SET SCORES
1
2
3
4
TEAM RECORDS
University of DC
(1)
25
18
18
19
0-1
Virginia Union
(3)
14
25
25
25
4-4
Virginia Union
ATTACK
ASSIST
SERVE
BLOCKING
RECEPT
##
Player
SP
K
E
TA
PCT
A
E
TA
Pct
SA
SE
TA
Pct
Dig
BHE
BS
BA
BE
0
RE
Pct
3
SMITH,Camille
4
6
5
23
.043
1
0
5
.200
1
4
16
.750
5
0
0
2
0
0
3
.000
4
WILLIAMS,Lashira
4
12
5
23
.304
0
0
7
.000
4
2
14
.857
12
0
0
0
0
0
2
.000
8
WYNN,Cheri
4
7
1
11
.545
0
0
0
.000
0
0
0
.000
0
0
2
0
0
0
1
.000
9
WASHINGTON,Rachel
4
5
2
14
.214
0
0
1
.000
1
2
10
.800
1
0
1
1
0
0
1
.000
12
THOMPSON,Jessica
4
2
1
13
.077
1
0
3
.333
1
3
26
.885
4
0
0
1
0
0
3
.000
13
ADAMS,Brittanee
4
3
0
11
.273
21
2
44
.477
0
0
10
1.000
2
0
0
0
0
0
2
.000
2
WATTS,Rhea
4
0
1
3
-.333
0
0
1
.000
1
3
11
.727
1
0
0
0
0
0
2
.000
16
WARD,Sherrita
4
1
0
1
1.000
0
0
1
.000
0
0
0
.000
1
0
0
0
0
0
0
.000
TM
TEAM
4
0
0
0
.000
0
0
0
.000
0
0
0
.000
0
0
0
0
0
42
3
.933
Totals.........
4
36
15
99
.212
23
2
62
.371
8
14
87
.839
26
0
3
4
0
42
17
.712
TOTAL TEAM BLOCKS: 5.0
TEAM ATTACK BY SET
Set
K
E
TA
Pct
1
5
5
20
.000
2
7
2
23
.217
3
15
4
33
.333
4
9
4
23
.217
Site: Richmond,VA (Barco-Stevens Hall)
Date: Sep 10, 2009 Attend: 50 Time: 1:30
Referees: Virginia Artis, Larry Stolarski
Short Box Score |
The Automated ScoreBook
University of DC vs Virginia Union
(Sep 10, 2009 at Richmond,VA)
Virginia Union def. University of DC 14-25,25-18,25-18,25-19 University of DC (0-1) (Kills-aces-blocks) - JEFFERSON,Ashley 13-3-0; SMITH,Carmen 8-2-1; TREVINO,Karen 7-3-1; UPTON,Joi 2-9-0; WATFORD,Shakira 2-0-0; Totals 32-17-1.0. (Assists) - UPTON,Joi 22. (Dig leaders) - SMITH,Carmen 7; TREVINO,Karen 6 Virginia Union (4-4) (Kills-aces-blocks) - WILLIAMS,Lashira 12-4-0; WYNN,Cheri 7-0-2; SMITH,Camille 6-1-2; WASHINGTON,Rachel 5-1-2; ADAMS,Brittanee 3-0-0; THOMPSON,Jessica 2-1-1; WARD,Sherrita 1-0-0; WATTS,Rhea 0-1-0; Totals 36-8-5.0. (Assists) - ADAMS,Brittanee 21. (Dig leaders) - WILLIAMS,Lashira 12; SMITH,Camille 5 Site: Richmond,VA (Barco-Stevens Hall) |
Play-by-Play Summary |
The Automated ScoreBook
University of DC vs Virginia Union
(Sep 10, 2009 at Richmond,VA)
| For VUU: THOMPSON,Jessica; SMITH,Camille; WASHINGTON,Rachel; WILLIAMS,Lashira; WYNN,Cheri; ADAMS,Brittanee; libero WATTS,Rhea. | ||
| For UDC: UPTON,Joi; TREVINO,Karen; JEFFERSON,Ashley; COHEN,Lisa; WATFORD,Shakira; SMITH,Carmen. | ||
| 0-1 | Point UDC - (UPTON,Joi) Attack error by WASHINGTON,Rachel. | |
| 0-2 | Point UDC - (UPTON,Joi) Kill by JEFFERSON,Ashley (from UPTON,Joi). | |
| 0-3 | Point UDC - (UPTON,Joi) Attack error by SMITH,Camille. | |
| 0-4 | Point UDC - (UPTON,Joi) Attack error by WILLIAMS,Lashira. | |
| 0-5 | Point UDC - (UPTON,Joi) Service ace (WATTS,Rhea). | |
| Timeout Virginia Union. | ||
| 0-6 | Point UDC - (UPTON,Joi) Service ace (WYNN,Cheri). | |
| 1-6 | Point VUU - (UPTON,Joi) Kill by WILLIAMS,Lashira (from ADAMS,Brittanee). | so |
| 2-6 | Point VUU - (THOMPSON,Jessica) Attack error by JEFFERSON,Ashley. | |
| 3-6 | Point VUU - (THOMPSON,Jessica) Attack error by COHEN,Lisa. | |
| 3-7 | Point UDC - (THOMPSON,Jessica) Attack error by WILLIAMS,Lashira. | so |
| 3-8 | Point UDC - (TREVINO,Karen) Bad set by ADAMS,Brittanee. | |
| 3-9 | Point UDC - (TREVINO,Karen) Service ace (SMITH,Camille). | |
| 4-9 | Point VUU - (TREVINO,Karen) Kill by WILLIAMS,Lashira (from ADAMS,Brittanee). | so |
| 4-10 | Point UDC - (SMITH,Camille) Service error. | so |
| 4-11 | Point UDC - (JEFFERSON,Ashley) Service ace (TEAM). | |
| 5-11 | Point VUU - (JEFFERSON,Ashley) Bad set by COHEN,Lisa. | so |
| 5-12 | Point UDC - (WASHINGTON,Rachel) Kill by SMITH,Carmen (from UPTON,Joi). | so |
| For VUU: WARD,Sherrita; WASHINGTON,Rachel. | ||
| 6-12 | Point VUU - (COHEN,Lisa) Service error. | so |
| 7-12 | Point VUU - (WILLIAMS,Lashira) Service ace (TREVINO,Karen). | |
| 7-13 | Point UDC - (WILLIAMS,Lashira) Kill by SMITH,Carmen (from JEFFERSON,Ashley). | so |
| 7-14 | Point UDC - (WATFORD,Shakira) Kill by TREVINO,Karen. | |
| 8-14 | Point VUU - (WATFORD,Shakira) Kill by ADAMS,Brittanee. | so |
| 8-15 | Point UDC - (WATTS,Rhea) Kill by SMITH,Carmen (from UPTON,Joi). | so |
| 9-15 | Point VUU - (SMITH,Carmen) Service error. | so |
| For VUU: WASHINGTON,Rachel; WARD,Sherrita. | ||
| 9-16 | Point UDC - (ADAMS,Brittanee) Attack error by THOMPSON,Jessica. | so |
| 9-17 | Point UDC - (UPTON,Joi) Service ace (WATTS,Rhea). | |
| 9-18 | Point UDC - (UPTON,Joi) Service ace (ADAMS,Brittanee). | |
| 9-19 | Point UDC - (UPTON,Joi) Service ace (WILLIAMS,Lashira). | |
| 9-20 | Point UDC - (UPTON,Joi) Service ace (WASHINGTON,Rachel). | |
| 9-21 | Point UDC - (UPTON,Joi) Kill by SMITH,Carmen. | |
| 10-21 | Point VUU - (UPTON,Joi) Service error. | so |
| 11-21 | Point VUU - (THOMPSON,Jessica) Attack error by TREVINO,Karen. | |
| 11-22 | Point UDC - (THOMPSON,Jessica) Kill by JEFFERSON,Ashley. | so |
| 11-23 | Point UDC - (TREVINO,Karen) Kill by WATFORD,Shakira (from UPTON,Joi). | |
| 12-23 | Point VUU - (TREVINO,Karen) Kill by WASHINGTON,Rachel. | so |
| 13-23 | Point VUU - (SMITH,Camille) Kill by WYNN,Cheri (from ADAMS,Brittanee). | |
| 14-23 | Point VUU - (SMITH,Camille) Attack error by TREVINO,Karen. | |
| Timeout University of DC. | ||
| 14-24 | Point UDC - (SMITH,Camille) Service error. | so |
| 14-25 | Point UDC - (JEFFERSON,Ashley) Service ace (WILLIAMS,Lashira). |
| For UDC: UPTON,Joi; TREVINO,Karen; JEFFERSON,Ashley; COHEN,Lisa; WATFORD,Shakira; SMITH,Carmen. | ||
| For VUU: WILLIAMS,Lashira; WYNN,Cheri; ADAMS,Brittanee; THOMPSON,Jessica; SMITH,Camille; WARD,Sherrita; libero WATTS,Rhea. | ||
| 0-1 | Point UDC - (WILLIAMS,Lashira) Kill by UPTON,Joi. | so |
| 1-1 | Point VUU - (UPTON,Joi) Attack error by TREVINO,Karen (block by WYNN,Cheri). | so |
| 1-2 | Point UDC - (WATTS,Rhea) Service error. | so |
| 1-3 | Point UDC - (TREVINO,Karen) Attack error by SMITH,Camille. | |
| 1-4 | Point UDC - (TREVINO,Karen) Kill by JEFFERSON,Ashley (from UPTON,Joi). | |
| 1-5 | Point UDC - (TREVINO,Karen) Service ace (SMITH,Camille). | |
| 1-6 | Point UDC - (TREVINO,Karen) Kill by JEFFERSON,Ashley (from UPTON,Joi). | |
| 2-6 | Point VUU - (TREVINO,Karen) Service error. | so |
| 2-7 | Point UDC - (ADAMS,Brittanee) Kill by JEFFERSON,Ashley (from UPTON,Joi). | so |
| For VUU: WASHINGTON,Rachel; WARD,Sherrita. | ||
| 2-8 | Point UDC - (JEFFERSON,Ashley) Kill by WATFORD,Shakira. | |
| 3-8 | Point VUU - (JEFFERSON,Ashley) Kill by THOMPSON,Jessica. | so |
| 4-8 | Point VUU - (THOMPSON,Jessica) Attack error by TREVINO,Karen. | |
| 5-8 | Point VUU - (THOMPSON,Jessica) Bad set by UPTON,Joi. | |
| 6-8 | Point VUU - (THOMPSON,Jessica) Attack error by WATFORD,Shakira. | |
| 7-8 | Point VUU - (THOMPSON,Jessica) Bad set by UPTON,Joi. | |
| Timeout University of DC. | ||
| 7-9 | Point UDC - (THOMPSON,Jessica) Service error. | so |
| 8-9 | Point VUU - (COHEN,Lisa) Service error. | so |
| 9-9 | Point VUU - (SMITH,Camille) Attack error by SMITH,Carmen. | |
| 10-9 | Point VUU - (SMITH,Camille) Attack error by SMITH,Carmen. | |
| 11-9 | Point VUU - (SMITH,Camille) Kill by WYNN,Cheri. | |
| 11-10 | Point UDC - (SMITH,Camille) Service error. | so |
| 12-10 | Point VUU - (WATFORD,Shakira) Kill by WILLIAMS,Lashira (from THOMPSON,Jessica). | so |
| 13-10 | Point VUU - (WASHINGTON,Rachel) Service ace (COHEN,Lisa). | |
| 13-11 | Point UDC - (WASHINGTON,Rachel) Kill by SMITH,Carmen (from UPTON,Joi). | so |
| For VUU: WARD,Sherrita; WASHINGTON,Rachel. | ||
| 13-12 | Point UDC - (SMITH,Carmen) Service ace (THOMPSON,Jessica). | |
| 14-12 | Point VUU - (SMITH,Carmen) Service error. | so |
| 15-12 | Point VUU - (WILLIAMS,Lashira) Attack error by JEFFERSON,Ashley. | |
| 16-12 | Point VUU - (WILLIAMS,Lashira) Kill by WYNN,Cheri. | |
| 16-13 | Point UDC - (WILLIAMS,Lashira) Kill by UPTON,Joi. | so |
| 16-14 | Point UDC - (UPTON,Joi) Attack error by WYNN,Cheri. | |
| 17-14 | Point VUU - (UPTON,Joi) Attack error by JEFFERSON,Ashley (block by WYNN,Cheri). | so |
| 18-14 | Point VUU - (WATTS,Rhea) Kill by WARD,Sherrita (from ADAMS,Brittanee). | |
| For VUU: WASHINGTON,Rachel; WARD,Sherrita. | ||
| 18-15 | Point UDC - (WATTS,Rhea) Service error. | so |
| 19-15 | Point VUU - (TREVINO,Karen) Attack error by JEFFERSON,Ashley (block by SMITH,Camille; THOMPSON,Jessica). | so |
| 20-15 | Point VUU - (ADAMS,Brittanee) Kill by WASHINGTON,Rachel (from ADAMS,Brittanee). | |
| Timeout University of DC. | ||
| 21-15 | Point VUU - (ADAMS,Brittanee) Attack error by COHEN,Lisa. | |
| 21-16 | Point UDC - (THOMPSON,Jessica) Kill by JEFFERSON,Ashley (from UPTON,Joi). | so |
| 21-17 | Point UDC - (JEFFERSON,Ashley) Kill by SMITH,Carmen (from UPTON,Joi). | |
| 21-18 | Point UDC - (JEFFERSON,Ashley) Service ace (TEAM). | |
| Timeout Virginia Union. | ||
| 22-18 | Point VUU - (JEFFERSON,Ashley) Kill by WASHINGTON,Rachel (from ADAMS,Brittanee). | so |
| 23-18 | Point VUU - (THOMPSON,Jessica) Service ace (TREVINO,Karen). | |
| 24-18 | Point VUU - (THOMPSON,Jessica) Attack error by SMITH,Carmen. | |
| 25-18 | Point VUU - (THOMPSON,Jessica) Attack error by SMITH,Carmen (block by WASHINGTON,Rachel; SMITH,Camille). |
| For VUU: WILLIAMS,Lashira; WYNN,Cheri; ADAMS,Brittanee; THOMPSON,Jessica; SMITH,Camille; WARD,Sherrita; libero WATTS,Rhea. | ||
| For UDC: UPTON,Joi; TREVINO,Karen; JEFFERSON,Ashley; COHEN,Lisa; WATFORD,Shakira; SMITH,Carmen. | ||
| 0-1 | Point UDC - (UPTON,Joi) Kill by JEFFERSON,Ashley (from UPTON,Joi). | |
| 1-1 | Point VUU - (UPTON,Joi) Kill by WILLIAMS,Lashira (from ADAMS,Brittanee). | so |
| 1-2 | Point UDC - (WILLIAMS,Lashira) Attack error by SMITH,Camille. | so |
| 2-2 | Point VUU - (TREVINO,Karen) Attack error by JEFFERSON,Ashley. | so |
| 2-3 | Point UDC - (WATTS,Rhea) Kill by JEFFERSON,Ashley (from UPTON,Joi). | so |
| 3-3 | Point VUU - (JEFFERSON,Ashley) Kill by SMITH,Camille (from ADAMS,Brittanee). | so |
| For VUU: WASHINGTON,Rachel; WARD,Sherrita. | ||
| 3-4 | Point UDC - (ADAMS,Brittanee) Kill by TREVINO,Karen (from UPTON,Joi). | so |
| 4-4 | Point VUU - (COHEN,Lisa) Kill by SMITH,Camille. | so |
| 5-4 | Point VUU - (THOMPSON,Jessica) Attack error by JEFFERSON,Ashley. | |
| 6-4 | Point VUU - (THOMPSON,Jessica) Attack error by SMITH,Carmen. | |
| 6-5 | Point UDC - (THOMPSON,Jessica) Attack error by WATTS,Rhea. | so |
| 7-5 | Point VUU - (WATFORD,Shakira) Kill by SMITH,Camille (from ADAMS,Brittanee). | so |
| 7-6 | Point UDC - (SMITH,Camille) Service error. | so |
| 8-6 | Point VUU - (SMITH,Carmen) Kill by WASHINGTON,Rachel (from ADAMS,Brittanee). | so |
| 8-7 | Point UDC - (WASHINGTON,Rachel) Service error. | so |
| For VUU: WARD,Sherrita; WASHINGTON,Rachel. | ||
| 8-8 | Point UDC - (UPTON,Joi) Service ace (TEAM). | |
| 8-9 | Point UDC - (UPTON,Joi) Kill by TREVINO,Karen. | |
| 8-10 | Point UDC - (UPTON,Joi) Service ace (ADAMS,Brittanee). | |
| 8-11 | Point UDC - (UPTON,Joi) Service ace (THOMPSON,Jessica). | |
| 9-11 | Point VUU - (UPTON,Joi) Kill by WILLIAMS,Lashira (from ADAMS,Brittanee). | so |
| 9-12 | Point UDC - (WILLIAMS,Lashira) Service error. | so |
| 9-13 | Point UDC - (TREVINO,Karen) Kill by JEFFERSON,Ashley (from UPTON,Joi). | |
| 10-13 | Point VUU - (TREVINO,Karen) Attack error by COHEN,Lisa. | so |
| 11-13 | Point VUU - (WATTS,Rhea) Kill by WILLIAMS,Lashira. | |
| 11-14 | Point UDC - (WATTS,Rhea) Service error. | so |
| 12-14 | Point VUU - (JEFFERSON,Ashley) Kill by SMITH,Camille (from ADAMS,Brittanee). | so |
| For VUU: WASHINGTON,Rachel; WARD,Sherrita. | ||
| 12-15 | Point UDC - (ADAMS,Brittanee) Attack error by SMITH,Camille. | so |
| 13-15 | Point VUU - (COHEN,Lisa) Service error. | so |
| 14-15 | Point VUU - (THOMPSON,Jessica) Kill by SMITH,Camille (from ADAMS,Brittanee). | |
| Timeout University of DC. | ||
| 15-15 | Point VUU - (THOMPSON,Jessica) Attack error by TREVINO,Karen. | |
| 16-15 | Point VUU - (THOMPSON,Jessica) Attack error by JEFFERSON,Ashley. | |
| 17-15 | Point VUU - (THOMPSON,Jessica) Attack error by SMITH,Carmen. | |
| 17-16 | Point UDC - (THOMPSON,Jessica) Service error. | so |
| 18-16 | Point VUU - (WATFORD,Shakira) Kill by WILLIAMS,Lashira (from ADAMS,Brittanee). | so |
| 18-17 | Point UDC - (SMITH,Camille) Kill by TREVINO,Karen (from UPTON,Joi). | so |
| 19-17 | Point VUU - (SMITH,Carmen) Kill by WILLIAMS,Lashira (from ADAMS,Brittanee). | so |
| 20-17 | Point VUU - (WASHINGTON,Rachel) Kill by WILLIAMS,Lashira (from ADAMS,Brittanee). | |
| 21-17 | Point VUU - (WASHINGTON,Rachel) Kill by WYNN,Cheri (from ADAMS,Brittanee). | |
| Timeout University of DC. | ||
| 22-17 | Point VUU - (WASHINGTON,Rachel) Kill by WYNN,Cheri (from ADAMS,Brittanee). | |
| 22-18 | Point UDC - (WASHINGTON,Rachel) Attack error by WILLIAMS,Lashira (block by SMITH,Carmen; TREVINO,Karen). | so |
| For VUU: WARD,Sherrita; WASHINGTON,Rachel. | ||
| 23-18 | Point VUU - (UPTON,Joi) Kill by ADAMS,Brittanee. | so |
| 24-18 | Point VUU - (WILLIAMS,Lashira) Service ace (WATFORD,Shakira). | |
| 25-18 | Point VUU - (WILLIAMS,Lashira) Service ace (SMITH,Carmen). |
| For VUU: WILLIAMS,Lashira; WYNN,Cheri; ADAMS,Brittanee; THOMPSON,Jessica; SMITH,Camille; WARD,Sherrita; libero WATTS,Rhea. | ||
| For UDC: UPTON,Joi; TREVINO,Karen; JEFFERSON,Ashley; COHEN,Lisa; WATFORD,Shakira; SMITH,Carmen. | ||
| 0-1 | Point UDC - (WILLIAMS,Lashira) Service error. | so |
| 1-1 | Point VUU - (UPTON,Joi) Kill by THOMPSON,Jessica (from SMITH,Camille). | so |
| 2-1 | Point VUU - (WATTS,Rhea) Service ace (TREVINO,Karen). | |
| 2-2 | Point UDC - (WATTS,Rhea) Kill by JEFFERSON,Ashley (from TREVINO,Karen). | so |
| 2-3 | Point UDC - (TREVINO,Karen) Attack error by SMITH,Camille. | |
| 2-4 | Point UDC - (TREVINO,Karen) Service ace (SMITH,Camille). | |
| 3-4 | Point VUU - (TREVINO,Karen) Service error. | so |
| For VUU: WASHINGTON,Rachel; WARD,Sherrita. | ||
| 4-4 | Point VUU - (ADAMS,Brittanee) Attack error by TREVINO,Karen. | |
| 4-5 | Point UDC - (ADAMS,Brittanee) Kill by TREVINO,Karen (from UPTON,Joi). | so |
| 5-5 | Point VUU - (JEFFERSON,Ashley) Service error. | so |
| 5-6 | Point UDC - (THOMPSON,Jessica) Kill by SMITH,Carmen (from UPTON,Joi). | so |
| 6-6 | Point VUU - (COHEN,Lisa) Service error. | so |
| 6-7 | Point UDC - (SMITH,Camille) Kill by SMITH,Carmen. | so |
| 7-7 | Point VUU - (WATFORD,Shakira) Service error. | so |
| 7-8 | Point UDC - (WASHINGTON,Rachel) Attack error by WILLIAMS,Lashira. | so |
| For VUU: WARD,Sherrita; WASHINGTON,Rachel. | ||
| 8-8 | Point VUU - (SMITH,Carmen) Attack error by TREVINO,Karen. | so |
| 9-8 | Point VUU - (WILLIAMS,Lashira) Service ace (SMITH,Carmen). | |
| 9-9 | Point UDC - (WILLIAMS,Lashira) Kill by JEFFERSON,Ashley (from UPTON,Joi). | so |
| 10-9 | Point VUU - (UPTON,Joi) Attack error by TREVINO,Karen. | so |
| 10-10 | Point UDC - (WATTS,Rhea) Kill by TREVINO,Karen (from UPTON,Joi). | so |
| 11-10 | Point VUU - (TREVINO,Karen) Service error. | so |
| For VUU: WASHINGTON,Rachel; WARD,Sherrita. | ||
| 11-11 | Point UDC - (ADAMS,Brittanee) Kill by JEFFERSON,Ashley (from UPTON,Joi). | so |
| 11-12 | Point UDC - (JEFFERSON,Ashley) Bad set by ADAMS,Brittanee. | |
| 12-12 | Point VUU - (JEFFERSON,Ashley) Kill by SMITH,Camille (from ADAMS,Brittanee). | so |
| 13-12 | Point VUU - (THOMPSON,Jessica) Kill by WILLIAMS,Lashira (from ADAMS,Brittanee). | |
| 14-12 | Point VUU - (THOMPSON,Jessica) Attack error by COHEN,Lisa. | |
| 14-13 | Point UDC - (THOMPSON,Jessica) Service error. | so |
| 15-13 | Point VUU - (COHEN,Lisa) Service error. | so |
| 16-13 | Point VUU - (SMITH,Camille) Kill by WILLIAMS,Lashira. | |
| 17-13 | Point VUU - (SMITH,Camille) Attack error by SMITH,Carmen (block by WASHINGTON,Rachel). | |
| Timeout University of DC. | ||
| 19-13 | Point VUU - (SMITH,Camille) Service ace (TREVINO,Karen). | |
| 20-13 | Point VUU - (SMITH,Camille) Kill by ADAMS,Brittanee. | |
| 20-14 | Point UDC - (SMITH,Camille) Kill by TREVINO,Karen (from UPTON,Joi). | so |
| 20-15 | Point UDC - (WATFORD,Shakira) Attack error by WASHINGTON,Rachel. | |
| 20-16 | Point UDC - (WATFORD,Shakira) Attack error by WILLIAMS,Lashira. | |
| 21-16 | Point VUU - (WATFORD,Shakira) Kill by WASHINGTON,Rachel. | so |
| 22-16 | Point VUU - (WASHINGTON,Rachel) Kill by WILLIAMS,Lashira. | |
| 22-17 | Point UDC - (WASHINGTON,Rachel) Service error. | so |
| For VUU: WARD,Sherrita; WASHINGTON,Rachel. | ||
| 22-18 | Point UDC - (SMITH,Carmen) Service ace (THOMPSON,Jessica). | |
| 23-18 | Point VUU - (SMITH,Carmen) Kill by WYNN,Cheri. | so |
| 23-19 | Point UDC - (WILLIAMS,Lashira) Kill by JEFFERSON,Ashley (from UPTON,Joi). | so |
| 24-19 | Point VUU - (UPTON,Joi) Kill by WYNN,Cheri (from ADAMS,Brittanee). | so |
| 25-19 | Point VUU - (WATTS,Rhea) Attack error by TREVINO,Karen. |


















