![]() |
18 - Sonas Angell
| Height: | 6-1 |
| Year: | Freshman |
| Hometown: | Oceanside, CA |
| High School: | Oceanside H.S. |
| Position: | MH |
| Major: | Biology |
Season: 2nd
2011: Fourth on the team with 120 kills (1.13 k/s) and 24 service aces...second on the team with 49 blocks (15 solo)...also pitched in with 17 assists and 69 digs...had a season-high 10 kills vs. Goldey-Beacom (9/3) with zero hitting errors.
High School: Sonas is a 2011 graduate of Oceanside High School where she was named team captain and Second Team All-League her senior year...Participated in volleyball and swim team.
Personal: Daughter of Celeste and Anthony Swirsky...Has two sisters, Logan and Ana, and two brothers, Alec and Anthony...Biology major...Career goal is to become a doctor...Hobbies are relaxing and going to the beach.
| Career Stats | |||||||||||||||||||||||
| Hitting Percentage | Kills | Assists | Service Aces | Digs | Blocks | ||||||||||||||||||
| Name | Class | Year | M | G | K | E | TA | Pct | K | PG | Assists | PG | Aces | PG | Digs | PG | Solos | Assists | Total | PG | |||
| Angell, Sonas | Fr. | 2011-12 | 33 | 106 | 120 | 64 | 385 | 0.145 | 120 | 1.13 | 17 | 0.16 | 24 | 0.23 | 69 | 0.65 | 17 | 34 | 51 | 0.48 | |||
| Career Totals | - | - | 33 | 106 | 120 | 64 | 385 | 0.145 | 120 | 1.13 | 17 | 0.16 | 24 | 0.23 | 69 | 0.65 | 17 | 34 | 51 | 0.48 | |||


















