Official Basketball Box Score
D'Youville at. Dist. Columbia
12/17/2021 at 5:00 PM @ UDC

VISITORS: D'Youville (1-11, 0-4)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
05 Bryson Birdsong..... *   1-6   1-4   2-2 1 3 3 5 5 3 2 21
12 Latrell Butler...... *   0-1   0-0   0-0 1 3 3 0 8 5 2 24
15 Noah Denz........... *   3-13   1-5   0-0 2 3 3 7 0 0 1 23
23 Garrian Wade........ *   7-10   2-2   2-2 0 7 1 18 1 1 0 24
32 Chris Stineman...... *   6-11   0-0   0-0 0 2 1 12 1 1 1 19
02 Nelson St. Louis....   1-6   0-4   0-0 0 1 1 2 0 0 0 17
03 Trey Boling.........   0-0   0-0   0-0 0 0 1 0 0 1 0 2
10 Luke Theisen........   1-4   0-2   0-0 0 2 1 2 3 0 0 17
13 Mason Putnam........   1-6   0-3   0-0 0 0 0 2 4 0 1 17
14 Grant Beyer.........   5-8   5-5   0-0 2 2 0 15 1 2 2 20
21 Omar Sangare........   0-0   0-0   0-0 0 0 0 0 0 1 0 1
22 Jaeger Martino......   2-3   0-0   0-0 0 1 1 4 0 0 0 6
24 Jared Sullivan......   1-3   0-0   0-0 1 1 0 2 0 1 0 11
TM Team................       3 0 0 0  
Totals.............. 28-71 9-25 4-4 10 25 35  15 69 23 15 9 202
TOTAL FG% 1st Half : 36.4% 2nd Half : 42.1% Game: 39.4%
3-Pt. FG% 1st Half : 18.2% 2nd Half : 50.0% Game: 36.0%
F Throw% 1st Half : 100.0% 2nd Half : 100.0% Game: 100.0%

HOME TEAM: Dist. Columbia (4-9, 3-11)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
02 Jahmir Marable-Williams *   6-10   1-2   2-3 1 8 0 15 12 3 3 36
12 Tevin Curtis........ *   6-9   3-5   2-4 0 3 2 17 7 3 4 37
13 Hartnel Haye........ *   4-9   0-1   2-2 2 5 2 10 2 2 2 35
15 David Buriss........ *   3-7   0-0   1-2 1 3 1 7 0 1 0 23
23 Kenyon Stone........ *   8-15   3-5   6-6 2 4 0 25 0 5 0 36
05 Phillip Brown Jr....   4-9   0-2   1-2 1 8 0 9 0 2 2 33
TM Team................       0 1 0 0  
Totals.............. 31-59 7-15 14-19 7 32 39  5 83 21 16 11 200
TOTAL FG% 1st Half : 45.2% 2nd Half : 60.7% Game: 52.5%
3-Pt. FG% 1st Half : 60.0% 2nd Half : 20.0% Game: 46.7%
F Throw% 1st Half : 66.7% 2nd Half : 75.0% Game: 73.7%

Score by Periods 1 2 Total
 
D'Youville.......... 28 41 - 69
Dist. Columbia...... 36 47 - 83
Officials: ,,
Attendance: 0
Technical fouls: D'YOUVIL-None. DIST. CO-None.
Points in the paint: D'YOUVIL-32, DIST. CO-42. Points off turnovers: D'YOUVIL-14, DIST. CO-13.
2nd chance points: D'YOUVIL-6, DIST. CO-5. Fast break points: D'YOUVIL-14, DIST. CO-13.
Bench Points: D'YOUVIL-27, DIST. CO-9.