Official Basketball Box Score
Daemen at. Dist. Columbia
12/20/2021 at 5:00 PM @ Washington, D.C. (UDC Athletic Complex)

VISITORS: Daemen (6-6,4-0)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
02 Sean Fasoyiro....... *   1-1   0-0   0-0 0 1 0 2 0 1 0 9
04 Kyle Harris......... *   5-10   0-2   0-1 1 7 1 10 4 3 1 38
05 Ryan Salzberg....... *   7-12   3-6   0-0 3 5 1 17 4 1 1 31
15 Andrew Mason........ *   3-6   2-5   0-0 1 5 0 8 2 0 0 33
22 Andrew Sischo....... *   10-18   0-1   3-5 3 13 16  4 23 7 4 0 33
11 Juston Johnson......   0-1   0-1   0-0 0 0 0 0 1 2 0 9
13 Nick MacDonald......   1-6   1-6   2-2 0 1 2 5 3 2 1 27
30 Zecaree Veiga.......   1-2   1-1   0-0 0 0 1 3 0 1 0 9
33 Joey Atkins.........   3-5   0-0   0-0 1 2 4 6 0 0 0 11
45 Justin Poumpey......   0-0   0-0   0-0 0 0 0 0 0 0 0 0
TM TEAM................       1 1 0 0  
Totals.............. 31-61 7-22 5-8 10 35 45  13 74 21 14 3 200
TOTAL FG% 1st Half : 48.4% 2nd Half : 53.3% Game: 50.8%
3-Pt. FG% 1st Half : 36.4% 2nd Half : 27.3% Game: 31.8%
F Throw% 1st Half : 66.7% 2nd Half : 60.0% Game: 62.5%

HOME TEAM: Dist. Columbia (3-10,2-2)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
02 Jahmir Marable-Williams *   6-11   1-4   6-6 2 6 3 19 4 2 4 37
04 Nicolaus Kenton..... *   1-3   1-2   0-0 1 1 5 3 4 0 2 24
12 Tevin Curtis........ *   4-12   1-6   0-0 0 3 2 9 3 1 2 36
13 Hartnel Haye........ *   2-8   0-0   0-1 0 0 0 4 2 1 0 20
23 Kenyon Stone........ *   5-13   0-3   6-8 0 4 1 16 1 1 2 37
05 Phillip Brown Jr....   2-8   0-1   1-2 1 6 1 5 2 0 0 29
15 David Buriss........   4-7   0-0   0-0 2 0 2 8 1 1 0 17
TM TEAM................       0 3 0 0  
Totals.............. 24-62 3-16 13-17 6 23 29  14 64 17 6 10 200
TOTAL FG% 1st Half : 42.9% 2nd Half : 35.3% Game: 38.7%
3-Pt. FG% 1st Half : 20.0% 2nd Half : 18.2% Game: 18.8%
F Throw% 1st Half : 100.0% 2nd Half : 69.2% Game: 76.5%

Score by Periods 1 2 Total
 
Daemen.............. 36 38 - 74
Dist. Columbia...... 29 35 - 64
Attendance: 0
Technical fouls: DAEM-1. UDCM-1.
Points in the paint: DAEM-40, UDCM-28. Points off turnovers: DAEM-12, UDCM-13.
2nd chance points: DAEM-5, UDCM-9. Fast break points: DAEM-12, UDCM-16.
Bench Points: DAEM-14, UDCM-13.