Official Basketball Box Score
Dist. Columbia at. Daemen
2/2/2025 at 2:00 pm @ Lumsden Gymnasium, Amherst, NY

VISITORS: Dist. Columbia (4-15,2-8 ECC)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
02 Elijah Crawford..... G   1-4   0-0   0-0 0 0 2 2 0 2 0 11
03 Tevin Curtis........ G   2-11   0-1   4-4 2 2 1 8 3 2 3 30
04 Greg Williams....... G   7-10   2-4   0-0 0 3 1 16 0 0 1 20
12 Khyrie Staten....... G   5-9   0-1   2-2 0 4 0 12 0 1 2 23
10 Justin Minor........ *   1-2   0-0   0-0 2 2 2 2 1 0 1 19
00 Charles Holley Jr...   3-4   2-3   2-2 0 0 1 10 1 0 0 21
05 Gene Anderson.......   1-4   0-0   0-0 0 2 3 2 2 1 2 28
11 Vernon Simmons......   0-1   0-0   2-4 0 1 0 2 0 0 0 12
13 Stanley Harley......   1-4   0-2   0-0 0 1 0 2 0 1 1 6
14 Rejuan Gray.........   1-5   0-0   0-0 0 4 1 2 0 0 0 17
15 Mikhai Arnold.......   1-3   0-1   1-2 1 2 1 3 3 2 1 13
TM TEAM................       1 0 0 0  
Totals.............. 23-57 4-12 11-14 6 21 27  12 61 10 9 11 200
TOTAL FG% 1st Half : 25.9% 2nd Half : 53.3% Game: 40.4%
3-Pt. FG% 1st Half : 0% 2nd Half : 44.4% Game: 33.3%
F Throw% 1st Half : 62.5% 2nd Half : 100.0% Game: 78.6%

HOME TEAM: Daemen (19-0,10-0 ECC)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
23 Hemphill,Justin..... F   5-9   1-2   2-2 2 4 5 13 4 3 1 22
03 Becker,Matt......... G   2-6   2-2   2-4 2 2 1 8 4 2 0 28
05 Glover,Justin....... G   5-9   5-8   0-1 0 6 2 15 4 1 0 32
11 Salzberg,Ryan....... G   2-8   2-4   0-0 0 1 1 6 2 3 1 22
28 Mason,Andrew........ G   3-7   3-6   0-0 1 4 1 9 1 1 1 35
02 Heath,Ryan..........   2-3   0-0   0-0 0 2 0 4 3 3 1 18
07 Nwugwo,Phil.........   2-5   0-2   0-0 2 1 2 4 0 0 0 11
10 Harrison,Ayden......   0-0   0-0   0-0 0 0 0 0 0 0 0 1
24 Williams,Ronnie.....   0-0   0-0   0-0 0 1 1 0 0 0 0 2
30 Kulik,Jackson.......   0-0   0-0   0-0 0 0 0 0 0 0 0 1
44 Bill,Benjamin.......   8-13   0-0   2-3 5 7 12  1 18 3 0 0 28
TM TEAM................       0 1 0 0  
Totals.............. 29-60 13-24 6-10 12 29 41  14 77 21 13 4 200
TOTAL FG% 1st Half : 59.3% 2nd Half : 39.4% Game: 48.3%
3-Pt. FG% 1st Half : 66.7% 2nd Half : 41.7% Game: 54.2%
F Throw% 1st Half : 50.0% 2nd Half : 75.0% Game: 60.0%

Score by Periods 1 2 Total
 
Dist. Columbia...... 19 42 - 61
Daemen.............. 43 34 - 77
Officials: Willie Mason, Chris Coccagna, Devon Maio
Attendance: 328
Technical fouls: UDC-None. Daemen-1.
Points in the paint: UDC-22, Daemen-30. Points off turnovers: UDC-20, Daemen-12.
2nd chance points: UDC-4, Daemen-11. Fast break points: UDC-9, Daemen-7.
Bench Points: UDC-21, Daemen-26.