Official Basketball Box Score
Cheyney at. Dist. Columbia
1/3/2026 at 1:00 PM @ UDC

VISITORS: Cheyney (5-11, 0-0)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
00 Blackmon,Joshua..... *   5-12   2-5   1-2 2 5 5 13 2 1 1 35
02 Hutchinson,S.J...... *   5-12   1-3   11-15 4 6 10  5 22 1 3 1 28
12 Curtis,Amare........ *   3-7   0-0   0-0 0 0 2 6 1 2 1 29
20 Frasier,Clyde....... *   2-8   0-1   0-0 0 3 3 4 7 2 2 35
24 Lake,D'Angelo... *   7-11   0-2   2-4 2 6 2 16 0 4 0 32
01 Young,Jason.........   1-3   0-1   0-0 1 1 1 2 2 0 2 12
05 Carson,Emmanuel.....   5-9   0-3   2-3 0 4 1 12 3 1 0 23
07 Smith,Eaton.........   2-5   0-1   1-2 2 4 4 5 1 2 2 23
22 Altemus,Gabriel.....   0-1   0-1   0-0 0 0 1 0 0 1 0 8
TM Team................       1 3 0 0  
Totals.............. 30-68 3-17 17-26 12 32 44  24 80 17 16 9 225
TOTAL FG% 1st Half : 42.9% 2nd Half : 46.2% Game: 44.1%
3-Pt. FG% 1st Half : 18.2% 2nd Half : 20.0% Game: 17.6%
F Throw% 1st Half : 100.0% 2nd Half : 57.1% Game: 65.4%

HOME TEAM: Dist. Columbia (1-10, 0-3)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
03 Rejuan Gray......... *   5-9   0-1   6-8 1 9 10  3 16 4 4 1 38
04 Ty Williams......... *   5-12   0-2   5-7 2 3 1 15 3 1 1 41
11 Michael Harrell..... *   1-4   0-2   2-4 0 1 0 4 1 1 1 19
13 Kevon Corley........ *   1-8   0-2   7-8 0 3 0 9 1 3 1 19
21 Oliver Spence....... *   6-12   0-0   2-4 2 6 4 14 1 1 1 31
00 Darnell Dantzler....   2-9   1-4   0-0 1 4 1 5 4 1 3 24
02 Karris Scott........   1-1   0-0   0-0 0 0 2 2 0 0 0 9
12 David Pope..........   0-1   0-0   0-0 0 1 0 0 0 0 0 6
15 Arthur Roache.......   4-8   2-4   4-5 1 1 4 14 2 1 2 34
23 Chris Smith.........   0-1   0-0   0-0 0 2 0 0 0 0 0 4
TM Team................       5 1 0 0  
Totals.............. 25-65 3-15 26-36 12 31 43  15 79 16 12 10 225
TOTAL FG% 1st Half : 45.2% 2nd Half : 32.0% Game: 38.5%
3-Pt. FG% 1st Half : 28.6% 2nd Half : 12.5% Game: 20.0%
F Throw% 1st Half : 69.2% 2nd Half : 73.7% Game: 72.2%

Score by Periods 1 2 OT Total
 
Cheyney............. 37 33 10 - 80
Dist. Columbia...... 39 31 9 - 79
Officials: ,,
Attendance: 500
Technical fouls: CHEYNEY-None. DIST. CO-None.
Points in the paint: CHEYNEY-38, DIST. CO-34. Points off turnovers: CHEYNEY-12, DIST. CO-8.
2nd chance points: CHEYNEY-15, DIST. CO-11. Fast break points: CHEYNEY-20, DIST. CO-8.
Bench Points: CHEYNEY-19, DIST. CO-21.