District of Columbia
Game-by-Game Statistics
|
|
Game Results |
All games
| Date | Opponent | Score | Overall | Conference | Attend | Goals scored | ||||
| Sep 02, 2011 | vs Goldey-Beacom | W | 1-0 | 1-0-0 | 0-0-0 | 57 | Davis, Robel (Benegas, Mario) | |||
| Sep 04, 2011 | vs Felician | W | 2-1 | 2-0-0 | 0-0-0 | 20 | Hernandez,Roque (Benegas, Mario;Garcia, Adriel) | |||
| Benegas, Mario (Garcia, Adriel) | ||||||||||
| Sep 13, 2011 | SHEPM | 0-0 | T | O2 | 2-0-1 | 0-0-0 | 67 | - | ||
| Sep 15, 2011 | CHCM | W | 3-2 | 3-0-1 | 0-0-0 | 61 | Borba,Bruno (Korkmaz,Tansu) | |||
| Borba,Bruno (Davis, Robel) | ||||||||||
| Ryan,Tom (Korkmaz,Tansu) | ||||||||||
| Sep 18, 2011 | at Queens (NY) | 0-2 | L | 3-1-1 | 0-0-0 | - | ||||
| Sep 21, 2011 | at Bloomsburg Univer. | W | 1-0 | OT | 4-1-1 | 0-0-0 | 59 | Bamfo,Nana (Korkmaz,Tansu) | ||
| Sep 26, 2011 | at Univ. of Charleston | 0-3 | L | 4-2-1 | 0-0-0 | 273 | - | |||
| Sep 28, 2011 | at Mercy | 0-3 | L | 4-3-1 | 0-0-0 | 74 | - | |||
| Oct 01, 2011 | CUM11 | W | 1-0 | 5-3-1 | 0-0-0 | 45 | Akum,Atunde (Hernandez,Roque;Diaz,Ben) | |||
| Oct 04, 2011 | WESTCHESTER | W | 2-1 | 6-3-1 | 0-0-0 | 46 | Davis,Ramu (Korkmaz,Tansu) | |||
| Coulibaly,Bakary (Korkmaz,Tansu) | ||||||||||
| 10/08/11 | CAL-M | 1-1 | T | 6-3-2 | 0-0-0 | 65 | Coulibaly,Bakary (Garcia,jose) | |||
| Oct 17, 2011 | at Wash. Adventist MS | W | 1-0 | 7-3-2 | 0-0-0 | 20 | Diaz,Ben (Garcia, Adriel;Davis,Ramu) | |||
| Oct 19, 2011 | MILL-M | 2-3 | L | 7-4-2 | 0-0-0 | 37 | Garcia, Adriel (Akum,Atunde;Diaz,Ben) | |||
| Korkmaz,Tansu (penalty kick) | ||||||||||
| Oct 15, 2011 | at ESU | 1-1 | T | O2 | 7-4-3 | 0-0-0 | 275 | Coulibaly,Bakary (Diaz,Ben) | ||
| Oct 22, 2011 | UPJ-M | W | 2-1 | 8-4-3 | 0-0-0 | 85 | Alvarado (Diaz,Ben) | |||
| Akum,Atunde (Garcia, Adriel) | ||||||||||
| Oct 24, 2011 | SHU-M | 0-0 | T | 8-4-4 | 0-0-0 | 72 | - | |||
| Oct 27, 2011 | at St. Thomas Aquinas | 0-3 | L | 8-5-4 | 0-0-0 | 25 | - |
| Team Record | W-L-T |
| Overall | 8-5-4 |
| Conference | 0-0-0 |
| Home | 4-1-3 |
| Away | 2-4-1 |
| Neutral | 2-0-0 |
| Overtime | 2-0-4 |
| Attendance | Dates | Total | Average |
| All games | 17 | 1281 | 75 |
| Home | 8 | 478 | 60 |
| Away | 7 | 726 | 104 |
| Neutral | 2 | 77 | 38 |
Team Game-by-Game |
All games
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| Sep 02, 2011 | vs Goldey-Beacom | 1-0 | 1 | 1 | 3 | 17 | .059 | 4 | .235 | 1 | 0-0 |
| Sep 04, 2011 | vs Felician | 2-1 | 2 | 3 | 7 | 14 | .143 | 4 | .286 | 1 | 0-0 |
| Sep 13, 2011 | SHEPM | 0-0 | 0 | 0 | 0 | 7 | .000 | 2 | .286 | 0 | 0-0 |
| Sep 15, 2011 | CHCM | 3-2 | 3 | 3 | 9 | 15 | .200 | 10 | .667 | 1 | 0-0 |
| Sep 18, 2011 | at Queens (NY) | 0-2 | 0 | 0 | 0 | 6 | .000 | 1 | .167 | 0 | 0-0 |
| Sep 21, 2011 | at Bloomsburg Univer. | 1-0 | 1 | 1 | 3 | 9 | .111 | 4 | .444 | 1 | 0-0 |
| Sep 26, 2011 | at Univ. of Charleston | 0-3 | 0 | 0 | 0 | 8 | .000 | 0 | .000 | 0 | 0-0 |
| Sep 28, 2011 | at Mercy | 0-3 | 0 | 0 | 0 | 12 | .000 | 2 | .167 | 0 | 0-0 |
| Oct 01, 2011 | CUM11 | 1-0 | 1 | 2 | 4 | 17 | .059 | 7 | .412 | 1 | 0-0 |
| Oct 04, 2011 | WESTCHESTER | 2-1 | 2 | 2 | 6 | 13 | .154 | 7 | .538 | 1 | 0-0 |
| 10/08/11 | CAL-M | 1-1 | 1 | 1 | 3 | 11 | .091 | 4 | .364 | 0 | 0-0 |
| Oct 17, 2011 | at Wash. Adventist MS | 1-0 | 1 | 2 | 4 | 6 | .167 | 2 | .333 | 1 | 0-0 |
| Oct 19, 2011 | MILL-M | 2-3 | 2 | 2 | 6 | 10 | .200 | 3 | .300 | 0 | 1-1 |
| Oct 15, 2011 | at ESU | 1-1 | 1 | 1 | 3 | 9 | .111 | 2 | .222 | 0 | 0-0 |
| Oct 22, 2011 | UPJ-M | 2-1 | 2 | 2 | 6 | 21 | .095 | 9 | .429 | 1 | 0-0 |
| Oct 24, 2011 | SHU-M | 0-0 | 0 | 0 | 0 | 20 | .000 | 7 | .350 | 0 | 0-0 |
| Oct 27, 2011 | at St. Thomas Aquinas | 0-3 | 0 | 0 | 0 | 9 | .000 | 3 | .333 | 0 | 0-0 |
| District of Columbia | 17-21 | 17 | 20 | 54 | 204 | .083 | 71 | .348 | 8 | 1-1 | |
| Opponent | 21 | 14 | 56 | 251 | .084 | 102 | .406 | 5 | 1-3 |
| TEAM PER-GAME |
|
Games played: 17 Shots per game: 12.00 Goals per game: 1.00 Assists per game: 1.18 Points per game: 3.18 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| Sep 02, 2011 | vs Goldey-Beacom | 1-0 | 90:00 | 0 | 0.00 | 4 | 1.000 | 1 | 0 | 0 | 1 |
| Sep 04, 2011 | vs Felician | 2-1 | 90:00 | 1 | 0.50 | 3 | .750 | 0 | 0 | 0 | - |
| Sep 13, 2011 | SHEPM | 0-0 | 1:50 | 0 | 0.49 | 8 | 1.000 | 0 | 0 | 1 | 1 |
| Sep 15, 2011 | CHCM | 3-2 | 106:58 | 2 | 0.93 | 3 | .600 | 1 | 0 | 0 | - |
| Sep 18, 2011 | at Queens (NY) | 0-2 | 90:00 | 2 | 1.19 | 3 | .600 | 0 | 1 | 0 | - |
| Sep 21, 2011 | at Bloomsburg Univer. | 1-0 | 96:34 | 0 | 0.95 | 2 | 1.000 | 1 | 0 | 0 | 1 |
| Sep 26, 2011 | at Univ. of Charleston | 0-3 | 90:00 | 3 | 1.27 | 3 | .500 | 0 | 1 | 0 | - |
| Sep 28, 2011 | at Mercy | 0-3 | 90:00 | 3 | 1.51 | 1 | .250 | 0 | 1 | 0 | - |
| Oct 01, 2011 | CUM11 | 1-0 | 90:00 | 0 | 1.33 | 4 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 04, 2011 | WESTCHESTER | 2-1 | 90:00 | 1 | 1.29 | 3 | .750 | 1 | 0 | 0 | - |
| 10/08/11 | CAL-M | 1-1 | 110:00 | 1 | 1.24 | 13 | .929 | 0 | 0 | 1 | - |
| Oct 17, 2011 | at Wash. Adventist MS | 1-0 | 90:00 | 0 | 1.13 | 7 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 19, 2011 | MILL-M | 2-3 | 90:00 | 3 | 1.28 | 5 | .625 | 0 | 0 | 0 | - |
| Oct 15, 2011 | at ESU | 1-1 | 110:00 | 1 | 1.24 | 11 | .917 | 0 | 0 | 1 | - |
| Oct 22, 2011 | UPJ-M | 2-1 | 90:00 | 1 | 1.22 | 4 | .800 | 1 | 0 | 0 | - |
| Oct 24, 2011 | SHU-M | 0-0 | 110:00 | 0 | 1.13 | 2 | 1.000 | 0 | 0 | 1 | 1 |
| Oct 27, 2011 | at St. Thomas Aquinas | 0-3 | 90:00 | 3 | 1.24 | 5 | .625 | 0 | 1 | 0 | - |
| Totals | 17-21 | 1525:22 | 21 | 1.24 | 81 | .794 | 7 | 4 | 4 | 6 | |
| Opponent | 1525:22 | 17 | 1.24 | 54 | .761 | 4 | 6 | 4 | 5 |
Game-by-Game Goals-Assists-Points |
All games
| 0 | 00 | 2 | 3 | 4 | 5 | 7 | ||||
| Opponent | Date | Score | WL | HEATHERING | VERT,ALEX | BENEGAS,MA | BAMFO,NANA | MALDONADO, | RYAN,TOM | HERNANDEZ, |
| vs Goldey-Beacom | Sep 02 | 1-0 | W | 0-0-0 | DNP | 0-1-1 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| vs Felician | Sep 04 | 2-1 | W | 0-0-0 | DNP | 1-1-3 | 0-0-0 | 0-0-0 | 0-0-0 | 1-0-2 |
| SHEPM | Sep 13 | 0-0 | T | 0-0-0 | DNP | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 |
| CHCM | Sep 15 | 3-2 | W | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 1-0-2 | 0-0-0 |
| at Queens (NY) | Sep 18 | 0-2 | L | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 |
| at Bloomsburg Univer. | Sep 21 | 1-0 | W | 0-0-0 | DNP | 0-0-0 | 1-0-2 | DNP | 0-0-0 | 0-0-0 |
| at Univ. of Charleston | Sep 26 | 0-3 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| at Mercy | Sep 28 | 0-3 | L | DNP | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 |
| CUM11 | Oct 01 | 1-0 | W | 0-0-0 | DNP | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-1-1 |
| WESTCHESTER | Oct 04 | 2-1 | W | 0-0-0 | DNP | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 |
| CAL-M | 10/08/11 | 1-1 | T | 0-0-0 | DNP | DNP | 0-0-0 | DNP | 0-0-0 | 0-0-0 |
| at Wash. Adventist MS | Oct 17 | 1-0 | W | 0-0-0 | DNP | 0-0-0 | DNP | DNP | 0-0-0 | DNP |
| MILL-M | Oct 19 | 2-3 | L | 0-0-0 | 0-0-0 | 0-0-0 | DNP | DNP | 0-0-0 | 0-0-0 |
| at ESU | Oct 15 | 1-1 | T | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 |
| UPJ-M | Oct 22 | 2-1 | W | DNP | 0-0-0 | DNP | 0-0-0 | DNP | 0-0-0 | 0-0-0 |
| SHU-M | Oct 24 | 0-0 | T | DNP | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 |
| at St. Thomas Aquinas | Oct 27 | 0-3 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 |
| 8 | 9 | 10 | 11 | 13 | 14 | 15 | ||||
| Opponent | Date | Score | WL | DAVIS,ROBE | BORBA,BRUN | KORKMAZ,TA | GARCIA,ADR | DAVIS,RAMU | GARCIA,JOS | DURING,JOH |
| vs Goldey-Beacom | Sep 02 | 1-0 | W | 1-0-2 | DNP | 0-0-0 | 0-0-0 | DNP | 0-0-0 | DNP |
| vs Felician | Sep 04 | 2-1 | W | 0-0-0 | 0-0-0 | 0-0-0 | 0-2-2 | DNP | 0-0-0 | DNP |
| SHEPM | Sep 13 | 0-0 | T | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | DNP |
| CHCM | Sep 15 | 3-2 | W | 0-1-1 | 2-0-4 | 0-2-2 | 0-0-0 | DNP | 0-0-0 | DNP |
| at Queens (NY) | Sep 18 | 0-2 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP |
| at Bloomsburg Univer. | Sep 21 | 1-0 | W | 0-0-0 | 0-0-0 | 0-1-1 | 0-0-0 | DNP | 0-0-0 | DNP |
| at Univ. of Charleston | Sep 26 | 0-3 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP |
| at Mercy | Sep 28 | 0-3 | L | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | DNP |
| CUM11 | Oct 01 | 1-0 | W | 0-0-0 | 0-0-0 | 0-0-0 | DNP | DNP | 0-0-0 | DNP |
| WESTCHESTER | Oct 04 | 2-1 | W | 0-0-0 | 0-0-0 | 0-2-2 | 0-0-0 | 1-0-2 | 0-0-0 | DNP |
| CAL-M | 10/08/11 | 1-1 | T | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-1-1 | 0-0-0 |
| at Wash. Adventist MS | Oct 17 | 1-0 | W | DNP | 0-0-0 | 0-0-0 | 0-1-1 | 0-1-1 | 0-0-0 | 0-0-0 |
| MILL-M | Oct 19 | 2-3 | L | DNP | 0-0-0 | 1-0-2 | 1-0-2 | 0-0-0 | 0-0-0 | 0-0-0 |
| at ESU | Oct 15 | 1-1 | T | DNP | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 |
| UPJ-M | Oct 22 | 2-1 | W | DNP | 0-0-0 | 0-0-0 | 0-1-1 | DNP | 0-0-0 | 0-0-0 |
| SHU-M | Oct 24 | 0-0 | T | DNP | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | DNP |
| at St. Thomas Aquinas | Oct 27 | 0-3 | L | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP |
| 16 | 17 | 20 | 21 | 22 | 23 | 24 | ||||
| Opponent | Date | Score | WL | ALVARADO | PIMBA,LAND | COULIBALY, | DIAZ,BEN | TERAN,ANDR | STEVENS,CO | AKUM,ATUND |
| vs Goldey-Beacom | Sep 02 | 1-0 | W | 0-0-0 | 0-0-0 | DNP | 0-0-0 | DNP | DNP | 0-0-0 |
| vs Felician | Sep 04 | 2-1 | W | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | DNP | 0-0-0 |
| SHEPM | Sep 13 | 0-0 | T | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | DNP | DNP |
| CHCM | Sep 15 | 3-2 | W | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | DNP | DNP |
| at Queens (NY) | Sep 18 | 0-2 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| at Bloomsburg Univer. | Sep 21 | 1-0 | W | DNP | 0-0-0 | DNP | 0-0-0 | DNP | 0-0-0 | 0-0-0 |
| at Univ. of Charleston | Sep 26 | 0-3 | L | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| at Mercy | Sep 28 | 0-3 | L | DNP | DNP | 0-0-0 | 0-0-0 | DNP | DNP | 0-0-0 |
| CUM11 | Oct 01 | 1-0 | W | 0-0-0 | DNP | 0-0-0 | 0-1-1 | DNP | DNP | 1-0-2 |
| WESTCHESTER | Oct 04 | 2-1 | W | 0-0-0 | DNP | 1-0-2 | 0-0-0 | DNP | DNP | 0-0-0 |
| CAL-M | 10/08/11 | 1-1 | T | 0-0-0 | DNP | 1-0-2 | 0-0-0 | DNP | DNP | DNP |
| at Wash. Adventist MS | Oct 17 | 1-0 | W | 0-0-0 | DNP | 0-0-0 | 1-0-2 | DNP | DNP | 0-0-0 |
| MILL-M | Oct 19 | 2-3 | L | 0-0-0 | DNP | 0-0-0 | 0-1-1 | 0-0-0 | DNP | 0-1-1 |
| at ESU | Oct 15 | 1-1 | T | 0-0-0 | DNP | 1-0-2 | 0-1-1 | 0-0-0 | DNP | 0-0-0 |
| UPJ-M | Oct 22 | 2-1 | W | 1-0-2 | 0-0-0 | 0-0-0 | 0-1-1 | 0-0-0 | DNP | 1-0-2 |
| SHU-M | Oct 24 | 0-0 | T | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 |
| at St. Thomas Aquinas | Oct 27 | 0-3 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 |
| 25 | ||||
| Opponent | Date | Score | WL | BROWN,BYRO |
| vs Goldey-Beacom | Sep 02 | 1-0 | W | 0-0-0 |
| vs Felician | Sep 04 | 2-1 | W | DNP |
| SHEPM | Sep 13 | 0-0 | T | 0-0-0 |
| CHCM | Sep 15 | 3-2 | W | DNP |
| at Queens (NY) | Sep 18 | 0-2 | L | 0-0-0 |
| at Bloomsburg Univer. | Sep 21 | 1-0 | W | 0-0-0 |
| at Univ. of Charleston | Sep 26 | 0-3 | L | 0-0-0 |
| at Mercy | Sep 28 | 0-3 | L | 0-0-0 |
| CUM11 | Oct 01 | 1-0 | W | 0-0-0 |
| WESTCHESTER | Oct 04 | 2-1 | W | DNP |
| CAL-M | 10/08/11 | 1-1 | T | DNP |
| at Wash. Adventist MS | Oct 17 | 1-0 | W | 0-0-0 |
| MILL-M | Oct 19 | 2-3 | L | DNP |
| at ESU | Oct 15 | 1-1 | T | 0-0-0 |
| UPJ-M | Oct 22 | 2-1 | W | 0-0-0 |
| SHU-M | Oct 24 | 0-0 | T | 0-0-0 |
| at St. Thomas Aquinas | Oct 27 | 0-3 | L | 0-0-0 |
Individual Game-by-Game |
All games
| # 0 | Heatherington, Kyle |
| # 2 | Benegas, Mario |
| # 3 | Bamfo,Nana |
| # 4 | Maldonado,Jose |
| # 5 | Ryan,Tom |
| # 6 | 6 |
| # 7 | Hernandez,Roque |
| # 8 | Davis, Robel |
| # 9 | Borba,Bruno |
| #00 | Vert, Alex |
| #10 | Korkmaz,Tansu |
| #11 | Garcia, Adriel |
| #13 | Davis,Ramu |
| #14 | Garcia,jose |
| #15 | During, John |
| #16 | Alvarado |
| #17 | Pimba,Landry |
| #20 | Coulibaly,Bakary |
| #21 | Diaz,Ben |
| #22 | Teran,Andrew |
| #23 | Stevens,Cooper |
| #24 | Akum,Atunde |
| #25 | Brown,Byron |
| #TM | TEAM |