Dist. Columbia at NYIT September 22, 2018
Box Score
Dist. Columbia
NYIT
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 - Daniel Eisenhauer | 0 | 0 | 0 | 0 |
| 2 - Jake Bedforth - m - Yellow card 60:43 | 1 | 1 | 0 | 0 |
| 3 - Pablo Basarte - b | 0 | 0 | 0 | 0 |
| 4 - Aboubakar Chinmoun | 0 | 0 | 0 | 0 |
| 5 - Elvin Arbaiza | 1 | 0 | 0 | 0 |
| 7 - Gabriel Torres - m | 4 | 3 | 0 | 1 |
| 9 - Raphael Pacano - f | 3 | 3 | 0 | 0 |
| 10 - Kelvin Herrera - m | 1 | 0 | 0 | 0 |
| 11 - Michel Egbame | 2 | 0 | 0 | 0 |
| 12 - Eusebio Macedo | 0 | 0 | 0 | 0 |
| 16 - Marcus Mottley | 0 | 0 | 0 | 0 |
| 17 - Gabriel Velluto - m | 1 | 0 | 0 | 1 |
| 18 - Salah Warid | 1 | 1 | 1 | 0 |
| 19 - Pierre Lanoire - m | 1 | 1 | 1 | 0 |
| 20 - Malik Thom - f | 1 | 0 | 0 | 0 |
| 22 - Michael Agboola - m | 2 | 2 | 0 | 0 |
| 25 - Rudy Flores - b | 1 | 1 | 0 | 0 |
| 26 - Milton Diaz - gk | 0 | 0 | 0 | 0 |
| TM - TEAM | 0 | 0 | 0 | 0 |
| TOTALS | 19 | 12 | 2 | 2 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Andrew Pereira - gk | 0 | 0 | 0 | 0 |
| 2 - Matthaeus Granger - b | 0 | 0 | 0 | 0 |
| 5 - Dan Lembo - m | 1 | 1 | 0 | 0 |
| 6 - Victor Sanchez Vallejo | 0 | 0 | 0 | 0 |
| 9 - Alberto Alonso | 0 | 0 | 0 | 0 |
| 10 - Bernd Schluter - f | 6 | 3 | 2 | 0 |
| 15 - Kendric Duve - b | 0 | 0 | 0 | 0 |
| 16 - Nkulu Mkhonto | 0 | 0 | 0 | 0 |
| 17 - Wilber Gomez - m | 1 | 1 | 1 | 0 |
| 18 - Xavi Senlik | 1 | 1 | 0 | 1 |
| 19 - Randy Gomez - b - Yellow card 86:27 | 0 | 0 | 0 | 0 |
| 22 - Nuno Mecia - m | 3 | 0 | 0 | 2 |
| 24 - Francisco Gallego - m | 0 | 0 | 0 | 0 |
| 26 - Adrian Garcia - m | 0 | 0 | 0 | 0 |
| 27 - John Gamble - b | 0 | 0 | 0 | 0 |
| TM - TEAM | 0 | 0 | 0 | 0 |
| TOTALS | 12 | 6 | 3 | 3 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Daniel Eisenhauer (L, 1-1-0) | 4 | 1 | 3 | 45:00 | |
| 26 - Milton Diaz | 2 | 2 | 0 | 45:00 | |
| TOTALS | 6 | 3 | 3 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Andrew Pereira (W, 5-1-1) | 11 | 2 | 9 | 90:00 | |
| TM - TEAM | 1 | 0 | 1 | 00:00 | |
| TOTALS | 12 | 2 | 10 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
NYIT
1st
|
11:26 | Schluter, Bernd (4) (Mecia, Nuno) - Header off free kick | 0 - 1 |
|
NYIT
1st
|
28:27 | Schluter, Bernd (5) (Mecia, Nuno) - header to bottom right off cross | 0 - 2 |
|
Dist. Columbia
2nd
|
66:58 | Warid, Salah (1) (Velluto, Gabriel) - sliding goal off long low feed into box | 1 - 2 |
|
Dist. Columbia
2nd
|
71:57 | LaNoire, Pierre (2) (Torres, Gabriel) - chip shot to lower right corner of corne | 2 - 2 |
|
NYIT
2nd
|
85:26 | Gomez, Wilber (1) (Senlik, Xavi) - shot to left corner off feed | 2 - 3 |
| Period | Time | Fouls |
|---|---|---|
|
NYIT
2nd
|
60:43 | Yellow card - Bedforth, Jake |
|
NYIT
2nd
|
86:27 | Yellow card - Gomez, Randy |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Dist. Columbia | 11 | 8 | 19 |
| NYIT | 4 | 8 | 12 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Dist. Columbia | 0 | 3 | 3 |
| NYIT | 6 | 4 | 10 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Dist. Columbia | 3 | 5 | 8 |
| NYIT | 0 | 2 | 2 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Dist. Columbia | 2 | 3 | 5 |
| NYIT | 6 | 6 | 12 |
| Date/Time: | September 22, 2018 - 2:40 PM |
|---|---|
| Location: | Old Westbury, N.Y. |
| Stadium: | President's Stadium |
| Game Length: | 1:59 |
| Attendance: | 108 |
| Referee: | Gary Douglass |
| Asst. Referee: | Joe Carone |
| : | Kevin Salazar |
| Timekeeper: | Hudson Faison |
| Scorer: | Casey Rafferty |
Play By Play
| 0:00 | Diaz, Milton at goalie for District of Columbia. | ||
| 0:00 | Pereira, Andrew at goalie for NYIT. | ||
| Foul on NYIT. | |||
| 45:00 | Offside against District of Columbia. | ||
| 02:00 | Shot by District of Columbia Pacano, Raphael, Save (by goalie) Pereira, Andrew. | ||
| 02:10 | Shot by District of Columbia Bedforth, Jake, Save (by goalie) Pereira, Andrew. | ||
| 02:25 | Shot by District of Columbia Torres, Gabriel, Team Save. | ||
| 02:42 | Corner kick by District of Columbia LaNoire, Pierre [02:42]. | ||
| Foul on NYIT. | |||
| Foul on NYIT. | |||
| 08:37 | Shot by District of Columbia Velluto, Gabriel, Wide. | ||
| Foul on District of Columbia. | |||
| 11:26 | Goal!GOAL by NYIT Schluter, Bernd (FIRST GOAL), Assist by Mecia, Nuno, goal number 4 for season. *Header off free kick ( 0 - 1 ) |
||
| Foul on NYIT. | |||
| 12:27 | Header Shot by District of Columbia Pacano, Raphael, Save (by goalie) Pereira, Andrew. | ||
| 12:53 | Shot by District of Columbia Torres, Gabriel, High. | ||
| 18:45 | Shot by NYIT Schluter, Bernd, High. | ||
| 20:54 | Shot by NYIT Schluter, Bernd, Blocked. | ||
| 25:01 | Shot by District of Columbia Herrera, Kelvin, High. | ||
| 27:47 | Offside against District of Columbia. | ||
| 28:27 | Goal!GOAL by NYIT Schluter, Bernd, Assist by Mecia, Nuno, goal number 5 for season. *header to bottom right off cross ( 0 - 2 ) |
||
| 28:29 | Substitution!NYIT substitution: Alonso, Alberto for Gallego, Francisco. | ||
| Foul on NYIT. | |||
| 30:59 | Shot by District of Columbia Torres, Gabriel, Save (by goalie) Pereira, Andrew. | ||
| 31:12 | Substitution!District of Columbia substitution: Arbaiza, Elvin for Basarte, Pablo. | ||
| 31:12 | Substitution!District of Columbia substitution: Warid, Salah for Herrera, Kelvin. | ||
| 32:19 | Substitution!District of Columbia substitution: Herrera, Kelvin for Torres, Gabriel. | ||
| 32:19 | Substitution!NYIT substitution: Sanchez Vallejo, V. for Gomez, Wilber. | ||
| Foul on District of Columbia. | |||
| 33:32 | Substitution!District of Columbia substitution: Egbame, Michel for Herrera, Kelvin. | ||
| 34:11 | Shot by District of Columbia Pacano, Raphael, Save (by goalie) Pereira, Andrew. | ||
| Foul on NYIT. | |||
| 36:05 | Header Shot by District of Columbia Egbame, Michel, Wide. | ||
| 39:17 | Corner kick by District of Columbia LaNoire, Pierre [39:17]. | ||
| 40:50 | Corner kick by District of Columbia LaNoire, Pierre [40:50]. | ||
| 40:56 | Header Shot by District of Columbia Thom, Malik, High. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For NYIT: #27 Gamble, John, #10 Schluter, Bernd, #17 Gomez, Wilber, #22 Mecia, Nuno, #15 Duve, Kendric, #2 Granger, Matthaeus, #5 Lembo, Dan, #1 Pereira, Andrew, #26 Garcia, Adrian, #24 Gallego, Francisco, #19 Gomez, Randy. | ||
| 45:00 | For District of Columbia: #20 Thom, Malik, #18 Warid, Salah, #25 Flores, Rudy, #22 Agboola, Michael, #17 Velluto, Gabriel, #19 LaNoire, Pierre, #9 Pacano, Raphael, #2 Bedforth, Jake, #12 Macedo, Eusebio, #0 Eisenhauer, Daniel, #5 Arbaiza, Elvin. | ||
| 45:00 | Eisenhauer, Daniel at goalie for District of Columbia. | ||
| 45:32 | Offside against NYIT. | ||
| 48:11 | Shot by District of Columbia Flores, Rudy, Save (by goalie) Pereira, Andrew. | ||
| Foul on NYIT. | |||
| 51:43 | Shot by NYIT Mecia, Nuno, High. | ||
| 51:49 | Substitution!NYIT substitution: Mkhonto, Nkulu for Gallego, Francisco. | ||
| 54:42 | Shot by NYIT Schluter, Bernd, Blocked. | ||
| Foul on NYIT. | |||
| Foul on District of Columbia. | |||
| 55:59 | Substitution!District of Columbia substitution: Egbame, Michel for Pacano, Raphael. | ||
| 57:21 | Substitution!District of Columbia substitution: Mottley, Marcus for Thom, Malik. | ||
| 58:21 | Shot by District of Columbia Egbame, Michel, Wide. | ||
| 60:43 | Yellow card on District of Columbia Bedforth, Jake. | ||
| 60:43 | Substitution!NYIT substitution: Alonso, Alberto for Schluter, Bernd. | ||
| Foul on District of Columbia. | |||
| 63:37 | Offside against District of Columbia. | ||
| Foul on NYIT. | |||
| Foul on NYIT. | |||
| 65:35 | Shot by NYIT Mecia, Nuno, Wide. | ||
| 65:39 | Substitution!NYIT substitution: Schluter, Bernd for Gomez, Wilber. | ||
| 66:58 | Goal!GOAL by District of Columbia Warid, Salah, Assist by Velluto, Gabriel, goal number 1 for season. *sliding goal off long low feed into box ( 1 - 2 ) |
||
| 66:58 | Substitution!District of Columbia substitution: Torres, Gabriel for Flores, Rudy. | ||
| 66:58 | Substitution!NYIT substitution: Senlik, Xavi for Mecia, Nuno. | ||
| Foul on District of Columbia. | |||
| 70:07 | Shot by NYIT Lembo, Dan, Save (by goalie) Eisenhauer, Daniel. | ||
| 70:45 | Shot by District of Columbia Torres, Gabriel, Save (by goalie) Pereira, Andrew. | ||
| 71:05 | Corner kick by District of Columbia Torres, Gabriel [71:05]. | ||
| 71:18 | Header Shot by District of Columbia Agboola, Michael, Save (by goalie) Pereira, Andrew. | ||
| 71:31 | Corner kick by District of Columbia Torres, Gabriel [71:31]. | ||
| 71:54 | Shot by District of Columbia Arbaiza, Elvin, Blocked. | ||
| 71:57 | Corner kick by District of Columbia Torres, Gabriel [71:57]. | ||
| 71:57 | Goal!GOAL by District of Columbia LaNoire, Pierre, Assist by Torres, Gabriel, goal number 2 for season. *chip shot to lower right corner of corner kick ( 2 - 2 ) |
||
| 72:02 | Shot by NYIT Schluter, Bernd, Save (by goalie) Eisenhauer, Daniel. | ||
| 72:05 | Shot by NYIT Mecia, Nuno, Blocked. | ||
| 72:24 | Corner kick by NYIT Lembo, Dan [72:24]. | ||
| 73:02 | Substitution!District of Columbia substitution: Chinmoun, Aboubakar for Bedforth, Jake. | ||
| 73:02 | Substitution!NYIT substitution: Sanchez Vallejo, V. for Gomez, Wilber. | ||
| 73:02 | Substitution!NYIT substitution: Mecia, Nuno for Alonso, Alberto. | ||
| 73:56 | Substitution!NYIT substitution: Sanchez Vallejo, V. for Gomez, Wilber. | ||
| 73:56 | Substitution!District of Columbia substitution: Pacano, Raphael for Egbame, Michel. | ||
| 75:07 | Corner kick by District of Columbia Torres, Gabriel [75:07]. | ||
| Foul on NYIT. | |||
| 78:45 | Substitution!NYIT substitution: Gomez, Wilber for Sanchez Vallejo, V.. | ||
| Foul on NYIT. | |||
| 81:57 | Corner kick by NYIT Lembo, Dan [81:57]. | ||
| 85:26 | Shot by NYIT Senlik, Xavi, Save (by goalie) Eisenhauer, Daniel. | ||
| 85:26 | Goal!GOAL by NYIT Gomez, Wilber, Assist by Senlik, Xavi, goal number 1 for season. *shot to left corner off feed ( 2 - 3 ) |
||
| 86:27 | Yellow card on NYIT Gomez, Randy. | ||
| 86:59 | Corner kick by District of Columbia Torres, Gabriel [86:59]. | ||
| 88:17 | Offside against NYIT. | ||
| 89:32 | Header Shot by District of Columbia Agboola, Michael, Save (by goalie) Pereira, Andrew. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

