Dist. Columbia at Queens (N.Y.) October 8, 2022
Box Score
Dist. Columbia
Queens (N.Y.)
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 - Simon Birnstad - gk | 0 | 0 | 0 | 0 |
| 2 - Diego Meza- Baez - def | 0 | 0 | 0 | 0 |
| 3 - Eduardo Bugay - def | 3 | 1 | 0 | 0 |
| 4 - Keino Thompson - def | 2 | 0 | 0 | 0 |
| 6 - Jake Bedforth - mid | 0 | 0 | 0 | 0 |
| 9 - Joseluiz Avalos - fwd | 2 | 2 | 0 | 0 |
| 10 - Zouhir Warid - mid - Red card 75:45 | 1 | 1 | 0 | 0 |
| 11 - Ivan Meza-Baez - mid | 0 | 0 | 0 | 0 |
| 12 - Samuel Nicolodi - mid | 0 | 0 | 0 | 0 |
| 14 - Ignacio Pericet - fwd | 0 | 0 | 0 | 0 |
| 15 - David Box - def | 1 | 0 | 0 | 0 |
| 17 - Nicholas Reyes - mid | 0 | 0 | 0 | 0 |
| 18 - Jesse Boamah - mid | 0 | 0 | 0 | 0 |
| 19 - Santiago Gordillo Martinez - fwd | 4 | 0 | 0 | 0 |
| 20 - Jovani Aparicio Orellana - def - Yellow card 64:52 | 0 | 0 | 0 | 0 |
| 16 - Giovanni Campero - def | 0 | 0 | 0 | 0 |
| 22 - Thomas Cecil - mid | 0 | 0 | 0 | 0 |
| 24 - Axel Gamez - mid | 2 | 0 | 0 | 0 |
| 25 - Zachary Parker - fwd | 0 | 0 | 0 | 0 |
| 27 - Kenec Elvir - fwd | 1 | 1 | 0 | 0 |
| TM - TEAM | 0 | 0 | 0 | 0 |
| TOTALS | 16 | 5 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Dario Cruz - gk | 0 | 0 | 0 | 0 |
| 3 - Angel Leon Zavala - def - Yellow card 88:04 | 1 | 0 | 0 | 0 |
| 4 - Daniel Camara - def | 0 | 0 | 0 | 0 |
| 5 - Brian Garay - def - Yellow card 66:33 | 0 | 0 | 0 | 0 |
| 7 - Leo Pinto - mid - Yellow card 59:37 | 2 | 1 | 0 | 0 |
| 8 - Finlay Armond - mid | 3 | 0 | 0 | 0 |
| 9 - Nicholas Tagios - fwd | 5 | 2 | 2 | 0 |
| 10 - Ado Martinez Paquet - mid | 1 | 0 | 0 | 0 |
| 11 - Juan Monge Allue - fwd | 2 | 0 | 0 | 0 |
| 13 - Oscar Garces - fwd - Yellow card 72:49 | 0 | 0 | 0 | 1 |
| 14 - Milto Sionakides - fwd | 1 | 0 | 0 | 0 |
| 16 - Kevin Johnson - mid | 0 | 0 | 0 | 1 |
| 21 - David Oprea - fwd | 1 | 0 | 0 | 0 |
| 24 - Nicolas Cifuentes Diaz - def | 0 | 0 | 0 | 0 |
| 26 - Bryce Cherry - fwd | 0 | 0 | 0 | 0 |
| 27 - Joaquim Johnson - mid | 0 | 0 | 0 | 0 |
| 28 - Jose Mendez - def | 0 | 0 | 0 | 0 |
| 29 - Arvin Pereira - mid | 0 | 0 | 0 | 0 |
| 30 - Luca Schad - def | 0 | 0 | 0 | 0 |
| 33 - Paul Shin - mid | 0 | 0 | 0 | 0 |
| TM - TEAM | 0 | 0 | 0 | 0 |
| TOTALS | 16 | 3 | 2 | 2 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Simon Birnstad (L, 0-1-0) | 3 | 2 | 1 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Dario Cruz (W, 1-0-0) | 5 | 0 | 5 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Queens (N.Y.)
2nd
|
74:49 | Nicholas Tagios (2) (Oscar Garces) - right foot shot from 18 yards out into bottom right corner | 0 - 1 |
|
Queens (N.Y.)
2nd
|
75:11 | Nicholas Tagios (2) (Kevin Johnson) - #16 Johnson wins ball in the air allowing Tagios to dribble past defenders, before curving left foot shot into top left corner | 0 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
Queens (N.Y.)
2nd
|
59:37 | Yellow card - Leo Pinto |
|
Queens (N.Y.)
2nd
|
64:52 | Yellow card - Jovani Aparicio Orellana |
|
Queens (N.Y.)
2nd
|
66:33 | Yellow card - Brian Garay |
|
Queens (N.Y.)
2nd
|
72:49 | Yellow card - Oscar Garces |
|
Queens (N.Y.)
2nd
|
75:45 | Red card - Zouhir Warid |
|
Queens (N.Y.)
2nd
|
88:04 | Yellow card - Angel Leon Zavala |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Dist. Columbia | 6 | 10 | 16 |
| Queens (N.Y.) | 7 | 9 | 16 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Dist. Columbia | 1 | 0 | 1 |
| Queens (N.Y.) | 3 | 2 | 5 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Dist. Columbia | 6 | 2 | 8 |
| Queens (N.Y.) | 4 | 2 | 6 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Dist. Columbia | 3 | 9 | 12 |
| Queens (N.Y.) | 7 | 9 | 16 |
| Date/Time: | October 8, 2022 - 03:00 |
|---|---|
| Location: | Flushing, N.Y. |
| Stadium: | Queens College |
| Game Length: | 02:11 |
| Attendance: | 121 |
| Referee: | Pete Mandell |
| Asst. Referee: | Salvatore Sparacino |
| Asst. Referee: | Laszlo Sandler |
Play By Play
| 00:00 | Cruz, Dario at goalie for Queens (NY) | ||
| 00:00 | Birnstad, Simon at goalie for Dist. Columbia | ||
| 02:08 | Foul on Meza-Baez, Diego. | ||
| 02:39 | Corner kick [02:39]. | ||
| 04:56 | Corner kick [04:56]. | ||
| 05:23 | Corner kick [05:23]. | ||
| 06:27 | Shot by UDC Elvir, Kenec, top left, saved by Cruz, Dario. | ||
| 06:54 | Corner kick [06:54]. | ||
| 07:20 | Foul on Parker, Zachary. | ||
| 09:01 | Foul on Johnson, Kevin. | ||
| 09:57 | Shot by Queens Armond, Finlay, out left. | ||
| 14:28 | Foul on Oprea, David. | ||
| 15:03 | Shot by Queens Pinto, Leo, bottom center, saved by Birnstad, Simon. | ||
| 16:36 | Shot by Queens Oprea, David, out left. | ||
| 17:22 | Shot by UDC Warid, Zouhir, bottom center, saved by Cruz, Dario. | ||
| 20:26 | Foul on Pinto, Leo. | ||
| 22:04 | Offside against Queens (NY). | ||
| 23:53 | Shot by Queens Monge Allue, Juan, out top. | ||
| 25:58 | Foul on Martinez Paquet, Adolfo. | ||
| 27:40 | Substitution!UDC substitution: Gordillo Martinez, Santiago for Gamez, Axel. | ||
| 27:57 | Offside against Dist. Columbia. | ||
| 29:04 | Corner kick [29:04]. | ||
| 30:41 | Corner kick [30:41]. | ||
| 30:51 | Shot by UDC Bugay, Eduardo. | ||
| 31:19 | Corner kick [31:19]. | ||
| 31:24 | Substitution!UDC substitution: Pericet, Ignacio for Elvir, Kenec. | ||
| 31:24 | Substitution!UDC substitution: Campero, Giovanni for Warid, Zouhir. | ||
| 31:24 | Substitution!UDC substitution: Avalos, Joseluiz for Parker, Zachary. | ||
| 31:24 | Substitution!UDC substitution: Bedforth, Jake for Pericet, Ignacio. | ||
| 31:24 | Substitution!Queens substitution: Tagios, Nicholas for Monge Allue, Juan. | ||
| 31:44 | Shot by UDC Gordillo Martinez, Santiago, out top. | ||
| 34:59 | Shot by Queens Armond, Finlay, out right. | ||
| 36:13 | Foul on Armond, Finlay. | ||
| 36:54 | Shot by Queens Tagios, Nicholas, out top left. | ||
| 37:51 | Shot by UDC Avalos, Joseluiz, bottom left, saved by Cruz, Dario. | ||
| 38:02 | Corner kick [38:02]. | ||
| 38:14 | Shot by UDC Bugay, Eduardo, out top left. | ||
| 39:02 | Substitution!Queens substitution: Sionakides, Milto for Pinto, Leo. | ||
| 39:02 | Substitution!Queens substitution: Cherry, Bryce for Oprea, David. | ||
| 40:00 | Foul on Sionakides, Milto. | ||
| 41:35 | Corner kick [41:35]. | ||
| 42:23 | Corner kick [42:23]. | ||
| 44:03 | Substitution!Queens substitution: Schad, Luca for Diaz, Nicolas Cifuentes. | ||
| 44:58 | Shot by Queens Sionakides, Milto, out right. | ||
| 45:00 | End of period [45:00]. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Start of 2nd period [45:00]. | ||
| 45:00 | FOR UDC: , #0 Birnstad, Simon, #2 Meza-Baez, Diego, #3 Bugay, Eduardo, #16 Campero, Giovanni, #14 Pericet, Ignacio, #12 Nicolodi, Samuel, #15 Box, David, #22 Cecil, Thomas, #19 Gordillo Martinez, Santiago, #9 Avalos, Joseluiz, #6 Bedforth, Jake. | ||
| 45:00 | FOR Queens: , #1 Cruz, Dario, #5 Garay, Brian, #7 Pinto, Leo, #8 Armond, Finlay, #10 Martinez Paquet, Adolfo, #9 Tagios, Nicholas, #16 Johnson, Kevin, #21 Oprea, David, #24 Diaz, Nicolas Cifuentes, #27 Johnson, Joaquim, #28 Mendez, Jose. | ||
| 45:00 | Substitution!Queens substitution: Pinto, Leo for Sionakides, Milto. | ||
| 45:00 | Substitution!Queens substitution: Oprea, David for Cherry, Bryce. | ||
| 45:00 | Substitution!Queens substitution: Diaz, Nicolas Cifuentes for Schad, Luca. | ||
| 45:00 | Substitution!UDC substitution: Pericet, Ignacio for Meza-Baez, Ivan. | ||
| 45:57 | Shot by Queens Martinez Paquet, Adolfo, out left. | ||
| 47:15 | Shot by Queens Tagios, Nicholas, out right. | ||
| 49:19 | Foul on Pinto, Leo. | ||
| 50:05 | Offside against Queens (NY). | ||
| 50:33 | Foul on Pericet, Ignacio. | ||
| 51:35 | Offside against Dist. Columbia. | ||
| 51:53 | Foul on Pericet, Ignacio. | ||
| 53:24 | Corner kick [53:24]. | ||
| 53:33 | Shot by UDC Box, David, out top. | ||
| 54:33 | Shot by UDC Avalos, Joseluiz, bottom right, saved by Cruz, Dario. | ||
| 56:06 | Substitution!UDC substitution: Elvir, Kenec for Avalos, Joseluiz. | ||
| 56:14 | Foul on Gordillo Martinez, Santiago. | ||
| 56:54 | Foul on Pinto, Leo. | ||
| 58:15 | Shot by UDC Gordillo Martinez, Santiago, out right. | ||
| 59:10 | Foul on Martinez Paquet, Adolfo. | ||
| 59:37 | Yellow card on Queens Pinto, Leo. | ||
| 60:11 | Foul on Armond, Finlay. | ||
| 60:45 | Substitution!Queens substitution: Monge Allue, Juan for Oprea, David. | ||
| 60:45 | Substitution!UDC substitution: Aparicio Orellana, Jovani for Box, David. | ||
| 60:45 | Substitution!UDC substitution: Gamez, Axel for Gordillo Martinez, Santiago. | ||
| 60:52 | Shot by Queens Monge Allue, Juan, out top. | ||
| 62:12 | Shot by Queens Pinto, Leo. | ||
| 62:38 | Corner kick [62:38]. | ||
| 64:08 | Foul on Garay, Brian. | ||
| 64:52 | Yellow card on UDC Aparicio Orellana, Jovani. | ||
| 64:52 | Corner kick [64:52]. | ||
| 64:52 | Substitution!UDC substitution: Warid, Zouhir for Pericet, Ignacio. | ||
| 64:52 | Substitution!UDC substitution: Parker, Zachary for Bedforth, Jake. | ||
| 66:33 | Yellow card on Queens Garay, Brian. | ||
| 67:18 | Foul on Aparicio Orellana, Jovani. | ||
| 68:32 | Substitution!Queens substitution: Leon Zavala, Angel for Martinez Paquet, Adolfo. | ||
| 68:32 | Substitution!UDC substitution: Reyes, Nicholas for Campero, Giovanni. | ||
| 69:39 | Offside against Dist. Columbia. | ||
| 70:33 | Substitution!Queens substitution: Garces, Oscar for Monge Allue, Juan. | ||
| 70:33 | Substitution!UDC substitution: Thompson, Keino for Aparicio Orellana, Jovani. | ||
| 70:45 | Shot by Queens Tagios, Nicholas, out right. | ||
| 71:32 | Foul on Warid, Zouhir. | ||
| 72:49 | Yellow card on Queens Garces, Oscar. | ||
| 73:10 | Offside against Dist. Columbia. | ||
| 73:49 | Shot by Queens Armond, Finlay, out right. | ||
| 74:29 | Foul on Warid, Zouhir. | ||
| 74:49 | Goal!GOAL by Queens Tagios, Nicholas Assist by Garces, Oscar. ( 0 - 1 ) |
||
| 74:49 | Substitution!UDC substitution: Gordillo Martinez, Santiago for Elvir, Kenec. | ||
| 75:11 | Goal!GOAL by Queens Tagios, Nicholas Assist by Johnson, Kevin. ( 0 - 2 ) |
||
| 75:45 | Red card on UDC Warid, Zouhir. | ||
| 76:42 | Substitution!Queens substitution: Sionakides, Milto for Pinto, Leo. | ||
| 76:42 | Substitution!Queens substitution: Oprea, David for Armond, Finlay. | ||
| 76:42 | Substitution!Queens substitution: Pereira, Arvin for Garces, Oscar. | ||
| 76:42 | Substitution!UDC substitution: Meza-Baez, Ivan for Reyes, Nicholas. | ||
| 78:53 | Foul on Oprea, David. | ||
| 79:28 | Substitution!Queens substitution: Schad, Luca for Johnson, Kevin. | ||
| 79:28 | Substitution!Queens substitution: Shin, Paul for Diaz, Nicolas Cifuentes. | ||
| 80:18 | Shot by UDC Thompson, Keino. | ||
| 80:40 | Foul on Johnson, Joaquim. | ||
| 81:17 | Shot by UDC Gamez, Axel, out top. | ||
| 81:26 | Substitution!Queens substitution: Cherry, Bryce for Tagios, Nicholas. | ||
| 83:03 | Shot by Queens Leon Zavala, Angel, out top. | ||
| 83:49 | Shot by UDC Gordillo Martinez, Santiago. | ||
| 84:11 | Corner kick [84:11]. | ||
| 84:36 | Substitution!Queens substitution: Camara, Daniel for Garay, Brian. | ||
| 85:43 | Shot by UDC Gordillo Martinez, Santiago. | ||
| 85:46 | Shot by UDC Gamez, Axel. | ||
| 85:51 | Foul on Mendez, Jose. | ||
| 86:24 | Substitution!UDC substitution: Boamah, Jesse for Meza-Baez, Diego. | ||
| 87:02 | Shot by UDC Thompson, Keino, out top left. | ||
| 88:04 | Yellow card on Queens Leon Zavala, Angel. | ||
| 88:12 | Shot by UDC Bugay, Eduardo, bottom center, saved by Cruz, Dario. | ||
| 88:32 | Foul on Nicolodi, Samuel. | ||
| 89:51 | Foul on Cecil, Thomas. | ||
| 90:00 | End of period [90:00]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

