UDC " FIREBIRDS" MEN'S TENNIS 2011-12
Individual match-by-match
| ANDERSSON,Simon |
| GAJDUSEK,Tomas |
| GRABOVAC,Aleksandar |
| QUIROGA,Carlos |
| REICH,Bruno |
| UZCATEGUI,Miguel |
|
ANDERSSON,Simon |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| % | Sep 11, 2011 | NEW YORK INSTITUTE OF TECH | MAURTUA,Eduardo | Won 6-2, 6-1 | |||
| Sep 13, 2011 | MOUNT ST. MARY'S UNIVERSITY | PLACE,Taylor | Won 1-6, 6-3, 10-8 | ||||
| Oct 17, 2011 | CHOWAN UNIVERSITY | WILLIAMS,Jaqwese | Won 6-0, 6-2 | ||||
| Feb 18, 2012 | SHEPHERD UNIVERSITY | BOYLE, Taylor | Won 6-0, 6-0 | ||||
| % | Feb 25, 2012 | PHILADELPHIA U. | GUERRERO, Eric | Won 8-4 | |||
| Mar 01, 2012 | HOWARD UNIVERSITY | BURNS, Brandon | Won 8-0 | ||||
| % | Mar 11, 2012 | ADELPHI UNIVERSITY | WHITE, Ryan | Won 6-1, 6-0 | |||
| Mar 14, 2012 | at | Georgetown University | WARD, Brian | Lost 0-6, 0-6 | |||
| Mar 17, 2012 | WEST CHESTER UNIVERSITY | HLAYA, Steve | Won 6-1, 6-1 | ||||
| % | Mar 23, 2012 | at | #4 Concordia (N.Y.) | FREY, Ricardo | Won 4-6, 6-2, 1-0 (9-7) | ||
| % | Mar 30, 2012 | at | Chestnut Hill College | ATRI, Sammy | Won 6-3, 6-4 | ||
| % | Apr 01, 2012 | at | USciences | METZ, William | Won 6-0, 6-0 | ||
| %* | Apr 06, 2012 | #24 QUEENS (N.Y.) | Andrade,Claudio | Lost 4-6, 5-7 | |||
| %* | Apr 07, 2012 | NEW YORK INSTITUTE OF TECH | MARCON,Julian | Won 6-2, 7-5 | |||
| Apr 10, 2012 | VIRGINIA STATE | GARDINIER,Javan | Won 6-1, 6-1 | ||||
| %* | Apr 13, 2012 | at | Dowling | MAMADJANOV, Sardorja | Won 6-4, 6-3 | ||
| %* | Apr 14, 2012 | at | St. Thomas Aquinas | TRONSOR, William | Won 6-0, 6-0 | ||
| % | Apr 17, 2012 | NEW YORK INSTITUTE OF TECH | MARCON,Julian | Won 6-2, 6-3 | |||
| % | Apr 19, 2012 | at | #24 Queens (N.Y.) | Medrano,Diego (-/12) | Lost 1-6, 3-6 | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| % | Sep 11, 2011 | NEW YORK INSTITUTE OF TECH | WENCHEL,Dustin / PECIKOZA,Vojislav | Won 8-3 / GRABOVAC,Aleksandar | |||
| Sep 13, 2011 | MOUNT ST. MARY'S UNIVERSITY | BLAKE,Matthew / PLACE,Taylor | Won 8-3 / GRABOVAC,Aleksandar | ||||
| Oct 17, 2011 | CHOWAN UNIVERSITY | MONEYPENNY,Adam / KIRSANOV,Sasha | Won 8-4 / GRABOVAC,Aleksandar | ||||
| Feb 18, 2012 | SHEPHERD UNIVERSITY | PRATT, Chris / BOYLE, Taylor | Won 8-6 / GRABOVAC,Aleksandar | ||||
| % | Feb 25, 2012 | PHILADELPHIA U. | BURKE, Kyle / SGOUROS, Manoli | Won 8-5 / GRABOVAC,Aleksandar | |||
| Mar 01, 2012 | HOWARD UNIVERSITY | CHAVOUS, Eric / MITCHELL, Spencer | Won 8-3 / GRABOVAC,Aleksandar | ||||
| % | Mar 11, 2012 | ADELPHI UNIVERSITY | HAMMAR, Andreas / TEWARIE, Adrish | Won 8-6 / GRABOVAC,Aleksandar | |||
| Mar 14, 2012 | at | Georgetown University | BRUHN, Andrew / WARD, Brian | Lost 1-8 / GRABOVAC,Aleksandar | |||
| Mar 17, 2012 | WEST CHESTER UNIVERSITY | LEIMBACK, Cody / PETERSON, Andrew | Won 8-1 / GRABOVAC,Aleksandar | ||||
| % | Mar 23, 2012 | at | #4 Concordia (N.Y.) | BAZULA, Geza / PILUDU, Daniele | Lost 4-8 / GRABOVAC,Aleksandar | ||
| % | Mar 30, 2012 | at | Chestnut Hill College | PHAM, Yoann / TWYMAN, Julius | Won 8-3 / GRABOVAC,Aleksandar | ||
| % | Apr 01, 2012 | at | USciences | VARGAS, Alvaro / KAZEKEVICH, David | Won 9-8 / GRABOVAC,Aleksandar | ||
| %* | Apr 06, 2012 | #24 QUEENS (N.Y.) | Toth,Attila / Wulff,Nikolaj | Lost 5-8 / GRABOVAC,Aleksandar | |||
| %* | Apr 07, 2012 | NEW YORK INSTITUTE OF TECH | PEIXOTO,Pedro / PECIKOZA,Vojislav | Lost 8-9 / GRABOVAC,Aleksandar | |||
| Apr 10, 2012 | VIRGINIA STATE | HAUG,Emmanuel / PFAB,Nicholas | Won 8-2 / GRABOVAC,Aleksandar | ||||
| %* | Apr 13, 2012 | at | Dowling | KIM, Victor / TEMS, Francesc | Won 8-4 / GRABOVAC,Aleksandar | ||
| %* | Apr 14, 2012 | at | St. Thomas Aquinas | VENARD, Antoine / ESTEVEZ, Armando | Won 8-3 / GRABOVAC,Aleksandar | ||
| % | Apr 17, 2012 | NEW YORK INSTITUTE OF TECH | PEIXOTO,Pedro / PECIKOZA,Vojislav | Won 8-6 / GRABOVAC,Aleksandar | |||
| % | Apr 19, 2012 | at | #24 Queens (N.Y.) | Toth,Attila / Wulff,Nikolaj (12/1) | Lost 8-9 (4-7) / GRABOVAC,Aleksandar | ||
|
GAJDUSEK,Tomas |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| % | Sep 11, 2011 | NEW YORK INSTITUTE OF TECH | PECIKOZA,Vojislav | Won 7-6 (9-7), 6-2 | |||
| Sep 13, 2011 | MOUNT ST. MARY'S UNIVERSITY | SALAM,Adam | Won 6-3, 6-3 | ||||
| Oct 17, 2011 | CHOWAN UNIVERSITY | KIRSANOV,Sasha | Won 6-2, 6-2 | ||||
| Feb 18, 2012 | SHEPHERD UNIVERSITY | LESKO, Michael | Won 6-3, 6-2 | ||||
| % | Feb 25, 2012 | PHILADELPHIA U. | SGOUROS, Manoli | Won 7-5, 6-1 | |||
| Mar 01, 2012 | HOWARD UNIVERSITY | MITCHELL, Spencer | Won 6-1, 6-3 | ||||
| % | Mar 11, 2012 | ADELPHI UNIVERSITY | NJOKANMA, Chiwete | Won 6-3, 7-5 | |||
| Mar 14, 2012 | at | Georgetown University | CARIS, Charlie | Lost 2-6, 2-6 | |||
| Mar 17, 2012 | WEST CHESTER UNIVERSITY | IRWIN, Chaz | Won 6-1, 6-2 | ||||
| % | Mar 23, 2012 | at | #4 Concordia (N.Y.) | TISSERAND, David (14/-) | Lost 1-6, 2-6 | ||
| % | Mar 30, 2012 | at | Chestnut Hill College | PHAM, Yoann | Lost 7-5, 3-6, 6-7 (5-7) | ||
| % | Apr 01, 2012 | at | USciences | KAZEKEVICH, David | Won 6-7, 6-4, 10-1 | ||
| %* | Apr 06, 2012 | #24 QUEENS (N.Y.) | Ewels,Tyrone | Lost 1-6, 1-6 | |||
| %* | Apr 07, 2012 | NEW YORK INSTITUTE OF TECH | PEIXOTO,Pedro | Won 7-5, 6-2 | |||
| Apr 10, 2012 | VIRGINIA STATE | BROWN,Matthew | Won 7-5, 6-4 | ||||
| %* | Apr 13, 2012 | at | Dowling | TEMS, Francesc | Lost 6-1, 4-6, 8-10 | ||
| %* | Apr 14, 2012 | at | St. Thomas Aquinas | MAGARCHENKO, Stanisl | Won 2-6, 6-2, 13-11 | ||
| % | Apr 17, 2012 | NEW YORK INSTITUTE OF TECH | VAN EYLEN, Filip | - 7-6, 2-0, unfinished | |||
| % | Apr 19, 2012 | at | #24 Queens (N.Y.) | Ewels,Tyrone (44/4) | Lost 1-6, 4-6 | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Sep 13, 2011 | MOUNT ST. MARY'S UNIVERSITY | SALOMON,Mike / SALAM,Adam | Won 8-2 / REICH,Bruno | ||||
| Feb 18, 2012 | SHEPHERD UNIVERSITY | LESKO, Michael / KOLUMBAN, Steve | Won 8-0 / REICH,Bruno | ||||
| % | Feb 25, 2012 | PHILADELPHIA U. | GUERRERO, Eric / TORROELLA-CRUZ, Adri | Won 8-6 / REICH,Bruno | |||
| Mar 01, 2012 | HOWARD UNIVERSITY | WHARTON, Devard / ALLEYNE, Khyrie | Won 8-2 / REICH,Bruno | ||||
| % | Mar 11, 2012 | ADELPHI UNIVERSITY | KALLENBERG, Bryan / VILLARRUEL, Ryan | Won 8-3 / REICH,Bruno | |||
| Mar 14, 2012 | at | Georgetown University | DOTTINO, Andy / TROPIANO, Alex | Lost 6-8 / REICH,Bruno | |||
| Mar 17, 2012 | WEST CHESTER UNIVERSITY | DUNN, Connor / IRWIN, Chaz | Won 8-0 / REICH,Bruno | ||||
| % | Mar 23, 2012 | at | #4 Concordia (N.Y.) | LINDELL, Andreas / TISSERAND, David | Lost 4-8 / REICH,Bruno | ||
| % | Mar 30, 2012 | at | Chestnut Hill College | HUMES, Mike / CENICEROS, Manuel | Won 8-3 / REICH,Bruno | ||
| % | Apr 01, 2012 | at | USciences | KATSEV, Julien / BEDWAY, Paul | Won 8-2 / REICH,Bruno | ||
| %* | Apr 06, 2012 | #24 QUEENS (N.Y.) | Ewels,Tyrone / Andrade,Claudio | Lost 4-8 / REICH,Bruno | |||
| %* | Apr 07, 2012 | NEW YORK INSTITUTE OF TECH | WENCHEL,Dustin / MARCON,Julian | Lost 2-8 / REICH,Bruno | |||
| Apr 10, 2012 | VIRGINIA STATE | BROWN,Nicholas / BROWN,Matthew | Won 9-7 / REICH,Bruno | ||||
| %* | Apr 13, 2012 | at | Dowling | Del CASTILLO, Franci / SINCLAIR, Michael | Won 8-1 / REICH,Bruno | ||
| %* | Apr 14, 2012 | at | St. Thomas Aquinas | MAGARCHENKO, Stanisl / TRONSOR, William | Won 8-2 / REICH,Bruno | ||
| % | Apr 17, 2012 | NEW YORK INSTITUTE OF TECH | WENCHEL,Dustin / MARCON,Julian | Won 8-1 / REICH,Bruno | |||
| % | Apr 19, 2012 | at | #24 Queens (N.Y.) | Ewels,Tyrone / Andrade,Claudio (-/2) | Lost 1-8 / REICH,Bruno | ||
|
GRABOVAC,Aleksandar |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| % | Sep 11, 2011 | NEW YORK INSTITUTE OF TECH | WENCHEL,Dustin | Won 7-6 (7-3), 3-6, 6-4 | |||
| Sep 13, 2011 | MOUNT ST. MARY'S UNIVERSITY | BLAKE,Matthew | Won 6-0, 6-3 | ||||
| Oct 17, 2011 | CHOWAN UNIVERSITY | MONEYPENNY,Adam | Won 6-0, 6-0 | ||||
| Feb 18, 2012 | SHEPHERD UNIVERSITY | PRATT, Chris | Lost 7-6, 3-6, 5-10 | ||||
| % | Feb 25, 2012 | PHILADELPHIA U. | TORROELLA-CRUZ, Adri | Won 6-1, 6-2 | |||
| Mar 01, 2012 | HOWARD UNIVERSITY | WHARTON, Devard | Lost 6-0, 4-6, 4-10 | ||||
| % | Mar 11, 2012 | ADELPHI UNIVERSITY | HAMMAR, Andreas | Won 6-2, 6-2 | |||
| Mar 14, 2012 | at | Georgetown University | BRUHN, Andrew | Lost 5-7, 2-6 | |||
| Mar 17, 2012 | WEST CHESTER UNIVERSITY | DUNN, Connor | Won 6-0, 6-2 | ||||
| % | Mar 23, 2012 | at | #4 Concordia (N.Y.) | PILUDU, Daniele (4/-) | Lost 1-6, 1-6 | ||
| % | Mar 30, 2012 | at | Chestnut Hill College | HUMES, Mike | Won 3-6, 6-2, 6-2 | ||
| % | Apr 01, 2012 | at | USciences | VARGAS, Alvaro | Won 6-1, 6-1 | ||
| %* | Apr 06, 2012 | #24 QUEENS (N.Y.) | Toth,Attila | Lost 3-6, 4-6 | |||
| %* | Apr 07, 2012 | NEW YORK INSTITUTE OF TECH | WENCHEL,Dustin | Won 6-3, 4-6, 6-4 | |||
| Apr 10, 2012 | VIRGINIA STATE | HAUG,Emmanuel | Won 7-5, 6-2 | ||||
| %* | Apr 13, 2012 | at | Dowling | KIM, Victor | Won 3-6, 4-1, retired | ||
| %* | Apr 14, 2012 | at | St. Thomas Aquinas | VENARD, Antoine | Won 6-2, 6-2 | ||
| % | Apr 17, 2012 | NEW YORK INSTITUTE OF TECH | WENCHEL,Dustin | - 7-6, 4-3, unfinished | |||
| % | Apr 19, 2012 | at | #24 Queens (N.Y.) | Toth,Attila (15/1) | - 6-4, 2-3, unfinished | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| % | Sep 11, 2011 | NEW YORK INSTITUTE OF TECH | WENCHEL,Dustin / PECIKOZA,Vojislav | Won 8-3 / ANDERSSON,Simon | |||
| Sep 13, 2011 | MOUNT ST. MARY'S UNIVERSITY | BLAKE,Matthew / PLACE,Taylor | Won 8-3 / ANDERSSON,Simon | ||||
| Oct 17, 2011 | CHOWAN UNIVERSITY | MONEYPENNY,Adam / KIRSANOV,Sasha | Won 8-4 / ANDERSSON,Simon | ||||
| Feb 18, 2012 | SHEPHERD UNIVERSITY | PRATT, Chris / BOYLE, Taylor | Won 8-6 / ANDERSSON,Simon | ||||
| % | Feb 25, 2012 | PHILADELPHIA U. | BURKE, Kyle / SGOUROS, Manoli | Won 8-5 / ANDERSSON,Simon | |||
| Mar 01, 2012 | HOWARD UNIVERSITY | CHAVOUS, Eric / MITCHELL, Spencer | Won 8-3 / ANDERSSON,Simon | ||||
| % | Mar 11, 2012 | ADELPHI UNIVERSITY | HAMMAR, Andreas / TEWARIE, Adrish | Won 8-6 / ANDERSSON,Simon | |||
| Mar 14, 2012 | at | Georgetown University | BRUHN, Andrew / WARD, Brian | Lost 1-8 / ANDERSSON,Simon | |||
| Mar 17, 2012 | WEST CHESTER UNIVERSITY | LEIMBACK, Cody / PETERSON, Andrew | Won 8-1 / ANDERSSON,Simon | ||||
| % | Mar 23, 2012 | at | #4 Concordia (N.Y.) | BAZULA, Geza / PILUDU, Daniele | Lost 4-8 / ANDERSSON,Simon | ||
| % | Mar 30, 2012 | at | Chestnut Hill College | PHAM, Yoann / TWYMAN, Julius | Won 8-3 / ANDERSSON,Simon | ||
| % | Apr 01, 2012 | at | USciences | VARGAS, Alvaro / KAZEKEVICH, David | Won 9-8 / ANDERSSON,Simon | ||
| %* | Apr 06, 2012 | #24 QUEENS (N.Y.) | Toth,Attila / Wulff,Nikolaj | Lost 5-8 / ANDERSSON,Simon | |||
| %* | Apr 07, 2012 | NEW YORK INSTITUTE OF TECH | PEIXOTO,Pedro / PECIKOZA,Vojislav | Lost 8-9 / ANDERSSON,Simon | |||
| Apr 10, 2012 | VIRGINIA STATE | HAUG,Emmanuel / PFAB,Nicholas | Won 8-2 / ANDERSSON,Simon | ||||
| %* | Apr 13, 2012 | at | Dowling | KIM, Victor / TEMS, Francesc | Won 8-4 / ANDERSSON,Simon | ||
| %* | Apr 14, 2012 | at | St. Thomas Aquinas | VENARD, Antoine / ESTEVEZ, Armando | Won 8-3 / ANDERSSON,Simon | ||
| % | Apr 17, 2012 | NEW YORK INSTITUTE OF TECH | PEIXOTO,Pedro / PECIKOZA,Vojislav | Won 8-6 / ANDERSSON,Simon | |||
| % | Apr 19, 2012 | at | #24 Queens (N.Y.) | Toth,Attila / Wulff,Nikolaj (12/1) | Lost 8-9 (4-7) / ANDERSSON,Simon | ||
|
QUIROGA,Carlos |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Sep 13, 2011 | MOUNT ST. MARY'S UNIVERSITY | McGINLEY,Patrick | Lost 3-6, 4-6 | ||||
| Feb 18, 2012 | SHEPHERD UNIVERSITY | THOMAS, Kent | Won 6-2, 6-1 | ||||
| % | Feb 25, 2012 | PHILADELPHIA U. | RACHIDI, Nail | Won 8-1 | |||
| % | Mar 11, 2012 | ADELPHI UNIVERSITY | TEWARIE, Adrish | Won 6-2, 6-2 | |||
| Mar 14, 2012 | at | Georgetown University | DISTASO, Casey | Lost 0-6, 1-6 | |||
| Mar 17, 2012 | WEST CHESTER UNIVERSITY | COOKE, Joseph | Won 6-2, 6-3 | ||||
| % | Mar 23, 2012 | at | #4 Concordia (N.Y.) | QUINTANA, Jason | Won 6-1, 6-2 | ||
| % | Mar 30, 2012 | at | Chestnut Hill College | PECORARO, Mike | Won 6-2, 6-0 | ||
| % | Apr 01, 2012 | at | USciences | BEDWAY, Paul | Won 6-0, 6-2 | ||
| %* | Apr 06, 2012 | #24 QUEENS (N.Y.) | Medrano,Diego | Lost 6-7, 3-6 | |||
| %* | Apr 07, 2012 | NEW YORK INSTITUTE OF TECH | MAURTUA,Eduardo | Won 6-1, 6-4 | |||
| Apr 10, 2012 | VIRGINIA STATE | TONKINS,Kwmane | Won 6-1, 6-0 | ||||
| %* | Apr 13, 2012 | at | Dowling | SKIDMORE, Justin | Won 6-0, 6-0 | ||
| %* | Apr 14, 2012 | at | St. Thomas Aquinas | PRIVALOV, Alex | Won 6-0, 6-0 | ||
| % | Apr 17, 2012 | NEW YORK INSTITUTE OF TECH | MAURTUA,Eduardo | - unfinished | |||
| % | Apr 19, 2012 | at | #24 Queens (N.Y.) | Wulff,Nikolaj (-/8) | - 0-2, unfinished | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| % | Sep 11, 2011 | NEW YORK INSTITUTE OF TECH | PEIXOTO,Pedro / MARCON,Julian | Lost 8-9 (5-7) / UZCATEGUI,Miguel | |||
| Sep 13, 2011 | MOUNT ST. MARY'S UNIVERSITY | ZABETAKIS,Mike / McGINLEY,Patrick | Won 8-4 / UZCATEGUI,Miguel | ||||
| Oct 17, 2011 | CHOWAN UNIVERSITY | GALOVIC,Danilo / VAN ECK,Scott | Won 8-0 / UZCATEGUI,Miguel | ||||
| Feb 18, 2012 | SHEPHERD UNIVERSITY | THOMAS, Kent / LESKO, Steven | Won 8-0 / UZCATEGUI,Miguel | ||||
| % | Feb 25, 2012 | PHILADELPHIA U. | CHRISTOPHER, Ryan / RACHIDI, Nail | Won 9-7 / UZCATEGUI,Miguel | |||
| % | Mar 11, 2012 | ADELPHI UNIVERSITY | NJOKANMA, Chiwete / WHITE, Ryan | Won 8-3 / UZCATEGUI,Miguel | |||
| Mar 14, 2012 | at | Georgetown University | NOTARIO, Rafael / BROSENS, John | Lost 3-8 / UZCATEGUI,Miguel | |||
| Mar 17, 2012 | WEST CHESTER UNIVERSITY | HLAYA, Steve / GOLDENBERG, David | Won 8-2 / UZCATEGUI,Miguel | ||||
| % | Mar 23, 2012 | at | #4 Concordia (N.Y.) | FREY, Ricardo / OLFANS, Tomasz | Lost 3-8 / UZCATEGUI,Miguel | ||
| % | Mar 30, 2012 | at | Chestnut Hill College | ATRI, Sammy / PECORARO, Mike | Won 8-1 / UZCATEGUI,Miguel | ||
| % | Apr 01, 2012 | at | USciences | FINE, William / METZ, William | Won 8-1 / UZCATEGUI,Miguel | ||
| %* | Apr 06, 2012 | #24 QUEENS (N.Y.) | Medrano,Diego / Smith,Jesse | Lost 0-8 / UZCATEGUI,Miguel | |||
| %* | Apr 07, 2012 | NEW YORK INSTITUTE OF TECH | VAN EYLEN, Filip / MAURTUA,Eduardo | Won 8-3 / UZCATEGUI,Miguel | |||
| Apr 10, 2012 | VIRGINIA STATE | SAUNDERS,Avery / DIRKSEN,Evan | Won 8-0 / UZCATEGUI,Miguel | ||||
| %* | Apr 13, 2012 | at | Dowling | MAMADJANOV, Sardorja / RIBEIRO, Eduardo | Won 8-4 / UZCATEGUI,Miguel | ||
| %* | Apr 14, 2012 | at | St. Thomas Aquinas | SILVA, Prince / TASARO, Mike | Won 8-1 / UZCATEGUI,Miguel | ||
| % | Apr 17, 2012 | NEW YORK INSTITUTE OF TECH | VAN EYLEN, Filip / MAURTUA,Eduardo | Won 8-3 / UZCATEGUI,Miguel | |||
| % | Apr 19, 2012 | at | #24 Queens (N.Y.) | Medrano,Diego / Smith,Jesse (-/10) | Won 9-7 / UZCATEGUI,Miguel | ||
|
REICH,Bruno |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| % | Sep 11, 2011 | NEW YORK INSTITUTE OF TECH | PEIXOTO,Pedro | Won 6-3, 6-4 | |||
| Sep 13, 2011 | MOUNT ST. MARY'S UNIVERSITY | SALOMON,Mike | Won 6-2, 6-2 | ||||
| Oct 17, 2011 | CHOWAN UNIVERSITY | GALOVIC,Danilo | Won 6-2, 6-0 | ||||
| Feb 18, 2012 | SHEPHERD UNIVERSITY | KOLUMBAN, Steve | Won 6-1, 6-2 | ||||
| % | Feb 25, 2012 | PHILADELPHIA U. | BURKE, Kyle | Won 6-0, 6-0 | |||
| Mar 01, 2012 | HOWARD UNIVERSITY | CHAVOUS, Eric | Won 6-1, 6-1 | ||||
| % | Mar 11, 2012 | ADELPHI UNIVERSITY | KALLENBERG, Bryan | Won 6-0, 6-0 | |||
| Mar 14, 2012 | at | Georgetown University | DOTTINO, Andy | Lost 2-6, 6-3, 8-10 | |||
| Mar 17, 2012 | WEST CHESTER UNIVERSITY | PETERSON, Andrew | Won 6-1, 6-0 | ||||
| % | Mar 23, 2012 | at | #4 Concordia (N.Y.) | MOZER, Mark | Lost 4-6, 0-6 | ||
| % | Mar 30, 2012 | at | Chestnut Hill College | CENICEROS, Manuel | Won 6-2, 6-1 | ||
| % | Apr 01, 2012 | at | USciences | KATSEV, Julien | Won 6-4, 6-0 | ||
| %* | Apr 06, 2012 | #24 QUEENS (N.Y.) | Wulff,Nikolaj | Won 3-6, 6-4, 10-6 | |||
| %* | Apr 07, 2012 | NEW YORK INSTITUTE OF TECH | PECIKOZA,Vojislav | Won 6-0, 6-3 | |||
| Apr 10, 2012 | VIRGINIA STATE | BROWN,Nicholas | Won 6-0, 6-3 | ||||
| %* | Apr 13, 2012 | at | Dowling | Del CASTILLO, Franci | Won 6-0, 6-0 | ||
| %* | Apr 14, 2012 | at | St. Thomas Aquinas | ESTEVEZ, Armando | Won 6-1, 6-1 | ||
| % | Apr 17, 2012 | NEW YORK INSTITUTE OF TECH | PEIXOTO,Pedro | - 6-3, 4-3, unfinished | |||
| % | Apr 19, 2012 | at | #24 Queens (N.Y.) | Pellegrino,Andre (-/7) | - 6-1, 1-2, unfinished | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Sep 13, 2011 | MOUNT ST. MARY'S UNIVERSITY | SALOMON,Mike / SALAM,Adam | Won 8-2 / GAJDUSEK,Tomas | ||||
| Feb 18, 2012 | SHEPHERD UNIVERSITY | LESKO, Michael / KOLUMBAN, Steve | Won 8-0 / GAJDUSEK,Tomas | ||||
| % | Feb 25, 2012 | PHILADELPHIA U. | GUERRERO, Eric / TORROELLA-CRUZ, Adri | Won 8-6 / GAJDUSEK,Tomas | |||
| Mar 01, 2012 | HOWARD UNIVERSITY | WHARTON, Devard / ALLEYNE, Khyrie | Won 8-2 / GAJDUSEK,Tomas | ||||
| % | Mar 11, 2012 | ADELPHI UNIVERSITY | KALLENBERG, Bryan / VILLARRUEL, Ryan | Won 8-3 / GAJDUSEK,Tomas | |||
| Mar 14, 2012 | at | Georgetown University | DOTTINO, Andy / TROPIANO, Alex | Lost 6-8 / GAJDUSEK,Tomas | |||
| Mar 17, 2012 | WEST CHESTER UNIVERSITY | DUNN, Connor / IRWIN, Chaz | Won 8-0 / GAJDUSEK,Tomas | ||||
| % | Mar 23, 2012 | at | #4 Concordia (N.Y.) | LINDELL, Andreas / TISSERAND, David | Lost 4-8 / GAJDUSEK,Tomas | ||
| % | Mar 30, 2012 | at | Chestnut Hill College | HUMES, Mike / CENICEROS, Manuel | Won 8-3 / GAJDUSEK,Tomas | ||
| % | Apr 01, 2012 | at | USciences | KATSEV, Julien / BEDWAY, Paul | Won 8-2 / GAJDUSEK,Tomas | ||
| %* | Apr 06, 2012 | #24 QUEENS (N.Y.) | Ewels,Tyrone / Andrade,Claudio | Lost 4-8 / GAJDUSEK,Tomas | |||
| %* | Apr 07, 2012 | NEW YORK INSTITUTE OF TECH | WENCHEL,Dustin / MARCON,Julian | Lost 2-8 / GAJDUSEK,Tomas | |||
| Apr 10, 2012 | VIRGINIA STATE | BROWN,Nicholas / BROWN,Matthew | Won 9-7 / GAJDUSEK,Tomas | ||||
| %* | Apr 13, 2012 | at | Dowling | Del CASTILLO, Franci / SINCLAIR, Michael | Won 8-1 / GAJDUSEK,Tomas | ||
| %* | Apr 14, 2012 | at | St. Thomas Aquinas | MAGARCHENKO, Stanisl / TRONSOR, William | Won 8-2 / GAJDUSEK,Tomas | ||
| % | Apr 17, 2012 | NEW YORK INSTITUTE OF TECH | WENCHEL,Dustin / MARCON,Julian | Won 8-1 / GAJDUSEK,Tomas | |||
| % | Apr 19, 2012 | at | #24 Queens (N.Y.) | Ewels,Tyrone / Andrade,Claudio (-/2) | Lost 1-8 / GAJDUSEK,Tomas | ||
|
UZCATEGUI,Miguel |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| % | Sep 11, 2011 | NEW YORK INSTITUTE OF TECH | MARCON,Julian | Won 7-5, 6-2 | |||
| Sep 13, 2011 | MOUNT ST. MARY'S UNIVERSITY | ZABETAKIS,Mike | Won 6-2, 6-1 | ||||
| Oct 17, 2011 | CHOWAN UNIVERSITY | VAN ECK,Scott | Won 6-1, 6-0 | ||||
| Feb 18, 2012 | SHEPHERD UNIVERSITY | LESKO, Steven | Won 6-2, 6-1 | ||||
| % | Feb 25, 2012 | PHILADELPHIA U. | CHRISTOPHER, Ryan | Won 6-4, 7-5 | |||
| Mar 01, 2012 | HOWARD UNIVERSITY | ALLEYNE, Khyrie | Won 6-2, 6-0 | ||||
| % | Mar 11, 2012 | ADELPHI UNIVERSITY | VILLARRUEL, Ryan | Won 6-0, 6-0 | |||
| Mar 14, 2012 | at | Georgetown University | KORBER, Shane | Lost 4-6, 1-6 | |||
| Mar 17, 2012 | WEST CHESTER UNIVERSITY | GOLDENBERG, David | Won 6-0, 6-1 | ||||
| % | Mar 23, 2012 | at | #4 Concordia (N.Y.) | OLFANS, Tomasz (38/-) | Lost 3-6, 0-6 | ||
| % | Mar 30, 2012 | at | Chestnut Hill College | TWYMAN, Julius | Won 6-2, 6-1 | ||
| % | Apr 01, 2012 | at | USciences | FINE, William | Won 6-1, 6-2 | ||
| %* | Apr 06, 2012 | #24 QUEENS (N.Y.) | Pellegrino,Andre | Lost 3-6, 0-6 | |||
| %* | Apr 07, 2012 | NEW YORK INSTITUTE OF TECH | VAN EYLEN, Filip | Won 6-1, 6-2 | |||
| Apr 10, 2012 | VIRGINIA STATE | PFAB,Nicholas | Won 6-0, 6-1 | ||||
| %* | Apr 13, 2012 | at | Dowling | RIBEIRO, Eduardo | Won 6-4, 6-4 | ||
| %* | Apr 14, 2012 | at | St. Thomas Aquinas | SILVA, Prince | Won 6-1, 6-1 | ||
| % | Apr 17, 2012 | NEW YORK INSTITUTE OF TECH | PECIKOZA,Vojislav | Won 6-2, 6-2 | |||
| % | Apr 19, 2012 | at | #24 Queens (N.Y.) | Andrade,Claudio (-/9) | Lost 0-6, 0-6 | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| % | Sep 11, 2011 | NEW YORK INSTITUTE OF TECH | PEIXOTO,Pedro / MARCON,Julian | Lost 8-9 (5-7) / QUIROGA,Carlos | |||
| Sep 13, 2011 | MOUNT ST. MARY'S UNIVERSITY | ZABETAKIS,Mike / McGINLEY,Patrick | Won 8-4 / QUIROGA,Carlos | ||||
