| Date | Opponent | Location | Result | Time/Status | Links |
|---|---|---|---|---|---|
| Sep 13 | AT ITA East Regional Championships | TBA | Results | ||
| Sep 14 | AT ITA East Regional Championships | TBA | Results | ||
| Sep 15 | AT ITA East Regional Championships | TBA | |||
| Sep 22 | VS Frostburg St. | W, 6-1 | Final | Recap Results | |
| Oct 02 | VS USciences | W, 5-2 | Final | Box Score Recap | |
| Oct 04 | AT Shepherd | W, 5-2 | Final | Recap Results | |
| Oct 11 | AT Stonehill | L, 7-0 | Final | Recap Results | |
| Oct 12 | AT Bentley | Bass River Tennis Club | L, 4-3 | Final | Recap Results |
| Feb 08 | AT Morgan St. | L, 4-0 | Final | Recap Results | |
| Feb 13 | VS Harford Community College | L, 5-2 | Final | Results Photos | |
| Feb 22 | VS Le Moyne | WTEF - East Campus (Washington, DC) | L, 7-0 | Final | Recap Results |
| Feb 29 | VS Millersville | Southeast Tennis and Learning Center | L, 6-1 | Final | Recap Results |
| Mar 08 | AT Jefferson | W, 4-3 | Final | Recap Results | |
| Mar 09 | AT Chestnut Hill | L, 4-2 | Final | Recap Results | |
| Mar 14 | VS Virginia St. | COVID-19 | Cancelled | ||
| Mar 21 | AT Dominican (NY) | COVID-19 | Cancelled | ||
| Mar 22 | AT Post | Cancelled | |||
| Mar 28 | VS St. Thomas Aquinas * | Southeast Tennis and Learning Center | Cancelled | ||
| Mar 29 | VS Concordia (N.Y.) | East Potomac Tennis Center | Cancelled | ||
| Apr 03 | AT Daemen * | Cancelled | |||
| Apr 04 | AT Roberts Wesleyan * | Cancelled | |||
| Apr 11 | AT Adelphi | Cancelled | |||
| Apr 17 | VS Queens (N.Y.) * | Southeast Tennis and Learning Center | Cancelled | ||
| Apr 18 | VS West Chester | COVID-19 | Cancelled | ||
| Sep 10 | VS Frostburg St. | W, 4-3 | Final | Recap Results Photos | |
| Sep 22 | VS ITA Falls Regionals | TBA | |||
| Sep 23 | VS ITA Division II East Regional Championships | TBA | Recap | ||
| Sep 24 | VS ITA Division II East Regional Championships | TBA | |||
| Sep 28 | VS Millersville | L, 5-2 | Final | Recap Results | |
| Oct 08 | AT Bloomsburg | Cancelled | |||
| Oct 09 | AT Jefferson | L, 6-1 | Final | Box Score Recap | |
| Feb 10 | AT Howard | Washington, DC | L, 4-3 | Final | Recap |
| Feb 24 | AT Morgan St. | Baltimore, MD | L, 7-0 | Final | Recap |
| Mar 05 | VS Harford CC | Washington, DC | UDC Tennis Courts | L, 4-3 | Final | Recap Photos |
| Mar 09 | VS Chestnut Hill | Washington, DC | UDC Tennis Courts | L, 6-1 | Final | Recap |
| Mar 14 | VS West Chester | South East Tennis & Learning Center | W, 4-3 | Final | Recap |
| Mar 17 | AT Queens (N.Y.) * | Flushing, N.Y. | L, 7-0 | Final | Box Score Recap |
| Mar 18 | AT Adelphi | L, 5-2 | Final | Box Score Recap | |
| Mar 21 | VS Marymount (VA) | W, 6-1 | Final | Recap | |
| Mar 25 | AT Daemen * | Buffalo, N.Y. | W, 6-1 | Final | Box Score Recap |
| Mar 27 | VS Queens (N.Y.) * | Washington, DC | UDC Tennis Courts | L, 6-1 | Final | Recap |
| Mar 31 | AT St. Thomas Aquinas * | L, 6-1 | Final | Recap | |
| Apr 07 | VS Daemen * | Washington, DC | UDC Tennis Courts | Postponed | ||
| Apr 08 | VS Salem (WV) | Washington, DC | UDC Tennis Courts | L, 6-1 | Final | Recap |
| Apr 14 | VS Virginia St. | Washington, DC | UDC Tennis Courts (Senior Day) | W, 6-0 | Final | Recap Photos Photos |
| Apr 15 | VS St. Thomas Aquinas * | L, 6-1 | Final | Recap | |
| Apr 21 | VS Daemen % | ECC Men's Tennis Championship: Consolation | W, 4-2 | Final | Video Box Score Recap |
| Sep 08 | VS Jefferson | W, 4-3 | Final | Recap | |
| Sep 15 | AT ITA Division II East Regional Championships | Flushing, N.Y. | USTA Billie Jean King National Tennis Center | TBA | Live stats Recap Photos | |
| Sep 16 | AT ITA Division II East Regional Championships | Flushing, N.Y. | USTA Billie Jean King National Tennis Center | 8:00 AM EDT | Live stats Recap Photos | |
| Oct 03 | AT Frostburg St. | L, 6-1 | Final | Recap | |
| Oct 11 | AT Millersville | L, 6-1 | Final | Recap | |
| Feb 16 | AT Howard | WTEF East Campus | L, 7-0 | Final | Box Score |
| Feb 17 | AT Morgan St. | Cancelled | |||
| Feb 23 | VS Harford CC | W, 6-1 | Final | Recap | |
| Feb 29 | VS Coppin St. | W, 5-2 | Final | Recap | |
| Mar 02 | AT St. Thomas Aquinas * | Match Point Tennis Club - Orangeburg, N.Y. | L, 7-0 | Final | Recap Results |
| Mar 03 | AT Dominican (NY) | Cancelled | |||
| Mar 08 | AT Bloomsburg | W, 7-0 | Final | Recap Results | |
| Mar 11 | VS Post | W, 6-1 | Final | Recap Results | |
| Mar 15 | AT Queens (N.Y.) * | L, 7-0 | Final | Box Score Recap | |
| Mar 16 | VS Adelphi | L, 5-2 | Final | Box Score Recap Photos | |
| Mar 23 | AT Daemen * | W, 7-0 | Final | Box Score Recap | |
| Mar 29 | VS Queens (N.Y.) * | W, 4-3 | Final | Recap Results | |
| Mar 30 | AT Virginia St. | W, 7-0 | Final | Recap Results | |
| Apr 06 | VS Daemen * | W, 7-0 | Final | Recap Results | |
| Apr 07 | AT West Chester | W, 7-0 | Final | Box Score Recap | |
| Apr 10 | AT Chestnut Hill | L, 4-3 | Final | Box Score Recap | |
| Apr 12 | VS St. Thomas Aquinas * | L, 5-2 | Final | Recap Results | |
| Apr 13 | VS Kutztown | W, 6-1 | Final | Recap Results Photos | |
| Apr 26 | VS St. Thomas Aquinas % | ECC Men's Tennis Championship Semifinal | L, 4-0 | Final | Video Box Score Recap |
| May 13 | VS Southern N.H. % | NCAA East Regional Championship - first round | L, 4-2 | Final | Recap Results |
| Sep 12 | VS ITA Tournament | East Regional Tournament | TBA | ||
| Sep 13 | VS ITA Tournament | East Regional Tournament | TBA | ||
| Sep 14 | VS ITA Tournament | East Regional Tournament | TBA | Recap | |
| Sep 25 | VS Frostburg St. | Postponed | |||
| Sep 28 | VS Millersville | W, 5-2 | Final | Recap | |
| Oct 02 | VS Frostburg St. | Postponed | |||
| Oct 16 | AT Jefferson | L, 5-2 | Final | Box Score Recap | |
| Oct 18 | VS Salem (WV) | Cancelled | |||
| Feb 15 | AT Howard | L, 6-1 | Final | ||
| Feb 25 | VS Harford CC | W, 5-2 | Final | Recap Results | |
| Mar 07 | AT Queens (N.Y.) * % | L, 6-1 | Final | Box Score Recap | |
| Mar 13 | VS Chestnut Hill | W, 5-2 | Final | Recap Results | |
| Mar 14 | VS Frostburg St. | W, 7-0 | Final | Recap Results Photos | |
| Mar 18 | AT Mt. St. Mary's | L, 5-2 | Final | Recap | |
| Mar 21 | VS Queens (N.Y.) * | W, 5-2 | Final | Recap Results | |
| Mar 23 | AT Adelphi | L, 5-2 | Final | Box Score Recap | |
| Mar 29 | AT Daemen * | W, 5-2 | Final | Recap | |
| Apr 01 | VS West Chester | W, 7-0 | Final | Recap Results | |
| Apr 04 | VS Daemen * | W, 7-0 | Final | Recap | |
| Apr 11 | VS St. Thomas Aquinas * | Montgomery TennisPlex | L, 6-1 | Final | Recap Results Photos |
| Apr 14 | VS Virginia St. | Cancelled | |||
| Apr 19 | AT St. Thomas Aquinas * | L, 5-2 | Final | Recap | |
| Apr 25 | VS St. Thomas Aquinas % | ECC Men's Tennis Championship: First Round | L, 4-0 | Final | Video Box Score Recap |
| May 09 | AT Adelphi % | NCAA East Regional Tournament Round 1 | L, 4-0 | Final | Box Score Recap |
| Sep 25 | AT ITA East Regional Championships | TBA | |||
| Oct 07 | AT Millersville | W, 5-2 | Final | Box Score Recap | |
| Oct 12 | AT Chestnut Hill | Postponed | |||
| Oct 14 | AT Frostburg St. | Postponed | |||
| Feb 28 | AT Coppin St. | L, 4-3 | Final | Recap | |
| Mar 06 | VS Howard | Cancelled | |||
| Mar 09 | VS Adelphi | L, 7-0 | Final | Box Score Recap | |
| Mar 12 | AT Shaw | Cancelled | |||
| Mar 13 | AT Virginia St. | W, 6-1 | Final | Box Score Recap | |
| Mar 20 | AT St. Thomas Aquinas * | L, 7-0 | Final | Box Score | |
| Mar 21 | AT Queens (N.Y.) * | L, 7-0 | Final | ||
| Mar 25 | VS Jefferson | L, 7-0 | Final | Box Score Recap | |
| Mar 27 | VS St. Thomas Aquinas * | Montgomery TennisPlex | L, 7-0 | Final | Box Score Photos |
| Apr 03 | VS Daemen * | W, 5-2 | Final | Box Score Recap | |
| Apr 04 | AT Chestnut Hill | L, 5-2 | Final | Box Score Recap | |
| Apr 08 | AT Frostburg St. | L, 7-0 | Final | Box Score | |
| Apr 10 | VS Queens (N.Y.) | L, 7-0 | Final | Box Score Recap | |
| Apr 14 | AT West Chester | L, 5-2 | Final | Box Score Recap | |
| Apr 18 | AT Daemen * | W, 4-3 | Final | Recap | |
| Apr 24 | AT St. Thomas Aquinas % | ECC Men's Tennis Championship - First Round | L, 4-0 | Final | Box Score Recap |
* Conference
% Postseason
Home events in bold