Molloy at Dist. Columbia
@ Washington, D.C. (Georgetown Field )
4/13/2014 at 11 a.m.
@ Washington, D.C. (Georgetown Field )
4/13/2014 at 11 a.m.
|
Molloy
22 |
Dist. Columbia
3 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| Molloy (7-5, 3-2 ECC) | 12 | 10 | 22 |
| Dist. Columbia (0-7, 0-6 ECC) | 1 | 2 | 3 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Molloy | Dist. Columbia | ||
| Molloy | 29:15 | Arlotta, Samantha (unassisted) | 1 | 0 |
| Molloy | 28:42 | Meyer, Ryan (unassisted) | 2 | 0 |
| Molloy | 26:12 | Noakes, Candice (Free position shot) | 3 | 0 |
| Molloy | 23:28 | O'Brien, Katie (Meyer, Ryan ) | 4 | 0 |
| Molloy | 23:17 | Arlotta, Samantha (Corcoran, Taylor ) | 5 | 0 |
| Molloy | 22:39 | Meyer, Ryan (unassisted) | 6 | 0 |
| Dist. Columbia | 22:03 | Walls, Amber (unassisted) | 6 | 1 |
| Molloy | 18:22 | Teves, Jessica (unassisted) | 7 | 1 |
| Molloy | 13:41 | Rice, Laura (unassisted) | 8 | 1 |
| Molloy | 12:23 | Sesselman, Cooper (Meyer, Ryan ) | 9 | 1 |
| Molloy | 11:37 | Noakes, Candice (unassisted) | 10 | 1 |
| Molloy | 06:35 | Arlotta, Samantha (Orlando, Meghan ) | 11 | 1 |
| Molloy | 03:50 | Arlotta, Samantha (unassisted) | 12 | 1 |
| -- 2nd -- | Molloy | Dist. Columbia | ||
| Molloy | 26:56 | Noakes, Candice (Free position shot) | 13 | 1 |
| Molloy | 24:40 | Corcoran, Taylor (Sesselman, Cooper ) | 14 | 1 |
| Molloy | 23:55 | Rice, Laura (Orlando, Meghan ) | 15 | 1 |
| Molloy | 19:59 | Dittmeier, Kelsey (unassisted) | 16 | 1 |
| Molloy | 16:07 | McGovern, Anna (unassisted) | 17 | 1 |
| Dist. Columbia | 11:24 | Blagojevic, Snezana (Free position shot) | 17 | 2 |
| Molloy | 08:35 | Cavallone, Ariana (unassisted) | 18 | 2 |
| Molloy | 07:33 | Watson, Alexa (unassisted) | 19 | 2 |
| Molloy | 06:10 | Cavallone, Ariana (Meyer, Ryan ) | 20 | 2 |
| Molloy | 03:13 | Meyer, Ryan (Cavallone, Ariana ) | 21 | 2 |
| Dist. Columbia | 02:14 | Stewart, Sara (unassisted) | 21 | 3 |
| Molloy | 00:34 | Arlotta, Samantha (Meyer, Ryan ) | 22 | 3 |
Molloy |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Alexa Watson | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | |
| 3 | Laura Rice | 2 | 0 | 3 | 3 | 1 | 1 | 2 | 1 | |
| 5 | Samantha Arlotta * | m | 5 | 0 | 5 | 5 | 1 | 0 | 0 | 0 |
| 6 | Amy Cesario | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 7 | Cooper Sesselman * | m | 1 | 1 | 3 | 1 | 3 | 4 | 0 | 2 |
| 8 | Jenna Nostramo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 9 | Ariana Cavallone | 2 | 1 | 9 | 7 | 2 | 0 | 1 | 1 | |
| 10 | Anna McGovern | 1 | 0 | 4 | 1 | 1 | 1 | 0 | 0 | |
| 13 | Kim Quigley | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 14 | Meghan Orlando | 0 | 2 | 2 | 2 | 2 | 0 | 2 | 1 | |
| 15 | Ryan Meyer * | a | 3 | 4 | 4 | 4 | 0 | 1 | 0 | 1 |
| 17 | Elyse Orski * | d | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 18 | Laura Vetter | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 19 | Kelsey Dougherty * | d | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 1 |
| 20 | Katie O'Brien * | m | 1 | 0 | 1 | 1 | 2 | 1 | 0 | 0 |
| 22 | Gabi Batista * | d | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 25 | Taylor Corcoran * | a | 1 | 1 | 4 | 2 | 2 | 1 | 3 | 0 |
| 26 | Chelsea Bauer * | d | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 27 | Candice Noakes * | m | 3 | 0 | 4 | 4 | 2 | 2 | 2 | 4 |
| 28 | Teresa Ferreri | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 32 | Caroline Winters * | gk | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| 33 | Kelsey Dittmeier | 1 | 0 | 3 | 3 | 1 | 0 | 1 | 0 | |
| 36 | Jessica Teves * | a | 1 | 0 | 2 | 2 | 0 | 5 | 1 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Totals | 22 | 9 | 45 | 36 | 26 | 19 | 16 | 11 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 32 | Caroline Winters (W, 7-5) | 1 | 30:00 | 4 | 5 |
| 18 | Laura Vetter | 2 | 30:00 | 3 | 5 |
| Totals | 3 | 60:00 | 7 | 10 | |
Dist. Columbia |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Andreya Bryson * | a | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Snezana Blagojevic * | m | 1 | 0 | 2 | 2 | 2 | 0 | 4 | 1 |
| 5 | Amber Walls * | m | 1 | 0 | 6 | 4 | 1 | 1 | 3 | 0 |
| 7 | Sara Stewart * | m | 1 | 0 | 3 | 3 | 3 | 2 | 1 | 1 |
| 9 | Lana Oudat * | d | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 |
| 10 | Dani Falco * | gk | 0 | 0 | 0 | 0 | 5 | 0 | 2 | 0 |
| 11 | Tara Usko * | d | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 2 |
| 16 | Nuria Nunez-Quezada * | m | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| 21 | Jazmin Lopez * | d | 0 | 0 | 2 | 1 | 1 | 2 | 2 | 0 |
| 27 | Nova Coston * | a | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 50 | Cherakye Lopez * | m | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 3 | 0 | 13 | 10 | 15 | 7 | 22 | 4 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 10 | Dani Falco (L, 0-7) | 22 | 60:00 | 14 | 36 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Molloy | 4 | 3 | 7 |
| Dist. Columbia | 7 | 7 | 14 |
| GROUND BALLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Molloy | 15 | 11 | 26 |
| Dist. Columbia | 10 | 5 | 15 |
| TURNOVERS | 1 | 2 | TOTAL |
|---|---|---|---|
| Molloy | 12 | 4 | 16 |
| Dist. Columbia | 14 | 8 | 22 |
| CLEARS | 1 | 2 | TOTAL |
|---|---|---|---|
| Molloy | 11-12 | 4-5 | 15 -17 |
| Dist. Columbia | 7-12 | 6-7 | 13 -19 |
| DRAW CONTROLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Molloy | 9 | 10 | 19 |
| Dist. Columbia | 5 | 2 | 7 |
| FREE POSITION SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Molloy | 1-1 | 1-2 | 2 -3 |
| Dist. Columbia | 0-2 | 1-2 | 1 -4 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Molloy | 22 | 23 | 45 |
| Dist. Columbia | 8 | 5 | 13 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Molloy | 12 | 5 | 17 |
| Dist. Columbia | 9 | 8 | 17 |
| PENALTY SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| (no penalties) | |||
| -- 2nd -- | |||
| (no penalties) |
| OTHER INFORMATION |
|---|
|
Game Length: 1:40 Attendance: 100 |
| Starter * |