UDC " FIREBIRDS" WOMEN'S TENNIS 2011-12
Individual match-by-match
| ABILLA,Tadai |
| DUIJST,Maxime |
| LEON,Sofia |
| NEPIVODOVA,Kristyna |
| NUNEZ,Jessica |
| No player |
| URMAN, Betsy |
| VITKINA,Maria |
|
ABILLA,Tadai |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| %* | Sep 10, 2011 | QUEENS COLLEGE | CELI,Daniela | Lost 3-6, 0-6 | |||
| %* | Sep 11, 2011 | NEW YORK INSTITUTE OF TECH | TYSON,Alexis | Won 6-0, 6-1 | |||
| Sep 13, 2011 | MOUNT ST. MARY'S UNIVERSITY | CLARK, Lauren | Lost 6-3, 0-6, 5-10 | ||||
| %* | Sep 30, 2011 | at | St. Thomas Aquinas College | ZEBROWSKI, Kathryn | Won 8-2 | ||
| %* | Oct 01, 2011 | vs | Dowling College | DISANTO, Michelle | Won 6-0, 6-0 | ||
| %* | Oct 04, 2011 | DOWLING COLLEGE | MILLER, Arielle | - 3-0, unfinished | |||
| %* | Oct 6, 2011 | NEW YORK INSTITUTE OF TECH | TYSON,Alexis | - 6-0, 2-1, unfinished | |||
| % | Oct 9, 2011 | at | Holy Family University | COOK,Kaitlin | Won 6-0, 6-2 | ||
| Mar 17, 2012 | WEST CHESTER UNIVERSITY | BREINLINGER, MacKenz | Won 6-1, 6-0 | ||||
| % | Mar 30, 2012 | at | Chestnut Hill College | PUHL, Lexis | Won 6-4, 6-4 | ||
| % | Apr 01, 2012 | at | USciences | VO, Anna | Won 6-0, 6-0 | ||
| Apr 10, 2012 | VIRGINIA STATE | MCDOWELL,Alexis | Won 8-4 | ||||
| May 16, 2012 | vs | #2 Barry University | Akemi Maehama | Lost 1-6, 0-6 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| %* | Sep 10, 2011 | QUEENS COLLEGE | BARBER,Taylor / SALVETOVA,Andrea | Lost 1-8 / LEON,Sofia | |||
| %* | Sep 11, 2011 | NEW YORK INSTITUTE OF TECH | DUARTE,Kelly / TYSON,Alexis | Won 8-0 / LEON,Sofia | |||
| Sep 13, 2011 | MOUNT ST. MARY'S UNIVERSITY | SMITH,Jennifer / D'AGOSTINO,Taylor | Won 8-5 / LEON,Sofia | ||||
| %* | Sep 30, 2011 | at | St. Thomas Aquinas College | ZUGIBE, Candice / ZEBROWSKI, Kathryn | Won 8-2 / LEON,Sofia | ||
| %* | Oct 01, 2011 | vs | Dowling College | KROLICK, Alyssa / DISANTO, Michelle | Won 8-0 / LEON,Sofia | ||
| %* | Oct 04, 2011 | DOWLING COLLEGE | KROLICK, Alyssa / DISANTO, Michelle | Won 8-0 / LEON,Sofia | |||
| %* | Oct 6, 2011 | NEW YORK INSTITUTE OF TECH | BIPAT,Chelseyann / TYSON,Alexis | Won 8-2 / LEON,Sofia | |||
| % | Oct 9, 2011 | at | Holy Family University | CASTRO,Steicy / COOK,Kaitlin | Won 8-1 / LEON,Sofia | ||
| Oct 15, 2011 | CHOWAN UNIVERSITY | MOSER,Brittney / HUMPHREY,Jennifer | Won 8-0 / LEON,Sofia | ||||
| Mar 17, 2012 | WEST CHESTER UNIVERSITY | SANTORO, Alex / BREINLINGER, MacKenz | Won 8-1 / LEON,Sofia | ||||
| % | Mar 30, 2012 | at | Chestnut Hill College | KNOTT, Danielle / PUHL, Lexis | Won 8-5 / LEON,Sofia | ||
| % | Apr 01, 2012 | at | USciences | D'ASCENZIO, Nicole / VO, Anna | Won 8-1 / LEON,Sofia | ||
| Apr 10, 2012 | VIRGINIA STATE | MCDOWELL,Alexis / WILLIAMS,Valencia | Won 8-3 / LEON,Sofia | ||||
| May 16, 2012 | vs | #2 Barry University | Linda Fritschken / Caroline Wendling | Lost 0-8 / LEON,Sofia | |||
|
DUIJST,Maxime |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| %* | Sep 10, 2011 | QUEENS COLLEGE | FANCHIN,Francesca | Lost 3-6, 1-6 | |||
| %* | Sep 11, 2011 | NEW YORK INSTITUTE OF TECH | HOFFER,Melanie | Won 6-2, 6-1 | |||
| Sep 13, 2011 | MOUNT ST. MARY'S UNIVERSITY | DEANE,Renee | Lost 4-6, 2-6 | ||||
| %* | Sep 24, 2011 | MOLLOY COLLEGE | DiCroce, Gabrielle | Won 6-0, 6-0 | |||
| %* | Sep 30, 2011 | at | St. Thomas Aquinas College | VINCI, Samantha | Won 6-0, 6-0 | ||
| %* | Oct 01, 2011 | vs | Dowling College | DEVEAU, Courtney | Won 6-0, 6-0 | ||
| %* | Oct 02, 2011 | at | C.W. Post - LIU | HETTLER,Kristen | Won 6-0, 6-0 | ||
| %* | Oct 04, 2011 | DOWLING COLLEGE | DEVEAU, Courtney | - 6-0, 1-0, unfinished | |||
| %* | Oct 6, 2011 | NEW YORK INSTITUTE OF TECH | HOFFER,Melanie | Won 6-0, 6-1 | |||
| % | Oct 9, 2011 | at | Holy Family University | CASTRO,Steicy | Won 6-4, 6-0 | ||
| Oct 15, 2011 | CHOWAN UNIVERSITY | RUSHING,Heaven | Won 6-0, 6-0 | ||||
| Mar 01, 2012 | HOWARD UNIVERSITY | BROWN, Michelle | Lost 3-8 | ||||
| % | Mar 11, 2012 | ADELPHI UNIVERSITY | REDZEMATOVIC, Samra | Won 7-6, 6-2 | |||
| Mar 14, 2012 | at | Georgetown University | SEKELY, Vicky | Lost 0-6, 0-6 | |||
| Mar 17, 2012 | WEST CHESTER UNIVERSITY | WISSINGER, Haley | Won 6-0, 6-0 | ||||
| % | Mar 30, 2012 | at | Chestnut Hill College | OECHSLE, Morgan | Won 6-4, 6-0 | ||
| % | Apr 01, 2012 | at | USciences | ADAMCZYK, Michelle | Won 6-0, 6-0 | ||
| Apr 10, 2012 | VIRGINIA STATE | TONKINS,Sharmane | Won 6-0, 6-1 | ||||
| May 16, 2012 | vs | #2 Barry University | Caroline Wendling | - 0-6, 0-5, unfinished | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| %* | Sep 10, 2011 | QUEENS COLLEGE | RODIONOVA,Anna / FANCHIN,Francesca | Lost 3-8 / NEPIVODOVA,Kristyna | |||
| %* | Sep 11, 2011 | NEW YORK INSTITUTE OF TECH | BENAVENT,Rocio / HOFFER,Melanie | Won 8-3 / NEPIVODOVA,Kristyna | |||
| Sep 13, 2011 | MOUNT ST. MARY'S UNIVERSITY | LANDINI,Carly / DEANE,Renee | Won 8-2 / NEPIVODOVA,Kristyna | ||||
| %* | Sep 24, 2011 | MOLLOY COLLEGE | Frey, Jeana / DiCroce, Gabrielle | Won 8-2 / NEPIVODOVA,Kristyna | |||
| %* | Sep 30, 2011 | at | St. Thomas Aquinas College | SCHIMPF, Kristen / MAHER, Erin | Won 8-0 / NEPIVODOVA,Kristyna | ||
| %* | Oct 01, 2011 | vs | Dowling College | O'MALLEY, Amber / DEVEAU, Courtney | Won 8-0 / NEPIVODOVA,Kristyna | ||
| %* | Oct 02, 2011 | at | C.W. Post - LIU | HECO,Lejla / RAHIM,Alea | Won 8-0 / NEPIVODOVA,Kristyna | ||
| %* | Oct 04, 2011 | DOWLING COLLEGE | O'MALLEY, Amber / DEVEAU, Courtney | Won 8-0 / NEPIVODOVA,Kristyna | |||
| %* | Oct 6, 2011 | NEW YORK INSTITUTE OF TECH | BENAVENT,Rocio / HOFFER,Melanie | Won 8-4 / NEPIVODOVA,Kristyna | |||
| % | Oct 9, 2011 | at | Holy Family University | PANTELIC,Maja / BROWN,Chelsea | Won 8-3 / NEPIVODOVA,Kristyna | ||
| Mar 01, 2012 | HOWARD UNIVERSITY | JOHNSON, Talia / AKHEMIAN, Anne | Won 9-7 / NEPIVODOVA,Kristyna | ||||
| % | Mar 11, 2012 | ADELPHI UNIVERSITY | GURDA, Michelle / REDZEMATOVIC, Samra | Won 8-4 / NEPIVODOVA,Kristyna | |||
| Mar 14, 2012 | at | Georgetown University | Jaeger, Maddie / PANARESE, Sophie | Lost 1-8 / NEPIVODOVA,Kristyna | |||
| Mar 17, 2012 | WEST CHESTER UNIVERSITY | PALLER, Nicole / WISSINGER, Haley | Won 8-1 / NEPIVODOVA,Kristyna | ||||
| % | Mar 30, 2012 | at | Chestnut Hill College | OECHSLE, Morgan / PARAPOURAS, Maria | Won 8-3 / NEPIVODOVA,Kristyna | ||
| % | Apr 01, 2012 | at | USciences | ADAMCZYK, Michelle / VASSALOTTI, Desiree | Won 8-0 / NEPIVODOVA,Kristyna | ||
| Apr 10, 2012 | VIRGINIA STATE | HARRY,Nakesha / TONKINS,Sharmane | Won 8-0 / NEPIVODOVA,Kristyna | ||||
| May 16, 2012 | vs | #2 Barry University | Olivia Matuszak / Julie Stas | Lost 2-8 / NEPIVODOVA,Kristyna | |||
|
LEON,Sofia |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| %* | Sep 10, 2011 | QUEENS COLLEGE | CHIEM,Phoebe | Lost 2-6, 0-6 | |||
| %* | Sep 11, 2011 | NEW YORK INSTITUTE OF TECH | DUARTE,Kelly | Won 6-0, 6-0 | |||
| Sep 13, 2011 | MOUNT ST. MARY'S UNIVERSITY | ROSSI,Liz | Lost 1-6, 1-6 | ||||
| %* | Sep 24, 2011 | MOLLOY COLLEGE | Strack, Michelle | Won 6-0, 6-1 | |||
| %* | Sep 30, 2011 | at | St. Thomas Aquinas College | ZUGIBE, Candice | Won 8-0 | ||
| %* | Oct 01, 2011 | vs | Dowling College | KROLICK, Alyssa | Won 6-0, 6-0 | ||
| %* | Oct 02, 2011 | at | C.W. Post - LIU | RAHIM,Alea | Won 6-0, 6-1 | ||
| %* | Oct 04, 2011 | DOWLING COLLEGE | KROLICK, Alyssa | Won 6-0, 6-0 | |||
| %* | Oct 6, 2011 | NEW YORK INSTITUTE OF TECH | BIPAT,Chelseyann | Won 6-1, 6-1 | |||
| % | Oct 9, 2011 | at | Holy Family University | BROWN,Chelsea | Won 6-1, 6-0 | ||
| Oct 15, 2011 | CHOWAN UNIVERSITY | NELSON,Jena'y | Won 6-0, 6-0 | ||||
| Mar 01, 2012 | HOWARD UNIVERSITY | JOHNSON, Talia | Lost 0-8 | ||||
| % | Mar 11, 2012 | ADELPHI UNIVERSITY | ADIA, Gaby | Lost 1-6, 7-5, 4-6 | |||
| Mar 14, 2012 | at | Georgetown University | Jaeger, Maddie | Lost 0-6, 1-6 | |||
| Mar 17, 2012 | WEST CHESTER UNIVERSITY | THIEL, Becca | Won 6-1, 6-0 | ||||
| % | Mar 30, 2012 | at | Chestnut Hill College | KNOTT, Danielle | Won 5-7, 6-2, 10-8 | ||
| % | Apr 01, 2012 | at | USciences | D'ASCENZIO, Nicole | Won 6-0, 6-0 | ||
| Apr 10, 2012 | VIRGINIA STATE | WILLIAMS,Valencia | Won 6-0, 6-1 | ||||
| May 16, 2012 | vs | #2 Barry University | Sarah Krohnen | - 1-6, 0-3, unfinished | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| %* | Sep 10, 2011 | QUEENS COLLEGE | BARBER,Taylor / SALVETOVA,Andrea | Lost 1-8 / ABILLA,Tadai | |||
| %* | Sep 11, 2011 | NEW YORK INSTITUTE OF TECH | DUARTE,Kelly / TYSON,Alexis | Won 8-0 / ABILLA,Tadai | |||
| Sep 13, 2011 | MOUNT ST. MARY'S UNIVERSITY | SMITH,Jennifer / D'AGOSTINO,Taylor | Won 8-5 / ABILLA,Tadai | ||||
| %* | Sep 30, 2011 | at | St. Thomas Aquinas College | ZUGIBE, Candice / ZEBROWSKI, Kathryn | Won 8-2 / ABILLA,Tadai | ||
| %* | Oct 01, 2011 | vs | Dowling College | KROLICK, Alyssa / DISANTO, Michelle | Won 8-0 / ABILLA,Tadai | ||
| %* | Oct 04, 2011 | DOWLING COLLEGE | KROLICK, Alyssa / DISANTO, Michelle | Won 8-0 / ABILLA,Tadai | |||
| %* | Oct 6, 2011 | NEW YORK INSTITUTE OF TECH | BIPAT,Chelseyann / TYSON,Alexis | Won 8-2 / ABILLA,Tadai | |||
| % | Oct 9, 2011 | at | Holy Family University | CASTRO,Steicy / COOK,Kaitlin | Won 8-1 / ABILLA,Tadai | ||
| Oct 15, 2011 | CHOWAN UNIVERSITY | MOSER,Brittney / HUMPHREY,Jennifer | Won 8-0 / ABILLA,Tadai | ||||
| % | Mar 11, 2012 | ADELPHI UNIVERSITY | ADIA, Gaby / SMITH, Carolyn | Lost 2-8 / URMAN, Betsy | |||
| Mar 14, 2012 | at | Georgetown University | LANDERS, Alexandra / MONTGOMERY, Nora | Lost 2-8 / URMAN, Betsy | |||
| Mar 17, 2012 | WEST CHESTER UNIVERSITY | SANTORO, Alex / BREINLINGER, MacKenz | Won 8-1 / ABILLA,Tadai | ||||
| % | Mar 30, 2012 | at | Chestnut Hill College | KNOTT, Danielle / PUHL, Lexis | Won 8-5 / ABILLA,Tadai | ||
| % | Apr 01, 2012 | at | USciences | D'ASCENZIO, Nicole / VO, Anna | Won 8-1 / ABILLA,Tadai | ||
| Apr 10, 2012 | VIRGINIA STATE | MCDOWELL,Alexis / WILLIAMS,Valencia | Won 8-3 / ABILLA,Tadai | ||||
| May 16, 2012 | vs | #2 Barry University | Linda Fritschken / Caroline Wendling | Lost 0-8 / ABILLA,Tadai | |||
|
NEPIVODOVA,Kristyna |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| %* | Sep 10, 2011 | QUEENS COLLEGE | GOLDSMITH,Erika | Lost 4-6, 6-7 (5-7) | |||
| %* | Sep 11, 2011 | NEW YORK INSTITUTE OF TECH | BURINATO,Sara | Won 6-2, 6-4 | |||
| Sep 13, 2011 | MOUNT ST. MARY'S UNIVERSITY | CONROY,Kelly | Won 6-4, 6-1 | ||||
| %* | Sep 24, 2011 | MOLLOY COLLEGE | Jurlano, Madeline | Won 6-1, 6-0 | |||
| %* | Sep 30, 2011 | at | St. Thomas Aquinas College | PATRUNO, Christine | Won 6-0, 6-0 | ||
| %* | Oct 01, 2011 | vs | Dowling College | GONCLAVES, Kauana | Won 6-0, 6-1 | ||
| %* | Oct 02, 2011 | at | C.W. Post - LIU | HECO,Lejla | Won 7-5, 6-0 | ||
| %* | Oct 04, 2011 | DOWLING COLLEGE | GONCLAVES, Kauana | - 6-1, 2-0, unfinished | |||
| %* | Oct 6, 2011 | NEW YORK INSTITUTE OF TECH | BURINATO,Sara | - 6-7 (4-7), 2-3, unfinished | |||
| % | Oct 9, 2011 | at | Holy Family University | VICTORIA,Juliana | Won 6-4, 6-2 | ||
| Oct 15, 2011 | CHOWAN UNIVERSITY | MOSER,Brittney | Won 6-0, 6-0 | ||||
| Mar 01, 2012 | HOWARD UNIVERSITY | MORGAN, Brittney | Lost 6-4, 4-6, 3-10 | ||||
| % | Mar 11, 2012 | ADELPHI UNIVERSITY | GURDA, Michelle | Won 6-3, 6-2 | |||
| Mar 14, 2012 | at | Georgetown University | TEHRANI, Tina | Lost 0-6, 0-6 | |||
| Mar 17, 2012 | WEST CHESTER UNIVERSITY | SANTORO, Alex | Won 6-0, 6-0 | ||||
| % | Mar 30, 2012 | at | Chestnut Hill College | DENNIS, Kelly | Won 7-5, 6-3 | ||
| % | Apr 01, 2012 | at | USciences | WHITE, Melissa | Won 6-0, 6-0 | ||
| Apr 10, 2012 | VIRGINIA STATE | SPENCER,Amanda | Won 6-2, 6-1 | ||||
| May 16, 2012 | vs | #2 Barry University | Linda Fritschken (15/-) | - 1-6, 0-2, unfinished | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| %* | Sep 10, 2011 | QUEENS COLLEGE | RODIONOVA,Anna / FANCHIN,Francesca | Lost 3-8 / DUIJST,Maxime | |||
| %* | Sep 11, 2011 | NEW YORK INSTITUTE OF TECH | BENAVENT,Rocio / HOFFER,Melanie | Won 8-3 / DUIJST,Maxime | |||
| Sep 13, 2011 | MOUNT ST. MARY'S UNIVERSITY | LANDINI,Carly / DEANE,Renee | Won 8-2 / DUIJST,Maxime | ||||
| %* | Sep 24, 2011 | MOLLOY COLLEGE | Frey, Jeana / DiCroce, Gabrielle | Won 8-2 / DUIJST,Maxime | |||
| %* | Sep 30, 2011 | at | St. Thomas Aquinas College | SCHIMPF, Kristen / MAHER, Erin | Won 8-0 / DUIJST,Maxime | ||
| %* | Oct 01, 2011 | vs | Dowling College | O'MALLEY, Amber / DEVEAU, Courtney | Won 8-0 / DUIJST,Maxime | ||
| %* | Oct 02, 2011 | at | C.W. Post - LIU | HECO,Lejla / RAHIM,Alea | Won 8-0 / DUIJST,Maxime | ||
| %* | Oct 04, 2011 | DOWLING COLLEGE | O'MALLEY, Amber / DEVEAU, Courtney | Won 8-0 / DUIJST,Maxime | |||
| %* | Oct 6, 2011 | NEW YORK INSTITUTE OF TECH | BENAVENT,Rocio / HOFFER,Melanie | Won 8-4 / DUIJST,Maxime | |||
| % | Oct 9, 2011 | at | Holy Family University | PANTELIC,Maja / BROWN,Chelsea | Won 8-3 / DUIJST,Maxime | ||
| Mar 01, 2012 | HOWARD UNIVERSITY | JOHNSON, Talia / AKHEMIAN, Anne | Won 9-7 / DUIJST,Maxime | ||||
| % | Mar 11, 2012 | ADELPHI UNIVERSITY | GURDA, Michelle / REDZEMATOVIC, Samra | Won 8-4 / DUIJST,Maxime | |||
| Mar 14, 2012 | at | Georgetown University | Jaeger, Maddie / PANARESE, Sophie | Lost 1-8 / DUIJST,Maxime | |||
| Mar 17, 2012 | WEST CHESTER UNIVERSITY | PALLER, Nicole / WISSINGER, Haley | Won 8-1 / DUIJST,Maxime | ||||
| % | Mar 30, 2012 | at | Chestnut Hill College | OECHSLE, Morgan / PARAPOURAS, Maria | Won 8-3 / DUIJST,Maxime | ||
| % | Apr 01, 2012 | at | USciences | ADAMCZYK, Michelle / VASSALOTTI, Desiree | Won 8-0 / DUIJST,Maxime | ||
| Apr 10, 2012 | VIRGINIA STATE | HARRY,Nakesha / TONKINS,Sharmane | Won 8-0 / DUIJST,Maxime | ||||
| May 16, 2012 | vs | #2 Barry University | Olivia Matuszak / Julie Stas | Lost 2-8 / DUIJST,Maxime | |||
|
NUNEZ,Jessica |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| %* | Sep 10, 2011 | QUEENS COLLEGE | TATALA-COLIN,Linda | Won 6-2, 7-5 | |||
| %* | Sep 11, 2011 | NEW YORK INSTITUTE OF TECH | BENAVENT,Rocio | Won 7-5, 6-4 | |||
| Sep 13, 2011 | MOUNT ST. MARY'S UNIVERSITY | PINCHOFF,Samantha | Won 2-6, 7-6 (7-5), 6-3 | ||||
| %* | Sep 24, 2011 | MOLLOY COLLEGE | Frey, Jeana | Won 6-2, 6-1 | |||
| %* | Sep 30, 2011 | at | St. Thomas Aquinas College | SCHIMPF, Kristen | Won 6-4, 6-0 | ||
| %* | Oct 01, 2011 | vs | Dowling College | ROMANOFF, Robyn | Won 2-6, 6-1, 10-7 | ||
| %* | Oct 02, 2011 | at | C.W. Post - LIU | MILLEISEN,Morgan | Won 6-2, 6-0 | ||
| %* | Oct 04, 2011 | DOWLING COLLEGE | ROMANOFF, Robyn | - 2-4, unfinished | |||
| %* | Oct 6, 2011 | NEW YORK INSTITUTE OF TECH | BENAVENT,Rocio | Won 6-3, 6-4 | |||
| % | Oct 9, 2011 | at | Holy Family University | QUERUBIN,Jin | Won 6-2, 6-1 | ||
| Oct 15, 2011 | CHOWAN UNIVERSITY | ASATRYAN,Inesa | Lost 6-7 (1-7), 3-6 | ||||
| Mar 01, 2012 | HOWARD UNIVERSITY | STOKES, Katelyn | Lost 2-6, 3-6 | ||||
| % | Mar 11, 2012 | ADELPHI UNIVERSITY | TOFT, Maria | Lost 5-7, 6-4, 3-6 | |||
| Mar 14, 2012 | at | Georgetown University | GRECO, Lauren | Lost 1-6, 2-6 | |||
| Mar 17, 2012 | WEST CHESTER UNIVERSITY | COUNTS, Brittany | Won 6-4, 6-2 | ||||
| % | Mar 30, 2012 | at | Chestnut Hill College | SHCHERBAKOVA, Nastia | Won 6-3, 6-2 | ||
| % | Apr 01, 2012 | at | USciences | DURHAM, Sara | Won 6-0, 6-0 | ||
| Apr 10, 2012 | VIRGINIA STATE | SIMMONS,Zaire | Won 6-2, 6-2 | ||||
| May 16, 2012 | vs | #2 Barry University | Cristina Valladares (12/-) | - 1-6, 0-2, unfinished | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| %* | Sep 10, 2011 | QUEENS COLLEGE | TATALA-COLIN,Linda / GOLDSMITH,Erika | Lost 4-8 / VITKINA,Maria | |||
| %* | Sep 11, 2011 | NEW YORK INSTITUTE OF TECH | BURINATO,Sara / RODRIGUEZ,Gaby | Lost 8-9 (4-7) / VITKINA,Maria | |||
| Sep 13, 2011 | MOUNT ST. MARY'S UNIVERSITY | PINCHOFF,Samantha / CONROY,Kelly | Lost 8-9 (7-9) / VITKINA,Maria | ||||
| %* | Sep 24, 2011 | MOLLOY COLLEGE | Gloria, Nikki / Jurlano, Madeline | Won 8-6 / VITKINA,Maria | |||
| %* | Sep 30, 2011 | at | St. Thomas Aquinas College | PATRUNO, Christine / VINCI, Samantha | Won 8-2 / VITKINA,Maria | ||
| %* | Oct 01, 2011 | vs | Dowling College | ROMANOFF, Robyn / GONCLAVES, Kauana | Won 8-5 / VITKINA,Maria | ||
| %* | Oct 02, 2011 | at | C.W. Post - LIU | MILLEISEN,Morgan / AVELAR,Katie | Won 8-2 / VITKINA,Maria | ||
| %* | Oct 04, 2011 | DOWLING COLLEGE | ROMANOFF, Robyn / GONCLAVES, Kauana | Won 8-3 / VITKINA,Maria | |||
| %* | Oct 6, 2011 | NEW YORK INSTITUTE OF TECH | BURINATO,Sara / RODRIGUEZ,Gaby | Lost 8-9 (2-7) / VITKINA,Maria | |||
| % | Oct 9, 2011 | at | Holy Family University | QUERUBIN,Jin / VICTORIA,Juliana | Lost 5-8 / VITKINA,Maria | ||
| Oct 15, 2011 | CHOWAN UNIVERSITY | ASATRYAN,Inesa / NELSON,Jena'y | Won 8-1 / VITKINA,Maria | ||||
| Mar 01, 2012 | HOWARD UNIVERSITY | STOKES, Katelyn / MORGAN, Brittney | Lost 0-8 / VITKINA,Maria | ||||
| % | Mar 11, 2012 | ADELPHI UNIVERSITY | TOFT, Maria / POSA, Bianca | Won 8-5 / VITKINA,Maria | |||
| Mar 14, 2012 | at | Georgetown University | GRECO, Lauren / CANOLLI, Kelly | Lost 0-8 / VITKINA,Maria | |||
| Mar 17, 2012 | WEST CHESTER UNIVERSITY | COUNTS, Brittany / THIEL, Becca | Won 8-0 / VITKINA,Maria | ||||
| % | Mar 30, 2012 | at | Chestnut Hill College | SHCHERBAKOVA, Nastia / DENNIS, Kelly | Won 9-8 (10-8) / VITKINA,Maria | ||
| % | Apr 01, 2012 | at | USciences | DURHAM, Sara / WHITE, Melissa | Won 8-2 / VITKINA,Maria | ||
| Apr 10, 2012 | VIRGINIA STATE | SIMMONS,Zaire / SPENCER,Amanda | Won 8-0 / VITKINA,Maria | ||||
| May 16, 2012 | vs | #2 Barry University | Mona Mansour / Cristina Valladares (15/-) | Lost 3-8 / VITKINA,Maria | |||
|
No player |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
|
URMAN, Betsy |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| % | Mar 11, 2012 | ADELPHI UNIVERSITY | HAICH, Joanna | Lost 0-6, 2-6 | |||
| Mar 14, 2012 | at | Georgetown University | PRATT, Michelle | Lost 0-6, 1-6 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| % | Mar 11, 2012 | ADELPHI UNIVERSITY | ADIA, Gaby / SMITH, Carolyn | Lost 2-8 / LEON,Sofia | |||
| Mar 14, 2012 | at | Georgetown University | LANDERS, Alexandra / MONTGOMERY, Nora | Lost 2-8 / LEON,Sofia | |||
|
VITKINA,Maria |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| %* | Sep 10, 2011 | QUEENS COLLEGE | RODIONOVA,Anna | Won 7-6 (7-5), 6-4 | |||
| %* | Sep 11, 2011 | NEW YORK INSTITUTE OF TECH | RODRIGUEZ,Gaby | Won 6-3, 7-5 | |||
| Sep 13, 2011 | MOUNT ST. MARY'S UNIVERSITY | LANDINI,Carly | Won 6-4, 7-6 (6-2) | ||||
| %* | Sep 24, 2011 | MOLLOY COLLEGE | Gloria, Nikki | Won 6-2, 6-1 | |||
| %* | Sep 30, 2011 | at | St. Thomas Aquinas College | MAHER, Erin | Won 6-0, 6-0 | ||
| %* | Oct 01, 2011 | vs | Dowling College | O'MALLEY, Amber | Won 6-0, 6-0 | ||
| %* | Oct 02, 2011 | at | C.W. Post - LIU | AVELAR,Katie | Won 6-3, 6-0 | ||
| %* | Oct 04, 2011 | DOWLING COLLEGE | O'MALLEY, Amber | Won 6-0, 6-0 | |||
| %* | Oct 6, 2011 | NEW YORK INSTITUTE OF TECH | RODRIGUEZ,Gaby | - 5-7, 5-2, unfinished | |||
| % | Oct 9, 2011 | at | Holy Family University | PANTELIC,Maja | Won 6-2, 6-0 | ||
| Oct 15, 2011 | CHOWAN UNIVERSITY | HUMPHREY,Jennifer | Won 6-0, 6-0 | ||||
| Mar 01, 2012 | HOWARD UNIVERSITY | HAWTHORNE, Brooke | Lost 0-6, 1-6 | ||||
| % | Mar 11, 2012 | ADELPHI UNIVERSITY | POSA, Bianca | Won 6-4, 1-6, 7-5 | |||
| Mar 14, 2012 | at | Georgetown University | CANOLLI, Kelly | Lost 1-6, 0-6 | |||
| Mar 17, 2012 | WEST CHESTER UNIVERSITY | PALLER, Nicole | Won 6-1, 4-6, 7-6 | ||||
| % | Mar 30, 2012 | at | Chestnut Hill College | PARAPOURAS, Maria | Lost 1-6, 6-3, 5-10 | ||
| % | Apr 01, 2012 | at | USciences | VASSALOTTI, Desiree | Won 6-1, 6-0 | ||
| Apr 10, 2012 | VIRGINIA STATE | HARRY,Nakesha | Won 6-2, 6-3 | ||||
| May 16, 2012 | vs | #2 Barry University | Olivia Matuszak (46/-) | Lost 0-6, 0-6 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| %* | Sep 10, 2011 | QUEENS COLLEGE | TATALA-COLIN,Linda / GOLDSMITH,Erika | Lost 4-8 / NUNEZ,Jessica | |||
| %* | Sep 11, 2011 | NEW YORK INSTITUTE OF TECH | BURINATO,Sara / RODRIGUEZ,Gaby | Lost 8-9 (4-7) / NUNEZ,Jessica | |||
| Sep 13, 2011 | MOUNT ST. MARY'S UNIVERSITY | PINCHOFF,Samantha / CONROY,Kelly | Lost 8-9 (7-9) / NUNEZ,Jessica | ||||
| %* | Sep 24, 2011 | MOLLOY COLLEGE | Gloria, Nikki / Jurlano, Madeline | Won 8-6 / NUNEZ,Jessica | |||
| %* | Sep 30, 2011 | at | St. Thomas Aquinas College | PATRUNO, Christine / VINCI, Samantha | Won 8-2 / NUNEZ,Jessica | ||
| %* | Oct 01, 2011 | vs | Dowling College | ROMANOFF, Robyn / GONCLAVES, Kauana | Won 8-5 / NUNEZ,Jessica | ||
| %* | Oct 02, 2011 | at | C.W. Post - LIU | MILLEISEN,Morgan / AVELAR,Katie | Won 8-2 / NUNEZ,Jessica | ||
