Official Volleyball Box Score
District of Columbia at. ECSU
10/10/2011 at 6:00 pm @ Elizabeth City, NC(R.L Vaughan Center)

Dist. Columbia (8-14) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Perilli, Grace...... * 3 7 7 33 .000 1 0 0 1 14 0 1 0 0 7.5
3 Walls, Amber........ 2 2 0 4 .500 0 0 0 0 0 0 0 0 0 2.0
7 Garley, Vanessa..... * 3 7 1 22 .273 0 1 0 1 3 1 4 0 0 11.0
10 Nunes, Mirella...... * 3 4 2 25 .080 1 0 0 3 16 0 0 2 0 4.0
12 Scott, Arianna...... * 3 1 0 5 .200 2 0 1 0 3 0 0 1 0 1.0
15 Rose, Kamene........ 3 0 0 0 .000 0 1 1 2 9 0 0 0 0 1.0
16 Abdusshahid, Basheer 2 0 0 0 .000 1 0 0 0 8 0 0 0 0 0.0
18 Angell, Sonas....... * 3 5 2 10 .300 0 0 1 0 3 0 2 0 0 6.0
24 DeMichelis, Grace... * 3 9 6 25 .120 24 0 0 0 7 0 1 0 0 9.5
TM TEAM................ 3 0 0 0 .000 0 0 0 2 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 35 18 124 .137 29 2 3 9 63 1 8 3 0 42.0
TEAM ATTACK PER SET
Set K E TA PCT
1 16 6 52 .192
2 10 7 31 .097
3 9 5 41 .098
SET SCORES 1 2 3 TEAM RECORDS
Dist. Columbia...... (0) 23 19 21 8-14
Elizabeth City St... (3) 25 25 25 12-10
Elizabeth City St. (12-10) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 ELLISON,Oasis....... 3 0 0 1 .000 0 0 0 1 14 0 0 0 0 0.0
2 SHUTE,Kyla.......... * 3 7 6 20 .050 2 2 4 0 10 1 3 0 0 11.5
3 SMITH,Kelsey........ * 3 8 3 21 .238 0 3 2 0 4 0 2 1 0 12.0
5 SIMPSON,Regan....... * 3 0 0 6 .000 38 1 1 0 8 0 0 0 0 1.0
8 SCOTT,Lia........... * 3 11 3 39 .205 0 1 1 0 9 1 0 0 0 13.0
12 STALLINGS,Morghan... 3 4 0 11 .364 0 2 0 1 12 0 0 0 0 6.0
18 LAMONT,Tori......... * 3 6 3 22 .136 0 0 0 0 0 0 2 0 0 7.0
19 GREEN,Whitney....... * 3 9 3 19 .316 0 0 0 0 4 0 1 0 0 9.5
TM TEAM................ 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 45 18 139 .194 40 9 8 2 61 2 8 1 0 60.0
TEAM ATTACK PER SET
Set K E TA PCT
1 15 4 48 .229
2 14 5 34 .265
3 16 9 57 .123
Site: Elizabeth City, NC (R.L Vaughan Center)
Date: 10/10/2011 Attend: 443 Time: 1:13
Referees: Robert Tallo,Scott Hanly,Dunta Sutton
* = Starter