Official Volleyball Box Score
District of Columbia at. Molloy
10/15/2011 at 7:00 PM @ Rockville Centre, NY(Quealy Gymnasium)

Dist. Columbia (9-15, 1-6 ECC) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
3 Walls, Amber........ * 3 3 3 12 .000 0 0 0 0 0 1 2 0 0 5.0
6 Rose, Kamene........ * 3 1 1 3 .000 27 0 2 0 7 1 1 0 0 2.5
7 Garley, Vanessa..... * 3 17 2 29 .517 0 1 1 0 2 1 2 0 0 20.0
10 Nunes, Mirella...... * 3 3 4 23 -.043 0 0 0 0 6 1 0 0 0 4.0
18 Angell, Sonas....... * 3 0 2 15 -.133 0 1 2 2 1 1 0 0 1 2.0
24 DeMichelis, Grace... * 3 10 6 27 .148 1 2 0 0 3 0 3 1 0 13.5
1 Perilli, Grace...... 3 0 2 3 -.667 2 0 2 3 20 0 0 0 0 0.0
12 Scott, Arianna...... 1 0 0 3 .000 0 0 0 2 1 0 0 1 0 0.0
16 Abdusshahid, Basheer 3 0 0 0 .000 0 0 0 0 6 0 0 0 0 0.0
TM TEAM................ 1 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 34 20 115 .122 30 4 7 8 46 5 8 2 1 47.0
TEAM ATTACK PER SET
Set K E TA PCT
1 14 8 36 .167
2 10 6 46 .087
3 10 6 33 .121
SET SCORES 1 2 3 TEAM RECORDS
Dist. Columbia...... (0) 24 25 21 9-15, 1-6 ECC
Molloy.............. (3) 26 27 25 7-13, 4-4 ECC
Molloy (7-13, 4-4 ECC) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
3 Koelbel, Jennifer... * 3 0 1 3 -.333 18 0 0 0 3 0 0 0 1 0.0
4 Wilson, Carli....... * 2 2 2 7 .000 0 0 1 0 1 0 1 0 0 2.5
6 Russini, Catherine.. * 3 5 1 10 .400 0 2 1 0 3 0 0 0 0 7.0
7 Nicalek, Angelica... * 3 11 6 29 .172 0 5 1 2 8 1 0 1 0 17.0
8 Moulder, Liz........ * 3 4 0 14 .286 0 0 0 0 0 0 4 0 0 6.0
18 Berna, Sam.......... * 2 3 3 10 .000 0 0 1 2 0 0 1 0 0 3.5
1 Anthony, Euginia.... 2 0 0 0 .000 1 0 1 0 8 0 0 0 0 0.0
2 Silvestri, Blair.... 2 0 0 0 .000 0 0 2 0 0 0 0 0 0 0.0
5 Koelbel, Stefani.... 3 0 0 3 .000 1 1 2 0 15 0 0 0 0 1.0
12 Nugent, Liz......... 2 5 5 13 .000 0 0 0 0 3 0 0 1 0 5.0
16 Miller, Deanna...... 3 9 3 24 .250 0 0 0 0 3 0 1 0 0 9.5
22 MacDonald, Kerry.... 3 0 0 0 .000 18 0 0 0 8 0 0 0 0 0.0
39 Appel, Shannon...... 1 2 0 3 .667 0 0 0 0 1 0 1 0 0 2.5
-------------------------------------------------------------------------------
Totals 41 21 116 .172 38 8 9 4 53 1 8 2 1 54.0
TEAM ATTACK PER SET
Set K E TA PCT
1 16 3 34 .382
2 13 10 45 .067
3 12 8 37 .108
Site: Rockville Centre, NY (Quealy Gymnasium)
Date: 10/15/2011 Attend: 45 Time: 1:15
Referees: Moti Benami,Richard Lubin,Ian Schraier
* = Starter