Bridgeport at Dist. Columbia
@ Washington, DC (UDC Gym)
10/26/2011 at 7:00pm
@ Washington, DC (UDC Gym)
10/26/2011 at 7:00pm
|
Bridgeport
3 |
Dist. Columbia
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Bridgeport (15-4) | 25 | 25 | 25 | 3 |
| Dist. Columbia (11-19, 2-9) | 17 | 14 | 18 | 0 |
Bridgeport |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 7 | 36 | .194 |
| 2 | 16 | 6 | 34 | .294 |
| 3 | 13 | 3 | 27 | .370 |
Dist. Columbia |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 5 | 33 | .152 |
| 2 | 5 | 4 | 25 | .040 |
| 3 | 9 | 7 | 30 | .067 |
Bridgeport |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Biljana Savic * | 3 | 12 | 2 | 29 | .345 | 0 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 13.0 |
| 3 | Taylor McBeth * | 3 | 1 | 3 | 11 | -.182 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Larissa Olivera * | 3 | 10 | 1 | 17 | .529 | 0 | 1 | 1 | 0 | 2 | 3 | 0 | 0 | 0 | 14.0 |
| 7 | Fernanda Costa * | 3 | 10 | 3 | 20 | .350 | 0 | 0 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 10.0 |
| 13 | Sabrina Simas * | 2 | 3 | 4 | 9 | -.111 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 14 | Tamara Leite * | 3 | 1 | 1 | 2 | .000 | 40 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 6 | Anastasia Zavarina | 3 | 3 | 1 | 4 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 8 | Brianna Souza | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Darsel Springer | 2 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Ivy Morrison | 1 | 2 | 0 | 2 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 15 | Judith Duekert | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 17 | Carolina Lobato | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 43 | 16 | 97 | .278 | 40 | 4 | 4 | 1 | 42 | 3 | 0 | 0 | 0 | 50.0 | ||
Dist. Columbia |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Walls, Amber * | 3 | 0 | 4 | 11 | -.364 | 0 | 0 | 0 | 1 | 3 | 1 | 1 | 2 | 0 | 1.5 |
| 6 | Rose, Kamene * | 3 | 1 | 0 | 2 | .500 | 17 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Garley, Vanessa * | 3 | 6 | 4 | 19 | .105 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 6.0 |
| 10 | Nunes, Mirella * | 3 | 6 | 5 | 21 | .048 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 1 | 0 | 6.0 |
| 18 | Angell, Sonas * | 3 | 2 | 1 | 13 | .077 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 3.0 |
| 24 | Demichelis, Grace * | 3 | 8 | 2 | 21 | .286 | 0 | 0 | 0 | 2 | 10 | 1 | 1 | 0 | 0 | 9.5 |
| 1 | Perilli, Grace | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Scoot, Ariana | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 24 | 16 | 88 | .091 | 17 | 1 | 2 | 4 | 30 | 2 | 2 | 6 | 0 | 28.0 | ||
| Other Information |
|---|
|
Arena: UDC Gym Attendance: 75 Time: 75min. |
* = Starter