District of Columbia
Team Match-by-Match Statistics
Match Results |
| Overall | Conference | ||||||||
| Date | Opponent | Score | Score-by-set | Record | Record | Attend | |||
| Sep 02 | ECSU | W | 3-0 | 25-21,25-22,25-14 | 1-0 | 0-0 | 105 | ||
| Sep 02 | VSU | W | 3-0 | 25-14,26-24,25-18 | 2-0 | 0-0 | 105 | ||
| Sep 03 | LEM | L | 1-3 | 18-25,25-21,13-25,25-27 | 2-1 | 0-0 | 60 | ||
| Sep 03 | GOLDEY BEACOM | W | 3-1 | 25-18,25-21,25-27,25-22 | 3-1 | 0-0 | 60 | ||
| Sep 09 | at Alabama-Huntsville | L | 0-3 | 12-25,24-26,15-25 | 3-2 | 0-0 | 275 | ||
| Sep 09 | vs Henderson State | L | 0-3 | 11-25,16-25,20-25 | 3-3 | 0-0 | 53 | ||
| Sep 10 | vs West Georgia | L | 0-3 | 14-25,18-25,15-25 | 3-4 | 0-0 | 100 | ||
| Sep 10 | vs Harding | L | 0-3 | 9-25,25-27,9-25 | 3-5 | 0-0 | 50 | ||
| Sep 13 | at Bowie State | W | 3-0 | 25-17,25-9,25-14 | 4-5 | 0-0 | 115 | ||
| * | Sep 16 | at DOW | L | 0-3 | 11-25,15-25,15-25 | 4-6 | 0-1 | 35 | |
| Sep 17 | vs Franklin Pierce | L | 1-3 | 17-25,16-25,27-25,17-25 | 4-7 | 0-1 | |||
| * | Sep 17 | at NYIT | L | 0-3 | 11-25,14-25,12-25 | 4-8 | 0-2 | ||
| * | Sep 20 | CWP | L | 0-3 | 16-25,20-25,17-25 | 4-9 | 0-3 | 55 | |
| * | Sep 24 | QUEENS | W | 3-0 | 27-25,25-22,25-23 | 5-9 | 1-3 | 50 | |
| * | Sep 25 | MOL | L | 0-3 | 21-25,16-25,17-25 | 5-10 | 1-4 | 35 | |
| Sep 27 | at VSU | W | 3-1 | 25-19,23-25,27-25,25-20 | 6-10 | 1-4 | 150 | ||
| Sep 29 | at Virginia Union | W | 3-0 | 25-21,25-23,25-13 | 7-10 | 1-4 | 125 | ||
| 10/1/2011 | vs Lincoln | W | 3-0 | 25-9,25-6,25-8 | 8-10 | 1-4 | 54 | ||
| 10/01/11 | at Chowan | L | 0-3 | 16-25,12-25,22-25 | 8-11 | 1-4 | 213 | ||
| Oct 04 | at Goldey Beacom | L | 1-3 | 28-26,23-25,21-25,18-25 | 8-12 | 1-4 | 100 | ||
| * | Oct 08 | NYIT | L | 0-3 | 14-25,21-25,20-25 | 8-13 | 1-5 | 68 | |
| Oct 10 | at ECSU | L | 0-3 | 23-25,19-25,21-25 | 8-14 | 1-5 | 443 | ||
| Oct 13 | VIRGINIA UNION | W | 3-0 | 25-16,25-14,25-14 | 9-14 | 1-5 | 60 | ||
| * | Oct 15 | at MOL | L | 0-3 | 24-26,25-27,21-25 | 9-15 | 1-6 | 45 | |
| * | Oct 16 | at CWP | L | 0-3 | 23-25,19-25,20-25 | 9-16 | 1-7 | 48 | |
| * | Oct 22 | at Mercy | W | 3-2 | 25-21,19-25,23-25,25-20,15-10 | 10-16 | 2-7 | 55 | |
| Oct 22 | vs Assumption | L | 1-3 | 16-25,21-25,25-16,13-25 | 10-17 | 2-7 | 27 | ||
| * | Oct 21 | at Queens | L | 1-3 | 23-25,25-20,23-25,19-25 | 10-18 | 2-8 | 119 | |
| Oct 24 | BOWIE STATE | W | 3-0 | 25-12,25-18,25-15 | 11-18 | 2-8 | 120 | ||
| * | Oct 30 | at BPT | L | 0-3 | 18-25,23-25,25-27 | 11-19 | 2-9 | 65 | |
| * | Oct 26 | BPT | L | 0-3 | 17-25,14-25,18-25 | 11-20 | 2-10 | 75 | |
|
|
Team Match-by-Match |
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Sep 02 | ECSU | 3 | 35 | 16 | 84 | .226 | 32 | 6 | 6 | 3 | 28 | 3 | 2 | 1 | 4.0 | 0 | 45.0 |
| Sep 02 | VSU | 3 | 39 | 13 | 77 | .338 | 33 | 4 | 4 | 9 | 27 | 1 | 2 | 3 | 2.0 | 0 | 45.0 |
| Sep 03 | LEM | 4 | 43 | 20 | 133 | .173 | 36 | 3 | 8 | 9 | 56 | 4 | 0 | 6 | 4.0 | 0 | 50.0 |
| Sep 03 | GOLDEY BEACOM | 4 | 56 | 21 | 137 | .255 | 48 | 2 | 11 | 4 | 55 | 3 | 6 | 4 | 6.0 | 0 | 64.0 |
| Sep 09 | at Alabama-Huntsville | 3 | 21 | 31 | 86 | -.116 | 21 | 3 | 3 | 2 | 25 | 0 | 4 | 0 | 2.0 | 0 | 26.0 |
| Sep 09 | vs Henderson State | 3 | 29 | 25 | 112 | .036 | 28 | 2 | 4 | 1 | 39 | 0 | 2 | 1 | 1.0 | 0 | 32.0 |
| Sep 10 | vs West Georgia | 3 | 23 | 16 | 84 | .083 | 21 | 0 | 3 | 6 | 38 | 4 | 10 | 1 | 9.0 | 2 | 32.0 |
| Sep 10 | vs Harding | 3 | 27 | 22 | 99 | .051 | 23 | 1 | 4 | 4 | 41 | 2 | 0 | 1 | 2.0 | 0 | 30.0 |
| Sep 13 | at Bowie State | 3 | 31 | 16 | 79 | .190 | 28 | 15 | 4 | 3 | 40 | 1 | 6 | 0 | 4.0 | 0 | 50.0 |
| Sep 16 | at DOW | 3 | 14 | 22 | 100 | -.080 | 12 | 1 | 2 | 7 | 32 | 2 | 6 | 2 | 5.0 | 0 | 20.0 |
| Sep 17 | vs Franklin Pierce | 4 | 35 | 29 | 161 | .037 | 31 | 3 | 8 | 7 | 73 | 1 | 12 | 2 | 7.0 | 0 | 45.0 |
| Sep 17 | at NYIT | 3 | 17 | 18 | 94 | -.011 | 17 | 4 | 2 | 8 | 28 | 5 | 4 | 0 | 7.0 | 0 | 28.0 |
| Sep 20 | CWP | 3 | 26 | 19 | 85 | .082 | 22 | 3 | 5 | 9 | 34 | 1 | 2 | 0 | 2.0 | 0 | 31.0 |
| Sep 24 | QUEENS | 3 | 34 | 14 | 86 | .233 | 25 | 3 | 6 | 5 | 43 | 5 | 2 | 2 | 6.0 | 0 | 43.0 |
| Sep 25 | MOL | 3 | 24 | 16 | 87 | .092 | 18 | 1 | 3 | 4 | 40 | 1 | 4 | 2 | 3.0 | 0 | 28.0 |
| Sep 27 | at VSU | 4 | 43 | 30 | 143 | .091 | 42 | 9 | 12 | 3 | 72 | 5 | 0 | 0 | 5.0 | 0 | 57.0 |
| Sep 29 | at Virginia Union | 3 | 35 | 10 | 99 | .253 | 29 | 5 | 4 | 4 | 39 | 3 | 8 | 1 | 7.0 | 0 | 47.0 |
| 10/1/2011 | vs Lincoln | 3 | 31 | 9 | 53 | .415 | 29 | 19 | 5 | 1 | 15 | 0 | 0 | 0 | 0.0 | 0 | 50.0 |
| 10/01/11 | at Chowan | 3 | 28 | 17 | 89 | .124 | 24 | 1 | 5 | 9 | 41 | 2 | 0 | 1 | 2.0 | 0 | 31.0 |
| Oct 04 | at Goldey Beacom | 4 | 48 | 21 | 128 | .211 | 40 | 8 | 5 | 11 | 52 | 0 | 8 | 5 | 4.0 | 5 | 60.0 |
| Oct 08 | NYIT | 3 | 29 | 9 | 94 | .213 | 27 | 2 | 10 | 8 | 37 | 9 | 6 | 6 | 12.0 | 7 | 43.0 |
| Oct 10 | at ECSU | 3 | 35 | 18 | 124 | .137 | 29 | 2 | 3 | 9 | 63 | 1 | 8 | 3 | 5.0 | 0 | 42.0 |
| Oct 13 | VIRGINIA UNION | 3 | 31 | 12 | 72 | .264 | 25 | 13 | 2 | 3 | 30 | 1 | 0 | 1 | 1.0 | 0 | 45.0 |
| Oct 15 | at MOL | 3 | 34 | 20 | 115 | .122 | 30 | 4 | 7 | 8 | 46 | 5 | 8 | 2 | 9.0 | 1 | 47.0 |
| Oct 16 | at CWP | 3 | 37 | 19 | 120 | .150 | 35 | 2 | 7 | 6 | 62 | 1 | 4 | 1 | 3.0 | 0 | 42.0 |
| Oct 22 | at Mercy | 5 | 45 | 22 | 128 | .180 | 40 | 2 | 8 | 9 | 49 | 0 | 20 | 0 | 10.0 | 7 | 57.0 |
| Oct 22 | vs Assumption | 4 | 39 | 20 | 107 | .178 | 27 | 7 | 7 | 13 | 36 | 0 | 6 | 2 | 3.0 | 1 | 49.0 |
| Oct 21 | at Queens | 4 | 43 | 28 | 141 | .106 | 41 | 4 | 8 | 9 | 76 | 3 | 8 | 3 | 7.0 | 2 | 54.0 |
| Oct 24 | BOWIE STATE | 3 | 45 | 12 | 89 | .371 | 42 | 10 | 11 | 5 | 35 | 1 | 2 | 0 | 2.0 | 0 | 57.0 |
| Oct 30 | at BPT | 3 | 36 | 15 | 96 | .219 | 34 | 8 | 1 | 7 | 39 | 3 | 10 | 3 | 8.0 | 1 | 52.0 |
| Oct 26 | BPT | 3 | 24 | 16 | 88 | .091 | 17 | 1 | 2 | 4 | 30 | 2 | 2 | 6 | 3.0 | 0 | 28.0 |
| District of Columbia | 102 | 1037 | 576 | 3190 | .145 | 906 | 148 | 170 | 190 | 1321 | 69 | 152 | 59 | 145.0 | 26 | 1330.0 | |
| Opponent | 102 | 1204 | 557 | 3374 | .192 | 1052 | 192 | 222 | 148 | 1342 | 71 | 168 | 53 | 155.0 | 16 | 1551.0 | |
|
TEAM PER-GAME: Sets played: 102 Kills per set: 10.17 Assists per set: 8.88 Service aces per set: 1.45 Reception errors per set: 1.86 Digs per set: 12.95 Blocks per set: 1.42 Ball handling errors per set: 0.25 Reception errors per set: 1.86 |
Overall record: 11-20 Conf: 2-10 Home: 6-5 Away: 4-10 Neutral: 1-5
Opponent Match-by-Match |
OPPONENT STATS
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Sep 02 | ECSU | 3 | 31 | 18 | 81 | .160 | 25 | 3 | 4 | 6 | 23 | 4 | 8 | 3 | 8.0 | 0 | 42.0 |
| Sep 02 | VSU | 3 | 25 | 18 | 78 | .090 | 21 | 9 | 8 | 4 | 15 | 2 | 0 | 1 | 2.0 | 0 | 36.0 |
| Sep 03 | LEM | 4 | 51 | 17 | 134 | .254 | 39 | 9 | 9 | 3 | 53 | 4 | 6 | 6 | 7.0 | 0 | 67.0 |
| Sep 03 | GOLDEY BEACOM | 4 | 43 | 23 | 139 | .144 | 37 | 4 | 5 | 2 | 47 | 2 | 0 | 6 | 2.0 | 0 | 49.0 |
| Sep 09 | at Alabama-Huntsville | 3 | 37 | 14 | 80 | .287 | 32 | 2 | 7 | 3 | 31 | 4 | 10 | 0 | 9.0 | 0 | 48.0 |
| Sep 09 | vs Henderson State | 3 | 42 | 10 | 95 | .337 | 38 | 1 | 6 | 2 | 49 | 1 | 10 | 0 | 6.0 | 0 | 49.0 |
| Sep 10 | vs West Georgia | 3 | 44 | 18 | 109 | .239 | 40 | 6 | 5 | 0 | 40 | 0 | 6 | 1 | 3.0 | 0 | 53.0 |
| Sep 10 | vs Harding | 3 | 46 | 12 | 107 | .318 | 41 | 4 | 2 | 1 | 42 | 2 | 10 | 0 | 7.0 | 0 | 57.0 |
| Sep 13 | at Bowie State | 3 | 17 | 22 | 82 | -.061 | 10 | 3 | 6 | 15 | 27 | 1 | 8 | 1 | 5.0 | 0 | 25.0 |
| Sep 16 | at DOW | 3 | 41 | 18 | 101 | .228 | 38 | 7 | 6 | 1 | 59 | 0 | 4 | 0 | 2.0 | 1 | 50.0 |
| Sep 17 | vs Franklin Pierce | 4 | 51 | 27 | 171 | .140 | 50 | 7 | 8 | 3 | 77 | 6 | 8 | 0 | 10.0 | 0 | 68.0 |
| Sep 17 | at NYIT | 3 | 44 | 10 | 90 | .378 | 42 | 8 | 6 | 4 | 49 | 4 | 12 | 0 | 10.0 | 0 | 62.0 |
| Sep 20 | CWP | 3 | 34 | 13 | 92 | .228 | 32 | 9 | 8 | 3 | 31 | 2 | 4 | 3 | 4.0 | 0 | 47.0 |
| Sep 24 | QUEENS | 3 | 39 | 17 | 113 | .195 | 33 | 5 | 14 | 3 | 31 | 0 | 2 | 2 | 1.0 | 0 | 45.0 |
| Sep 25 | MOL | 3 | 36 | 13 | 96 | .240 | 33 | 4 | 8 | 1 | 38 | 0 | 4 | 0 | 2.0 | 0 | 42.0 |
| Sep 27 | at VSU | 4 | 40 | 26 | 143 | .098 | 34 | 4 | 13 | 9 | 68 | 7 | 0 | 0 | 7.0 | 0 | 51.0 |
| Sep 29 | at Virginia Union | 3 | 37 | 26 | 118 | .093 | 29 | 4 | 6 | 5 | 31 | 1 | 0 | 3 | 1.0 | 2 | 42.0 |
| 10/1/2011 | vs Lincoln | 3 | 8 | 13 | 36 | -.139 | 7 | 1 | 8 | 19 | 12 | 0 | 2 | 0 | 1.0 | 0 | 10.0 |
| 10/01/11 | at Chowan | 3 | 38 | 11 | 91 | .297 | 37 | 9 | 8 | 1 | 37 | 4 | 12 | 1 | 10.0 | 0 | 57.0 |
| Oct 04 | at Goldey Beacom | 4 | 57 | 19 | 139 | .273 | 41 | 11 | 10 | 8 | 53 | 6 | 8 | 2 | 10.0 | 3 | 78.0 |
| Oct 08 | NYIT | 3 | 41 | 12 | 111 | .261 | 29 | 8 | 7 | 2 | 56 | 9 | 0 | 5 | 9.0 | 0 | 58.0 |
| Oct 10 | at ECSU | 3 | 45 | 18 | 139 | .194 | 40 | 9 | 8 | 2 | 61 | 2 | 8 | 1 | 6.0 | 0 | 60.0 |
| Oct 13 | VIRGINIA UNION | 3 | 23 | 13 | 75 | .133 | 21 | 3 | 6 | 13 | 27 | 1 | 2 | 1 | 2.0 | 0 | 28.0 |
| Oct 15 | at MOL | 3 | 41 | 21 | 116 | .172 | 38 | 8 | 9 | 4 | 53 | 1 | 8 | 2 | 5.0 | 1 | 54.0 |
| Oct 16 | at CWP | 3 | 40 | 15 | 128 | .195 | 33 | 6 | 3 | 2 | 58 | 2 | 12 | 5 | 8.0 | 0 | 54.0 |
| Oct 22 | at Mercy | 5 | 55 | 39 | 150 | .107 | 55 | 9 | 13 | 2 | 59 | 0 | 4 | 0 | 2.0 | 7 | 66.0 |
| Oct 22 | vs Assumption | 4 | 45 | 18 | 112 | .241 | 36 | 14 | 9 | 7 | 44 | 1 | 6 | 1 | 4.0 | 1 | 63.0 |
| Oct 21 | at Queens | 4 | 46 | 31 | 168 | .089 | 42 | 9 | 9 | 4 | 63 | 1 | 6 | 4 | 4.0 | 1 | 59.0 |
| Oct 24 | BOWIE STATE | 3 | 11 | 12 | 63 | -.016 | 10 | 5 | 3 | 10 | 27 | 0 | 4 | 2 | 2.0 | 0 | 18.0 |
| Oct 30 | at BPT | 3 | 53 | 17 | 120 | .300 | 49 | 7 | 4 | 8 | 39 | 1 | 4 | 3 | 3.0 | 0 | 63.0 |
| Oct 26 | BPT | 3 | 43 | 16 | 97 | .278 | 40 | 4 | 4 | 1 | 42 | 3 | 0 | 0 | 3.0 | 0 | 50.0 |
| Opponent totals | 102 | 1204 | 557 | 3374 | .192 | 1052 | 192 | 222 | 148 | 1342 | 71 | 168 | 53 | 155.0 | 16 | 1551.0 | |
| District of Columbia | 102 | 1037 | 576 | 3190 | .145 | 906 | 148 | 170 | 190 | 1321 | 69 | 152 | 59 | 145.0 | 26 | 1330.0 | |
|
OPPONENT PER-GAME: Sets played: 102 Kills per set: 11.80 Assists per set: 10.31 Service aces per set: 1.88 Reception errors per set: 1.45 Digs per set: 13.16 Blocks per set: 1.52 Ball handling errors per set: 0.16 Reception errors per set: 1.45 |
Team Match-by-Match Comparison |
| Attack | Serve | |||||||||||
| Opponent | Score | SP | Kills | Atk Pct | Assists | SA | SE | |||||
| ECSU | 3-0 | 3 | 35 / | 31 | .226 / | .160 | 32 / | 25 | 6 / | 3 | 6 / | 4 |
| VSU | 3-0 | 3 | 39 / | 25 | .338 / | .090 | 33 / | 21 | 4 / | 9 | 4 / | 8 |
| LEM | 1-3 | 4 | 43 / | 51 | .173 / | .254 | 36 / | 39 | 3 / | 9 | 8 / | 9 |
| GOLDEY BEACOM | 3-1 | 4 | 56 / | 43 | .255 / | .144 | 48 / | 37 | 2 / | 4 | 11 / | 5 |
| Alabama-Huntsville | 0-3 | 3 | 21 / | 37 | -.116 / | .287 | 21 / | 32 | 3 / | 2 | 3 / | 7 |
| Henderson State | 0-3 | 3 | 29 / | 42 | .036 / | .337 | 28 / | 38 | 2 / | 1 | 4 / | 6 |
| West Georgia | 0-3 | 3 | 23 / | 44 | .083 / | .239 | 21 / | 40 | 0 / | 6 | 3 / | 5 |
| Harding | 0-3 | 3 | 27 / | 46 | .051 / | .318 | 23 / | 41 | 1 / | 4 | 4 / | 2 |
| Bowie State | 3-0 | 3 | 31 / | 17 | .190 / | -.061 | 28 / | 10 | 15 / | 3 | 4 / | 6 |
| DOW | 0-3 | 3 | 14 / | 41 | -.080 / | .228 | 12 / | 38 | 1 / | 7 | 2 / | 6 |
| Franklin Pierce | 1-3 | 4 | 35 / | 51 | .037 / | .140 | 31 / | 50 | 3 / | 7 | 8 / | 8 |
| NYIT | 0-3 | 3 | 17 / | 44 | -.011 / | .378 | 17 / | 42 | 4 / | 8 | 2 / | 6 |
| CWP | 0-3 | 3 | 26 / | 34 | .082 / | .228 | 22 / | 32 | 3 / | 9 | 5 / | 8 |
| QUEENS | 3-0 | 3 | 34 / | 39 | .233 / | .195 | 25 / | 33 | 3 / | 5 | 6 / | 14 |
| MOL | 0-3 | 3 | 24 / | 36 | .092 / | .240 | 18 / | 33 | 1 / | 4 | 3 / | 8 |
| VSU | 3-1 | 4 | 43 / | 40 | .091 / | .098 | 42 / | 34 | 9 / | 4 | 12 / | 13 |
| Virginia Union | 3-0 | 3 | 35 / | 37 | .253 / | .093 | 29 / | 29 | 5 / | 4 | 4 / | 6 |
| Lincoln | 3-0 | 3 | 31 / | 8 | .415 / | -.139 | 29 / | 7 | 19 / | 1 | 5 / | 8 |
| Chowan | 0-3 | 3 | 28 / | 38 | .124 / | .297 | 24 / | 37 | 1 / | 9 | 5 / | 8 |
| Goldey Beacom | 1-3 | 4 | 48 / | 57 | .211 / | .273 | 40 / | 41 | 8 / | 11 | 5 / | 10 |
| NYIT | 0-3 | 3 | 29 / | 41 | .213 / | .261 | 27 / | 29 | 2 / | 8 | 10 / | 7 |
| ECSU | 0-3 | 3 | 35 / | 45 | .137 / | .194 | 29 / | 40 | 2 / | 9 | 3 / | 8 |
| VIRGINIA UNION | 3-0 | 3 | 31 / | 23 | .264 / | .133 | 25 / | 21 | 13 / | 3 | 2 / | 6 |
| MOL | 0-3 | 3 | 34 / | 41 | .122 / | .172 | 30 / | 38 | 4 / | 8 | 7 / | 9 |
| CWP | 0-3 | 3 | 37 / | 40 | .150 / | .195 | 35 / | 33 | 2 / | 6 | 7 / | 3 |
| Mercy | 3-2 | 5 | 45 / | 55 | .180 / | .107 | 40 / | 55 | 2 / | 9 | 8 / | 13 |
| Assumption | 1-3 | 4 | 39 / | 45 | .178 / | .241 | 27 / | 36 | 7 / | 14 | 7 / | 9 |
| Queens | 1-3 | 4 | 43 / | 46 | .106 / | .089 | 41 / | 42 | 4 / | 9 | 8 / | 9 |
| BOWIE STATE | 3-0 | 3 | 45 / | 11 | .371 / | -.016 | 42 / | 10 | 10 / | 5 | 11 / | 3 |
| BPT | 0-3 | 3 | 36 / | 53 | .219 / | .300 | 34 / | 49 | 8 / | 7 | 1 / | 4 |
| BPT | 0-3 | 3 | 24 / | 43 | .091 / | .278 | 17 / | 40 | 1 / | 4 | 2 / | 4 | Totals | 38-64 | 102 | 1037 / | 1204 | .145 / | .192 | 906 / | 1052 | 148 / | 192 | 170 / | 222 |
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
| Block | ||||||||||||
| opponent | RE | Dig | BS-BA | Total | BE | BHE | ||||||
| ECSU | 3 / | 6 | 28 / | 23 | 3-2 / | 4-8 | 4.0 / | 8.0 | 1 / | 3 | 0 / | 0 |
| VSU | 9 / | 4 | 27 / | 15 | 1-2 / | 2-0 | 2.0 / | 2.0 | 3 / | 1 | 0 / | 0 |
| LEM | 9 / | 3 | 56 / | 53 | 4-0 / | 4-6 | 4.0 / | 7.0 | 6 / | 6 | 0 / | 0 |
| GOLDEY BEACOM | 4 / | 2 | 55 / | 47 | 3-6 / | 2-0 | 6.0 / | 2.0 | 4 / | 6 | 0 / | 0 |
| Alabama-Huntsville | 2 / | 3 | 25 / | 31 | 0-4 / | 4-10 | 2.0 / | 9.0 | 0 / | 0 | 0 / | 0 |
| Henderson State | 1 / | 2 | 39 / | 49 | 0-2 / | 1-10 | 1.0 / | 6.0 | 1 / | 0 | 0 / | 0 |
| West Georgia | 6 / | 0 | 38 / | 40 | 4-10 / | 0-6 | 9.0 / | 3.0 | 1 / | 1 | 2 / | 0 |
| Harding | 4 / | 1 | 41 / | 42 | 2-0 / | 2-10 | 2.0 / | 7.0 | 1 / | 0 | 0 / | 0 |
| Bowie State | 3 / | 15 | 40 / | 27 | 1-6 / | 1-8 | 4.0 / | 5.0 | 0 / | 1 | 0 / | 0 |
| DOW | 7 / | 1 | 32 / | 59 | 2-6 / | 0-4 | 5.0 / | 2.0 | 2 / | 0 | 0 / | 1 |
| Franklin Pierce | 7 / | 3 | 73 / | 77 | 1-12 / | 6-8 | 7.0 / | 10.0 | 2 / | 0 | 0 / | 0 |
| NYIT | 8 / | 4 | 28 / | 49 | 5-4 / | 4-12 | 7.0 / | 10.0 | 0 / | 0 | 0 / | 0 |
| CWP | 9 / | 3 | 34 / | 31 | 1-2 / | 2-4 | 2.0 / | 4.0 | 0 / | 3 | 0 / | 0 |
| QUEENS | 5 / | 3 | 43 / | 31 | 5-2 / | 0-2 | 6.0 / | 1.0 | 2 / | 2 | 0 / | 0 |
| MOL | 4 / | 1 | 40 / | 38 | 1-4 / | 0-4 | 3.0 / | 2.0 | 2 / | 0 | 0 / | 0 |
| VSU | 3 / | 9 | 72 / | 68 | 5-0 / | 7-0 | 5.0 / | 7.0 | 0 / | 0 | 0 / | 0 |
| Virginia Union | 4 / | 5 | 39 / | 31 | 3-8 / | 1-0 | 7.0 / | 1.0 | 1 / | 3 | 0 / | 2 |
| Lincoln | 1 / | 19 | 15 / | 12 | 0-0 / | 0-2 | 0.0 / | 1.0 | 0 / | 0 | 0 / | 0 |
| Chowan | 9 / | 1 | 41 / | 37 | 2-0 / | 4-12 | 2.0 / | 10.0 | 1 / | 1 | 0 / | 0 |
| Goldey Beacom | 11 / | 8 | 52 / | 53 | 0-8 / | 6-8 | 4.0 / | 10.0 | 5 / | 2 | 5 / | 3 |
| NYIT | 8 / | 2 | 37 / | 56 | 9-6 / | 9-0 | 12.0 / | 9.0 | 6 / | 5 | 7 / | 0 |
| ECSU | 9 / | 2 | 63 / | 61 | 1-8 / | 2-8 | 5.0 / | 6.0 | 3 / | 1 | 0 / | 0 |
| VIRGINIA UNION | 3 / | 13 | 30 / | 27 | 1-0 / | 1-2 | 1.0 / | 2.0 | 1 / | 1 | 0 / | 0 |
| MOL | 8 / | 4 | 46 / | 53 | 5-8 / | 1-8 | 9.0 / | 5.0 | 2 / | 2 | 1 / | 1 |
| CWP | 6 / | 2 | 62 / | 58 | 1-4 / | 2-12 | 3.0 / | 8.0 | 1 / | 5 | 0 / | 0 |
| Mercy | 9 / | 2 | 49 / | 59 | 0-20 / | 0-4 | 10.0 / | 2.0 | 0 / | 0 | 7 / | 7 |
| Assumption | 13 / | 7 | 36 / | 44 | 0-6 / | 1-6 | 3.0 / | 4.0 | 2 / | 1 | 1 / | 1 |
| Queens | 9 / | 4 | 76 / | 63 | 3-8 / | 1-6 | 7.0 / | 4.0 | 3 / | 4 | 2 / | 1 |
| BOWIE STATE | 5 / | 10 | 35 / | 27 | 1-2 / | 0-4 | 2.0 / | 2.0 | 0 / | 2 | 0 / | 0 |
| BPT | 7 / | 8 | 39 / | 39 | 3-10 / | 1-4 | 8.0 / | 3.0 | 3 / | 3 | 1 / | 0 |
| BPT | 4 / | 1 | 30 / | 42 | 2-2 / | 3-0 | 3.0 / | 3.0 | 6 / | 0 | 0 / | 0 | Totals | 190 / | 148 | 1321 / | 1342 | 69-152 / | 71-168 | 145.0 / | 155.0 | 59 / | 53 | 26 / | 16 |
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
Match Highs |
INDIVIDUAL MATCH HIGHS
ATTACK PERCENT (K-E-TA) minimum 12 kills
| .647 (12- 1-17) | Garley, Vanessa | vs VSU (Sep 02, 2011) |
| .517 (17- 2-29) | Garley, Vanessa | at MOL (Oct 15, 2011) |
| .500 (13- 3-20) | Garley, Vanessa | vs Lincoln (10/1/2011) |
| .414 (14- 2-29) | Garley, Vanessa | at Queens (Oct 21, 2011) |
| .407 (16- 5-27) | DeMichelis, Grace | at Goldey Beacom (Oct 04, 2011) |
| .375 (12- 3-24) | Nunes, Mirella | vs Bowie State (Oct 24, 2011) |
| .353 (16- 4-34) | Garley, Vanessa | vs Assumption (Oct 22, 2011) |
| .333 (18- 6-36) | Boyd, Kelsey | vs Goldey Beacom (Sep 03, 2011) |
| .312 (13- 3-32) | Garley, Vanessa | at BPT (Oct 30, 2011) |
| .286 (12- 4-28) | Garley, Vanessa | vs NYIT (Oct 08, 2011) |
KILLS (K-E-TA)
| 18 (18- 6-36) 4s | Boyd, Kelsey | vs Goldey Beacom (Sep 03, 2011) |
| 17 (17- 2-29) 3s | Garley, Vanessa | at MOL (Oct 15, 2011) |
| 16 (16- 4-34) 4s | Garley, Vanessa | vs Assumption (Oct 22, 2011) |
| 16 (16- 5-27) 4s | DeMichelis, Grace | at Goldey Beacom (Oct 04, 2011) |
| 14 (14- 2-29) 4s | Garley, Vanessa | at Queens (Oct 21, 2011) |
| 14 (14- 8-43) 4s | Garley, Vanessa | vs Franklin Pierce (Sep 17, 2011) |
| 13 (13- 3-20) 3s | Garley, Vanessa | vs Lincoln (10/1/2011) |
| 13 (13- 9-33) 5s | DeMichelis, Grace | at Mercy (Oct 22, 2011) |
| 13 (13- 3-32) 3s | Garley, Vanessa | at BPT (Oct 30, 2011) |
| 13 (13- 4-39) 4s | Garley, Vanessa | vs Goldey Beacom (Sep 03, 2011) |
KILLS 3-SETS (K-E-TA)
| 17 (17- 2-29) | Garley, Vanessa | at MOL (Oct 15, 2011) |
| 13 (13- 3-32) | Garley, Vanessa | at BPT (Oct 30, 2011) |
| 13 (13- 3-20) | Garley, Vanessa | vs Lincoln (10/1/2011) |
| 12 (12- 5-26) | DeMichelis, Grace | vs Bowie State (Oct 24, 2011) |
| 12 (12- 4-28) | Garley, Vanessa | vs NYIT (Oct 08, 2011) |
KILLS 4-SETS (K-E-TA)
| 18 (18- 6-36) | Boyd, Kelsey | vs Goldey Beacom (Sep 03, 2011) |
| 16 (16- 4-34) | Garley, Vanessa | vs Assumption (Oct 22, 2011) |
| 16 (16- 5-27) | DeMichelis, Grace | at Goldey Beacom (Oct 04, 2011) |
| 14 (14- 2-29) | Garley, Vanessa | at Queens (Oct 21, 2011) |
| 14 (14- 8-43) | Garley, Vanessa | vs Franklin Pierce (Sep 17, 2011) |
KILLS 5-SETS (K-E-TA)
| 13 (13- 9-33) | DeMichelis, Grace | at Mercy (Oct 22, 2011) |
