Dist. Columbia at Grand Valley St.
@ Allendale, Mich. (Fieldhouse Arena)
9/7/2012 at 1:00 pm
@ Allendale, Mich. (Fieldhouse Arena)
9/7/2012 at 1:00 pm
|
Dist. Columbia
0 |
Grand Valley St.
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Dist. Columbia (2-2) | 10 | 16 | 20 | 0 |
| Grand Valley St. (4-1) | 25 | 25 | 25 | 3 |
Dist. Columbia |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 5 | 3 | 27 | .074 |
| 2 | 7 | 3 | 31 | .129 |
| 3 | 6 | 7 | 32 | -.031 |
Grand Valley St. |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 16 | 4 | 35 | .343 |
| 2 | 16 | 4 | 34 | .353 |
| 3 | 14 | 8 | 41 | .146 |
Dist. Columbia |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Julia Lynch * | 3 | 2 | 5 | 21 | -.143 | 1 | 0 | 1 | 2 | 9 | 0 | 1 | 0 | 1 | 2.5 |
| 7 | Vanessa Garley * | 3 | 5 | 4 | 20 | .050 | 0 | 4 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 10.0 |
| 10 | Tara Usko * | 3 | 4 | 2 | 9 | .222 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 1 | 0 | 5.5 |
| 12 | Ariana Scott * | 3 | 2 | 0 | 10 | .200 | 1 | 2 | 0 | 3 | 8 | 0 | 1 | 0 | 0 | 4.5 |
| 16 | Kamene Rose * | 3 | 0 | 0 | 5 | .000 | 14 | 0 | 1 | 0 | 10 | 0 | 1 | 0 | 1 | 0.5 |
| 18 | Jazmin Rogers * | 3 | 3 | 2 | 22 | .045 | 0 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 3.0 |
| 3 | Amber Walls | 2 | 2 | 0 | 3 | .667 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 4.0 |
| 8 | Cherakye Lopez | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 1 | 0.0 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 18 | 13 | 90 | .056 | 17 | 6 | 4 | 7 | 43 | 1 | 10 | 1 | 3 | 30.0 | ||
Grand Valley St. |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 7 | Betsy Ronda * | 2 | 7 | 1 | 13 | .462 | 0 | 0 | 0 | 2 | 8 | 0 | 0 | 0 | 0 | 7.0 |
| 9 | Clair Ruhenkamp * | 3 | 0 | 0 | 0 | .000 | 24 | 1 | 2 | 0 | 9 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Abby Ebels * | 3 | 3 | 2 | 9 | .111 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 5.0 |
| 11 | Megan Schroeder * | 3 | 6 | 2 | 14 | .286 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 7.0 |
| 12 | Abby Aiken * | 2 | 12 | 3 | 22 | .409 | 1 | 2 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 14.0 |
| 20 | Eno Umoh * | 3 | 7 | 1 | 11 | .545 | 0 | 0 | 1 | 0 | 3 | 3 | 3 | 1 | 0 | 11.5 |
| 1 | Alisha Laing | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Sacha Gill | 2 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 3 | Lyndsey Holt | 1 | 2 | 1 | 5 | .200 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 4 | Stephanie Camper | 3 | 0 | 0 | 0 | .000 | 12 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 1.0 |
| 8 | Ally Simmons | 2 | 1 | 0 | 3 | .333 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Sam Phillips | 2 | 2 | 0 | 6 | .333 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 14 | Christina Canepa | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 2 | 14 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Kaleigh Lound | 2 | 3 | 1 | 8 | .250 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3.5 |
| 16 | Jessica Majerle | 1 | 3 | 1 | 7 | .286 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 18 | Alyssa Wolfram | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 21 | Carley Gross | 2 | 0 | 4 | 10 | -.400 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 46 | 16 | 110 | .273 | 42 | 7 | 4 | 6 | 53 | 4 | 8 | 1 | 1 | 61.0 | ||
| Other Information |
|---|
|
Arena: Fieldhouse Arena Attendance: 98 Time: 1:10 1st Referee: Gary Merrill 2nd Referee: Brian Smith |
* = Starter