Dist. Columbia at Notre Dame (Ohio)
@ Allendale, Mich. (Fieldhouse Arena)
9/8/2012 at 2:22 pm
@ Allendale, Mich. (Fieldhouse Arena)
9/8/2012 at 2:22 pm
|
Dist. Columbia
1 |
Notre Dame (Ohio)
3 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Dist. Columbia (2-5) | 21 | 25 | 17 | 11 | 1 |
| Notre Dame (Ohio) (2-6) | 25 | 21 | 25 | 25 | 3 |
Dist. Columbia |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 9 | 33 | .030 |
| 2 | 10 | 8 | 30 | .067 |
| 3 | 9 | 6 | 28 | .107 |
| 4 | 7 | 1 | 22 | .273 |
Notre Dame (Ohio) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 5 | 28 | .250 |
| 2 | 11 | 10 | 38 | .026 |
| 3 | 15 | 2 | 29 | .448 |
| 4 | 17 | 2 | 29 | .517 |
Dist. Columbia |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Julia Lynch * | 4 | 5 | 9 | 23 | -.174 | 1 | 2 | 0 | 1 | 7 | 0 | 1 | 0 | 0 | 7.5 |
| 3 | Amber Walls * | 4 | 0 | 1 | 10 | -.100 | 4 | 1 | 3 | 1 | 5 | 1 | 1 | 0 | 0 | 2.5 |
| 7 | Vanessa Garley * | 4 | 11 | 6 | 28 | .179 | 0 | 1 | 1 | 0 | 3 | 0 | 3 | 0 | 0 | 13.5 |
| 8 | Cherakye Lopez | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 5 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Tara Usko * | 4 | 4 | 5 | 21 | -.048 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 6.0 |
| 16 | Kamene Rose * | 4 | 2 | 0 | 3 | .667 | 25 | 0 | 2 | 0 | 3 | 0 | 1 | 0 | 0 | 2.5 |
| 18 | Jazmin Rogers * | 4 | 14 | 3 | 28 | .393 | 0 | 5 | 0 | 1 | 18 | 0 | 0 | 0 | 1 | 19.0 |
| Totals | 36 | 24 | 113 | .106 | 31 | 11 | 7 | 8 | 46 | 1 | 6 | 0 | 1 | 51.0 | ||
Notre Dame (Ohio) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | CRAWFORD, Erica | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | MASS, Chandler * | 4 | 2 | 0 | 9 | .222 | 44 | 1 | 2 | 0 | 10 | 0 | 0 | 0 | 2 | 3.0 |
| 4 | PERROTT, Brittany * | 3 | 0 | 0 | 2 | .000 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | SWORDS, Kelsey | 4 | 0 | 0 | 0 | .000 | 0 | 3 | 0 | 3 | 8 | 0 | 0 | 0 | 0 | 3.0 |
| 6 | SCHMANSKY, Brianne | 4 | 17 | 6 | 33 | .333 | 1 | 0 | 0 | 1 | 3 | 0 | 3 | 0 | 0 | 18.5 |
| 7 | MORRIS, Suzanne * | 4 | 5 | 2 | 12 | .250 | 1 | 1 | 1 | 0 | 2 | 1 | 6 | 0 | 0 | 10.0 |
| 8 | SULLIVAN, Katie | 1 | 2 | 0 | 2 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 9 | ALMARAZ, Tawnia | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | DICKMAN, Alesha | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | SNYDER, Ellen | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | THOMAS, Taylor * | 4 | 10 | 1 | 16 | .562 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 11.0 |
| 13 | TYGRET, Magenta * | 4 | 6 | 4 | 16 | .125 | 3 | 2 | 1 | 2 | 9 | 0 | 4 | 1 | 0 | 10.0 |
| 14 | DACKIN, Rachel | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | REGIEC, Shelby | 1 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | HILL, Kristen | 4 | 12 | 4 | 28 | .286 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 12.0 |
| 22 | BUSH, Angela * | 1 | 1 | 2 | 5 | -.200 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 55 | 19 | 124 | .290 | 52 | 8 | 5 | 11 | 50 | 1 | 16 | 1 | 2 | 72.0 | ||
| Other Information |
|---|
|
Arena: Fieldhouse Arena Attendance: 64 Time: 1st Referee: David Alexander 2nd Referee: Jeanne Skinner |
* = Starter