UDC Firebirds
District of Columbia Individual Game-by-Game (as of Feb 27, 2010)
All games
#01 MUNSON,Nigel
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at NYIT 11/15/09 * 38 6-23 .261 0-7 .000 0-1 .000 2 2 4 4.0 3 0 5 4 0 4 12 12.0
at Pitt-Johnstown 11/18/09 * 39 11-23 .478 3-9 .333 4-6 .667 0 3 3 3.5 3 0 5 4 1 3 29 20.5
at Stonehill College 11/21/09 * 36 4-19 .211 1-2 .500 4-5 .800 0 5 5 4.0 4 0 6 3 0 2 13 18.0
at Mansfield Universit 11/24/09 * 38 9-16 .563 2-5 .400 6-6 1.000 0 4 4 4.0 4 0 6 3 0 1 26 20.0
at WEST CHESTER 11/29/09 * 32 7-16 .438 1-3 .333 5-7 .714 2 2 4 4.0 4 0 2 6 0 1 20 20.0
vs Slippery Rock 12/04/09 * 37 5-23 .217 0-3 .000 3-4 .750 2 6 8 4.7 2 0 5 2 0 1 13 18.8
at ESU 12/05/09 * 38 8-20 .400 2-2 1.000 0-2 .000 2 4 6 4.9 2 0 4 3 0 3 18 18.7
KUTZTOWN 12/09/09 * 36 6-22 .273 0-3 .000 3-4 .750 1 4 5 4.9 3 0 1 0 0 2 15 18.3
at Alderson-Broaddus C 12/11/09 * 36 12-19 .632 4-6 .667 5-6 .833 0 5 5 4.9 4 0 3 4 0 2 33 19.9
at Kutztown 12/22/09 * 34 10-25 .400 1-6 .167 1-2 .500 2 5 7 5.1 1 0 6 1 0 4 22 20.1
CHEYNEY UNIVERSITY 12/29/09 * 39 4-9 .444 0-2 .000 11-12 .917 1 5 6 5.2 4 0 8 5 0 0 19 20.0
MANSFIELD UNIVERSITY 12/30/09 * 20 4-9 .444 0-1 .000 2-4 .500 1 2 3 5.0 3 0 1 1 0 2 10 19.2
Totals......................... 12 423 86-224 .384 14-49 .286 44-59 .746 13 47 60 5.0 37 0 52 36 1 25 230 19.2
Games played: 12
Minutes/game: 35.2
Points/game: 19.2
FG Pct: 38.4
3FG Pct: 28.6
FT Pct: 74.6
Rebounds/game: 5.0
Assists/game: 4.3
Turnovers/game: 3.0
Assist/turnover ratio: 1.4
Steals/game: 2.1
Blocks/game: 0.1