UDC Firebirds
District of Columbia Individual Game-by-Game (as of Feb 27, 2010)
All games
#02 JAMES, Kenneth
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at NYIT 11/15/09 14 1-6 .167 0-0 .000 1-2 .500 0 0 0 0.0 1 0 1 2 0 1 3 3.0
at Pitt-Johnstown 11/18/09 23 5-10 .500 0-3 .000 0-0 .000 1 0 1 0.5 3 0 3 1 0 5 10 6.5
at Stonehill College 11/21/09 31 4-9 .444 1-4 .250 2-2 1.000 0 0 0 0.3 3 0 3 1 0 2 11 8.0
at Mansfield Universit 11/24/09 * 35 6-9 .667 0-2 .000 2-2 1.000 1 3 4 1.3 4 0 5 2 0 1 14 9.5
at WEST CHESTER 11/29/09 * 32 1-4 .250 0-0 .000 0-0 .000 0 4 4 1.8 5 1 2 3 0 0 2 8.0
vs Slippery Rock 12/04/09 * 34 2-7 .286 1-1 1.000 8-10 .800 1 1 2 1.8 4 0 1 0 1 1 13 8.8
at ESU 12/05/09 * 37 1-4 .250 0-2 .000 0-3 .000 0 2 2 1.9 2 0 3 0 0 1 2 7.9
KUTZTOWN 12/09/09 * 25 3-8 .375 0-1 .000 0-0 .000 0 1 1 1.8 3 0 1 0 1 2 6 7.6
at Alderson-Broaddus C 12/11/09 * 26 0-1 .000 0-0 .000 2-4 .500 1 2 3 1.9 2 0 0 2 0 1 2 7.0
at Kutztown 12/22/09 23 3-6 .500 0-1 .000 0-0 .000 2 0 2 1.9 2 0 0 0 0 3 6 6.9
CHEYNEY UNIVERSITY 12/29/09 * 27 1-3 .333 0-0 .000 6-8 .750 0 0 0 1.7 3 0 1 0 0 2 8 7.0
MANSFIELD UNIVERSITY 12/30/09 23 2-5 .400 1-2 .500 0-0 .000 0 3 3 1.8 2 0 4 3 0 0 5 6.8
ALDERSON-BROADDUS COLL 1/4/2010 * 41 6-11 .545 0-1 .000 0-2 .000 0 4 4 2.0 1 0 5 4 0 3 12 7.2
BOWIE STATE 1/7/2010 * 40 3-13 .231 0-1 .000 11-14 .786 1 3 4 2.1 4 0 2 5 1 1 17 7.9
APPRENTICE SCHOOL 1/23/10 * 40 9-14 .643 0-0 .000 3-5 .600 2 2 4 2.3 4 0 2 0 2 1 21 8.8
at Washington Adventis 1/26/10 * 40 8-15 .533 0-1 .000 8-13 .615 0 5 5 2.4 3 0 0 8 0 1 24 9.8
at Univ of the Science 01/28/10 * 40 9-16 .563 1-2 .500 6-8 .750 0 5 5 2.6 1 0 1 2 0 1 25 10.6
UNIV OF THE SCIENCES 2/18/10 * 40 4-12 .333 0-2 .000 0-1 .000 0 1 1 2.5 4 0 5 0 0 1 8 10.5
CENTRAL STATE 2/20/10 * 40 3-11 .273 0-1 .000 0-1 .000 0 4 4 2.6 2 0 5 3 0 3 6 10.3
vs Apprentice School 02/24/10 * 40 3-8 .375 0-1 .000 0-0 .000 1 2 3 2.6 2 0 9 3 0 1 6 10.1
at Central State 2/27/10 * 40 1-7 .143 1-3 .333 6-6 1.000 0 2 2 2.6 2 0 0 3 0 0 9 10.0
Totals......................... 16 691 75-179 .419 5-28 .179 55-81 .679 10 44 54 2.6 57 1 53 42 5 31 210 10.0
Games played: 21
Minutes/game: 32.9
Points/game: 10.0
FG Pct: 41.9
3FG Pct: 17.9
FT Pct: 67.9
Rebounds/game: 2.6
Assists/game: 2.5
Turnovers/game: 2.0
Assist/turnover ratio: 1.3
Steals/game: 1.5
Blocks/game: 0.2