UDC Firebirds
District of Columbia Individual Game-by-Game (as of Feb 27, 2010)
All games
#03 FREMPONG, Alex
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at NYIT 11/15/09 * 39 2-5 .400 1-2 .500 0-0 .000 1 1 2 2.0 2 0 0 2 0 2 5 5.0
at Pitt-Johnstown 11/18/09 * 26 4-4 1.000 0-0 .000 0-1 .000 0 3 3 2.5 5 1 3 1 0 1 8 6.5
at Stonehill College 11/21/09 * 19 1-2 .500 0-0 .000 0-0 .000 2 1 3 2.7 4 0 0 2 0 0 2 5.0
at WEST CHESTER 11/29/09 15 1-3 .333 0-1 .000 2-2 1.000 1 1 2 2.5 3 0 1 1 0 0 4 4.8
vs Slippery Rock 12/04/09 17 1-1 1.000 0-0 .000 0-0 .000 1 0 1 2.2 2 0 2 2 0 0 2 4.2
at ESU 12/05/09 14 0-2 .000 0-1 .000 0-0 .000 0 3 3 2.3 3 0 1 5 0 0 0 3.5
KUTZTOWN 12/09/09 19 1-3 .333 0-0 .000 1-2 .500 1 1 2 2.3 2 0 0 1 0 0 3 3.4
at Alderson-Broaddus C 12/11/09 16 0-2 .000 0-0 .000 0-0 .000 0 0 0 2.0 0 0 1 3 0 2 0 3.0
CHEYNEY UNIVERSITY 12/29/09 5 2-2 1.000 0-0 .000 1-4 .250 0 0 0 1.8 0 0 0 2 0 0 5 3.2
MANSFIELD UNIVERSITY 12/30/09 7 0-1 .000 0-1 .000 0-0 .000 0 0 0 1.6 0 0 0 0 0 0 0 2.9
ALDERSON-BROADDUS COLL 1/4/2010 * 30 2-7 .286 0-0 .000 0-0 .000 1 2 3 1.7 1 0 2 3 0 0 4 3.0
BOWIE STATE 1/7/2010 4 0-2 .000 0-0 .000 0-0 .000 1 1 2 1.8 1 0 0 0 0 0 0 2.8
APPRENTICE SCHOOL 1/23/10 * 40 1-1 1.000 0-0 .000 0-0 .000 2 4 6 2.1 3 0 0 3 0 1 2 2.7
at Washington Adventis 1/26/10 * 40 0-2 .000 0-0 .000 0-0 .000 0 3 3 2.1 4 0 0 6 0 2 0 2.5
at Univ of the Science 01/28/10 * 40 2-3 .667 0-1 .000 0-0 .000 1 3 4 2.3 0 0 4 0 0 1 4 2.6
Totals......................... 7 331 17-40 .425 1-6 .167 4-9 .444 11 23 34 2.3 30 1 14 31 0 9 39 2.6
Games played: 15
Minutes/game: 22.1
Points/game: 2.6
FG Pct: 42.5
3FG Pct: 16.7
FT Pct: 44.4
Rebounds/game: 2.3
Assists/game: 0.9
Turnovers/game: 2.1
Assist/turnover ratio: 0.5
Steals/game: 0.6