UDC Firebirds
District of Columbia Individual Game-by-Game (as of Feb 27, 2010)
All games
#11 JONES, Dyrek
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at NYIT 11/15/09 * 28 3-10 .300 0-0 .000 2-4 .500 5 7 12 12.0 5 1 1 4 3 1 8 8.0
at Pitt-Johnstown 11/18/09 * 34 3-7 .429 0-0 .000 1-1 1.000 2 8 10 11.0 1 0 0 0 0 2 7 7.5
at Stonehill College 11/21/09 * 35 5-12 .417 0-0 .000 0-2 .000 2 5 7 9.7 2 0 0 1 2 1 10 8.3
at Mansfield Universit 11/24/09 * 31 3-12 .250 0-0 .000 1-3 .333 4 6 10 9.8 3 0 1 1 1 0 7 8.0
at WEST CHESTER 11/29/09 * 34 6-11 .545 0-0 .000 3-4 .750 0 8 8 9.4 1 0 0 3 4 2 15 9.4
vs Slippery Rock 12/04/09 * 37 9-19 .474 0-0 .000 2-7 .286 7 5 12 9.8 4 0 0 5 5 1 20 11.2
at ESU 12/05/09 * 33 5-14 .357 0-0 .000 1-3 .333 0 6 6 9.3 3 0 1 2 2 2 11 11.1
KUTZTOWN 12/09/09 * 26 3-10 .300 0-0 .000 0-0 .000 0 3 3 8.5 3 0 1 0 2 0 6 10.5
at Alderson-Broaddus C 12/11/09 * 22 2-4 .500 0-0 .000 0-0 .000 3 4 7 8.3 2 0 0 4 4 0 4 9.8
at Kutztown 12/22/09 * 35 4-14 .286 0-0 .000 3-4 .750 4 3 7 8.2 4 0 0 3 3 1 11 9.9
CHEYNEY UNIVERSITY 12/29/09 * 35 2-6 .333 0-0 .000 2-3 .667 3 7 10 8.4 5 1 1 1 1 1 6 9.5
MANSFIELD UNIVERSITY 12/30/09 * 40 7-12 .583 0-0 .000 7-9 .778 2 5 7 8.3 3 0 1 1 3 1 21 10.5
ALDERSON-BROADDUS COLL 1/4/2010 * 29 1-5 .200 0-0 .000 3-4 .750 1 3 4 7.9 0 0 0 4 0 1 5 10.1
BOWIE STATE 1/7/2010 * 27 1-4 .250 0-0 .000 0-0 .000 0 2 2 7.5 2 0 2 1 2 0 2 9.5
Totals......................... 14 446 54-140 .386 0-0 .000 25-44 .568 33 72 105 7.5 38 2 8 30 32 13 133 9.5
Games played: 14
Minutes/game: 31.9
Points/game: 9.5
FG Pct: 38.6
FT Pct: 56.8
Rebounds/game: 7.5
Assists/game: 0.6
Turnovers/game: 2.1
Assist/turnover ratio: 0.3
Steals/game: 0.9
Blocks/game: 2.3