UDC Firebirds
District of Columbia Individual Game-by-Game (as of Feb 27, 2010)
All games
#21 COLE, Gani
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at NYIT 11/15/09 * 21 4-4 1.000 0-0 .000 3-5 .600 2 2 4 4.0 3 0 1 4 0 1 11 11.0
at Pitt-Johnstown 11/18/09 * 23 2-5 .400 0-0 .000 0-0 .000 1 2 3 3.5 3 0 0 3 0 1 4 7.5
at Stonehill College 11/21/09 * 27 2-4 .500 0-0 .000 2-4 .500 1 5 6 4.3 2 0 0 1 0 1 6 7.0
at Mansfield Universit 11/24/09 * 17 1-4 .250 0-0 .000 0-1 .000 3 3 6 4.8 5 1 2 3 1 1 2 5.8
at WEST CHESTER 11/29/09 * 24 2-6 .333 0-0 .000 0-0 .000 4 3 7 5.2 3 0 2 4 0 0 4 5.4
vs Slippery Rock 12/04/09 * 15 1-3 .333 0-0 .000 2-4 .500 1 3 4 5.0 5 1 0 0 0 0 4 5.2
at ESU 12/05/09 22 2-4 .500 0-0 .000 0-0 .000 2 5 7 5.3 2 0 0 1 1 2 4 5.0
KUTZTOWN 12/09/09 21 5-6 .833 0-0 .000 3-4 .750 3 4 7 5.5 4 0 0 3 0 0 13 6.0
at Alderson-Broaddus C 12/11/09 21 2-6 .333 0-0 .000 3-3 1.000 4 4 8 5.8 3 0 1 4 0 0 7 6.1
at Kutztown 12/22/09 23 1-1 1.000 0-0 .000 0-0 .000 1 3 4 5.6 5 1 0 3 0 0 2 5.7
CHEYNEY UNIVERSITY 12/29/09 13 0-0 .000 0-0 .000 0-0 .000 0 4 4 5.5 5 1 1 0 0 0 0 5.2
MANSFIELD UNIVERSITY 12/30/09 21 0-0 .000 0-0 .000 0-2 .000 0 2 2 5.2 4 0 0 2 0 0 0 4.8
ALDERSON-BROADDUS COLL 1/4/2010 31 2-5 .400 0-0 .000 0-1 .000 2 1 3 5.0 1 0 0 1 1 0 4 4.7
BOWIE STATE 1/7/2010 26 3-3 1.000 0-0 .000 1-3 .333 3 4 7 5.1 4 0 0 1 1 0 7 4.9
Totals......................... 6 305 27-51 .529 0-0 .000 14-27 .519 27 45 72 5.1 49 4 7 30 4 6 68 4.9
Games played: 14
Minutes/game: 21.8
Points/game: 4.9
FG Pct: 52.9
FT Pct: 51.9
Rebounds/game: 5.1
Assists/game: 0.5
Turnovers/game: 2.1
Assist/turnover ratio: 0.2
Steals/game: 0.4
Blocks/game: 0.3