2010-11 University of the District of Columbia Men's Basketball Schedule
Overall
12-14
Pct
.462
Conf
0-0
Pct
.000
Streak
Lost 1
Home
8-4
Away
4-9
Neutral
0-1
| Date | Opponent | Location | Result | Time/Status | Links |
|---|---|---|---|---|---|
| Oct 27 | VS Chesapeake # | Scrimmage-Washington, DC | 7:00 PM EDT | ||
| Nov 02 | VS Villanova # | Philadelphia, PA | L, 95-58 | Final | Box Score Recap |
| Nov 12 | VS St. Augustine's | Washington, DC | L, 87-68 | Final | Box Score Recap Audio |
| Nov 15 | AT Bowie St. | Bowie, MD | L, 87-81 | Final |
Video
Box Score
|
| Nov 17 | AT Bloomfield | Bloomfield, NJ | L, 95-90 | Final | Box Score Recap |
| Nov 20 | VS Mansfield | Washington, DC | L, 82-68 | Final | Box Score Recap Audio |
| Nov 23 | AT Tampa | Tampa, FL | L, 82-60 | Final | Video Box Score Recap |
| Nov 29 | VS Clarion | Washington, DC | L, 83-70 | Final | Box Score Recap Audio |
| Dec 09 | AT Mansfield | Mansfield, PA | L, 62-57 | Final | Box Score Recap Audio |
| Dec 11 | AT Cheyney | Cheyney, Pa Win by Forfeit | W, 2-0 | Final | Box Score Recap |
| Dec 19 | VS Virginia St. | Washington, DC | W, 84-66 | Final | Box Score Recap Audio |
| Dec 30 | VS Alderson-Broaddus | Washington, DC | L, 80-77 | Final | Box Score Recap Audio |
| Jan 03 | VS Elizabeth City St. | Charlotte, NC | L, 78-76 | Final | Box Score Recap Audio |
| Jan 05 | VS Washington Adventist | Washington, DC | W, 87-82 | Final | Box Score Audio |
| Jan 08 | AT West Georgia State | Carrollton, GA | L, 71-68 | Final | Recap Audio |
| Jan 12 | AT Pfeiffer | Meisenheimer, NC | W, 94-90 | Final | Video Box Score Recap |
| Jan 15 | VS Central St. (Ohio) | Washington, DC | W, 110-100 | Final | Box Score Recap Audio |
| Jan 22 | VS Bloomfield | Washington, DC | W, 109-106 | Final | Box Score Recap Audio |
| Jan 24 | AT St. Augustine's | Raleigh, NC | L, 64-62 | Final | Box Score Recap Audio |
| Jan 29 | VS Pfeiffer | Washington, DC | W, 97-96 | Final |
Box Score
Recap
|
| Feb 02 | AT Apprentice School | Newport News, VA | W, 97-79 | Final | Box Score Recap |
| Feb 07 | AT Clarion | Clarion, PA | L, 86-80 | Final | Box Score Recap Audio |
| Feb 10 | VS Livingstone | Washington, DC | W, 81-70 | Final | Box Score Recap Audio |
| Feb 12 | AT Washington Adventist | Takoma Park, MD | L, 70-59 | Final | Recap Audio |
| Feb 16 | VS Apprentice School | Washington, DC | W, 106-78 | Final | Box Score Recap Audio |
| Feb 19 | AT Alderson-Broaddus | Phillippi, WV | W, 69-56 | Final | Box Score Recap Audio |
| Feb 22 | VS Fairmont St. | Washington, DC | W, 88-81 | Final | Recap Audio |
| Feb 26 | AT Central St. (Ohio) | Wilberforce, OH | L, 86-84 | Final | Box Score Recap |
# Exhibition
Home events in bold