15 Kenneth Stancell
-
- Height:
- 6'7
-
- Weight:
- 195
-
- Hometown:
- Washington, DC
-
- Position:
- Forward
-
- Year:
- Junior
-
- High School:
- EL Haynes Public Charter School
-
- Previous College:
- Frederick CC
-
- Major:
- Urban Sustainability
-
- gp
- 23
-
- pts/g
- 0.8
-
- fg %
- 29.6
-
- 3pt %
- -
-
- ft %
- 25.0
-
- reb/g
- 1.8
-
- a/g
- 0.1
Bio
Season: 1st
@ Frederick CC: Played two seasons with the Cougars and totaled 34 games played, 26 games started, 141 points, 136 rebounds and 30 blocked shots.
High School: Played basketball at EL Haynes Public Charter School.
Personal: Son of Kenny and Rosie Stancell...hobbies include music and napping...favorite athlete is Anthony Davis...favorite food is pizza...favorite TV show is Everybody Hates Chris.
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 23 | 13 | ||
| Games started | - | - | ||
| Minutes | 108 | 52 | ||
| Minutes per game | 4.7 | 4.0 | ||
| FG | 8-27 | 3-13 | ||
| FG Pct | 29.6 | 23.1 | ||
| 3PT | 0-0 | 0-0 | ||
| 3PT Pct | - | - | ||
| FT | 3-12 | 3-7 | ||
| FT Pct | 25.0 | 42.9 | ||
| Off rebounds | 22 | 9 | ||
| Def rebounds | 19 | 6 | ||
| Total rebounds | 41 | 15 | ||
| Rebounds per game | 1.8 | 1.2 | ||
| Personal fouls | 15 | 8 | ||
| Disqualifications | 0 | 0 | ||
| Assists | 3 | 1 | ||
| Turnovers | 10 | 6 | ||
| Assist to turnover ratio | 0.3 | 0.2 | ||
| Steals | 0 | 0 | ||
| Blocks | 7 | 3 | ||
| Points | 19 | 9 | ||
| Points per game | 0.8 | 0.7 | ||
| Points per 40 min | 7.0 | 6.9 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 10 | vs. Stonehill | L, 87-61 | - | 12 | 1-4 | 25.0 | 0-0 | - | 0-0 | - | 2 |
| Nov 11 | vs. Wilmington (Del.) | L, 86-82 | - | 7 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| Nov 14 | at Bloomfield | W, 83-77 | - | 10 | 2-5 | 40.0 | 0-0 | - | 0-2 | 0.0 | 4 |
| Nov 17 | at Slippery Rock | W, 64-59 | - | 7 | 1-2 | 50.0 | 0-0 | - | 0-1 | 0.0 | 2 |
| Nov 20 | Goldey-Beacom | W, 80-79 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 24 | Nyack | W, 88-75 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 1 | at Chestnut Hill | W, 83-74 | - | 4 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 5 | at Bridgeport | L, 88-72 | - | - | - | - | - | - | - | - | - |
| Dec 8 | Mercy | L, 69-58 | - | 6 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Dec 10 | Bowie St. | W, 84-80 | - | 5 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 16 | Holy Family | W, 73-67 | - | 6 | 0-1 | 0.0 | 0-0 | - | 0-2 | 0.0 | 0 |
| Dec 29 | Dominican (N.Y.) | L, 87-84 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 2 | at St. Thomas Aquinas | L, 95-69 | - | 4 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 9 | LIU Post | W, 94-76 | - | 2 | 0-0 | - | 0-0 | - | 2-2 | 100.0 | 2 |
| Jan 12 | NYIT | W, 98-74 | - | 10 | 1-1 | 100.0 | 0-0 | - | 1-2 | 50.0 | 3 |
| Jan 16 | Molloy | L, 65-63 | - | - | - | - | - | - | - | - | - |
| Jan 19 | at Queens (N.Y.) | L, 80-79 | - | 2 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Jan 25 | at Roberts Wesleyan | L, 87-59 | - | 3 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| Jan 27 | at Daemen | L, 95-66 | - | 10 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Jan 30 | Bridgeport | W, 91-81 | - | - | - | - | - | - | - | - | - |
| Feb 2 | at Mercy | W, 84-74 | - | - | - | - | - | - | - | - | - |
| Feb 7 | at LIU Post | W, 102-70 | - | 9 | 1-4 | 25.0 | 0-0 | - | 0-0 | - | 2 |
| Feb 9 | at NYIT | W, 83-78 | - | 2 | 0-1 | 0.0 | 0-0 | - | 0-3 | 0.0 | 0 |
| Feb 14 | St. Thomas Aquinas | L, 87-64 | - | 2 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Feb 22 | Roberts Wesleyan | W, 76-61 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 24 | Daemen | L, 87-81 | - | - | - | - | - | - | - | - | - |
| Feb 27 | at Molloy | L, 78-72 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Mar 2 | Queens (N.Y.) | W, 75-62 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Mar 6 | at Molloy | L, 61-60 | - | - | - | - | - | - | - | - | - |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 10 | vs. Stonehill | L, 87-61 | - | 12 | 4 | 3 | 7 | 0 | 0 | - | 0 | 1 | 1 | - |
| Nov 11 | vs. Wilmington (Del.) | L, 86-82 | - | 7 | 1 | 2 | 3 | 1 | 1 | 1.0 | 0 | 0 | 4 | - |
| Nov 14 | at Bloomfield | W, 83-77 | - | 10 | 6 | 2 | 8 | 1 | 1 | 1.0 | 0 | 0 | 1 | - |
| Nov 17 | at Slippery Rock | W, 64-59 | - | 7 | 0 | 1 | 1 | 0 | 0 | - | 0 | 1 | 0 | - |
| Nov 20 | Goldey-Beacom | W, 80-79 | - | 2 | 1 | 1 | 2 | 0 | 1 | 0.0 | 0 | 0 | 1 | - |
| Nov 24 | Nyack | W, 88-75 | - | 2 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Dec 1 | at Chestnut Hill | W, 83-74 | - | 4 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 |
| Dec 5 | at Bridgeport | L, 88-72 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 8 | Mercy | L, 69-58 | - | 6 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Dec 10 | Bowie St. | W, 84-80 | - | 5 | 0 | 2 | 2 | 0 | 1 | 0.0 | 0 | 0 | 0 | - |
| Dec 16 | Holy Family | W, 73-67 | - | 6 | 1 | 2 | 3 | 0 | 0 | - | 0 | 2 | 0 | - |
| Dec 29 | Dominican (N.Y.) | L, 87-84 | - | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Jan 2 | at St. Thomas Aquinas | L, 95-69 | - | 4 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | - |
| Jan 9 | LIU Post | W, 94-76 | - | 2 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 |
| Jan 12 | NYIT | W, 98-74 | - | 10 | 1 | 3 | 4 | 0 | 0 | - | 0 | 2 | 2 | 0 |
| Jan 16 | Molloy | L, 65-63 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 19 | at Queens (N.Y.) | L, 80-79 | - | 2 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Jan 25 | at Roberts Wesleyan | L, 87-59 | - | 3 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 2 | - |
| Jan 27 | at Daemen | L, 95-66 | - | 10 | 2 | 0 | 2 | 1 | 3 | 0.3 | 0 | 1 | 1 | - |
| Jan 30 | Bridgeport | W, 91-81 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 2 | at Mercy | W, 84-74 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | at LIU Post | W, 102-70 | - | 9 | 3 | 1 | 4 | 0 | 2 | 0.0 | 0 | 0 | 2 | - |
| Feb 9 | at NYIT | W, 83-78 | - | 2 | 3 | 2 | 5 | 0 | 0 | - | 0 | 0 | 1 | - |
| Feb 14 | St. Thomas Aquinas | L, 87-64 | - | 2 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 |
| Feb 22 | Roberts Wesleyan | W, 76-61 | - | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Feb 24 | Daemen | L, 87-81 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | at Molloy | L, 78-72 | - | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Mar 2 | Queens (N.Y.) | W, 75-62 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 |
| Mar 6 | at Molloy | L, 61-60 | - | - | - | - | - | - | - | - | - | - | - | - |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 23 | - | 4.7 | 0.3-1.2 | 29.6 | 0.0-0.0 | - | 0.1-0.5 | 25.0 | 0.8 |
| Conference | 13 | - | 4.0 | 0.2-1.0 | 23.1 | 0.0-0.0 | - | 0.2-0.5 | 42.9 | 0.7 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 11 | - | 3.4 | 0.1-0.4 | 25.0 | 0.0-0.0 | - | 0.3-0.5 | 50.0 | 0.5 |
| Away | 10 | - | 5.2 | 0.5-1.7 | 29.4 | 0.0-0.0 | - | 0.0-0.6 | 0.0 | 1.0 | |
| Neutral | 2 | - | 9.5 | 1.0-3.0 | 33.3 | 0.0-0.0 | - | 0.0-0.0 | - | 2.0 | |
| Result | Wins | 13 | - | 4.6 | 0.4-1.1 | 35.7 | 0.0-0.0 | - | 0.2-0.9 | 25.0 | 1.0 |
| Losses | 10 | - | 4.8 | 0.3-1.3 | 23.1 | 0.0-0.0 | - | 0.0-0.0 | - | 0.6 | |
| Month | November | 6 | - | 6.7 | 0.8-2.2 | 38.5 | 0.0-0.0 | - | 0.0-0.5 | 0.0 | 1.7 |
| December | 5 | - | 4.4 | 0.0-0.4 | 0.0 | 0.0-0.0 | - | 0.0-0.4 | 0.0 | 0.0 | |
| January | 6 | - | 5.2 | 0.3-1.0 | 33.3 | 0.0-0.0 | - | 0.5-0.7 | 75.0 | 1.2 | |
| February | 5 | - | 3.0 | 0.2-1.2 | 16.7 | 0.0-0.0 | - | 0.0-0.6 | 0.0 | 0.4 | |
| March | 1 | - | .0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 23 | - | 108 | 8-27 | 29.6 | 0-0 | - | 3-12 | 25.0 | 19 |
| Conference | 13 | - | 52 | 3-13 | 23.1 | 0-0 | - | 3-7 | 42.9 | 9 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 11 | - | 37 | 1-4 | 25.0 | 0-0 | - | 3-6 | 50.0 | 5 |
| Away | 10 | - | 52 | 5-17 | 29.4 | 0-0 | - | 0-6 | 0.0 | 10 | |
| Neutral | 2 | - | 19 | 2-6 | 33.3 | 0-0 | - | 0-0 | - | 4 | |
| Result | Wins | 13 | - | 60 | 5-14 | 35.7 | 0-0 | - | 3-12 | 25.0 | 13 |
| Losses | 10 | - | 48 | 3-13 | 23.1 | 0-0 | - | 0-0 | - | 6 | |
| Month | November | 6 | - | 40 | 5-13 | 38.5 | 0-0 | - | 0-3 | 0.0 | 10 |
| December | 5 | - | 22 | 0-2 | 0.0 | 0-0 | - | 0-2 | 0.0 | 0 | |
| January | 6 | - | 31 | 2-6 | 33.3 | 0-0 | - | 3-4 | 75.0 | 7 | |
| February | 5 | - | 15 | 1-6 | 16.7 | 0-0 | - | 0-3 | 0.0 | 2 | |
| March | 1 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 23 | - | 4.7 | 0.0-0.0 | 29.6 | 0.0-0.0 | - | 0.0-0.0 | 25.0 | 0.0 |
| Conference | 13 | - | 4.0 | 0.0-0.0 | 23.1 | 0.0-0.0 | - | 0.0-0.0 | 42.9 | 0.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 11 | - | 3.4 | 0.0-0.0 | 25.0 | 0.0-0.0 | - | 0.0-0.0 | 50.0 | 0.0 |
| Away | 10 | - | 5.2 | 0.0-0.0 | 29.4 | 0.0-0.0 | - | 0.0-0.0 | 0.0 | 0.0 | |
| Neutral | 2 | - | 9.5 | 0.0-0.0 | 33.3 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| Result | Wins | 13 | - | 4.6 | 0.0-0.0 | 35.7 | 0.0-0.0 | - | 0.0-0.0 | 25.0 | 0.0 |
| Losses | 10 | - | 4.8 | 0.0-0.0 | 23.1 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| Month | November | 6 | - | 6.7 | 0.0-0.0 | 38.5 | 0.0-0.0 | - | 0.0-0.0 | 0.0 | 0.0 |
| December | 5 | - | 4.4 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 | 0.0 | |
| January | 6 | - | 5.2 | 0.0-0.0 | 33.3 | 0.0-0.0 | - | 0.0-0.0 | 75.0 | 0.0 | |
| February | 5 | - | 3.0 | 0.0-0.0 | 16.7 | 0.0-0.0 | - | 0.0-0.0 | 0.0 | 0.0 | |
| March | 1 | - | .0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 23 | - | 4.7 | 1.0 | 0.8 | 1.8 | 0.7 | 0.0 | 0.1 | 0.4 | 0.3 | 0.0 | 0.3 |
| Conference | 13 | - | 4.0 | 0.7 | 0.5 | 1.2 | 0.6 | 0.0 | 0.1 | 0.5 | 0.2 | 0.0 | 0.2 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 11 | - | 3.4 | 0.3 | 0.7 | 1.0 | 0.3 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 | 0.4 |
| Away | 10 | - | 5.2 | 1.4 | 0.6 | 2.0 | 0.7 | 0.0 | 0.2 | 0.7 | 0.3 | 0.0 | 0.2 | |
| Neutral | 2 | - | 9.5 | 2.5 | 2.5 | 5.0 | 2.5 | - | 0.5 | 0.5 | 1.0 | 0.0 | 0.5 | |
| Result | Wins | 13 | - | 4.6 | 1.2 | 1.1 | 2.2 | 0.5 | 0.0 | 0.1 | 0.4 | 0.2 | 0.0 | 0.4 |
| Losses | 10 | - | 4.8 | 0.7 | 0.5 | 1.2 | 0.8 | 0.0 | 0.2 | 0.5 | 0.4 | 0.0 | 0.2 | |
| Month | November | 6 | - | 6.7 | 2.0 | 1.5 | 3.5 | 1.2 | - | 0.3 | 0.5 | 0.7 | 0.0 | 0.3 |
| December | 5 | - | 4.4 | 0.2 | 0.8 | 1.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 | 0.4 | |
| January | 6 | - | 5.2 | 0.5 | 0.5 | 1.0 | 0.8 | 0.0 | 0.2 | 0.7 | 0.3 | 0.0 | 0.5 | |
| February | 5 | - | 3.0 | 1.2 | 0.6 | 1.8 | 0.6 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 | 0.0 | |
| March | 1 | - | .0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 23 | - | 108 | 22 | 19 | 41 | 15 | 0 | 3 | 10 | 0.3 | 0 | 7 |
| Conference | 13 | - | 52 | 9 | 6 | 15 | 8 | 0 | 1 | 6 | 0.2 | 0 | 3 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 11 | - | 37 | 3 | 8 | 11 | 3 | 0 | 0 | 2 | 0.0 | 0 | 4 |
| Away | 10 | - | 52 | 14 | 6 | 20 | 7 | 0 | 2 | 7 | 0.3 | 0 | 2 | |
| Neutral | 2 | - | 19 | 5 | 5 | 10 | 5 | - | 1 | 1 | 1.0 | 0 | 1 | |
| Result | Wins | 13 | - | 60 | 15 | 14 | 29 | 7 | 0 | 1 | 5 | 0.2 | 0 | 5 |
| Losses | 10 | - | 48 | 7 | 5 | 12 | 8 | 0 | 2 | 5 | 0.4 | 0 | 2 | |
| Month | November | 6 | - | 40 | 12 | 9 | 21 | 7 | - | 2 | 3 | 0.7 | 0 | 2 |
| December | 5 | - | 22 | 1 | 4 | 5 | 0 | 0 | 0 | 1 | 0.0 | 0 | 2 | |
| January | 6 | - | 31 | 3 | 3 | 6 | 5 | 0 | 1 | 4 | 0.3 | 0 | 3 | |
| February | 5 | - | 15 | 6 | 3 | 9 | 3 | 0 | 0 | 2 | 0.0 | 0 | 0 | |
| March | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 23 | - | 4.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 |
| Conference | 13 | - | 4.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 11 | - | 3.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 10 | - | 5.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 | |
| Neutral | 2 | - | 9.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | |
| Result | Wins | 13 | - | 4.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 |
| Losses | 10 | - | 4.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 | |
| Month | November | 6 | - | 6.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 0.0 | 0.0 |
| December | 5 | - | 4.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| January | 6 | - | 5.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 | |
| February | 5 | - | 3.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| March | 1 | - | .0 | - | - | - | - | - | - | - | - | - | - |