Skip to navigation Skip to content Skip to footer

Cheyney at Dist. Columbia November 20, 2024

(2-7, 0-0)
67
(2-2, 0-0)
80
Final 1 2 T
Cheyney 26 41 67
Dist. Columbia 44 36 80

Box Score

Cheyney
Dist. Columbia

Cheyney

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
00 - Blackmon,Joshua 31 5-14 0-2 3-7 2 2 4 2 2 0 3 5 13
04 - Muldrow,Dajer 27 4-5 1-1 0-0 2 4 6 0 4 2 4 2 9
13 - Morales,Lavion 25 2-8 1-5 5-5 2 3 5 0 2 1 4 3 10
20 - Frasier,Clyde 34 4-14 1-4 4-4 1 2 3 3 1 0 4 1 13
24 - Lake,D'Angelo 34 3-7 0-2 4-6 2 6 8 0 1 0 3 2 10
RESERVES  
01 - Young,Jason 13 2-4 1-2 0-0 0 0 0 2 0 0 0 4 5
02 - Pettus Jr.,Nathan 2 0-0 0-0 0-0 0 0 0 1 0 0 2 1 0
03 - Johnson,Preece 3 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
05 - Muhammad,Malcolm 2 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
10 - Peterson,Samair 13 1-2 1-2 0-2 1 1 2 0 0 0 0 2 3
21 - Alston,Isaiah 9 1-4 0-1 0-0 0 1 1 1 0 1 2 1 2
40 - Hawkins,Jaylen 7 1-4 0-0 0-0 2 1 3 0 0 0 0 1 2
TM - Team 4 3 7 0 0
TOTALS   23-62 5-19 16-24 16 23 39 9 10 4 23 23 67
    37.1% 26.3% 66.7%  

Dist. Columbia

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
02 - Elijah Crawford 34 5-10 0-0 1-2 5 5 10 6 0 2 3 2 11
03 - Tevin Curtis 30 3-11 0-3 4-4 3 2 5 7 3 0 6 3 10
04 - Greg Williams 27 6-10 2-5 0-0 0 3 3 1 0 0 1 2 14
05 - Gene Anderson 34 5-9 0-0 2-4 5 7 12 3 2 6 3 2 12
12 - Khyrie Staten 35 6-12 1-2 11-15 1 3 4 6 7 1 4 1 24
RESERVES  
00 - Charles Holley Jr 3 0-1 0-1 0-0 0 1 1 0 0 0 0 0 0
01 - Rashad Faust 3 1-1 0-0 0-1 0 0 0 1 0 0 0 1 2
10 - Justin Minor 8 1-2 0-0 3-5 1 2 3 0 0 0 2 3 5
11 - Vernon Simmons 12 0-3 0-0 0-2 1 1 2 0 0 0 0 2 0
13 - Stanley Harley 10 0-2 0-1 0-0 0 0 0 0 2 0 0 3 0
14 - Rejuan Gray 4 1-2 0-0 0-0 1 1 2 0 0 0 0 1 2
TM - Team 2 2 4 0 0
TOTALS   28-63 3-12 21-33 19 27 46 24 14 9 19 20 80
    44.4% 25.0% 63.6%  

Game Information

Date/Time: November 20, 2024 - 7:00 PM
Location: UDC
Technical fouls: Cheyney-None ; Dist. Columbia-None .
Officials: ,,

Play By Play

Team Stats

Team Statistics

Stat Cheyney Dist. Columbia
Field Goal 23-62 28-63
Field Goal % 37.1% 44.4%
3 Point 5-19 3-12
3 Point % 26.3% 25.0%
Free Throw 16-24 21-33
Free Throw % 66.7% 63.6%
Rebounds 39 46
Assists 9 24
Turnovers 23 19
Points off Turnovers 14 24
2nd Chance Points 13 10
Points in the Paint 32 40
Fastbreak Points 11 10
Bench Points 12 9
Largest Lead 2 23
Time of Largest Lead 1st-17:36 2nd-16:17
Trends Ties: 5; Lead Changes: 2
Field Goals %
Cheyney
37.1%
44.4%
Dist. Columbia
3 Point %
Cheyney
26.3%
25.0%
Dist. Columbia
Rebounds
Cheyney
39
46
Dist. Columbia
Turnovers
Cheyney
23
19
Dist. Columbia

Period1 Box Score

Cheyney
Dist. Columbia

Cheyney

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
00 - Blackmon,Joshua 19 4-10 0-1 2-5 1 2 3 1 1 0 1 1 10
04 - Muldrow,Dajer 11 0-0 0-0 0-0 0 3 3 0 0 2 2 2 0
13 - Morales,Lavion 12 0-0 0-0 2-2 1 2 3 0 0 0 2 1 2
20 - Frasier,Clyde 14 2-6 1-2 0-0 1 0 1 0 1 0 3 1 5
24 - Lake,D'Angelo 18 2-6 0-2 3-4 0 4 4 0 1 0 1 0 7
RESERVES  
01 - Young,Jason 5 1-2 0-0 0-0 0 0 0 1 0 0 0 2 2
02 - Pettus Jr.,Nathan 2 0-0 0-0 0-0 0 0 0 1 0 0 2 1 0
03 - Johnson,Preece 3 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
05 - Muhammad,Malcolm 2 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
10 - Peterson,Samair 7 0-0 0-0 0-2 0 0 0 0 0 0 0 1 0
21 - Alston,Isaiah 6 0-2 0-1 0-0 0 1 1 0 0 0 2 1 0
40 - Hawkins,Jaylen 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 1 2 3 0 0
TOTALS   9-26 1-6 7-13 3 12 15 3 3 2 14 11 26
    34.6% 16.7% 53.8%  

Dist. Columbia

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
02 - Elijah Crawford 16 3-6 0-0 0-0 2 2 4 4 0 1 3 1 6
03 - Tevin Curtis 14 2-6 0-1 0-0 2 1 3 3 2 0 2 0 4
04 - Greg Williams 13 3-6 1-3 0-0 0 2 2 1 0 0 0 1 7
05 - Gene Anderson 14 1-2 0-0 0-0 1 3 4 2 1 6 1 2 2
12 - Khyrie Staten 16 5-8 1-2 5-7 0 3 3 4 6 0 0 1 16
RESERVES  
00 - Charles Holley Jr 3 0-1 0-1 0-0 0 1 1 0 0 0 0 0 0
01 - Rashad Faust 3 1-1 0-0 0-1 0 0 0 1 0 0 0 1 2
10 - Justin Minor 6 1-1 0-0 3-5 1 2 3 0 0 0 2 3 5
11 - Vernon Simmons 8 0-2 0-0 0-0 0 1 1 0 0 0 0 1 0
13 - Stanley Harley 3 0-1 0-0 0-0 0 0 0 0 1 0 0 2 0
14 - Rejuan Gray 4 1-2 0-0 0-0 1 1 2 0 0 0 0 1 2
TM - Team 0 1 1 0 0
TOTALS   17-36 2-7 8-13 7 16 23 15 10 7 8 13 44
    47.2% 28.6% 61.5%  

Period2 Box Score

Cheyney
Dist. Columbia

Cheyney

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
00 - Blackmon,Joshua 12 1-4 0-1 1-2 1 0 1 1 1 0 2 4 3
04 - Muldrow,Dajer 16 4-5 1-1 0-0 2 1 3 0 4 0 2 0 9
13 - Morales,Lavion 13 2-8 1-5 3-3 1 1 2 0 2 1 2 2 8
20 - Frasier,Clyde 20 2-8 0-2 4-4 0 2 2 3 0 0 1 0 8
24 - Lake,D'Angelo 16 1-1 0-0 1-2 2 2 4 0 0 0 2 2 3
RESERVES  
01 - Young,Jason 8 1-2 1-2 0-0 0 0 0 1 0 0 0 2 3
02 - Pettus Jr.,Nathan 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
03 - Johnson,Preece 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
05 - Muhammad,Malcolm 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
10 - Peterson,Samair 6 1-2 1-2 0-0 1 1 2 0 0 0 0 1 3
21 - Alston,Isaiah 3 1-2 0-0 0-0 0 0 0 1 0 1 0 0 2
40 - Hawkins,Jaylen 6 1-4 0-0 0-0 2 1 3 0 0 0 0 1 2
TM - Team 3 1 4 0 0
TOTALS   14-36 4-13 9-11 9 8 17 6 7 2 9 12 41
    38.9% 30.8% 81.8%  

Dist. Columbia

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
02 - Elijah Crawford 18 2-4 0-0 1-2 3 3 6 2 0 1 0 1 5
03 - Tevin Curtis 16 1-5 0-2 4-4 1 1 2 4 1 0 4 3 6
04 - Greg Williams 14 3-4 1-2 0-0 0 1 1 0 0 0 1 1 7
05 - Gene Anderson 20 4-7 0-0 2-4 4 4 8 1 1 0 2 0 10
12 - Khyrie Staten 19 1-4 0-0 6-8 1 0 1 2 1 1 4 0 8
RESERVES  
00 - Charles Holley Jr 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
01 - Rashad Faust 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
10 - Justin Minor 2 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
11 - Vernon Simmons 4 0-1 0-0 0-2 1 0 1 0 0 0 0 1 0
13 - Stanley Harley 7 0-1 0-1 0-0 0 0 0 0 1 0 0 1 0
14 - Rejuan Gray 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 2 1 3 0 0
TOTALS   11-27 1-5 13-20 10 9 19 9 4 2 11 7 36
    40.7% 20.0% 65.0%