Skip to navigation Skip to content Skip to footer

Dist. Columbia at Chestnut Hill February 18, 2025

(4-18)
85
(13-12)
101
Final 1 2 T
Dist. Columbia 39 46 85
Chestnut Hill 51 50 101

Box Score

Dist. Columbia
Chestnut Hill

Dist. Columbia

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
02 - Elijah Crawford 17 2-7 0-0 0-0 1 4 5 2 1 0 2 3 4
03 - Tevin Curtis 31 4-9 2-3 3-4 1 4 5 2 2 1 0 1 13
04 - Greg Williams 22 3-8 1-3 0-1 1 2 3 1 0 0 0 0 7
10 - Justin Minor 31 2-4 0-0 0-0 2 4 6 1 2 0 0 4 4
12 - Khyrie Staten 25 7-10 1-1 4-4 1 0 1 0 3 0 0 0 19
RESERVES  
00 - Charles Holley Jr 14 3-3 3-3 0-0 0 2 2 0 0 0 1 2 9
11 - Vernon Simmons 16 3-7 0-1 1-2 0 2 2 3 0 0 0 1 7
14 - Rejuan Gray 23 5-9 1-3 1-2 0 3 3 1 0 0 3 1 12
15 - Mikhai Arnold 12 2-7 1-4 0-1 0 0 0 1 0 0 1 1 5
35 - David Pope 10 2-5 0-3 1-2 0 1 1 0 0 0 1 3 5
TM - Team 1 2 3 0 0
TOTALS   33-69 9-21 10-16 7 24 31 11 8 1 8 16 85
    47.8% 42.9% 62.5%  

Chestnut Hill

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
00 - Noah Charles 29 4-8 2-5 0-0 0 4 4 3 0 0 3 1 10
01 - Iv Pettit 26 6-12 2-6 5-6 3 0 3 1 1 0 1 2 19
04 - Kamal Lee 29 6-7 6-7 0-0 0 2 2 2 1 0 4 3 18
25 - Neal Hill 24 2-4 1-3 0-0 2 10 12 8 1 0 2 1 5
34 - Alejandro Cybak 22 6-9 0-0 0-0 2 7 9 0 1 3 2 0 12
RESERVES  
02 - Marshall Baker 13 1-2 1-2 0-0 0 2 2 0 0 0 1 1 3
03 - Travis Reed 7 3-5 0-1 0-1 1 0 1 0 0 0 1 1 6
11 - Zaki Alston 4 1-2 0-1 0-0 0 0 0 0 0 0 0 1 2
12 - Omari Salvi 16 4-7 3-5 3-4 0 1 1 1 0 0 0 0 14
14 - Lucas Dunn 5 1-2 1-2 0-0 0 0 0 0 0 0 0 0 3
21 - Landon Shivers 9 1-5 1-1 0-0 1 2 3 1 0 0 2 2 3
22 - Tommy Gardler 5 0-1 0-1 0-0 0 0 0 1 0 0 1 0 0
24 - Donald-James Imo 12 2-5 0-1 2-4 2 2 4 1 0 0 1 1 6
TM - Team 2 3 5 0 0
TOTALS   37-69 17-35 10-15 13 33 46 18 4 3 18 13 101
    53.6% 48.6% 66.7%  

Game Information

Date/Time: February 18, 2025 - 7:00 PM
Location: Sorgenti Arena (Philadelphia, Pa.)
Technical fouls: Dist. Columbia-None ; Chestnut Hill-None .
Officials: Jarrett Robinson, Gordon Bentley, Art Jackson
Attendance: 221

Play By Play

Team Stats

Team Statistics

Stat Dist. Columbia Chestnut Hill
Field Goal 33-69 37-69
Field Goal % 47.8% 53.6%
3 Point 9-21 17-35
3 Point % 42.9% 48.6%
Free Throw 10-16 10-15
Free Throw % 62.5% 66.7%
Rebounds 31 46
Assists 11 18
Turnovers 8 18
Points off Turnovers 14 10
2nd Chance Points 2 15
Points in the Paint 38 40
Fastbreak Points 2 4
Bench Points 38 37
Largest Lead 2 30
Time of Largest Lead 1st-17:19 2nd-07:26
Trends Ties: 1; Lead Changes: 2
Field Goals %
Dist. Columbia
47.8%
53.6%
Chestnut Hill
3 Point %
Dist. Columbia
42.9%
48.6%
Chestnut Hill
Rebounds
Dist. Columbia
31
46
Chestnut Hill
Turnovers
Dist. Columbia
8
18
Chestnut Hill

Period1 Box Score

Dist. Columbia
Chestnut Hill

Dist. Columbia

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
02 - Elijah Crawford 5 0-3 0-0 0-0 1 0 1 0 0 0 0 2 0
03 - Tevin Curtis 16 1-3 1-1 0-0 1 4 5 2 0 1 0 0 3
04 - Greg Williams 10 1-3 1-1 0-0 0 2 2 0 0 0 0 0 3
10 - Justin Minor 19 2-3 0-0 0-0 2 2 4 1 1 0 0 2 4
12 - Khyrie Staten 13 4-5 1-1 4-4 1 0 1 0 1 0 0 0 13
RESERVES  
00 - Charles Holley Jr 6 1-1 1-1 0-0 0 1 1 0 0 0 1 1 3
11 - Vernon Simmons 8 0-2 0-0 0-0 0 0 0 2 0 0 0 1 0
14 - Rejuan Gray 15 3-6 0-1 1-2 0 0 0 0 0 0 2 1 7
15 - Mikhai Arnold 4 1-4 1-3 0-1 0 0 0 1 0 0 1 1 3
35 - David Pope 5 1-2 0-1 1-2 0 1 1 0 0 0 0 2 3
TM - Team 1 2 3 0 0
TOTALS   14-32 5-9 6-9 5 10 15 6 2 1 4 10 39
    43.8% 55.6% 66.7%  

Chestnut Hill

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
00 - Noah Charles 15 3-5 1-2 0-0 0 0 0 1 0 0 0 1 7
01 - Iv Pettit 15 4-8 2-4 3-4 3 0 3 1 1 0 1 1 13
04 - Kamal Lee 16 2-2 2-2 0-0 0 2 2 2 1 0 1 2 6
25 - Neal Hill 13 1-2 1-2 0-0 1 5 6 4 0 0 1 1 3
34 - Alejandro Cybak 11 3-6 0-0 0-0 2 2 4 0 0 2 1 0 6
RESERVES  
02 - Marshall Baker 4 0-0 0-0 0-0 0 1 1 0 0 0 1 1 0
03 - Travis Reed 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
11 - Zaki Alston 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
12 - Omari Salvi 9 2-4 1-2 1-1 0 1 1 0 0 0 0 0 6
14 - Lucas Dunn 5 1-2 1-2 0-0 0 0 0 0 0 0 0 0 3
21 - Landon Shivers 4 1-2 1-1 0-0 0 0 0 1 0 0 1 1 3
22 - Tommy Gardler 5 0-1 0-1 0-0 0 0 0 1 0 0 1 0 0
24 - Donald-James Imo 3 1-2 0-0 2-4 1 0 1 0 0 0 0 1 4
TM - Team 0 2 2 0 0
TOTALS   18-34 9-16 6-9 7 11 18 10 2 2 7 8 51
    52.9% 56.3% 66.7%  

Period2 Box Score

Dist. Columbia
Chestnut Hill

Dist. Columbia

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
02 - Elijah Crawford 12 2-4 0-0 0-0 0 4 4 2 1 0 2 1 4
03 - Tevin Curtis 15 3-6 1-2 3-4 0 0 0 0 2 0 0 1 10
04 - Greg Williams 12 2-5 0-2 0-1 1 0 1 1 0 0 0 0 4
10 - Justin Minor 12 0-1 0-0 0-0 0 2 2 0 1 0 0 2 0
12 - Khyrie Staten 12 3-5 0-0 0-0 0 0 0 0 2 0 0 0 6
RESERVES  
00 - Charles Holley Jr 8 2-2 2-2 0-0 0 1 1 0 0 0 0 1 6
11 - Vernon Simmons 8 3-5 0-1 1-2 0 2 2 1 0 0 0 0 7
14 - Rejuan Gray 8 2-3 1-2 0-0 0 3 3 1 0 0 1 0 5
15 - Mikhai Arnold 8 1-3 0-1 0-0 0 0 0 0 0 0 0 0 2
35 - David Pope 5 1-3 0-2 0-0 0 0 0 0 0 0 1 1 2
TM - Team 0 0 0 0 0
TOTALS   19-37 4-12 4-7 1 12 13 5 6 0 4 6 46
    51.4% 33.3% 57.1%  

Chestnut Hill

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
00 - Noah Charles 14 1-3 1-3 0-0 0 4 4 2 0 0 3 0 3
01 - Iv Pettit 11 2-4 0-2 2-2 0 0 0 0 0 0 0 1 6
04 - Kamal Lee 13 4-5 4-5 0-0 0 0 0 0 0 0 3 1 12
25 - Neal Hill 11 1-2 0-1 0-0 1 5 6 4 1 0 1 0 2
34 - Alejandro Cybak 11 3-3 0-0 0-0 0 5 5 0 1 1 1 0 6
RESERVES  
02 - Marshall Baker 9 1-2 1-2 0-0 0 1 1 0 0 0 0 0 3
03 - Travis Reed 7 3-5 0-1 0-1 1 0 1 0 0 0 1 1 6
11 - Zaki Alston 4 1-2 0-1 0-0 0 0 0 0 0 0 0 1 2
12 - Omari Salvi 7 2-3 2-3 2-3 0 0 0 1 0 0 0 0 8
14 - Lucas Dunn 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
21 - Landon Shivers 5 0-3 0-0 0-0 1 2 3 0 0 0 1 1 0
22 - Tommy Gardler 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
24 - Donald-James Imo 9 1-3 0-1 0-0 1 2 3 1 0 0 1 0 2
TM - Team 2 1 3 0 0
TOTALS   19-35 8-19 4-6 4 19 23 8 2 1 11 5 50
    54.3% 42.1% 66.7%