Elizabeth City State vs University of D.C. (11/24/07 at Washington, DC (Physical Activities Ctr))
Box Score
Play-by-Play
1st Half Box Score
2ndHalf Box
Newspaper Box Score
Play Analysis
Box Score |
Elizabeth City State vs University of D.C.
11/24/07 2:00 p.m. at Washington, DC (Physical Activities Ctr)
Elizabeth City State 60
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 01 | NOWLIN,Matt | * | 3-7 | 2-5 | 0-0 | 0-2 | 2 | 4 | 8 | 0 | 5 | 0 | 0 | 23 |
| 03 | HILLIARD,Anthony | * | 3-11 | 0-1 | 8-8 | 2-9 | 11 | 5 | 14 | 2 | 5 | 0 | 1 | 36 |
| 04 | WEST,Brian | * | 1-4 | 0-3 | 0-0 | 1-2 | 3 | 2 | 2 | 2 | 2 | 0 | 2 | 30 |
| 25 | WALLACE,Sam | * | 1-3 | 0-0 | 0-0 | 2-0 | 2 | 2 | 2 | 0 | 0 | 0 | 1 | 11 |
| 41 | ALSTON,Kenyon | * | 1-7 | 0-2 | 0-0 | 1-1 | 2 | 1 | 2 | 0 | 0 | 0 | 1 | 17 |
| 00 | BUSH,Jamier | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 05 | BUTLER,Anthony | - | 3-8 | 1-4 | 0-0 | 0-1 | 1 | 0 | 7 | 2 | 3 | 0 | 2 | 17 |
| 14 | JOHNSON,Olajuwon | - | 6-11 | 0-0 | 3-3 | 3-5 | 8 | 2 | 15 | 1 | 4 | 0 | 1 | 30 |
| 20 | HICKMAN,Demond | - | 4-6 | 0-0 | 2-6 | 2-6 | 8 | 3 | 10 | 0 | 1 | 0 | 0 | 31 |
| 22 | ROUSE,Jamal | - | 0-2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 |
| 24 | JEFFRIES,James | - | 0-1 | 0-0 | 0-0 | 0-2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 2 |
| TM | TEAM | - | - | - | - | 7-1 | 8 | 1 | - | - | - | - | - | - |
| Totals.............. | - | 22-60 | 3-15 | 13-17 | 18-29 | 47 | 21 | 60 | 8 | 24 | 0 | 8 | 200 | |
| 36.7% | 20.0% | 76.5% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 8-29 | 1-7 | 4-7 | |||||||||||
| 27.6% | 14.3% | 57.1% | ||||||||||||
| 2nd Half: | 14-31 | 2-8 | 9-10 | |||||||||||
| 45.2% | 25.0% | 90.0% | ||||||||||||
University of D.C. 65
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 02 | PETERSEN,Frank | * | 1-14 | 0-3 | 4-6 | 2-0 | 2 | 2 | 6 | 9 | 3 | 0 | 1 | 38 |
| 20 | HAWKINS,Antwon | * | 3-10 | 0-3 | 4-6 | 2-8 | 10 | 2 | 10 | 2 | 7 | 2 | 4 | 38 |
| 33 | POWELL,Don | * | 0-3 | 0-0 | 0-0 | 1-4 | 5 | 2 | 0 | 0 | 1 | 2 | 1 | 13 |
| 34 | SHAW,Willie | * | 7-9 | 0-0 | 1-1 | 4-6 | 10 | 5 | 15 | 0 | 1 | 0 | 0 | 20 |
| 40 | SMALLWOOD,Charlie | * | 3-12 | 0-5 | 5-6 | 1-2 | 3 | 2 | 11 | 0 | 2 | 0 | 0 | 34 |
| 01 | WALKER,Justin | - | 7-11 | 2-2 | 0-0 | 5-3 | 8 | 2 | 16 | 1 | 1 | 1 | 0 | 31 |
| 15 | ELLISON,Tim | - | 1-4 | 1-4 | 0-0 | 0-0 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 7 |
| 21 | COLE,Gani | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| 32 | ADAMS,Brian | - | 1-3 | 0-2 | 2-4 | 0-1 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 16 |
| TM | TEAM | - | - | - | - | 3-0 | 3 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 23-66 | 3-19 | 16-23 | 18-24 | 42 | 20 | 65 | 12 | 16 | 5 | 6 | 200 | |
| 34.8% | 15.8% | 69.6% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 14-35 | 0-8 | 5-9 | |||||||||||
| 40.0% | 0.0% | 55.6% | ||||||||||||
| 2nd Half: | 9-31 | 3-11 | 11-14 | |||||||||||
| 29.0% | 27.3% | 78.6% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Elizabeth City State | 21 | 39 | 60 | Record: (1 - 1) |
| University of D.C. | 33 | 32 | 65 | Record: (3 - 0) |
|
Officials: Alvin Cox (R), Chris Vail (U1) and Justin Porterfield (U2)
Technical fouls: Elizabeth City State-HICKMAN,Demond; WEST,Brian; TEAM. University of D.C.-SHAW,Willie. Attendance: 304 NEXT ELIZABETH CITY GAME: Tuesday (11/27) vs. Johnson C. Smith - 7:30 p.m. NEXT UNIV. OF D.C. GAME: Friday (12/7) vs. Queens College* - TBA *East Stroudsburg Tournament |
Play-by-Play |
Elizabeth City State vs University of D.C.
11/24/07 2:00 p.m. at Washington, DC (Physical Activities Ctr)
1st Period Play-by-Play
| 19:39 | UDC-M | TURNOVR by PETERSEN,Frank | ||
| 19:37 | ECSU-M | STEAL by HILLIARD,Anthony | ||
| 19:31 | ECSU-M | MISSED JUMPER by ALSTON,Kenyon | ||
| REBOUND (DEF) by POWELL,Don | ||||
| 19:18 | UDC-M | MISSED JUMPER by PETERSEN,Frank | ||
| REBOUND (OFF) by SHAW,Willie | ||||
| 19:10 | UDC-M | GOOD! LAYUP by SHAW,Willie | UDC-M 2 - ECSU-M 0 | (UDC-M by 2) |
| 18:54 | ECSU-M | MISSED JUMPER by HILLIARD,Anthony | ||
| REBOUND (OFF) by WALLACE,Sam | ||||
| 18:38 | ECSU-M | MISSED JUMPER by WALLACE,Sam | ||
| REBOUND (DEF) by POWELL,Don | ||||
| 18:28 | UDC-M | GOOD! LAYUP by SHAW,Willie | UDC-M 4 - ECSU-M 0 | (UDC-M by 4) |
| ASSIST by PETERSEN,Frank | ||||
| 18:28 | ECSU-M | FOUL by HILLIARD,Anthony | ||
| 18:28 | UDC-M | GOOD! FT SHOT by SHAW,Willie | UDC-M 5 - ECSU-M 0 | (UDC-M by 5) |
| 18:12 | UDC-M | FOUL by PETERSEN,Frank | ||
| 18:12 | ECSU-M | TIMEOUT 30sec | ||
| 18:09 | ECSU-M | MISSED 3 PTR by WEST,Brian | ||
| REBOUND (DEF) by SHAW,Willie | ||||
| 18:00 | UDC-M | GOOD! JUMPER by SMALLWOOD,Charlie | UDC-M 7 - ECSU-M 0 | (UDC-M by 7) |
| 17:35 | ECSU-M | MISSED 3 PTR by HILLIARD,Anthony | ||
| REBOUND (DEF) by SMALLWOOD,Charlie | ||||
| 17:14 | UDC-M | GOOD! LAYUP by SHAW,Willie | UDC-M 9 - ECSU-M 0 | (UDC-M by 9) |
| ASSIST by PETERSEN,Frank | ||||
| 16:52 | ECSU-M | MISSED JUMPER by HILLIARD,Anthony | ||
| REBOUND (OFF) by (TEAM) | ||||
| 16:46 | ECSU-M | MISSED JUMPER by ALSTON,Kenyon | ||
| REBOUND (DEF) by HAWKINS,Antwon | ||||
| 16:35 | UDC-M | MISSED 3 PTR by PETERSEN,Frank | ||
| REBOUND (DEF) by HILLIARD,Anthony | ||||
| 16:25 | ECSU-M | GOOD! JUMPER by HILLIARD,Anthony (in the paint) | UDC-M 9 - ECSU-M 2 | (UDC-M by 7) |
| 16:12 | UDC-M | MISSED 3 PTR by HAWKINS,Antwon | ||
| REBOUND (OFF) by WALKER,Justin | ||||
| 16:05 | UDC-M | GOOD! LAYUP by SHAW,Willie | UDC-M 11 - ECSU-M 2 | (UDC-M by 9) |
| ASSIST by WALKER,Justin | ||||
| 15:46 | ECSU-M | GOOD! LAYUP by HICKMAN,Demond | UDC-M 11 - ECSU-M 4 | (UDC-M by 7) |
| ASSIST by HILLIARD,Anthony | ||||
| 15:46 | UDC-M | FOUL by WALKER,Justin | ||
| 15:46 | ECSU-M | MISSED FT SHOT by HICKMAN,Demond | ||
| REBOUND (DEF) by WALKER,Justin | ||||
| 15:30 | UDC-M | MISSED JUMPER by PETERSEN,Frank | ||
| REBOUND (DEF) by ALSTON,Kenyon | ||||
| 15:19 | ECSU-M | MISSED JUMPER by HILLIARD,Anthony | ||
| REBOUND (DEF) by SHAW,Willie | ||||
| 15:14 | UDC-M | MISSED LAYUP by PETERSEN,Frank | ||
| REBOUND (OFF) by PETERSEN,Frank | ||||
| 15:10 | UDC-M | GOOD! JUMPER by PETERSEN,Frank (in the paint) | UDC-M 13 - ECSU-M 4 | (UDC-M by 9) |
| 14:34 | ECSU-M | MISSED LAYUP by HILLIARD,Anthony | ||
| 14:34 | UDC-M | BLOCK by HAWKINS,Antwon | ||
| REBOUND (DEF) by SHAW,Willie | ||||
| 14:27 | UDC-M | GOOD! JUMPER by WALKER,Justin | UDC-M 15 - ECSU-M 4 | (UDC-M by 11) |
| 14:06 | ECSU-M | TURNOVR by NOWLIN,Matt | ||
| 13:48 | UDC-M | MISSED 3 PTR by SMALLWOOD,Charlie | ||
| REBOUND (DEF) by JEFFRIES,James | ||||
| 13:35 | ECSU-M | GOOD! JUMPER by JOHNSON,Olajuwon (in the paint) | UDC-M 15 - ECSU-M 6 | (UDC-M by 9) |
| 13:13 | UDC-M | MISSED 3 PTR by SMALLWOOD,Charlie | ||
| REBOUND (OFF) by WALKER,Justin | ||||
| 13:09 | UDC-M | MISSED JUMPER by WALKER,Justin | ||
| REBOUND (OFF) by SHAW,Willie | ||||
| 13:06 | UDC-M | MISSED LAYUP by SHAW,Willie | ||
| REBOUND (OFF) by WALKER,Justin | ||||
| 12:58 | UDC-M | GOOD! TIP-IN by WALKER,Justin | UDC-M 17 - ECSU-M 6 | (UDC-M by 11) |
| 12:44 | ECSU-M | TURNOVR by JOHNSON,Olajuwon | ||
| 12:42 | UDC-M | STEAL by HAWKINS,Antwon | ||
| 12:42 | UDC-M | TURNOVR by HAWKINS,Antwon | ||
| 12:21 | UDC-M | FOUL by SHAW,Willie | ||
| 12:21 | ECSU-M | FOUL TECHNCL by HICKMAN,Demond | ||
| 12:21 | ECSU-M | FOUL by HICKMAN,Demond | ||
| 12:21 | UDC-M | FOUL TECHNCL by SHAW,Willie | ||
| 12:21 | UDC-M | FOUL by SHAW,Willie | ||
| 12:21 | ECSU-M | FOUL by NOWLIN,Matt | ||
| 12:21 | ECSU-M | TURNOVR by NOWLIN,Matt | ||
| 12:04 | ECSU-M | FOUL by NOWLIN,Matt | ||
| 11:59 | UDC-M | GOOD! LAYUP by WALKER,Justin | UDC-M 19 - ECSU-M 6 | (UDC-M by 13) |
| ASSIST by PETERSEN,Frank | ||||
| 11:35 | UDC-M | FOUL by COLE,Gani | ||
| 11:35 | ECSU-M | GOOD! FT SHOT by HILLIARD,Anthony | UDC-M 19 - ECSU-M 7 | (UDC-M by 12) |
| 11:35 | ECSU-M | GOOD! FT SHOT by HILLIARD,Anthony | UDC-M 19 - ECSU-M 8 | (UDC-M by 11) |
| 11:22 | UDC-M | GOOD! JUMPER by WALKER,Justin (in the paint) | UDC-M 21 - ECSU-M 8 | (UDC-M by 13) |
| 11:15 | ECSU-M | TURNOVR by JOHNSON,Olajuwon | ||
| 10:53 | UDC-M | GOOD! JUMPER by HAWKINS,Antwon (in the paint) | UDC-M 23 - ECSU-M 8 | (UDC-M by 15) |
| 10:38 | ECSU-M | MISSED JUMPER by BUTLER,Anthony | ||
| REBOUND (DEF) by HAWKINS,Antwon | ||||
| 10:29 | UDC-M | MISSED 3 PTR by PETERSEN,Frank | ||
| REBOUND (DEF) by HICKMAN,Demond | ||||
| 10:18 | ECSU-M | GOOD! JUMPER by WEST,Brian | UDC-M 23 - ECSU-M 10 | (UDC-M by 13) |
| 09:48 | UDC-M | MISSED 3 PTR by ADAMS,Brian | ||
| REBOUND (DEF) by HILLIARD,Anthony | ||||
| 09:40 | ECSU-M | FOUL by HILLIARD,Anthony | ||
| 09:40 | ECSU-M | TURNOVR by HILLIARD,Anthony | ||
| 09:15 | UDC-M | GOOD! JUMPER by HAWKINS,Antwon | UDC-M 25 - ECSU-M 10 | (UDC-M by 15) |
| 09:02 | ECSU-M | GOOD! JUMPER by JOHNSON,Olajuwon (in the paint) | UDC-M 25 - ECSU-M 12 | (UDC-M by 13) |
| 08:39 | UDC-M | MISSED JUMPER by WALKER,Justin | ||
| REBOUND (DEF) by HILLIARD,Anthony | ||||
| 08:28 | ECSU-M | MISSED LAYUP by HICKMAN,Demond | ||
| REBOUND (DEF) by HAWKINS,Antwon | ||||
| 08:22 | UDC-M | TURNOVR by HAWKINS,Antwon | ||
| 08:02 | ECSU-M | GOOD! 3 PTR by BUTLER,Anthony | UDC-M 25 - ECSU-M 15 | (UDC-M by 10) |
| ASSIST by JOHNSON,Olajuwon | ||||
| 07:41 | UDC-M | MISSED LAYUP by HAWKINS,Antwon | ||
| REBOUND (DEF) by BUTLER,Anthony | ||||
| 07:38 | ECSU-M | TURNOVR by BUTLER,Anthony | ||
| 07:24 | ECSU-M | FOUL TECHNCL by the bench | ||
| 07:24 | UDC-M | MISSED FT SHOT by PETERSEN,Frank | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 07:24 | UDC-M | GOOD! FT SHOT by PETERSEN,Frank | UDC-M 26 - ECSU-M 15 | (UDC-M by 11) |
| 07:24 | ECSU-M | FOUL by (TEAM) | ||
| 07:05 | UDC-M | MISSED 3 PTR by ELLISON,Tim | ||
| REBOUND (OFF) by POWELL,Don | ||||
| 07:01 | UDC-M | TURNOVR by POWELL,Don | ||
| 07:00 | ECSU-M | STEAL by BUTLER,Anthony | ||
| 06:57 | ECSU-M | MISSED LAYUP by JOHNSON,Olajuwon | ||
| 06:57 | UDC-M | BLOCK by POWELL,Don | ||
| REBOUND (OFF) by (TEAM) | ||||
| 06:52 | ECSU-M | MISSED JUMPER by JEFFRIES,James | ||
| REBOUND (OFF) by HICKMAN,Demond | ||||
| 06:46 | UDC-M | FOUL by ELLISON,Tim | ||
| 06:46 | ECSU-M | GOOD! FT SHOT by HICKMAN,Demond | UDC-M 26 - ECSU-M 16 | (UDC-M by 10) |
| 06:46 | ECSU-M | MISSED FT SHOT by HICKMAN,Demond | ||
| REBOUND (DEF) by ADAMS,Brian | ||||
| 06:29 | UDC-M | MISSED 3 PTR by SMALLWOOD,Charlie | ||
| REBOUND (OFF) by (TEAM) | ||||
| 06:27 | ECSU-M | FOUL by ALSTON,Kenyon | ||
| 06:27 | UDC-M | GOOD! FT SHOT by ADAMS,Brian | UDC-M 27 - ECSU-M 16 | (UDC-M by 11) |
| 06:27 | UDC-M | MISSED FT SHOT by ADAMS,Brian | ||
| REBOUND (DEF) by JOHNSON,Olajuwon | ||||
| 06:19 | ECSU-M | MISSED JUMPER by JOHNSON,Olajuwon | ||
| REBOUND (DEF) by HAWKINS,Antwon | ||||
| 06:12 | UDC-M | GOOD! JUMPER by SMALLWOOD,Charlie (in the paint) | UDC-M 29 - ECSU-M 16 | (UDC-M by 13) |
| ASSIST by HAWKINS,Antwon | ||||
| 06:11 | ECSU-M | TIMEOUT 30sec | ||
| 05:50 | ECSU-M | TURNOVR by HICKMAN,Demond | ||
| 05:49 | UDC-M | STEAL by PETERSEN,Frank | ||
| 05:46 | UDC-M | MISSED JUMPER by SMALLWOOD,Charlie | ||
| REBOUND (DEF) by JOHNSON,Olajuwon | ||||
| 05:22 | ECSU-M | MISSED 3 PTR by BUTLER,Anthony | ||
| REBOUND (DEF) by WALKER,Justin | ||||
| 05:08 | UDC-M | MISSED JUMPER by HAWKINS,Antwon | ||
| REBOUND (DEF) by JEFFRIES,James | ||||
| 04:47 | ECSU-M | MISSED 3 PTR by ALSTON,Kenyon | ||
| REBOUND (DEF) by SMALLWOOD,Charlie | ||||
| 04:40 | UDC-M | MISSED LAYUP by PETERSEN,Frank | ||
| REBOUND (DEF) by (TEAM) | ||||
| 04:40 | UDC-M | FOUL by ADAMS,Brian | ||
| 04:40 | ECSU-M | MISSED FT SHOT by HICKMAN,Demond | ||
| REBOUND (DEF) by HAWKINS,Antwon | ||||
| 04:20 | UDC-M | MISSED LAYUP by POWELL,Don | ||
| REBOUND (DEF) by JOHNSON,Olajuwon | ||||
| 04:07 | ECSU-M | MISSED 3 PTR by WEST,Brian | ||
| REBOUND (OFF) by WALLACE,Sam | ||||
| 04:02 | ECSU-M | MISSED JUMPER by WALLACE,Sam | ||
| 04:02 | UDC-M | BLOCK by WALKER,Justin | ||
| REBOUND (OFF) by WEST,Brian | ||||
| 03:58 | ECSU-M | GOOD! LAYUP by JOHNSON,Olajuwon | UDC-M 29 - ECSU-M 18 | (UDC-M by 11) |
| 03:58 | UDC-M | FOUL by POWELL,Don | ||
| 03:58 | ECSU-M | GOOD! FT SHOT by JOHNSON,Olajuwon | UDC-M 29 - ECSU-M 19 | (UDC-M by 10) |
| 03:46 | ECSU-M | TURNOVR by JEFFRIES,James | ||
| 03:39 | UDC-M | MISSED LAYUP by WALKER,Justin | ||
| REBOUND (DEF) by HICKMAN,Demond | ||||
| 03:11 | ECSU-M | TURNOVR by JEFFRIES,James | ||
| 03:10 | UDC-M | STEAL by HAWKINS,Antwon | ||
| 03:05 | UDC-M | GOOD! LAYUP by ADAMS,Brian | UDC-M 31 - ECSU-M 19 | (UDC-M by 12) |
| ASSIST by PETERSEN,Frank | ||||
| 02:26 | ECSU-M | TURNOVR by (TEAM) | ||
| 02:10 | UDC-M | FOUL by SMALLWOOD,Charlie | ||
| 02:10 | UDC-M | TURNOVR by SMALLWOOD,Charlie | ||
| 01:50 | ECSU-M | MISSED JUMPER by ROUSE,Jamal | ||
| REBOUND (DEF) by HAWKINS,Antwon | ||||
| 01:43 | ECSU-M | FOUL by WEST,Brian | ||
| 01:43 | UDC-M | GOOD! FT SHOT by HAWKINS,Antwon | UDC-M 32 - ECSU-M 19 | (UDC-M by 13) |
| 01:43 | UDC-M | MISSED FT SHOT by HAWKINS,Antwon | ||
| REBOUND (DEF) by JOHNSON,Olajuwon | ||||
| 01:22 | ECSU-M | MISSED 3 PTR by WEST,Brian | ||
| REBOUND (DEF) by HAWKINS,Antwon | ||||
| 01:09 | ECSU-M | FOUL by HICKMAN,Demond | ||
| 01:09 | UDC-M | GOOD! FT SHOT by ADAMS,Brian | UDC-M 33 - ECSU-M 19 | (UDC-M by 14) |
| 01:09 | UDC-M | MISSED FT SHOT by ADAMS,Brian | ||
| REBOUND (DEF) by HICKMAN,Demond | ||||
| 00:52 | ECSU-M | GOOD! LAYUP by ALSTON,Kenyon | UDC-M 33 - ECSU-M 21 | (UDC-M by 12) |
| ASSIST by ROUSE,Jamal | ||||
| 00:47 | UDC-M | TIMEOUT 30sec | ||
| 00:12 | UDC-M | MISSED JUMPER by SMALLWOOD,Charlie | ||
| REBOUND (OFF) by (TEAM) | ||||
| 00:08 | UDC-M | TURNOVR by ELLISON,Tim | ||
| 00:08 | ECSU-M | STEAL by JOHNSON,Olajuwon | ||
| 00:08 | ECSU-M | TURNOVR by JOHNSON,Olajuwon | ||
| 00:02 | UDC-M | TURNOVR by PETERSEN,Frank | ||
| 00:01 | ECSU-M | STEAL by ALSTON,Kenyon | ||
| 00:00 | ECSU-M | MISSED JUMPER by ROUSE,Jamal | ||
| REBOUND (OFF) by (TEAM) |
2nd Period Play-by-Play
| 19:38 | ECSU-M | MISSED 3 PTR by ALSTON,Kenyon | UDC-M 33 - ECSU-M 21 | (UDC-M by 12) |
| REBOUND (DEF) by POWELL,Don | ||||
| 19:10 | UDC-M | MISSED JUMPER by POWELL,Don | ||
| REBOUND (DEF) by HILLIARD,Anthony | ||||
| 19:07 | UDC-M | FOUL by POWELL,Don | ||
| 18:43 | ECSU-M | MISSED JUMPER by HILLIARD,Anthony | ||
| 18:43 | UDC-M | BLOCK by POWELL,Don | ||
| REBOUND (DEF) by HAWKINS,Antwon | ||||
| 18:36 | UDC-M | TURNOVR by HAWKINS,Antwon | ||
| 18:32 | ECSU-M | STEAL by WALLACE,Sam | ||
| 18:31 | ECSU-M | GOOD! DUNK by WALLACE,Sam | UDC-M 33 - ECSU-M 23 | (UDC-M by 10) |
| 18:29 | ECSU-M | FOUL by WALLACE,Sam | ||
| 18:21 | UDC-M | GOOD! LAYUP by SHAW,Willie | UDC-M 35 - ECSU-M 23 | (UDC-M by 12) |
| ASSIST by PETERSEN,Frank | ||||
| 18:07 | ECSU-M | MISSED 3 PTR by NOWLIN,Matt | ||
| REBOUND (OFF) by ALSTON,Kenyon | ||||
| 17:57 | ECSU-M | TURNOVR by WEST,Brian | ||
| 17:56 | UDC-M | STEAL by POWELL,Don | ||
| 17:55 | ECSU-M | FOUL by HILLIARD,Anthony | ||
| 17:55 | UDC-M | GOOD! FT SHOT by HAWKINS,Antwon | UDC-M 36 - ECSU-M 23 | (UDC-M by 13) |
| 17:55 | UDC-M | MISSED FT SHOT by HAWKINS,Antwon | ||
| REBOUND (OFF) by (TEAM) | ||||
| 17:48 | UDC-M | MISSED 3 PTR by PETERSEN,Frank | ||
| REBOUND (OFF) by SHAW,Willie | ||||
| 17:45 | UDC-M | FOUL by SHAW,Willie | ||
| 17:45 | UDC-M | TURNOVR by SHAW,Willie | ||
| 17:32 | ECSU-M | MISSED JUMPER by NOWLIN,Matt | ||
| REBOUND (DEF) by SHAW,Willie | ||||
| 17:22 | UDC-M | MISSED LAYUP by SMALLWOOD,Charlie | ||
| REBOUND (DEF) by HICKMAN,Demond | ||||
| 17:17 | UDC-M | FOUL by PETERSEN,Frank | ||
| 17:07 | ECSU-M | TURNOVR by NOWLIN,Matt | ||
| 16:51 | UDC-M | MISSED LAYUP by SHAW,Willie | ||
| REBOUND (DEF) by HILLIARD,Anthony | ||||
| 16:43 | ECSU-M | MISSED LAYUP by ALSTON,Kenyon | ||
| REBOUND (OFF) by HICKMAN,Demond | ||||
| 16:40 | ECSU-M | GOOD! DUNK by HICKMAN,Demond | UDC-M 36 - ECSU-M 25 | (UDC-M by 11) |
| 16:27 | UDC-M | MISSED 3 PTR by SMALLWOOD,Charlie | ||
| REBOUND (OFF) by WALKER,Justin | ||||
| 16:19 | UDC-M | MISSED JUMPER by SMALLWOOD,Charlie | ||
| REBOUND (DEF) by WEST,Brian | ||||
| 16:07 | UDC-M | FOUL by SMALLWOOD,Charlie | ||
| 16:07 | ECSU-M | GOOD! FT SHOT by HILLIARD,Anthony | UDC-M 36 - ECSU-M 26 | (UDC-M by 10) |
| 16:07 | ECSU-M | GOOD! FT SHOT by HILLIARD,Anthony | UDC-M 36 - ECSU-M 27 | (UDC-M by 9) |
| 16:03 | UDC-M | TIMEOUT TEAM | ||
| 15:48 | UDC-M | MISSED JUMPER by PETERSEN,Frank | ||
| REBOUND (DEF) by HILLIARD,Anthony | ||||
| 15:38 | ECSU-M | MISSED LAYUP by ALSTON,Kenyon | ||
| 15:38 | UDC-M | BLOCK by HAWKINS,Antwon | ||
| REBOUND (DEF) by WALKER,Justin | ||||
| 15:33 | UDC-M | TURNOVR by PETERSEN,Frank | ||
| 15:24 | ECSU-M | MISSED 3 PTR by NOWLIN,Matt | ||
| REBOUND (DEF) by SHAW,Willie | ||||
| 15:01 | UDC-M | MISSED 3 PTR by HAWKINS,Antwon | ||
| REBOUND (OFF) by SHAW,Willie | ||||
| 14:59 | ECSU-M | FOUL by HICKMAN,Demond | ||
| 14:55 | UDC-M | GOOD! JUMPER by SHAW,Willie | UDC-M 38 - ECSU-M 27 | (UDC-M by 11) |
| ASSIST by PETERSEN,Frank | ||||
| 14:48 | ECSU-M | GOOD! 3 PTR by NOWLIN,Matt | UDC-M 38 - ECSU-M 30 | (UDC-M by 8) |
| ASSIST by WEST,Brian | ||||
| 14:25 | UDC-M | MISSED JUMPER by PETERSEN,Frank | ||
| REBOUND (OFF) by HAWKINS,Antwon | ||||
| 14:18 | UDC-M | TURNOVR by HAWKINS,Antwon | ||
| 13:48 | ECSU-M | MISSED JUMPER by JOHNSON,Olajuwon | ||
| REBOUND (OFF) by JOHNSON,Olajuwon | ||||
| 13:40 | ECSU-M | TURNOVR by HILLIARD,Anthony | ||
| 13:30 | UDC-M | GOOD! 3 PTR by WALKER,Justin | UDC-M 41 - ECSU-M 30 | (UDC-M by 11) |
| 13:11 | ECSU-M | GOOD! 3 PTR by NOWLIN,Matt | UDC-M 41 - ECSU-M 33 | (UDC-M by 8) |
| 12:50 | UDC-M | TURNOVR by HAWKINS,Antwon | ||
| 12:50 | ECSU-M | TURNOVR by JOHNSON,Olajuwon | ||
| 12:50 | ECSU-M | STEAL by WEST,Brian | ||
| 12:50 | ECSU-M | FOUL TECHNCL by WEST,Brian | ||
| 12:50 | ECSU-M | FOUL by WEST,Brian | ||
| 12:50 | UDC-M | GOOD! FT SHOT by HAWKINS,Antwon | UDC-M 42 - ECSU-M 33 | (UDC-M by 9) |
| 12:50 | UDC-M | GOOD! FT SHOT by HAWKINS,Antwon | UDC-M 43 - ECSU-M 33 | (UDC-M by 10) |
| 12:38 | UDC-M | TURNOVR by SMALLWOOD,Charlie | ||
| 12:37 | ECSU-M | STEAL by WEST,Brian | ||
| 12:30 | UDC-M | FOUL by ADAMS,Brian | ||
| 12:20 | ECSU-M | MISSED LAYUP by HICKMAN,Demond | ||
| REBOUND (OFF) by JOHNSON,Olajuwon | ||||
| 12:17 | ECSU-M | GOOD! JUMPER by JOHNSON,Olajuwon (in the paint) | UDC-M 43 - ECSU-M 35 | (UDC-M by 8) |
| 11:49 | UDC-M | MISSED 3 PTR by ADAMS,Brian | ||
| REBOUND (DEF) by HICKMAN,Demond | ||||
| 11:42 | ECSU-M | FOUL by NOWLIN,Matt | ||
| 11:42 | ECSU-M | TURNOVR by NOWLIN,Matt | ||
| 11:20 | UDC-M | TURNOVR by HAWKINS,Antwon | ||
| 11:04 | ECSU-M | GOOD! JUMPER by JOHNSON,Olajuwon | UDC-M 43 - ECSU-M 37 | (UDC-M by 6) |
| 10:48 | UDC-M | MISSED JUMPER by HAWKINS,Antwon | ||
| REBOUND (DEF) by HICKMAN,Demond | ||||
| 10:40 | ECSU-M | TURNOVR by HILLIARD,Anthony | ||
| 10:31 | ECSU-M | FOUL by WALLACE,Sam | ||
| 10:28 | UDC-M | GOOD! LAYUP by SHAW,Willie | UDC-M 45 - ECSU-M 37 | (UDC-M by 8) |
| ASSIST by PETERSEN,Frank | ||||
| 10:14 | ECSU-M | TURNOVR by NOWLIN,Matt | ||
| 10:13 | UDC-M | STEAL by HAWKINS,Antwon | ||
| 10:08 | UDC-M | GOOD! LAYUP by SMALLWOOD,Charlie | UDC-M 47 - ECSU-M 37 | (UDC-M by 10) |
| ASSIST by PETERSEN,Frank | ||||
| 09:49 | ECSU-M | MISSED JUMPER by JOHNSON,Olajuwon | ||
| REBOUND (DEF) by SHAW,Willie | ||||
| 09:42 | UDC-M | MISSED JUMPER by PETERSEN,Frank | ||
| REBOUND (DEF) by NOWLIN,Matt | ||||
