UDC vs Flagler (02/26/07 at Fort Myers, Fla.)
Box Score
Play-by-Play
1st Half Box Score
2ndHalf Box
Newspaper Box Score
Play Analysis
Box Score |
UDC vs Flagler
02/26/07 3:04 pm at Fort Myers, Fla.
UDC 72
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 50 | COLE, Rasheed | f | 1-5 | 0-0 | 2-2 | 5-4 | 9 | 1 | 4 | 0 | 2 | 0 | 1 | 25 |
| 34 | SHAW, Willie | c | 3-9 | 0-0 | 2-2 | 2-4 | 6 | 2 | 8 | 0 | 1 | 0 | 2 | 22 |
| 02 | PETERSEN, Frank | g | 7-11 | 0-1 | 4-7 | 1-2 | 3 | 3 | 18 | 2 | 0 | 0 | 0 | 31 |
| 20 | HAWKINS, Antwon | g | 6-14 | 0-0 | 3-3 | 1-8 | 9 | 3 | 15 | 5 | 7 | 2 | 3 | 39 |
| 40 | SMALLWOOD, Charlie | g | 3-12 | 1-4 | 1-2 | 0-2 | 2 | 0 | 8 | 3 | 1 | 0 | 1 | 36 |
| 01 | WALKER, Justin | - | 6-8 | 0-1 | 2-2 | 4-3 | 7 | 2 | 14 | 0 | 0 | 1 | 0 | 28 |
| 05 | POTEAT, Jerel | - | 0-0 | 0-0 | 1-2 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| 11 | NGUEMA, Phillippe | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | FREEMAN, Jamaal | - | 0-0 | 0-0 | 1-2 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| 32 | ADAMS, Brian | - | 1-3 | 0-0 | 1-1 | 2-2 | 4 | 0 | 3 | 3 | 3 | 2 | 1 | 17 |
| TM | TEAM | - | - | - | - | 2-0 | 2 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 27-62 | 1-6 | 17-23 | 17-25 | 42 | 11 | 72 | 13 | 14 | 5 | 8 | 200 | |
| 43.5% | 16.7% | 73.9% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 15-38 | 0-5 | 2-2 | |||||||||||
| 39.5% | 0.0% | 100 % | ||||||||||||
| 2nd Half: | 12-24 | 1-1 | 15-21 | |||||||||||
| 50.0% | 100 % | 71.4% | ||||||||||||
Flagler 64
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 15 | Jozenville, Sam | f | 8-18 | 0-0 | 5-5 | 5-4 | 9 | 3 | 21 | 0 | 4 | 1 | 2 | 38 |
| 30 | Borstelmann, Bryan | f | 3-11 | 0-5 | 1-2 | 4-7 | 11 | 2 | 7 | 0 | 1 | 2 | 0 | 32 |
| 54 | De La Cruz, Ben | c | 5-9 | 0-0 | 2-2 | 3-5 | 8 | 4 | 12 | 1 | 2 | 2 | 4 | 34 |
| 22 | Wise, Lee | g | 4-12 | 2-6 | 1-1 | 0-1 | 1 | 4 | 11 | 2 | 2 | 0 | 1 | 28 |
| 23 | Clark, J.P. | g | 3-7 | 2-5 | 0-0 | 0-2 | 2 | 1 | 8 | 0 | 1 | 0 | 1 | 29 |
| 12 | Marsh, Daniel | - | 1-4 | 0-0 | 0-0 | 1-0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 16 |
| 20 | Cregan, Kyle | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| 24 | Johnson, Marquis | - | 0-0 | 0-0 | 1-2 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
| 32 | Matthews, Jon | - | 0-1 | 0-0 | 0-0 | 0-1 | 1 | 2 | 0 | 0 | 3 | 0 | 0 | 8 |
| 33 | Dixon, Adam | - | 0-0 | 0-0 | 0-0 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 45 | Dellinger, Tyler | - | 1-3 | 0-2 | 0-0 | 1-1 | 2 | 1 | 2 | 0 | 1 | 0 | 0 | 8 |
| TM | TEAM | - | - | - | - | 3-1 | 4 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 25-66 | 4-19 | 10-12 | 18-22 | 40 | 18 | 64 | 3 | 15 | 5 | 8 | 200 | |
| 37.9% | 21.1% | 83.3% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 10-33 | 1-8 | 4-5 | |||||||||||
| 30.3% | 12.5% | 80.0% | ||||||||||||
| 2nd Half: | 15-33 | 3-11 | 6-7 | |||||||||||
| 45.5% | 27.3% | 85.7% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| UDC | 32 | 40 | 72 | Record: (14-13) |
| Flagler | 25 | 39 | 64 | Record: (18-8) |
|
Officials:
Technical fouls: UDC-None. Flagler-None. Attendance: 287 |
Play-by-Play |
UDC vs Flagler
02/26/07 3:04 pm at Fort Myers, Fla.
1st Period Play-by-Play
| 19:45 | FLAG | MISSED JUMPER by De La Cruz, Ben | ||
| REBOUND (DEF) by HAWKINS, Antwon | ||||
| 19:33 | UDC-M | MISSED JUMPER by PETERSEN, Frank | ||
| REBOUND (OFF) by PETERSEN, Frank | ||||
| 19:27 | UDC-M | MISSED 3 PTR by SMALLWOOD, Charlie | ||
| REBOUND (DEF) by De La Cruz, Ben | ||||
| 19:12 | FLAG | MISSED JUMPER by Jozenville, Sam | ||
| REBOUND (DEF) by SHAW, Willie | ||||
| 18:48 | UDC-M | GOOD! JUMPER by PETERSEN, Frank (in the paint) | UDC-M 2 - FLAG 0 | (UDC-M by 2) |
| 18:28 | FLAG | GOOD! JUMPER by Wise, Lee | FLAG 2 - UDC-M 2 | Tied |
| 18:06 | UDC-M | MISSED JUMPER by HAWKINS, Antwon | ||
| REBOUND (DEF) by Borstelmann, Bryan | ||||
| 17:53 | FLAG | MISSED JUMPER by De La Cruz, Ben | ||
| REBOUND (DEF) by COLE, Rasheed | ||||
| 17:39 | UDC-M | MISSED LAYUP by SHAW, Willie | ||
| REBOUND (OFF) by COLE, Rasheed | ||||
| 17:33 | UDC-M | GOOD! LAYUP by COLE, Rasheed | UDC-M 4 - FLAG 2 | (UDC-M by 2) |
| ASSIST by HAWKINS, Antwon | ||||
| 17:14 | FLAG | MISSED 3 PTR by Borstelmann, Bryan | ||
| REBOUND (DEF) by HAWKINS, Antwon | ||||
| 17:01 | UDC-M | GOOD! JUMPER by PETERSEN, Frank (in the paint) | UDC-M 6 - FLAG 2 | (UDC-M by 4) |
| 16:54 | FLAG | TIMEOUT 20sec | ||
| 16:39 | FLAG | MISSED JUMPER by Jozenville, Sam | ||
| REBOUND (OFF) by De La Cruz, Ben | ||||
| 16:39 | FLAG | GOOD! LAYUP by De La Cruz, Ben | UDC-M 6 - FLAG 4 | (UDC-M by 2) |
| 16:30 | UDC-M | TURNOVR by HAWKINS, Antwon | ||
| 16:29 | FLAG | STEAL by Clark, J.P. | ||
| 16:26 | UDC-M | FOUL by PETERSEN, Frank | ||
| 16:02 | FLAG | MISSED JUMPER by Wise, Lee | ||
| REBOUND (DEF) by SMALLWOOD, Charlie | ||||
| 15:53 | UDC-M | MISSED LAYUP by HAWKINS, Antwon | ||
| REBOUND (OFF) by SHAW, Willie | ||||
| 15:45 | UDC-M | MISSED JUMPER by COLE, Rasheed | ||
| REBOUND (DEF) by Borstelmann, Bryan | ||||
| 15:36 | FLAG | MISSED LAYUP by Jozenville, Sam | ||
| 15:36 | UDC-M | BLOCK by HAWKINS, Antwon | ||
| REBOUND (OFF) by (TEAM) | ||||
| 15:18 | FLAG | MISSED JUMPER by Borstelmann, Bryan | ||
| REBOUND (OFF) by Jozenville, Sam | ||||
| 15:14 | FLAG | MISSED LAYUP by Jozenville, Sam | ||
| REBOUND (OFF) by Jozenville, Sam | ||||
| 14:57 | FLAG | GOOD! LAYUP by Clark, J.P. | FLAG 6 - UDC-M 6 | Tied |
| 14:35 | UDC-M | MISSED JUMPER by SHAW, Willie | ||
| REBOUND (OFF) by SHAW, Willie | ||||
| 14:29 | UDC-M | MISSED LAYUP by SHAW, Willie | ||
| REBOUND (OFF) by COLE, Rasheed | ||||
| 14:27 | FLAG | FOUL by De La Cruz, Ben | ||
| 14:27 | UDC-M | GOOD! FT SHOT by COLE, Rasheed | UDC-M 7 - FLAG 6 | (UDC-M by 1) |
| 14:27 | UDC-M | GOOD! FT SHOT by COLE, Rasheed | UDC-M 8 - FLAG 6 | (UDC-M by 2) |
| 14:13 | FLAG | MISSED LAYUP by Clark, J.P. | ||
| REBOUND (DEF) by HAWKINS, Antwon | ||||
| 14:05 | UDC-M | MISSED 3 PTR by PETERSEN, Frank | ||
| REBOUND (OFF) by WALKER, Justin | ||||
| 14:00 | UDC-M | GOOD! JUMPER by WALKER, Justin (in the paint) | UDC-M 10 - FLAG 6 | (UDC-M by 4) |
| 13:41 | FLAG | TURNOVR by De La Cruz, Ben | ||
| 13:11 | UDC-M | MISSED 3 PTR by SMALLWOOD, Charlie | ||
| REBOUND (OFF) by WALKER, Justin | ||||
| 13:01 | UDC-M | GOOD! LAYUP by WALKER, Justin | UDC-M 12 - FLAG 6 | (UDC-M by 6) |
| 12:42 | FLAG | MISSED JUMPER by Marsh, Daniel | ||
| REBOUND (DEF) by SMALLWOOD, Charlie | ||||
| 12:08 | UDC-M | TURNOVR by COLE, Rasheed | ||
| 11:41 | UDC-M | FOUL by WALKER, Justin | ||
| 11:41 | FLAG | GOOD! FT SHOT by Johnson, Marquis | UDC-M 12 - FLAG 7 | (UDC-M by 5) |
| 11:41 | FLAG | MISSED FT SHOT by Johnson, Marquis | ||
| REBOUND (DEF) by HAWKINS, Antwon | ||||
| 11:22 | UDC-M | GOOD! JUMPER by HAWKINS, Antwon (in the paint) | UDC-M 14 - FLAG 7 | (UDC-M by 7) |
| ASSIST by ADAMS, Brian | ||||
| 11:02 | FLAG | MISSED JUMPER by Jozenville, Sam | ||
| REBOUND (OFF) by Marsh, Daniel | ||||
| 10:58 | FLAG | MISSED LAYUP by Marsh, Daniel | ||
| REBOUND (DEF) by HAWKINS, Antwon | ||||
| 10:35 | UDC-M | GOOD! LAYUP by PETERSEN, Frank | UDC-M 16 - FLAG 7 | (UDC-M by 9) |
| 10:23 | FLAG | MISSED 3 PTR by Dellinger, Tyler | ||
| REBOUND (OFF) by Dellinger, Tyler | ||||
| 10:16 | FLAG | MISSED 3 PTR by Dellinger, Tyler | ||
| REBOUND (DEF) by PETERSEN, Frank | ||||
| 09:55 | UDC-M | MISSED 3 PTR by WALKER, Justin | ||
| REBOUND (DEF) by (TEAM) | ||||
| 09:47 | FLAG | GOOD! JUMPER by Jozenville, Sam | UDC-M 16 - FLAG 9 | (UDC-M by 7) |
| 09:21 | UDC-M | MISSED 3 PTR by SMALLWOOD, Charlie | ||
| REBOUND (OFF) by ADAMS, Brian | ||||
| 09:14 | UDC-M | TURNOVR by ADAMS, Brian | ||
| 09:12 | FLAG | STEAL by Jozenville, Sam | ||
| 09:10 | FLAG | GOOD! LAYUP by Jozenville, Sam (fastbreak) | UDC-M 16 - FLAG 11 | (UDC-M by 5) |
| 08:54 | UDC-M | BLOCK by ADAMS, Brian | ||
| 08:54 | UDC-M | MISSED JUMPER by ADAMS, Brian | ||
| REBOUND (DEF) by Matthews, Jon | ||||
| 08:29 | UDC-M | GOOD! LAYUP by SMALLWOOD, Charlie | UDC-M 18 - FLAG 11 | (UDC-M by 7) |
| 08:18 | FLAG | MISSED 3 PTR by Clark, J.P. | ||
| REBOUND (DEF) by WALKER, Justin | ||||
| 08:04 | UDC-M | GOOD! LAYUP by SHAW, Willie | UDC-M 20 - FLAG 11 | (UDC-M by 9) |
| ASSIST by ADAMS, Brian | ||||
| 07:52 | FLAG | MISSED JUMPER by Matthews, Jon | ||
| REBOUND (DEF) by ADAMS, Brian | ||||
| 07:44 | FLAG | FOUL by Matthews, Jon | ||
| 07:43 | FLAG | TIMEOUT 30sec | ||
| 07:19 | UDC-M | MISSED LAYUP by SHAW, Willie | ||
| REBOUND (DEF) by Borstelmann, Bryan | ||||
| 06:49 | FLAG | GOOD! 3 PTR by Wise, Lee | UDC-M 20 - FLAG 14 | (UDC-M by 6) |
| 06:20 | UDC-M | MISSED LAYUP by HAWKINS, Antwon | ||
| 06:20 | FLAG | BLOCK by Jozenville, Sam | ||
| REBOUND (OFF) by (TEAM) | ||||
| 06:14 | UDC-M | MISSED JUMPER by HAWKINS, Antwon | ||
| 06:14 | FLAG | BLOCK by De La Cruz, Ben | ||
| REBOUND (OFF) by HAWKINS, Antwon | ||||
| 06:03 | FLAG | FOUL by Wise, Lee | ||
| 05:50 | UDC-M | MISSED JUMPER by WALKER, Justin | ||
| REBOUND (OFF) by COLE, Rasheed | ||||
| 05:45 | UDC-M | MISSED LAYUP by COLE, Rasheed | ||
| REBOUND (OFF) by COLE, Rasheed | ||||
| 05:41 | UDC-M | MISSED LAYUP by COLE, Rasheed | ||
| REBOUND (OFF) by WALKER, Justin | ||||
| 05:36 | UDC-M | TIMEOUT 30sec | ||
| 05:29 | UDC-M | GOOD! JUMPER by PETERSEN, Frank (in the paint) | UDC-M 22 - FLAG 14 | (UDC-M by 8) |
| 05:19 | FLAG | MISSED LAYUP by Jozenville, Sam | ||
| REBOUND (DEF) by COLE, Rasheed | ||||
| 05:12 | UDC-M | TURNOVR by SMALLWOOD, Charlie | ||
| 05:10 | FLAG | STEAL by De La Cruz, Ben | ||
| 04:53 | FLAG | GOOD! JUMPER by De La Cruz, Ben (in the paint) | UDC-M 22 - FLAG 16 | (UDC-M by 6) |
| 04:42 | UDC-M | GOOD! JUMPER by WALKER, Justin (in the paint) | UDC-M 24 - FLAG 16 | (UDC-M by 8) |
| 04:22 | UDC-M | FOUL by COLE, Rasheed | ||
| 04:22 | FLAG | GOOD! FT SHOT by De La Cruz, Ben | UDC-M 24 - FLAG 17 | (UDC-M by 7) |
| 04:22 | FLAG | GOOD! FT SHOT by De La Cruz, Ben | UDC-M 24 - FLAG 18 | (UDC-M by 6) |
| 04:13 | UDC-M | TURNOVR by HAWKINS, Antwon | ||
| 04:11 | FLAG | STEAL by De La Cruz, Ben | ||
| 04:04 | FLAG | TURNOVR by Wise, Lee | ||
| 03:44 | UDC-M | GOOD! JUMPER by SHAW, Willie (in the paint) | UDC-M 26 - FLAG 18 | (UDC-M by 8) |
| ASSIST by SMALLWOOD, Charlie | ||||
| 03:22 | FLAG | TURNOVR by De La Cruz, Ben | ||
| 03:20 | UDC-M | STEAL by SHAW, Willie | ||
| 03:18 | UDC-M | GOOD! LAYUP by PETERSEN, Frank (fastbreak) | UDC-M 28 - FLAG 18 | (UDC-M by 10) |
| ASSIST by HAWKINS, Antwon | ||||
| 03:00 | FLAG | MISSED 3 PTR by Borstelmann, Bryan | ||
| REBOUND (DEF) by SHAW, Willie | ||||
| 02:48 | UDC-M | GOOD! LAYUP by WALKER, Justin | UDC-M 30 - FLAG 18 | (UDC-M by 12) |
| ASSIST by SMALLWOOD, Charlie | ||||
| 02:32 | FLAG | MISSED LAYUP by Jozenville, Sam | ||
| REBOUND (OFF) by De La Cruz, Ben | ||||
| 02:27 | FLAG | GOOD! TIP-IN by De La Cruz, Ben | UDC-M 30 - FLAG 20 | (UDC-M by 10) |
| 02:13 | UDC-M | MISSED JUMPER by SHAW, Willie | ||
| REBOUND (DEF) by Jozenville, Sam | ||||
| 02:11 | UDC-M | FOUL by PETERSEN, Frank | ||
| 01:53 | FLAG | MISSED JUMPER by De La Cruz, Ben | ||
| 01:53 | UDC-M | BLOCK by HAWKINS, Antwon | ||
| REBOUND (DEF) by SHAW, Willie | ||||
| 01:45 | UDC-M | TURNOVR by SHAW, Willie | ||
| 01:43 | FLAG | STEAL by Wise, Lee | ||
| 01:39 | FLAG | MISSED 3 PTR by Clark, J.P. | ||
| REBOUND (DEF) by ADAMS, Brian | ||||
| 01:15 | UDC-M | MISSED JUMPER by SMALLWOOD, Charlie | ||
| REBOUND (DEF) by Jozenville, Sam | ||||
| 01:00 | FLAG | GOOD! LAYUP by Jozenville, Sam | UDC-M 30 - FLAG 22 | (UDC-M by 8) |
| 01:00 | UDC-M | FOUL by WALKER, Justin | ||
| 01:00 | FLAG | GOOD! FT SHOT by Jozenville, Sam | UDC-M 30 - FLAG 23 | (UDC-M by 7) |
| 00:49 | UDC-M | TURNOVR by ADAMS, Brian | ||
| 00:45 | FLAG | STEAL by Jozenville, Sam | ||
| 00:43 | FLAG | TURNOVR by Jozenville, Sam | ||
| 00:41 | UDC-M | STEAL by COLE, Rasheed | ||
| 00:37 | UDC-M | GOOD! LAYUP by HAWKINS, Antwon | UDC-M 32 - FLAG 23 | (UDC-M by 9) |
| 00:04 | FLAG | MISSED 3 PTR by Wise, Lee | ||
| REBOUND (DEF) by SHAW, Willie | ||||
| 00:00 | UDC-M | MISSED JUMPER by SHAW, Willie | ||
| 00:00 | FLAG | BLOCK by De La Cruz, Ben | ||
| REBOUND (DEF) by Borstelmann, Bryan | ||||
| 00:00 | FLAG | GOOD! LAYUP by De La Cruz, Ben | UDC-M 32 - FLAG 25 | (UDC-M by 7) |
| 00:00 | UDC-M | MISSED LAYUP by PETERSEN, Frank | ||
| 00:00 | FLAG | BLOCK by Borstelmann, Bryan | ||
| REBOUND (DEF) by Jozenville, Sam | ||||
| 00:00 | FLAG | TURNOVR by Jozenville, Sam | ||
| 00:00 | FLAG | FOUL by Jozenville, Sam |
2nd Period Play-by-Play
| 19:56 | UDC-M | TURNOVR by HAWKINS, Antwon | UDC-M 32 - FLAG 25 | (UDC-M by 7) |
| 19:33 | FLAG | MISSED JUMPER by Jozenville, Sam | ||
| REBOUND (OFF) by De La Cruz, Ben | ||||
| 19:21 | UDC-M | FOUL by SHAW, Willie | ||
| 19:21 | FLAG | GOOD! FT SHOT by Jozenville, Sam | UDC-M 32 - FLAG 26 | (UDC-M by 6) |
| 19:21 | FLAG | GOOD! FT SHOT by Jozenville, Sam | UDC-M 32 - FLAG 27 | (UDC-M by 5) |
| 19:10 | UDC-M | GOOD! JUMPER by PETERSEN, Frank | UDC-M 34 - FLAG 27 | (UDC-M by 7) |
| 18:53 | FLAG | MISSED 3 PTR by Borstelmann, Bryan | ||
| REBOUND (OFF) by Jozenville, Sam | ||||
| 18:49 | FLAG | GOOD! LAYUP by Jozenville, Sam | UDC-M 34 - FLAG 29 | (UDC-M by 5) |
| 18:28 | UDC-M | MISSED LAYUP by PETERSEN, Frank | ||
| REBOUND (DEF) by De La Cruz, Ben | ||||
| 17:46 | FLAG | TURNOVR by Jozenville, Sam | ||
| 17:43 | UDC-M | STEAL by HAWKINS, Antwon | ||
| 17:40 | UDC-M | GOOD! DUNK by HAWKINS, Antwon (fastbreak) | UDC-M 36 - FLAG 29 | (UDC-M by 7) |
| ASSIST by PETERSEN, Frank | ||||
| 17:24 | FLAG | GOOD! JUMPER by Wise, Lee (in the paint) | UDC-M 36 - FLAG 31 | (UDC-M by 5) |
| 17:21 | UDC-M | FOUL by PETERSEN, Frank | ||
| 17:21 | FLAG | GOOD! FT SHOT by Wise, Lee | UDC-M 36 - FLAG 32 | (UDC-M by 4) |
| 16:59 | UDC-M | MISSED JUMPER by HAWKINS, Antwon | ||
| REBOUND (OFF) by COLE, Rasheed | ||||
| 16:33 | FLAG | FOUL by De La Cruz, Ben | ||
| 16:33 | UDC-M | GOOD! FT SHOT by PETERSEN, Frank | UDC-M 37 - FLAG 32 | (UDC-M by 5) |
| 16:33 | UDC-M | GOOD! FT SHOT by PETERSEN, Frank | UDC-M 38 - FLAG 32 | (UDC-M by 6) |
| 16:22 | FLAG | TURNOVR by Borstelmann, Bryan | ||
| 15:58 | UDC-M | MISSED JUMPER by SMALLWOOD, Charlie | ||
| REBOUND (OFF) by WALKER, Justin | ||||
| 15:54 | UDC-M | GOOD! LAYUP by WALKER, Justin | UDC-M 40 - FLAG 32 | (UDC-M by 8) |
| 15:43 | FLAG | MISSED LAYUP by Borstelmann, Bryan | ||
| REBOUND (OFF) by Borstelmann, Bryan | ||||
| 15:39 | FLAG | GOOD! TIP-IN by Borstelmann, Bryan | UDC-M 40 - FLAG 34 | (UDC-M by 6) |
| 15:28 | UDC-M | MISSED LAYUP by HAWKINS, Antwon | ||
| REBOUND (DEF) by Clark, J.P. | ||||
| 15:06 | FLAG | GOOD! JUMPER by Jozenville, Sam | UDC-M 40 - FLAG 36 | (UDC-M by 4) |
| 14:42 | UDC-M | GOOD! 3 PTR by SMALLWOOD, Charlie | UDC-M 43 - FLAG 36 | (UDC-M by 7) |
| ASSIST by PETERSEN, Frank | ||||
| 14:27 | FLAG | MISSED JUMPER by Wise, Lee | ||
| REBOUND (DEF) by COLE, Rasheed | ||||
| 14:16 | UDC-M | MISSED JUMPER by SMALLWOOD, Charlie | ||
| REBOUND (DEF) by Clark, J.P. | ||||
| 13:53 | FLAG | GOOD! JUMPER by Jozenville, Sam | UDC-M 43 - FLAG 38 | (UDC-M by 5) |
| 13:39 | UDC-M | TIMEOUT 20sec | ||
| 13:15 | UDC-M | GOOD! LAYUP by SHAW, Willie | UDC-M 45 - FLAG 38 | (UDC-M by 7) |
| ASSIST by HAWKINS, Antwon | ||||
| 13:02 | FLAG | TURNOVR by Matthews, Jon | ||
| 13:00 | UDC-M | STEAL by SHAW, Willie | ||
| 12:55 | UDC-M | MISSED LAYUP by SMALLWOOD, Charlie | ||
| REBOUND (DEF) by Dellinger, Tyler | ||||
| 12:28 | FLAG | MISSED JUMPER by Marsh, Daniel | ||
| 12:28 | UDC-M | BLOCK by WALKER, Justin | ||
| REBOUND (OFF) by (TEAM) | ||||
| 12:26 | FLAG | MISSED 3 PTR by Borstelmann, Bryan | ||
| REBOUND (OFF) by Borstelmann, Bryan | ||||
| 12:23 | UDC-M | FOUL by SHAW, Willie | ||
| 12:23 | FLAG | GOOD! FT SHOT by Borstelmann, Bryan | UDC-M 45 - FLAG 39 | (UDC-M by 6) |
| 12:23 | FLAG | MISSED FT SHOT by Borstelmann, Bryan | ||
| REBOUND (DEF) by HAWKINS, Antwon | ||||
| 12:02 | UDC-M | TURNOVR by HAWKINS, Antwon | ||
| 12:02 | UDC-M | FOUL by HAWKINS, Antwon | ||
| 11:37 | FLAG | GOOD! LAYUP by Dellinger, Tyler | UDC-M 45 - FLAG 41 | (UDC-M by 4) |
| 11:26 | FLAG | FOUL by Matthews, Jon | ||
| 11:00 | UDC-M | TURNOVR by HAWKINS, Antwon | ||
| 11:00 | UDC-M | FOUL by HAWKINS, Antwon | ||
| 11:00 | UDC-M | TIMEOUT 20sec | ||
| 10:40 | FLAG | TURNOVR by Matthews, Jon | ||
| 10:38 | UDC-M | STEAL by HAWKINS, Antwon | ||
| 10:36 | UDC-M | GOOD! LAYUP by HAWKINS, Antwon (fastbreak) | UDC-M 47 - FLAG 41 | (UDC-M by 6) |
| 10:36 | FLAG | FOUL by Marsh, Daniel | ||
| 10:36 | UDC-M | GOOD! FT SHOT by HAWKINS, Antwon | UDC-M 48 - FLAG 41 | (UDC-M by 7) |
| 10:06 | FLAG | TURNOVR by Matthews, Jon | ||
| 10:04 | UDC-M | STEAL by SMALLWOOD, Charlie | ||
| 10:01 | UDC-M | GOOD! LAYUP by WALKER, Justin (fastbreak) | UDC-M 50 - FLAG 41 | (UDC-M by 9) |
| ASSIST by SMALLWOOD, Charlie | ||||
| 09:46 | FLAG | TURNOVR by Dellinger, Tyler | ||
| 09:44 | UDC-M | STEAL by HAWKINS, Antwon | ||
| 09:41 | UDC-M | GOOD! LAYUP by ADAMS, Brian (fastbreak) | UDC-M 52 - FLAG 41 | (UDC-M by 11) |
| ASSIST by HAWKINS, Antwon | ||||
| 09:39 | FLAG | FOUL by Dellinger, Tyler | ||
| 09:39 | UDC-M | GOOD! FT SHOT by ADAMS, Brian | UDC-M 53 - FLAG 41 | (UDC-M by 12) |
| 09:29 | FLAG | TURNOVR by Jozenville, Sam | ||
| 09:29 | UDC-M | MISSED JUMPER by SMALLWOOD, Charlie | ||
| REBOUND (OFF) by ADAMS, Brian | ||||
| 09:29 | UDC-M | MISSED JUMPER by ADAMS, Brian | ||
| REBOUND (DEF) by Jozenville, Sam | ||||
| 09:29 | FLAG | MISSED LAYUP by Jozenville, Sam | ||
| REBOUND (DEF) by HAWKINS, Antwon | ||||
| 09:29 | UDC-M | GOOD! LAYUP by PETERSEN, Frank (fastbreak) | UDC-M 55 - FLAG 41 | (UDC-M by 14) |
| ASSIST by HAWKINS, Antwon | ||||
| 08:35 | FLAG | TURNOVR by Marsh, Daniel | ||
| 08:35 | FLAG | TIMEOUT 20sec | ||
| 08:21 | UDC-M | TURNOVR by HAWKINS, Antwon | ||
| 08:19 | FLAG | STEAL by De La Cruz, Ben | ||
| 08:15 | FLAG | TURNOVR by Wise, Lee | ||
| 08:14 | UDC-M | STEAL by ADAMS, Brian | ||
| 08:11 | UDC-M | GOOD! LAYUP by SMALLWOOD, Charlie | UDC-M 57 - FLAG 41 | (UDC-M by 16) |
| ASSIST by ADAMS, Brian | ||||
| 08:10 | FLAG | FOUL by De La Cruz, Ben | ||
| 08:10 | UDC-M | TURNOVR by ADAMS, Brian | ||
| 07:48 | FLAG | GOOD! LAYUP by De La Cruz, Ben | UDC-M 57 - FLAG 43 | (UDC-M by 14) |
| 07:23 | UDC-M | MISSED JUMPER by SMALLWOOD, Charlie | ||
| REBOUND (DEF) by De La Cruz, Ben | ||||
| 07:18 | FLAG | GOOD! LAYUP by Marsh, Daniel (fastbreak) | UDC-M 57 - FLAG 45 | (UDC-M by 12) |
| ASSIST by De La Cruz, Ben | ||||
| 06:49 | UDC-M | GOOD! JUMPER by HAWKINS, Antwon | UDC-M 59 - FLAG 45 | (UDC-M by 14) |
| 06:49 | FLAG | FOUL by Jozenville, Sam | ||
| 06:49 | UDC-M | MISSED FT SHOT by PETERSEN, Frank | ||
| REBOUND (DEF) by Borstelmann, Bryan | ||||
| 06:39 | FLAG | MISSED JUMPER by Wise, Lee | ||
| 06:39 | UDC-M | BLOCK by ADAMS, Brian | ||
| REBOUND (OFF) by Jozenville, Sam | ||||
| 06:36 | UDC-M | FOUL by HAWKINS, Antwon | ||
| 06:36 | FLAG | GOOD! FT SHOT by Jozenville, Sam | UDC-M 59 - FLAG 46 | (UDC-M by 13) |
| 06:36 | FLAG | GOOD! FT SHOT by Jozenville, Sam | UDC-M 59 - FLAG 47 | (UDC-M by 12) |
| 06:17 | UDC-M | MISSED JUMPER by COLE, Rasheed | ||
| 06:17 | FLAG | BLOCK by Borstelmann, Bryan | ||
| REBOUND (OFF) by (TEAM) | ||||
| 06:17 | UDC-M | MISSED JUMPER by HAWKINS, Antwon | ||
| REBOUND (DEF) by De La Cruz, Ben | ||||
| 06:05 | FLAG | MISSED LAYUP by Borstelmann, Bryan | ||
| REBOUND (DEF) by COLE, Rasheed | ||||
| 05:50 | UDC-M | MISSED JUMPER by HAWKINS, Antwon | ||
