Columbia Union "Pioneers" vs U. District of Columbia (03/01/07 at Physical Activity Center (Washington,DC))
Box Score
Play-by-Play
1st Half Box Score
2ndHalf Box
Newspaper Box Score
Play Analysis
Box Score |
Columbia Union "Pioneers" vs U. District of Columbia
03/01/07 7:00 P.M. at Physical Activity Center (Washington,DC)
Columbia Union "Pioneers" 83
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 04 | BIGELOW,Jeff | * | 2-9 | 0-0 | 2-3 | 4-4 | 8 | 2 | 6 | 1 | 0 | 1 | 0 | 27 |
| 23 | TRAVIS,Darren | * | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 | RIVERA,Elvis | * | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 34 | BLYTHE,Corey | * | 7-19 | 3-8 | 1-2 | 3-6 | 9 | 4 | 18 | 6 | 4 | 0 | 0 | 38 |
| 35 | HARDY,Andre | * | 7-16 | 2-3 | 2-2 | 1-3 | 4 | 2 | 18 | 0 | 3 | 1 | 2 | 38 |
| 03 | HARPER,Mike | - | 3-9 | 2-8 | 3-3 | 1-1 | 2 | 2 | 11 | 1 | 2 | 0 | 0 | 27 |
| 10 | DENT,Brandon | - | 2-4 | 0-0 | 1-2 | 2-0 | 2 | 3 | 5 | 0 | 0 | 0 | 1 | 15 |
| 30 | LINTEN,Anthony | - | 5-10 | 1-6 | 7-8 | 3-2 | 5 | 4 | 18 | 0 | 1 | 0 | 1 | 31 |
| 42 | STALLION,Marice | - | 3-5 | 1-3 | 0-0 | 0-1 | 1 | 2 | 7 | 1 | 2 | 1 | 0 | 24 |
| TM | TEAM | - | - | - | - | 3-3 | 6 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 29-72 | 9-28 | 16-20 | 17-20 | 37 | 19 | 83 | 9 | 13 | 3 | 4 | 200 | |
| 40.3% | 32.1% | 80.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 12-35 | 4-14 | 9-11 | |||||||||||
| 34.3% | 28.6% | 81.8% | ||||||||||||
| 2nd Half: | 17-37 | 5-14 | 7-9 | |||||||||||
| 45.9% | 35.7% | 77.8% | ||||||||||||
U. District of Columbia 93
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 01 | WALKER, Justin | - | 3-6 | 1-3 | 0-1 | 1-1 | 2 | 2 | 7 | 1 | 1 | 0 | 0 | 22 |
| 02 | PETERSEN, Frank | - | 6-9 | 0-1 | 5-5 | 1-0 | 1 | 2 | 17 | 6 | 4 | 0 | 2 | 34 |
| 05 | POTEAT, Jerel | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | NGUEMA, Phillippe | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | FREEMAN, Jamaal | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
| 20 | HAWKINS, Antwon | - | 6-13 | 1-3 | 0-0 | 0-5 | 5 | 3 | 13 | 0 | 3 | 2 | 0 | 26 |
| 32 | ADAMS, Brian | - | 4-9 | 1-1 | 1-2 | 3-4 | 7 | 4 | 10 | 1 | 2 | 1 | 1 | 20 |
| 33 | POWELL, Don | - | 2-5 | 0-0 | 0-0 | 1-1 | 2 | 0 | 4 | 0 | 0 | 1 | 0 | 8 |
| 34 | SHAW, Willie | - | 9-13 | 0-0 | 4-6 | 6-6 | 12 | 4 | 22 | 2 | 2 | 0 | 2 | 27 |
| 40 | SMALLWOOD, Charlie | - | 6-11 | 1-4 | 5-6 | 1-3 | 4 | 1 | 18 | 3 | 1 | 0 | 1 | 39 |
| 50 | COLE, Rasheed | - | 1-4 | 0-0 | 0-0 | 3-4 | 7 | 1 | 2 | 3 | 1 | 0 | 0 | 23 |
| TM | TEAM | - | - | - | - | 1-4 | 5 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 37-70 | 4-12 | 15-20 | 17-28 | 45 | 18 | 93 | 16 | 15 | 4 | 6 | 200 | |
| 52.9% | 33.3% | 75.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 17-37 | 2-7 | 7-8 | |||||||||||
| 45.9% | 28.6% | 87.5% | ||||||||||||
| 2nd Half: | 20-33 | 2-5 | 8-12 | |||||||||||
| 60.6% | 40.0% | 66.7% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Columbia Union "Pioneers" | 37 | 46 | 83 | Record: (4-21) |
| U. District of Columbia | 43 | 50 | 93 | Record: (20-9) |
|
Officials: F. Bogart, G. Brown, & G. Detsis
Technical fouls: Columbia Union "Pioneers"-None. U. District of Columbia-None. Attendance: 230 |
Play-by-Play |
Columbia Union "Pioneers" vs U. District of Columbia
03/01/07 7:00 P.M. at Physical Activity Center (Washington,DC)
1st Period Play-by-Play
| 19:40 | UDC-M | GOOD! LAYUP by PETERSEN, Frank | UDC-M 2 - CUC 0 | (UDC-M by 2) |
| 19:29 | CUC | TURNOVR by RIVERA,Elvis | ||
| 19:28 | UDC-M | STEAL by PETERSEN, Frank | ||
| 19:22 | UDC-M | GOOD! DUNK by HAWKINS, Antwon | UDC-M 4 - CUC 0 | (UDC-M by 4) |
| ASSIST by COLE, Rasheed | ||||
| 19:13 | CUC | MISSED 3 PTR by RIVERA,Elvis | ||
| REBOUND (DEF) by (TEAM) | ||||
| 19:07 | UDC-M | TURNOVR by PETERSEN, Frank | ||
| 19:07 | CUC | STEAL by TRAVIS,Darren | ||
| 18:54 | CUC | MISSED LAYUP by BLYTHE,Corey | ||
| REBOUND (OFF) by (TEAM) | ||||
| 18:53 | CUC | FOUL by BIGELOW,Jeff | ||
| 18:29 | UDC-M | GOOD! LAYUP by SHAW, Willie | UDC-M 6 - CUC 0 | (UDC-M by 6) |
| 18:29 | CUC | FOUL by BIGELOW,Jeff | ||
| 18:29 | UDC-M | GOOD! FT SHOT by SHAW, Willie | UDC-M 7 - CUC 0 | (UDC-M by 7) |
| 18:18 | CUC | GOOD! 3 PTR by BLYTHE,Corey | UDC-M 7 - CUC 3 | (UDC-M by 4) |
| 18:00 | UDC-M | MISSED LAYUP by SHAW, Willie | ||
| REBOUND (OFF) by SHAW, Willie | ||||
| 17:56 | UDC-M | GOOD! LAYUP by SHAW, Willie | UDC-M 9 - CUC 3 | (UDC-M by 6) |
| 17:36 | CUC | MISSED LAYUP by BLYTHE,Corey | ||
| REBOUND (DEF) by HAWKINS, Antwon | ||||
| 17:31 | UDC-M | MISSED JUMPER by PETERSEN, Frank | ||
| REBOUND (DEF) by RIVERA,Elvis | ||||
| 17:22 | CUC | GOOD! 3 PTR by TRAVIS,Darren | UDC-M 9 - CUC 6 | (UDC-M by 3) |
| ASSIST by RIVERA,Elvis | ||||
| 17:04 | UDC-M | GOOD! 3 PTR by SMALLWOOD, Charlie | UDC-M 12 - CUC 6 | (UDC-M by 6) |
| 16:50 | CUC | GOOD! JUMPER by HARDY,Andre | UDC-M 12 - CUC 8 | (UDC-M by 4) |
| ASSIST by RIVERA,Elvis | ||||
| 16:35 | UDC-M | GOOD! LAYUP by HAWKINS, Antwon | UDC-M 14 - CUC 8 | (UDC-M by 6) |
| 16:20 | CUC | MISSED JUMPER by BLYTHE,Corey | ||
| REBOUND (OFF) by BIGELOW,Jeff | ||||
| 16:16 | CUC | MISSED JUMPER by BIGELOW,Jeff | ||
| REBOUND (DEF) by HAWKINS, Antwon | ||||
| 16:04 | UDC-M | TURNOVR by HAWKINS, Antwon | ||
| 16:03 | CUC | STEAL by BLYTHE,Corey | ||
| 16:02 | CUC | GOOD! LAYUP by BLYTHE,Corey | UDC-M 14 - CUC 10 | (UDC-M by 4) |
| 15:57 | UDC-M | GOOD! LAYUP by SHAW, Willie | UDC-M 16 - CUC 10 | (UDC-M by 6) |
| 15:53 | CUC | TIMEOUT 30sec | ||
| 15:39 | CUC | GOOD! LAYUP by TRAVIS,Darren | UDC-M 16 - CUC 12 | (UDC-M by 4) |
| 15:21 | UDC-M | MISSED JUMPER by HAWKINS, Antwon | ||
| REBOUND (OFF) by SHAW, Willie | ||||
| 15:15 | UDC-M | GOOD! LAYUP by SHAW, Willie | UDC-M 18 - CUC 12 | (UDC-M by 6) |
| 15:02 | CUC | MISSED 3 PTR by HARDY,Andre | ||
| REBOUND (DEF) by HAWKINS, Antwon | ||||
| 15:02 | CUC | FOUL by RIVERA,Elvis | ||
| 14:53 | CUC | FOUL by TRAVIS,Darren | ||
| 14:45 | CUC | FOUL by RIVERA,Elvis | ||
| 14:45 | UDC-M | GOOD! FT SHOT by PETERSEN, Frank | UDC-M 19 - CUC 12 | (UDC-M by 7) |
| 14:45 | UDC-M | GOOD! FT SHOT by PETERSEN, Frank | UDC-M 20 - CUC 12 | (UDC-M by 8) |
| 14:38 | CUC | TURNOVR by HARDY,Andre | ||
| 14:28 | UDC-M | MISSED 3 PTR by SMALLWOOD, Charlie | ||
| REBOUND (DEF) by RIVERA,Elvis | ||||
| 14:18 | UDC-M | FOUL by PETERSEN, Frank | ||
| 14:11 | CUC | MISSED JUMPER by BLYTHE,Corey | ||
| REBOUND (DEF) by HAWKINS, Antwon | ||||
| 14:04 | UDC-M | MISSED LAYUP by ADAMS, Brian | ||
| 14:04 | CUC | BLOCK by HARDY,Andre | ||
| REBOUND (DEF) by HARDY,Andre | ||||
| 13:55 | CUC | MISSED 3 PTR by TRAVIS,Darren | ||
| REBOUND (DEF) by ADAMS, Brian | ||||
| 13:50 | UDC-M | TURNOVR by ADAMS, Brian | ||
| 13:49 | CUC | STEAL by BIGELOW,Jeff | ||
| 13:43 | UDC-M | FOUL by ADAMS, Brian | ||
| 13:25 | CUC | GOOD! LAYUP by BIGELOW,Jeff | UDC-M 20 - CUC 14 | (UDC-M by 6) |
| ASSIST by RIVERA,Elvis | ||||
| 13:10 | UDC-M | GOOD! JUMPER by POWELL, Don (in the paint) | UDC-M 22 - CUC 14 | (UDC-M by 8) |
| ASSIST by ADAMS, Brian | ||||
| 13:00 | CUC | MISSED 3 PTR by RIVERA,Elvis | ||
| REBOUND (DEF) by (TEAM) | ||||
| 12:42 | UDC-M | GOOD! LAYUP by ADAMS, Brian | UDC-M 24 - CUC 14 | (UDC-M by 10) |
| 12:24 | CUC | GOOD! JUMPER by HARDY,Andre (in the paint) | UDC-M 24 - CUC 16 | (UDC-M by 8) |
| 12:14 | UDC-M | MISSED JUMPER by ADAMS, Brian | ||
| REBOUND (OFF) by POWELL, Don | ||||
| 12:07 | UDC-M | TURNOVR by HAWKINS, Antwon | ||
| 11:52 | CUC | TURNOVR by BLYTHE,Corey | ||
| 11:52 | UDC-M | STEAL by ADAMS, Brian | ||
| 11:43 | UDC-M | MISSED LAYUP by POWELL, Don | ||
| REBOUND (DEF) by BLYTHE,Corey | ||||
| 11:35 | CUC | MISSED LAYUP by RIVERA,Elvis | ||
| 11:35 | UDC-M | BLOCK by ADAMS, Brian | ||
| REBOUND (DEF) by WALKER, Justin | ||||
| 11:30 | UDC-M | GOOD! LAYUP by SMALLWOOD, Charlie | UDC-M 26 - CUC 16 | (UDC-M by 10) |
| ASSIST by WALKER, Justin | ||||
| 11:30 | CUC | FOUL by BLYTHE,Corey | ||
| 11:30 | UDC-M | MISSED FT SHOT by SMALLWOOD, Charlie | ||
| REBOUND (DEF) by BLYTHE,Corey | ||||
| 11:22 | UDC-M | FOUL by SHAW, Willie | ||
| 11:22 | CUC | MISSED FT SHOT by BIGELOW,Jeff | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 11:22 | CUC | GOOD! FT SHOT by BIGELOW,Jeff | UDC-M 26 - CUC 17 | (UDC-M by 9) |
| 11:02 | UDC-M | MISSED 3 PTR by HAWKINS, Antwon | ||
| REBOUND (DEF) by TRAVIS,Darren | ||||
| 10:41 | UDC-M | TIMEOUT 30sec | ||
| 10:32 | CUC | MISSED LAYUP by STALLION,Marice | ||
| REBOUND (OFF) by BIGELOW,Jeff | ||||
| 10:30 | CUC | MISSED LAYUP by BIGELOW,Jeff | ||
| REBOUND (OFF) by STALLION,Marice | ||||
| 10:24 | CUC | MISSED 3 PTR by TRAVIS,Darren | ||
| REBOUND (DEF) by SHAW, Willie | ||||
| 10:12 | UDC-M | MISSED JUMPER by SMALLWOOD, Charlie | ||
| REBOUND (OFF) by COLE, Rasheed | ||||
| 10:09 | UDC-M | GOOD! LAYUP by COLE, Rasheed | UDC-M 28 - CUC 17 | (UDC-M by 11) |
| 09:53 | CUC | MISSED LAYUP by RIVERA,Elvis | ||
| REBOUND (OFF) by TRAVIS,Darren | ||||
| 09:53 | UDC-M | FOUL by HAWKINS, Antwon | ||
| 09:53 | CUC | GOOD! FT SHOT by TRAVIS,Darren | UDC-M 28 - CUC 18 | (UDC-M by 10) |
| 09:53 | CUC | GOOD! FT SHOT by TRAVIS,Darren | UDC-M 28 - CUC 19 | (UDC-M by 9) |
| 09:43 | CUC | FOUL by STALLION,Marice | ||
| 09:43 | UDC-M | GOOD! FT SHOT by PETERSEN, Frank | UDC-M 29 - CUC 19 | (UDC-M by 10) |
| 09:43 | UDC-M | GOOD! FT SHOT by PETERSEN, Frank | UDC-M 30 - CUC 19 | (UDC-M by 11) |
| 09:27 | CUC | GOOD! JUMPER by BIGELOW,Jeff (in the paint) | UDC-M 30 - CUC 21 | (UDC-M by 9) |
| ASSIST by HARDY,Andre | ||||
| 09:08 | UDC-M | MISSED JUMPER by ADAMS, Brian | ||
| REBOUND (OFF) by ADAMS, Brian | ||||
| 09:02 | CUC | FOUL by BIGELOW,Jeff | ||
| 09:02 | UDC-M | GOOD! FT SHOT by SHAW, Willie | UDC-M 31 - CUC 21 | (UDC-M by 10) |
| 09:02 | UDC-M | GOOD! FT SHOT by SHAW, Willie | UDC-M 32 - CUC 21 | (UDC-M by 11) |
| 08:46 | CUC | TURNOVR by HARPER,Mike | ||
| 08:44 | UDC-M | STEAL by PETERSEN, Frank | ||
| 08:41 | UDC-M | GOOD! LAYUP by SMALLWOOD, Charlie | UDC-M 34 - CUC 21 | (UDC-M by 13) |
| 08:16 | CUC | MISSED LAYUP by BLYTHE,Corey | ||
| REBOUND (OFF) by TRAVIS,Darren | ||||
| 08:13 | UDC-M | FOUL by ADAMS, Brian | ||
| 08:13 | CUC | MISSED FT SHOT by TRAVIS,Darren | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 08:13 | CUC | GOOD! FT SHOT by TRAVIS,Darren | UDC-M 34 - CUC 22 | (UDC-M by 12) |
| 07:55 | UDC-M | MISSED 3 PTR by WALKER, Justin | ||
| REBOUND (OFF) by SHAW, Willie | ||||
| 07:52 | UDC-M | GOOD! LAYUP by SHAW, Willie | UDC-M 36 - CUC 22 | (UDC-M by 14) |
| 07:40 | CUC | MISSED JUMPER by STALLION,Marice | ||
| REBOUND (DEF) by HAWKINS, Antwon | ||||
| 07:33 | UDC-M | TURNOVR by WALKER, Justin | ||
| 07:29 | UDC-M | FOUL by HAWKINS, Antwon | ||
| 07:29 | CUC | GOOD! FT SHOT by HARPER,Mike | UDC-M 36 - CUC 23 | (UDC-M by 13) |
| 07:29 | CUC | GOOD! FT SHOT by HARPER,Mike | UDC-M 36 - CUC 24 | (UDC-M by 12) |
| 07:08 | UDC-M | MISSED LAYUP by COLE, Rasheed | ||
| 07:08 | CUC | BLOCK by STALLION,Marice | ||
| REBOUND (DEF) by RIVERA,Elvis | ||||
| 06:59 | CUC | MISSED 3 PTR by BLYTHE,Corey | ||
| REBOUND (OFF) by STALLION,Marice | ||||
| 06:59 | UDC-M | FOUL by COLE, Rasheed | ||
| 06:59 | CUC | GOOD! FT SHOT by STALLION,Marice | UDC-M 36 - CUC 25 | (UDC-M by 11) |
| 06:59 | CUC | GOOD! FT SHOT by STALLION,Marice | UDC-M 36 - CUC 26 | (UDC-M by 10) |
| 06:58 | UDC-M | TURNOVR by PETERSEN, Frank | ||
| 06:55 | CUC | GOOD! LAYUP by HARPER,Mike | UDC-M 36 - CUC 28 | (UDC-M by 8) |
| 06:55 | UDC-M | FOUL by FREEMAN, Jamaal | ||
| 06:55 | CUC | GOOD! FT SHOT by HARPER,Mike | UDC-M 36 - CUC 29 | (UDC-M by 7) |
| 06:36 | UDC-M | MISSED JUMPER by HAWKINS, Antwon | ||
| REBOUND (OFF) by WALKER, Justin | ||||
| 06:30 | UDC-M | MISSED LAYUP by SMALLWOOD, Charlie | ||
| REBOUND (DEF) by RIVERA,Elvis | ||||
| 06:20 | CUC | GOOD! LAYUP by TRAVIS,Darren | UDC-M 36 - CUC 31 | (UDC-M by 5) |
| 06:09 | UDC-M | MISSED 3 PTR by SMALLWOOD, Charlie | ||
| REBOUND (DEF) by BLYTHE,Corey | ||||
| 05:59 | CUC | TURNOVR by TRAVIS,Darren | ||
| 05:54 | UDC-M | TURNOVR by SHAW, Willie | ||
| 05:27 | CUC | MISSED JUMPER by BLYTHE,Corey | ||
| REBOUND (DEF) by SHAW, Willie | ||||
| 05:20 | UDC-M | GOOD! LAYUP by ADAMS, Brian | UDC-M 38 - CUC 31 | (UDC-M by 7) |
| ASSIST by SMALLWOOD, Charlie | ||||
| 05:17 | CUC | TIMEOUT TEAM | ||
| 04:56 | CUC | MISSED 3 PTR by HARPER,Mike | ||
| REBOUND (DEF) by ADAMS, Brian | ||||
| 04:34 | UDC-M | MISSED 3 PTR by WALKER, Justin | ||
| 04:34 | CUC | BLOCK by BLYTHE,Corey | ||
| REBOUND (DEF) by STALLION,Marice | ||||
| 04:25 | CUC | MISSED 3 PTR by HARPER,Mike | ||
| REBOUND (DEF) by SHAW, Willie | ||||
| 03:54 | UDC-M | MISSED LAYUP by HAWKINS, Antwon | ||
| REBOUND (OFF) by SHAW, Willie | ||||
| 03:52 | UDC-M | MISSED LAYUP by SHAW, Willie | ||
| REBOUND (DEF) by STALLION,Marice | ||||
| 03:14 | CUC | TURNOVR by (TEAM) | ||
| 02:47 | UDC-M | GOOD! LAYUP by PETERSEN, Frank | UDC-M 40 - CUC 31 | (UDC-M by 9) |
| 02:20 | CUC | TURNOVR by BLYTHE,Corey | ||
| 02:03 | UDC-M | TURNOVR by PETERSEN, Frank | ||
| 01:49 | CUC | MISSED 3 PTR by HARPER,Mike | ||
| REBOUND (DEF) by ADAMS, Brian | ||||
| 01:41 | UDC-M | FOUL by PETERSEN, Frank | ||
| 01:41 | UDC-M | TURNOVR by PETERSEN, Frank | ||
| 01:27 | CUC | GOOD! 3 PTR by RIVERA,Elvis | UDC-M 40 - CUC 34 | (UDC-M by 6) |
| 01:10 | UDC-M | GOOD! 3 PTR by ADAMS, Brian | UDC-M 43 - CUC 34 | (UDC-M by 9) |
| ASSIST by SMALLWOOD, Charlie | ||||
| 00:57 | CUC | MISSED LAYUP by BLYTHE,Corey | ||
| REBOUND (OFF) by (TEAM) | ||||
| 00:54 | CUC | GOOD! 3 PTR by HARPER,Mike | UDC-M 43 - CUC 37 | (UDC-M by 6) |
| 00:37 | UDC-M | MISSED LAYUP by HAWKINS, Antwon | ||
| REBOUND (OFF) by (TEAM) | ||||
| 00:17 | UDC-M | MISSED DUNK by SHAW, Willie | ||
| REBOUND (DEF) by (TEAM) | ||||
| 00:00 | CUC | MISSED 3 PTR by HARPER,Mike | ||
| REBOUND (DEF) by COLE, Rasheed |
2nd Period Play-by-Play
| 19:50 | UDC-M | GOOD! LAYUP by SHAW, Willie | UDC-M 45 - CUC 37 | (UDC-M by 8) |
| ASSIST by SMALLWOOD, Charlie | ||||
| 19:37 | CUC | MISSED LAYUP by RIVERA,Elvis | ||
| REBOUND (DEF) by SHAW, Willie | ||||
| 19:27 | UDC-M | GOOD! JUMPER by PETERSEN, Frank | UDC-M 47 - CUC 37 | (UDC-M by 10) |
| 19:08 | CUC | MISSED 3 PTR by HARDY,Andre | ||
| REBOUND (DEF) by SHAW, Willie | ||||
| 19:04 | CUC | FOUL by HARDY,Andre | ||
| 19:04 | UDC-M | GOOD! FT SHOT by SMALLWOOD, Charlie | UDC-M 48 - CUC 37 | (UDC-M by 11) |
| 19:04 | UDC-M | GOOD! FT SHOT by SMALLWOOD, Charlie | UDC-M 49 - CUC 37 | (UDC-M by 12) |
| 18:49 | CUC | GOOD! JUMPER by RIVERA,Elvis | UDC-M 49 - CUC 39 | (UDC-M by 10) |
| 18:30 | UDC-M | GOOD! 3 PTR by HAWKINS, Antwon | UDC-M 52 - CUC 39 | (UDC-M by 13) |
| ASSIST by SHAW, Willie | ||||
| 18:09 | CUC | TURNOVR by RIVERA,Elvis | ||
| 18:08 | UDC-M | STEAL by SHAW, Willie | ||
| 18:04 | UDC-M | GOOD! LAYUP by SMALLWOOD, Charlie | UDC-M 54 - CUC 39 | (UDC-M by 15) |
| 17:53 | CUC | TIMEOUT TEAM | ||
| 17:48 | CUC | TURNOVR by BLYTHE,Corey | ||
| 17:46 | UDC-M | STEAL by SMALLWOOD, Charlie | ||
| 17:44 | UDC-M | TURNOVR by SMALLWOOD, Charlie | ||
| 17:33 | CUC | MISSED 3 PTR by RIVERA,Elvis | ||
| REBOUND (OFF) by BLYTHE,Corey | ||||
| 17:30 | CUC | GOOD! TIP-IN by BLYTHE,Corey | UDC-M 54 - CUC 41 | (UDC-M by 13) |
| 17:15 | UDC-M | GOOD! LAYUP by HAWKINS, Antwon | UDC-M 56 - CUC 41 | (UDC-M by 15) |
| 16:50 | CUC | MISSED 3 PTR by RIVERA,Elvis | ||
| REBOUND (DEF) by COLE, Rasheed | ||||
| 16:37 | UDC-M | MISSED LAYUP by SHAW, Willie | ||
| REBOUND (OFF) by SHAW, Willie | ||||
| 16:35 | UDC-M | GOOD! LAYUP by SHAW, Willie | UDC-M 58 - CUC 41 | (UDC-M by 17) |
| 16:20 | CUC | MISSED JUMPER by BLYTHE,Corey | ||
| REBOUND (DEF) by SHAW, Willie | ||||
| 16:10 | UDC-M | GOOD! LAYUP by SMALLWOOD, Charlie | UDC-M 60 - CUC 41 | (UDC-M by 19) |
| 16:10 | CUC | FOUL by HARPER,Mike | ||
| 16:10 | UDC-M | GOOD! FT SHOT by SMALLWOOD, Charlie | UDC-M 61 - CUC 41 | (UDC-M by 20) |
| 15:43 | CUC | GOOD! 3 PTR by HARDY,Andre | UDC-M 61 - CUC 44 | (UDC-M by 17) |
| ASSIST by STALLION,Marice | ||||
| 15:11 | UDC-M | MISSED 3 PTR by SMALLWOOD, Charlie | ||
| REBOUND (DEF) by (TEAM) | ||||
| 14:49 | CUC | MISSED LAYUP by STALLION,Marice | ||
| 14:49 | UDC-M | BLOCK by POWELL, Don | ||
| REBOUND (DEF) by POWELL, Don | ||||
| 14:37 | UDC-M | GOOD! LAYUP by PETERSEN, Frank | UDC-M 63 - CUC 44 | (UDC-M by 19) |
| 14:25 | CUC | GOOD! LAYUP by BLYTHE,Corey | UDC-M 63 - CUC 46 | (UDC-M by 17) |
| ASSIST by RIVERA,Elvis | ||||
| 13:57 | UDC-M | MISSED JUMPER by ADAMS, Brian | ||
| REBOUND (OFF) by SMALLWOOD, Charlie | ||||
| 13:46 | UDC-M | MISSED JUMPER by POWELL, Don | ||
| REBOUND (DEF) by (TEAM) | ||||
| 13:42 | UDC-M | FOUL by ADAMS, Brian | ||
| 13:26 | CUC | GOOD! 3 PTR by RIVERA,Elvis | UDC-M 63 - CUC 49 | (UDC-M by 14) |
| ASSIST by HARPER,Mike | ||||
| 13:08 | UDC-M | MISSED JUMPER by POWELL, Don | ||
| REBOUND (DEF) by STALLION,Marice | ||||
| 12:57 | CUC | TURNOVR by HARDY,Andre | ||
| 12:51 | UDC-M | GOOD! LAYUP by POWELL, Don | UDC-M 65 - CUC 49 | (UDC-M by 16) |
| ASSIST by PETERSEN, Frank | ||||
| 12:39 | CUC | GOOD! 3 PTR by BLYTHE,Corey | UDC-M 65 - CUC 52 | (UDC-M by 13) |
| 12:30 | UDC-M | TIMEOUT 30sec | ||
| 12:22 | UDC-M | GOOD! LAYUP by HAWKINS, Antwon | UDC-M 67 - CUC 52 | (UDC-M by 15) |
| ASSIST by SHAW, Willie | ||||
| 12:07 | CUC | TURNOVR by HARPER,Mike | ||
| 11:43 | UDC-M | GOOD! LAYUP by PETERSEN, Frank | UDC-M 69 - CUC 52 | (UDC-M by 17) |
| 11:37 | CUC | TURNOVR by RIVERA,Elvis | ||
| 11:36 | UDC-M | STEAL by SHAW, Willie | ||
| 11:21 | UDC-M | GOOD! LAYUP by PETERSEN, Frank | UDC-M 71 - CUC 52 | (UDC-M by 19) |
| 11:21 | CUC | FOUL by RIVERA,Elvis | ||
| 11:21 | UDC-M | GOOD! FT SHOT by PETERSEN, Frank | UDC-M 72 - CUC 52 | (UDC-M by 20) |
| 11:05 | CUC | MISSED LAYUP by STALLION,Marice | ||
| 11:05 | UDC-M | BLOCK by HAWKINS, Antwon | ||
| REBOUND (OFF) by STALLION,Marice | ||||
| 10:59 | CUC | GOOD! LAYUP by STALLION,Marice | UDC-M 72 - CUC 54 | (UDC-M by 18) |
| 10:44 | UDC-M | GOOD! LAYUP by HAWKINS, Antwon | UDC-M 74 - CUC 54 | (UDC-M by 20) |
| ASSIST by PETERSEN, Frank | ||||
| 10:34 | CUC | GOOD! 3 PTR by RIVERA,Elvis | UDC-M 74 - CUC 57 | (UDC-M by 17) |
| 10:16 | UDC-M | FOUL by SHAW, Willie | ||
| 10:16 | UDC-M | TURNOVR by SHAW, Willie | ||
| 10:01 | CUC | GOOD! 3 PTR by HARPER,Mike | UDC-M 74 - CUC 60 | (UDC-M by 14) |
| 09:39 | UDC-M | TURNOVR by HAWKINS, Antwon | ||
| 09:21 | CUC | MISSED 3 PTR by RIVERA,Elvis | ||
| REBOUND (OFF) by RIVERA,Elvis | ||||
| 09:17 | CUC | MISSED LAYUP by STALLION,Marice | ||
| 09:17 | UDC-M | BLOCK by HAWKINS, Antwon | ||
| REBOUND (DEF) by SMALLWOOD, Charlie | ||||
| 09:06 | UDC-M | MISSED 3 PTR by PETERSEN, Frank | ||
| REBOUND (DEF) by RIVERA,Elvis | ||||
| 08:59 | CUC | GOOD! LAYUP by BLYTHE,Corey | UDC-M 74 - CUC 62 | (UDC-M by 12) |
| ASSIST by RIVERA,Elvis | ||||
| 08:43 | CUC | FOUL by STALLION,Marice | ||
| 08:43 | UDC-M | MISSED FT SHOT by SHAW, Willie | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 08:43 | UDC-M | GOOD! FT SHOT by SHAW, Willie | UDC-M 75 - CUC 62 | (UDC-M by 13) |
| 08:19 | CUC | GOOD! JUMPER by RIVERA,Elvis | UDC-M 75 - CUC 64 | (UDC-M by 11) |
| 08:00 | CUC | FOUL by TRAVIS,Darren | ||
| 08:00 | UDC-M | MISSED 3 PTR by HAWKINS, Antwon | ||
| REBOUND (DEF) by TRAVIS,Darren | ||||
| 08:00 | UDC-M | FOUL by WALKER, Justin | ||
| 07:42 | CUC | MISSED 3 PTR by HARPER,Mike | ||
| REBOUND (OFF) by TRAVIS,Darren | ||||
