UDC vs Pitt-Johnstown (02/27/07 at Fort Myers, Fla.)
Box Score
Play-by-Play
1st Half Box Score
2ndHalf Box
Newspaper Box Score
Play Analysis
Box Score |
UDC vs Pitt-Johnstown
02/27/07 3:00 pm at Fort Myers, Fla.
UDC 65
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 02 | PETERSEN, Frank | * | 6-11 | 2-3 | 1-2 | 2-1 | 3 | 3 | 15 | 1 | 3 | 0 | 0 | 37 |
| 20 | HAWKINS, Antwon | * | 10-22 | 3-8 | 0-1 | 2-3 | 5 | 2 | 23 | 4 | 3 | 0 | 6 | 36 |
| 34 | SHAW, Willie | * | 6-11 | 0-0 | 2-4 | 5-2 | 7 | 4 | 14 | 0 | 3 | 0 | 0 | 30 |
| 40 | SMALLWOOD, Charlie | * | 1-12 | 1-7 | 2-2 | 3-1 | 4 | 1 | 5 | 5 | 1 | 0 | 2 | 38 |
| 50 | COLE, Rasheed | * | 0-2 | 0-0 | 0-0 | 3-1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 21 |
| 01 | WALKER, Justin | - | 2-7 | 0-1 | 0-0 | 2-3 | 5 | 0 | 4 | 0 | 0 | 0 | 1 | 17 |
| 05 | POTEAT, Jerel | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 11 | NGUEMA, Phillippe | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 | ADAMS, Brian | - | 0-2 | 0-2 | 2-2 | 0-2 | 2 | 2 | 2 | 0 | 2 | 0 | 0 | 9 |
| 33 | POWELL, Don | - | 1-3 | 0-0 | 0-0 | 0-1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 12 |
| TM | TEAM | - | - | - | - | 1-0 | 1 | 1 | - | - | - | - | - | - |
| Totals.............. | - | 26-70 | 6-21 | 7-11 | 18-14 | 32 | 15 | 65 | 10 | 13 | 0 | 9 | 200 | |
| 37.1% | 28.6% | 63.6% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 16-37 | 3-10 | 3-5 | |||||||||||
| 43.2% | 30.0% | 60.0% | ||||||||||||
| 2nd Half: | 10-33 | 3-11 | 4-6 | |||||||||||
| 30.3% | 27.3% | 66.7% | ||||||||||||
Pitt-Johnstown 82
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 01 | Marcus Tullis | * | 6-7 | 0-0 | 3-4 | 2-5 | 7 | 2 | 15 | 2 | 4 | 2 | 0 | 31 |
| 03 | Dwight Hines | * | 5-9 | 2-5 | 0-0 | 1-3 | 4 | 0 | 12 | 2 | 3 | 0 | 1 | 30 |
| 04 | J.J. Schumacher | * | 3-3 | 1-1 | 3-3 | 0-2 | 2 | 5 | 10 | 1 | 2 | 0 | 0 | 16 |
| 22 | Quinton Davis | * | 1-5 | 1-3 | 5-6 | 0-8 | 8 | 3 | 8 | 2 | 3 | 0 | 0 | 23 |
| 50 | Chris Gilliam | * | 5-8 | 0-0 | 2-2 | 2-0 | 2 | 1 | 12 | 0 | 1 | 0 | 1 | 30 |
| 10 | Andy Byer | - | 0-0 | 0-0 | 1-2 | 0-0 | 0 | 1 | 1 | 2 | 1 | 0 | 2 | 8 |
| 14 | William Sharpe | - | 1-3 | 0-1 | 0-0 | 0-2 | 2 | 1 | 2 | 5 | 3 | 0 | 2 | 27 |
| 20 | Matt Ionadi | - | 4-7 | 2-3 | 0-0 | 1-2 | 3 | 0 | 10 | 2 | 1 | 0 | 0 | 14 |
| 23 | Myles Sites | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 24 | Steve Heidenthal | - | 0-1 | 0-1 | 1-2 | 1-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| 32 | Kyle Goldcamp | - | 4-6 | 0-0 | 2-2 | 0-1 | 1 | 2 | 10 | 1 | 2 | 0 | 2 | 17 |
| 33 | Jordan Medich | - | 0-0 | 0-0 | 1-2 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| TM | TEAM | - | - | - | - | 0-4 | 4 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 29-49 | 6-14 | 18-23 | 7-28 | 35 | 15 | 82 | 17 | 20 | 2 | 8 | 200 | |
| 59.2% | 42.9% | 78.3% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 14-25 | 4-10 | 6-7 | |||||||||||
| 56.0% | 40.0% | 85.7% | ||||||||||||
| 2nd Half: | 15-24 | 2-4 | 12-16 | |||||||||||
| 62.5% | 50.0% | 75.0% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| UDC | 38 | 27 | 65 | Record: (18-9) |
| Pitt-Johnstown | 38 | 44 | 82 | Record: (21-9) |
|
Officials:
Technical fouls: UDC-TEAM 4. Pitt-Johnstown-None. Attendance: 223 |
Play-by-Play |
UDC vs Pitt-Johnstown
02/27/07 3:00 pm at Fort Myers, Fla.
1st Period Play-by-Play
| 19:37 | UPJ-M | GOOD! 3 PTR by Dwight Hines | UPJ-M 3 - UDC-M 0 | (UPJ-M by 3) |
| ASSIST by Quinton Davis | ||||
| 19:10 | UDC-M | MISSED 3 PTR by SMALLWOOD, Charlie | ||
| REBOUND (OFF) by (TEAM) | ||||
| 18:56 | UDC-M | GOOD! LAYUP by HAWKINS, Antwon | UPJ-M 3 - UDC-M 2 | (UPJ-M by 1) |
| 18:26 | UPJ-M | MISSED 3 PTR by Quinton Davis | ||
| REBOUND (OFF) by Marcus Tullis | ||||
| 18:23 | UPJ-M | GOOD! LAYUP by Marcus Tullis | UPJ-M 5 - UDC-M 2 | (UPJ-M by 3) |
| 18:01 | UDC-M | GOOD! LAYUP by SHAW, Willie | UPJ-M 5 - UDC-M 4 | (UPJ-M by 1) |
| ASSIST by PETERSEN, Frank | ||||
| 17:46 | UPJ-M | MISSED JUMPER by Marcus Tullis | ||
| REBOUND (DEF) by HAWKINS, Antwon | ||||
| 17:23 | UDC-M | MISSED JUMPER by SHAW, Willie | ||
| REBOUND (DEF) by Marcus Tullis | ||||
| 17:12 | UPJ-M | GOOD! 3 PTR by Dwight Hines | UPJ-M 8 - UDC-M 4 | (UPJ-M by 4) |
| ASSIST by J.J. Schumacher | ||||
| 16:44 | UDC-M | GOOD! 3 PTR by PETERSEN, Frank | UPJ-M 8 - UDC-M 7 | (UPJ-M by 1) |
| ASSIST by SMALLWOOD, Charlie | ||||
| 16:13 | UPJ-M | MISSED 3 PTR by Dwight Hines | ||
| REBOUND (OFF) by Marcus Tullis | ||||
| 16:09 | UDC-M | FOUL by SHAW, Willie | ||
| 16:09 | UPJ-M | GOOD! FT SHOT by Marcus Tullis | UPJ-M 9 - UDC-M 7 | (UPJ-M by 2) |
| 16:09 | UPJ-M | MISSED FT SHOT by Marcus Tullis | ||
| REBOUND (DEF) by (DEADBALL) | ||||
| 15:58 | UDC-M | MISSED JUMPER by POWELL, Don | ||
| REBOUND (OFF) by SHAW, Willie | ||||
| 15:55 | UDC-M | MISSED JUMPER by SHAW, Willie | ||
| REBOUND (DEF) by Marcus Tullis | ||||
| 15:30 | UPJ-M | MISSED 3 PTR by Quinton Davis | ||
| REBOUND (DEF) by POWELL, Don | ||||
| 15:12 | UDC-M | MISSED JUMPER by HAWKINS, Antwon | ||
| REBOUND (OFF) by SHAW, Willie | ||||
| 15:09 | UDC-M | GOOD! LAYUP by SHAW, Willie | UPJ-M 9 - UDC-M 9 | Tied |
| 15:00 | UDC-M | FOUL by POWELL, Don | ||
| 15:00 | UPJ-M | GOOD! FT SHOT by Chris Gilliam | UPJ-M 10 - UDC-M 9 | (UPJ-M by 1) |
| 15:00 | UPJ-M | GOOD! FT SHOT by Chris Gilliam | UPJ-M 11 - UDC-M 9 | (UPJ-M by 2) |
| 14:33 | UPJ-M | MISSED JUMPER by Matt Ionadi | ||
| REBOUND (OFF) by Matt Ionadi | ||||
| 14:31 | UDC-M | GOOD! JUMPER by HAWKINS, Antwon | UPJ-M 11 - UDC-M 11 | Tied |
| 14:31 | UPJ-M | FOUL by Quinton Davis | ||
| 14:31 | UDC-M | MISSED FT SHOT by HAWKINS, Antwon | ||
| REBOUND (DEF) by Marcus Tullis | ||||
| 14:11 | UDC-M | FOUL by POWELL, Don | ||
| 14:11 | UPJ-M | GOOD! FT SHOT by J.J. Schumacher | UPJ-M 12 - UDC-M 11 | (UPJ-M by 1) |
| 14:11 | UPJ-M | GOOD! FT SHOT by J.J. Schumacher | UPJ-M 13 - UDC-M 11 | (UPJ-M by 2) |
| 13:53 | UDC-M | TURNOVR by PETERSEN, Frank | ||
| 13:52 | UPJ-M | STEAL by Kyle Goldcamp | ||
| 13:49 | UPJ-M | MISSED LAYUP by Quinton Davis | ||
| REBOUND (DEF) by PETERSEN, Frank | ||||
| 13:41 | UDC-M | MISSED 3 PTR by ADAMS, Brian | ||
| REBOUND (DEF) by J.J. Schumacher | ||||
| 13:30 | UPJ-M | GOOD! LAYUP by J.J. Schumacher (fastbreak) | UPJ-M 15 - UDC-M 11 | (UPJ-M by 4) |
| 13:30 | UDC-M | FOUL by SHAW, Willie | ||
| 13:30 | UPJ-M | GOOD! FT SHOT by J.J. Schumacher | UPJ-M 16 - UDC-M 11 | (UPJ-M by 5) |
| 13:12 | UDC-M | MISSED 3 PTR by PETERSEN, Frank | ||
| REBOUND (OFF) by SMALLWOOD, Charlie | ||||
| 13:03 | UDC-M | MISSED 3 PTR by HAWKINS, Antwon | ||
| REBOUND (OFF) by SHAW, Willie | ||||
| 12:57 | UPJ-M | FOUL by J.J. Schumacher | ||
| 12:57 | UDC-M | MISSED FT SHOT by SHAW, Willie | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 12:57 | UDC-M | GOOD! FT SHOT by SHAW, Willie | UPJ-M 16 - UDC-M 12 | (UPJ-M by 4) |
| 12:44 | UPJ-M | GOOD! 3 PTR by J.J. Schumacher | UPJ-M 19 - UDC-M 12 | (UPJ-M by 7) |
| ASSIST by William Sharpe | ||||
| 12:30 | UDC-M | GOOD! 3 PTR by SMALLWOOD, Charlie | UPJ-M 19 - UDC-M 15 | (UPJ-M by 4) |
| 12:15 | UPJ-M | GOOD! JUMPER by Matt Ionadi | UPJ-M 21 - UDC-M 15 | (UPJ-M by 6) |
| 11:58 | UDC-M | MISSED JUMPER by SMALLWOOD, Charlie | ||
| REBOUND (DEF) by William Sharpe | ||||
| 11:50 | UPJ-M | TURNOVR by William Sharpe | ||
| 11:33 | UDC-M | MISSED 3 PTR by WALKER, Justin | ||
| REBOUND (DEF) by J.J. Schumacher | ||||
| 11:16 | UPJ-M | GOOD! JUMPER by J.J. Schumacher | UPJ-M 23 - UDC-M 15 | (UPJ-M by 8) |
| 11:10 | UDC-M | TIMEOUT 20sec | ||
| 10:53 | UDC-M | MISSED JUMPER by HAWKINS, Antwon | ||
| REBOUND (OFF) by HAWKINS, Antwon | ||||
| 10:48 | UDC-M | MISSED LAYUP by HAWKINS, Antwon | ||
| REBOUND (DEF) by William Sharpe | ||||
| 10:22 | UPJ-M | GOOD! 3 PTR by Matt Ionadi | UPJ-M 26 - UDC-M 15 | (UPJ-M by 11) |
| ASSIST by William Sharpe | ||||
| 10:12 | UDC-M | MISSED LAYUP by SHAW, Willie | ||
| REBOUND (DEF) by Dwight Hines | ||||
| 10:03 | UPJ-M | GOOD! LAYUP by Kyle Goldcamp | UPJ-M 28 - UDC-M 15 | (UPJ-M by 13) |
| ASSIST by Matt Ionadi | ||||
| 09:50 | UDC-M | MISSED JUMPER by PETERSEN, Frank | ||
| REBOUND (OFF) by WALKER, Justin | ||||
| 09:46 | UDC-M | GOOD! JUMPER by WALKER, Justin (in the paint) | UPJ-M 28 - UDC-M 17 | (UPJ-M by 11) |
| 09:31 | UDC-M | FOUL by HAWKINS, Antwon | ||
| 09:18 | UPJ-M | GOOD! LAYUP by Kyle Goldcamp | UPJ-M 30 - UDC-M 17 | (UPJ-M by 13) |
| ASSIST by William Sharpe | ||||
| 09:02 | UDC-M | GOOD! JUMPER by PETERSEN, Frank (in the paint) | UPJ-M 30 - UDC-M 19 | (UPJ-M by 11) |
| 08:26 | UPJ-M | MISSED 3 PTR by Matt Ionadi | ||
| REBOUND (DEF) by SHAW, Willie | ||||
| 08:00 | UDC-M | GOOD! LAYUP by SHAW, Willie | UPJ-M 30 - UDC-M 21 | (UPJ-M by 9) |
| ASSIST by SMALLWOOD, Charlie | ||||
| 07:46 | UPJ-M | GOOD! LAYUP by Matt Ionadi | UPJ-M 32 - UDC-M 21 | (UPJ-M by 11) |
| ASSIST by Kyle Goldcamp | ||||
| 07:26 | UDC-M | MISSED JUMPER by SMALLWOOD, Charlie | ||
| REBOUND (DEF) by Kyle Goldcamp | ||||
| 07:21 | UPJ-M | TURNOVR by Kyle Goldcamp | ||
| 07:10 | UPJ-M | FOUL by Quinton Davis | ||
| 07:04 | UDC-M | GOOD! JUMPER by HAWKINS, Antwon (in the paint) | UPJ-M 32 - UDC-M 23 | (UPJ-M by 9) |
| 06:46 | UPJ-M | GOOD! LAYUP by Marcus Tullis | UPJ-M 34 - UDC-M 23 | (UPJ-M by 11) |
| 06:32 | UPJ-M | FOUL by Andy Byer | ||
| 06:27 | UDC-M | MISSED 3 PTR by SMALLWOOD, Charlie | ||
| REBOUND (DEF) by (TEAM) | ||||
| 06:09 | UPJ-M | TURNOVR by Andy Byer | ||
| 06:07 | UDC-M | STEAL by HAWKINS, Antwon | ||
| 06:03 | UPJ-M | FOUL by J.J. Schumacher | ||
| 05:57 | UDC-M | MISSED 3 PTR by ADAMS, Brian | ||
| REBOUND (DEF) by (TEAM) | ||||
| 05:39 | UPJ-M | TURNOVR by William Sharpe | ||
| 05:17 | UDC-M | TURNOVR by HAWKINS, Antwon | ||
| 05:16 | UPJ-M | STEAL by William Sharpe | ||
| 04:59 | UPJ-M | GOOD! LAYUP by Marcus Tullis | UPJ-M 36 - UDC-M 23 | (UPJ-M by 13) |
| ASSIST by Andy Byer | ||||
| 04:42 | UDC-M | GOOD! JUMPER by HAWKINS, Antwon (in the paint) | UPJ-M 36 - UDC-M 25 | (UPJ-M by 11) |
| 04:15 | UPJ-M | GOOD! LAYUP by Chris Gilliam | UPJ-M 38 - UDC-M 25 | (UPJ-M by 13) |
| ASSIST by Andy Byer | ||||
| 03:53 | UDC-M | GOOD! JUMPER by SHAW, Willie | UPJ-M 38 - UDC-M 27 | (UPJ-M by 11) |
| ASSIST by HAWKINS, Antwon | ||||
| 03:32 | UPJ-M | TURNOVR by Marcus Tullis | ||
| 03:31 | UDC-M | STEAL by HAWKINS, Antwon | ||
| 03:28 | UPJ-M | FOUL by William Sharpe | ||
| 03:28 | UDC-M | GOOD! FT SHOT by SMALLWOOD, Charlie | UPJ-M 38 - UDC-M 28 | (UPJ-M by 10) |
| 03:28 | UDC-M | GOOD! FT SHOT by SMALLWOOD, Charlie | UPJ-M 38 - UDC-M 29 | (UPJ-M by 9) |
| 03:11 | UPJ-M | MISSED 3 PTR by Dwight Hines | ||
| REBOUND (DEF) by WALKER, Justin | ||||
| 02:51 | UDC-M | MISSED JUMPER by HAWKINS, Antwon | ||
| REBOUND (OFF) by WALKER, Justin | ||||
| 02:46 | UDC-M | GOOD! LAYUP by WALKER, Justin | UPJ-M 38 - UDC-M 31 | (UPJ-M by 7) |
| 02:20 | UPJ-M | TURNOVR by Kyle Goldcamp | ||
| 02:11 | UDC-M | MISSED JUMPER by WALKER, Justin | ||
| REBOUND (OFF) by SHAW, Willie | ||||
| 02:07 | UDC-M | MISSED JUMPER by SHAW, Willie | ||
| REBOUND (OFF) by PETERSEN, Frank | ||||
| 02:00 | UPJ-M | TIMEOUT 20sec | ||
| 01:53 | UDC-M | GOOD! JUMPER by HAWKINS, Antwon | UPJ-M 38 - UDC-M 33 | (UPJ-M by 5) |
| 01:35 | UPJ-M | MISSED JUMPER by Kyle Goldcamp | ||
| REBOUND (DEF) by HAWKINS, Antwon | ||||
| 01:21 | UDC-M | MISSED JUMPER by WALKER, Justin | ||
| 01:21 | UPJ-M | BLOCK by Marcus Tullis | ||
| REBOUND (OFF) by HAWKINS, Antwon | ||||
| 01:17 | UDC-M | TURNOVR by HAWKINS, Antwon | ||
| 01:15 | UPJ-M | STEAL by Andy Byer | ||
| 01:12 | UPJ-M | TURNOVR by Dwight Hines | ||
| 00:58 | UDC-M | GOOD! 3 PTR by HAWKINS, Antwon | UPJ-M 38 - UDC-M 36 | (UPJ-M by 2) |
| 00:42 | UPJ-M | MISSED 3 PTR by William Sharpe | ||
| REBOUND (DEF) by WALKER, Justin | ||||
| 00:31 | UDC-M | GOOD! JUMPER by POWELL, Don | UPJ-M 38 - UDC-M 38 | Tied |
| ASSIST by SMALLWOOD, Charlie | ||||
| 00:05 | UPJ-M | MISSED JUMPER by William Sharpe | ||
| REBOUND (DEF) by WALKER, Justin |
2nd Period Play-by-Play
| 19:37 | UDC-M | GOOD! JUMPER by HAWKINS, Antwon | UDC-M 40 - UPJ-M 38 | (UDC-M by 2) |
| 19:12 | UPJ-M | TURNOVR by Marcus Tullis | ||
| 19:11 | UDC-M | STEAL by HAWKINS, Antwon | ||
| 18:46 | UDC-M | MISSED 3 PTR by HAWKINS, Antwon | ||
| REBOUND (DEF) by (TEAM) | ||||
| 18:19 | UPJ-M | GOOD! JUMPER by Marcus Tullis (in the paint) | UPJ-M 40 - UDC-M 40 | Tied |
| ASSIST by Dwight Hines | ||||
| 18:06 | UDC-M | TURNOVR by SHAW, Willie | ||
| 18:06 | UDC-M | FOUL by SHAW, Willie | ||
| 17:57 | UPJ-M | GOOD! 3 PTR by Quinton Davis | UPJ-M 43 - UDC-M 40 | (UPJ-M by 3) |
| ASSIST by Marcus Tullis | ||||
| 17:40 | UDC-M | MISSED 3 PTR by SMALLWOOD, Charlie | ||
| REBOUND (DEF) by Quinton Davis | ||||
| 17:34 | UPJ-M | TURNOVR by Quinton Davis | ||
| 17:27 | UDC-M | MISSED JUMPER by PETERSEN, Frank | ||
| REBOUND (OFF) by SMALLWOOD, Charlie | ||||
| 17:24 | UPJ-M | FOUL by Marcus Tullis | ||
| 17:20 | UDC-M | MISSED JUMPER by HAWKINS, Antwon | ||
| REBOUND (DEF) by Dwight Hines | ||||
| 17:05 | UPJ-M | TURNOVR by Chris Gilliam | ||
| 17:03 | UDC-M | STEAL by HAWKINS, Antwon | ||
| 16:59 | UDC-M | MISSED 3 PTR by SMALLWOOD, Charlie | ||
| REBOUND (OFF) by COLE, Rasheed | ||||
| 16:52 | UDC-M | MISSED 3 PTR by SMALLWOOD, Charlie | ||
| REBOUND (OFF) by COLE, Rasheed | ||||
| 16:48 | UPJ-M | FOUL by J.J. Schumacher | ||
| 16:40 | UDC-M | MISSED JUMPER by HAWKINS, Antwon | ||
| REBOUND (OFF) by SMALLWOOD, Charlie | ||||
| 16:36 | UDC-M | TURNOVR by SMALLWOOD, Charlie | ||
| 16:18 | UPJ-M | MISSED JUMPER by Chris Gilliam | ||
| REBOUND (OFF) by Dwight Hines | ||||
| 16:13 | UPJ-M | TURNOVR by Dwight Hines | ||
| 16:12 | UDC-M | STEAL by SMALLWOOD, Charlie | ||
| 16:08 | UDC-M | GOOD! JUMPER by PETERSEN, Frank | UPJ-M 43 - UDC-M 42 | (UPJ-M by 1) |
| ASSIST by HAWKINS, Antwon | ||||
| 15:52 | UPJ-M | GOOD! LAYUP by Chris Gilliam | UPJ-M 45 - UDC-M 42 | (UPJ-M by 3) |
| ASSIST by Marcus Tullis | ||||
| 15:32 | UDC-M | MISSED JUMPER by POWELL, Don | ||
| REBOUND (DEF) by Quinton Davis | ||||
| 15:21 | UPJ-M | MISSED 3 PTR by Dwight Hines | ||
| REBOUND (OFF) by Chris Gilliam | ||||
| 15:14 | UPJ-M | GOOD! JUMPER by Dwight Hines (in the paint) | UPJ-M 47 - UDC-M 42 | (UPJ-M by 5) |
| 14:56 | UDC-M | TIMEOUT 30sec | ||
| 14:39 | UDC-M | MISSED JUMPER by WALKER, Justin | ||
| REBOUND (DEF) by Dwight Hines | ||||
| 14:35 | UPJ-M | TURNOVR by J.J. Schumacher | ||
| 14:35 | UPJ-M | FOUL by J.J. Schumacher | ||
| 14:25 | UDC-M | GOOD! LAYUP by SHAW, Willie | UPJ-M 47 - UDC-M 44 | (UPJ-M by 3) |
| ASSIST by HAWKINS, Antwon | ||||
| 14:16 | UPJ-M | TIMEOUT 20sec | ||
| 14:05 | UDC-M | FOUL by SMALLWOOD, Charlie | ||
| 13:58 | UPJ-M | GOOD! LAYUP by Marcus Tullis | UPJ-M 49 - UDC-M 44 | (UPJ-M by 5) |
| 13:49 | UDC-M | GOOD! JUMPER by PETERSEN, Frank (in the paint) | UPJ-M 49 - UDC-M 46 | (UPJ-M by 3) |
| 13:45 | UDC-M | TIMEOUT 30sec | ||
| 13:36 | UPJ-M | MISSED JUMPER by Chris Gilliam | ||
| REBOUND (DEF) by COLE, Rasheed | ||||
| 13:21 | UDC-M | TURNOVR by PETERSEN, Frank | ||
| 13:20 | UPJ-M | STEAL by Chris Gilliam | ||
| 13:15 | UPJ-M | GOOD! JUMPER by Dwight Hines | UPJ-M 51 - UDC-M 46 | (UPJ-M by 5) |
| 12:50 | UDC-M | GOOD! JUMPER by HAWKINS, Antwon (in the paint) | UPJ-M 51 - UDC-M 48 | (UPJ-M by 3) |
| 12:36 | UPJ-M | GOOD! JUMPER by Chris Gilliam | UPJ-M 53 - UDC-M 48 | (UPJ-M by 5) |
| 12:21 | UDC-M | GOOD! 3 PTR by HAWKINS, Antwon | UPJ-M 53 - UDC-M 51 | (UPJ-M by 2) |
| ASSIST by SMALLWOOD, Charlie | ||||
| 12:15 | UPJ-M | TURNOVR by William Sharpe | ||
| 12:04 | UDC-M | TURNOVR by HAWKINS, Antwon | ||
| 12:04 | UDC-M | FOUL by HAWKINS, Antwon | ||
| 11:33 | UPJ-M | GOOD! JUMPER by Chris Gilliam | UPJ-M 55 - UDC-M 51 | (UPJ-M by 4) |
| ASSIST by William Sharpe | ||||
| 11:15 | UDC-M | MISSED 3 PTR by HAWKINS, Antwon | ||
| REBOUND (DEF) by Quinton Davis | ||||
| 11:07 | UPJ-M | MISSED LAYUP by Quinton Davis | ||
| REBOUND (DEF) by SMALLWOOD, Charlie | ||||
| 10:44 | UDC-M | MISSED JUMPER by PETERSEN, Frank | ||
| REBOUND (DEF) by Quinton Davis | ||||
| 10:38 | UPJ-M | TURNOVR by Quinton Davis | ||
| 10:22 | UDC-M | MISSED JUMPER by SHAW, Willie | ||
| REBOUND (DEF) by (TEAM) | ||||
| 09:56 | UPJ-M | GOOD! JUMPER by Kyle Goldcamp (in the paint) | UPJ-M 57 - UDC-M 51 | (UPJ-M by 6) |
| ASSIST by William Sharpe | ||||
| 09:38 | UDC-M | MISSED JUMPER by SMALLWOOD, Charlie | ||
| REBOUND (DEF) by Marcus Tullis | ||||
| 09:13 | UPJ-M | MISSED LAYUP by Kyle Goldcamp | ||
| REBOUND (DEF) by ADAMS, Brian | ||||
| 08:53 | UDC-M | MISSED 3 PTR by SMALLWOOD, Charlie | ||
| REBOUND (DEF) by Matt Ionadi | ||||
| 08:48 | UPJ-M | TURNOVR by Matt Ionadi | ||
| 08:47 | UDC-M | STEAL by SMALLWOOD, Charlie | ||
| 08:41 | UPJ-M | FOUL by Kyle Goldcamp | ||
| 08:41 | UDC-M | MISSED FT SHOT by SHAW, Willie | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 08:41 | UDC-M | GOOD! FT SHOT by SHAW, Willie | UPJ-M 57 - UDC-M 52 | (UPJ-M by 5) |
| 08:15 | UPJ-M | GOOD! JUMPER by Kyle Goldcamp | UPJ-M 59 - UDC-M 52 | (UPJ-M by 7) |
| ASSIST by Dwight Hines | ||||
| 08:10 | UDC-M | TURNOVR by ADAMS, Brian | ||
| 08:10 | UDC-M | FOUL by ADAMS, Brian | ||
| 08:05 | UPJ-M | TURNOVR by Dwight Hines | ||
| 08:04 | UDC-M | STEAL by WALKER, Justin | ||
| 08:02 | UDC-M | MISSED JUMPER by WALKER, Justin | ||
| REBOUND (DEF) by Matt Ionadi | ||||
| 07:55 | UPJ-M | GOOD! JUMPER by Dwight Hines | UPJ-M 61 - UDC-M 52 | (UPJ-M by 9) |
| 07:39 | UDC-M | FOUL TECHNCL by the bench | ||
| 07:39 | UDC-M | FOUL by (TEAM) | ||
| 07:39 | UPJ-M | GOOD! FT SHOT by Marcus Tullis | UPJ-M 62 - UDC-M 52 | (UPJ-M by 10) |
| 07:39 | UPJ-M | GOOD! FT SHOT by Marcus Tullis | UPJ-M 63 - UDC-M 52 | (UPJ-M by 11) |
| 07:30 | UPJ-M | FOUL by Marcus Tullis | ||
| 07:30 | UDC-M | GOOD! FT SHOT by ADAMS, Brian | UPJ-M 63 - UDC-M 53 | (UPJ-M by 10) |
| 07:30 | UDC-M | GOOD! FT SHOT by ADAMS, Brian | UPJ-M 63 - UDC-M 54 | (UPJ-M by 9) |
| 07:09 | UPJ-M | GOOD! LAYUP by Marcus Tullis | UPJ-M 65 - UDC-M 54 | (UPJ-M by 11) |
| ASSIST by Matt Ionadi | ||||
| 06:59 | UPJ-M | FOUL by Kyle Goldcamp | ||
| 06:56 | UDC-M | TURNOVR by SHAW, Willie | ||
| 06:55 | UPJ-M | STEAL by William Sharpe | ||
| 06:52 | UPJ-M | GOOD! LAYUP by William Sharpe (fastbreak) | UPJ-M 67 - UDC-M 54 | (UPJ-M by 13) |
| 06:35 | UPJ-M | FOUL by Chris Gilliam | ||
| 06:35 | UDC-M | GOOD! FT SHOT by PETERSEN, Frank | UPJ-M 67 - UDC-M 55 | (UPJ-M by 12) |
| 06:35 | UDC-M | MISSED FT SHOT by PETERSEN, Frank | ||
| REBOUND (DEF) by Quinton Davis | ||||
| 06:17 | UPJ-M | TURNOVR by Marcus Tullis | ||
| 06:15 | UDC-M | STEAL by HAWKINS, Antwon | ||
| 06:07 | UDC-M | MISSED JUMPER by COLE, Rasheed | ||
| REBOUND (OFF) by SHAW, Willie | ||||
| 06:03 | UDC-M | GOOD! LAYUP by SHAW, Willie | UPJ-M 67 - UDC-M 57 | (UPJ-M by 10) |
| 05:56 | UPJ-M | TURNOVR by Marcus Tullis | ||
| 05:55 | UDC-M | STEAL by HAWKINS, Antwon | ||
| 05:52 | UDC-M | MISSED JUMPER by HAWKINS, Antwon | ||
| REBOUND (OFF) by PETERSEN, Frank | ||||
| 05:47 | UDC-M | GOOD! TIP-IN by PETERSEN, Frank | UPJ-M 67 - UDC-M 59 | (UPJ-M by 8) |
| 05:24 | UPJ-M | MISSED JUMPER by Chris Gilliam | ||
| REBOUND (DEF) by HAWKINS, Antwon | ||||
| 05:12 | UDC-M | MISSED 3 PTR by HAWKINS, Antwon | ||
| REBOUND (DEF) by Quinton Davis | ||||
| 05:00 | UPJ-M | MISSED JUMPER by Matt Ionadi | ||
