Virginia Union vs University of D.C. (1/18/07 at Washington, DC (Physical Activities Ctr))
Box Score
Play-by-Play
1st Half Box Score
2ndHalf Box
Newspaper Box Score
Play Analysis
Box Score |
Virginia Union vs University of D.C.
1/18/07 7:30 p.m. at Washington, DC (Physical Activities Ctr)
Virginia Union 74
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 02 | BYERSON,Brad | * | 6-16 | 0-0 | 9-11 | 7-5 | 12 | 4 | 21 | 1 | 2 | 3 | 1 | 37 |
| 04 | BYERSON,Brandon | * | 0-3 | 0-1 | 5-6 | 0-2 | 2 | 2 | 5 | 2 | 2 | 0 | 0 | 30 |
| 05 | MILLER,Steve | * | 2-9 | 1-5 | 4-5 | 1-2 | 3 | 4 | 9 | 1 | 3 | 1 | 0 | 36 |
| 30 | GREENE,Chris | * | 6-22 | 0-2 | 5-7 | 5-10 | 15 | 4 | 17 | 1 | 3 | 0 | 0 | 35 |
| 33 | THONDIQUE,Greg | * | 1-4 | 0-0 | 2-4 | 4-3 | 7 | 4 | 4 | 1 | 1 | 2 | 1 | 27 |
| 10 | YOUNG,Tim | - | 1-2 | 0-0 | 1-3 | 0-0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3 |
| 20 | WANSLEY,Jason | - | 1-1 | 0-0 | 0-0 | 1-0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
| 22 | PERKINS,Buster | - | 1-1 | 0-0 | 3-4 | 0-0 | 0 | 1 | 5 | 0 | 0 | 0 | 1 | 8 |
| 24 | RATHERS,Kevin | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 |
| 44 | BLANKS,Lakeith | - | 3-3 | 0-0 | 2-5 | 3-1 | 4 | 3 | 8 | 1 | 2 | 0 | 0 | 19 |
| TM | TEAM | - | - | - | - | 1-3 | 4 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 21-62 | 1-8 | 31-45 | 22-26 | 48 | 22 | 74 | 8 | 13 | 6 | 3 | 200 | |
| 33.9% | 12.5% | 68.9% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 10-38 | 0-3 | 4-8 | |||||||||||
| 26.3% | 0.0% | 50.0% | ||||||||||||
| 2nd Half: | 11-24 | 1-5 | 27-37 | |||||||||||
| 45.8% | 20.0% | 73.0% | ||||||||||||
University of D.C. 69
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 02 | PETERSEN, Frank | * | 3-12 | 0-5 | 6-8 | 3-3 | 6 | 4 | 12 | 7 | 4 | 0 | 1 | 37 |
| 20 | HAWKINS, Antwon | * | 5-12 | 0-3 | 0-1 | 0-1 | 1 | 5 | 10 | 1 | 4 | 0 | 1 | 33 |
| 34 | SHAW,Willie | * | 3-7 | 0-0 | 1-2 | 4-5 | 9 | 5 | 7 | 0 | 3 | 2 | 2 | 29 |
| 40 | SMALLWOOD, Charlie | * | 9-18 | 5-11 | 2-6 | 1-3 | 4 | 2 | 25 | 0 | 3 | 0 | 0 | 38 |
| 50 | COLE, Rasheed | * | 0-5 | 0-0 | 3-4 | 4-5 | 9 | 4 | 3 | 0 | 0 | 1 | 0 | 26 |
| 01 | WALKER, Justin | - | 4-5 | 1-2 | 1-3 | 1-1 | 2 | 4 | 10 | 0 | 0 | 0 | 1 | 17 |
| 32 | ADAMS, Brian | - | 0-0 | 0-0 | 2-2 | 0-2 | 2 | 3 | 2 | 0 | 2 | 0 | 0 | 12 |
| 33 | POWELL, Don | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 8 |
| TM | TEAM | - | - | - | - | 2-5 | 7 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 24-60 | 6-21 | 15-26 | 15-25 | 40 | 28 | 69 | 8 | 16 | 3 | 5 | 200 | |
| 40.0% | 28.6% | 57.7% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 12-29 | 4-12 | 5-6 | |||||||||||
| 41.4% | 33.3% | 83.3% | ||||||||||||
| 2nd Half: | 12-31 | 2-9 | 10-20 | |||||||||||
| 38.7% | 22.2% | 50.0% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Virginia Union | 24 | 50 | 74 | Record: (10 - 1) |
| University of D.C. | 33 | 36 | 69 | Record: (10 - 5) |
|
Officials: Alvin Cox (R), Gilbert Brown (U1) & Dave Elliott (U2)
Technical fouls: Virginia Union-None. University of D.C.-None. Attendance: 287 NEXT VUU GAME: Tuesday (1/23) at Bowie State - 7:30 p.m. NEXT UDC GAME: Saturday (1/20) vs. Pitt-Johnstown - 2:00 p.m. |
Play-by-Play |
Virginia Union vs University of D.C.
1/18/07 7:30 p.m. at Washington, DC (Physical Activities Ctr)
1st Period Play-by-Play
| 19:49 | UDC-M | GOOD! JUMPER by HAWKINS, Antwon | UDC-M 2 - VUU-M 0 | (UDC-M by 2) |
| 19:27 | VUU-M | MISSED JUMPER by BYERSON,Brad | ||
| REBOUND (DEF) by COLE, Rasheed | ||||
| 19:22 | UDC-M | TURNOVR by HAWKINS, Antwon | ||
| 19:09 | VUU-M | TURNOVR by MILLER,Steve | ||
| 19:01 | UDC-M | MISSED 3 PTR by PETERSEN, Frank | ||
| REBOUND (DEF) by (DEADBALL) | ||||
| 18:47 | VUU-M | TURNOVR by GREENE,Chris | ||
| 18:46 | UDC-M | STEAL by PETERSEN, Frank | ||
| 18:43 | UDC-M | GOOD! LAYUP by PETERSEN, Frank (fastbreak) | UDC-M 4 - VUU-M 0 | (UDC-M by 4) |
| 18:26 | VUU-M | TURNOVR by GREENE,Chris | ||
| 17:57 | UDC-M | GOOD! LAYUP by HAWKINS, Antwon | UDC-M 6 - VUU-M 0 | (UDC-M by 6) |
| 17:36 | VUU-M | MISSED JUMPER by BYERSON,Brad | ||
| REBOUND (OFF) by BYERSON,Brad | ||||
| 17:32 | VUU-M | MISSED JUMPER by BYERSON,Brad | ||
| REBOUND (OFF) by GREENE,Chris | ||||
| 17:29 | VUU-M | GOOD! LAYUP by GREENE,Chris | UDC-M 6 - VUU-M 2 | (UDC-M by 4) |
| 17:18 | UDC-M | MISSED LAYUP by COLE, Rasheed | ||
| 17:18 | VUU-M | BLOCK by THONDIQUE,Greg | ||
| REBOUND (DEF) by GREENE,Chris | ||||
| 17:09 | VUU-M | MISSED 3 PTR by MILLER,Steve | ||
| REBOUND (OFF) by GREENE,Chris | ||||
| 16:57 | VUU-M | MISSED JUMPER by GREENE,Chris | ||
| REBOUND (OFF) by THONDIQUE,Greg | ||||
| 16:53 | VUU-M | MISSED JUMPER by THONDIQUE,Greg | ||
| REBOUND (DEF) by PETERSEN, Frank | ||||
| 16:40 | UDC-M | TURNOVR by SMALLWOOD, Charlie | ||
| 16:32 | UDC-M | FOUL by SMALLWOOD, Charlie | ||
| 16:32 | VUU-M | MISSED FT SHOT by THONDIQUE,Greg | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 16:32 | VUU-M | MISSED FT SHOT by THONDIQUE,Greg | ||
| REBOUND (DEF) by SHAW,Willie | ||||
| 16:24 | UDC-M | MISSED 3 PTR by PETERSEN, Frank | ||
| REBOUND (DEF) by (TEAM) | ||||
| 16:10 | VUU-M | MISSED LAYUP by GREENE,Chris | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 16:04 | VUU-M | MISSED 3 PTR by GREENE,Chris | ||
| REBOUND (OFF) by BYERSON,Brad | ||||
| 16:01 | VUU-M | GOOD! LAYUP by BYERSON,Brad | UDC-M 6 - VUU-M 4 | (UDC-M by 2) |
| 15:53 | UDC-M | TURNOVR by PETERSEN, Frank | ||
| 15:31 | VUU-M | TURNOVR by MILLER,Steve | ||
| 15:10 | UDC-M | MISSED LAYUP by SHAW,Willie | ||
| REBOUND (DEF) by GREENE,Chris | ||||
| 14:49 | VUU-M | MISSED JUMPER by BYERSON,Brad | ||
| REBOUND (OFF) by BYERSON,Brad | ||||
| 14:45 | VUU-M | GOOD! JUMPER by BYERSON,Brad (in the paint) | UDC-M 6 - VUU-M 6 | Tied |
| 14:45 | UDC-M | FOUL by HAWKINS, Antwon | ||
| 14:45 | UDC-M | TIMEOUT 30sec | ||
| 14:45 | VUU-M | GOOD! FT SHOT by BYERSON,Brad | VUU-M 7 - UDC-M 6 | (VUU-M by 1) |
| 14:43 | VUU-M | FOUL by MILLER,Steve | ||
| 14:35 | UDC-M | GOOD! 3 PTR by SMALLWOOD, Charlie | UDC-M 9 - VUU-M 7 | (UDC-M by 2) |
| ASSIST by PETERSEN, Frank | ||||
| 14:05 | VUU-M | MISSED LAYUP by MILLER,Steve | ||
| REBOUND (DEF) by SHAW,Willie | ||||
| 13:55 | UDC-M | GOOD! JUMPER by HAWKINS, Antwon | UDC-M 11 - VUU-M 7 | (UDC-M by 4) |
| 13:32 | VUU-M | TURNOVR by GREENE,Chris | ||
| 13:13 | UDC-M | MISSED 3 PTR by HAWKINS, Antwon | ||
| REBOUND (DEF) by GREENE,Chris | ||||
| 13:07 | VUU-M | MISSED JUMPER by GREENE,Chris | ||
| REBOUND (DEF) by (TEAM) | ||||
| 13:07 | VUU-M | FOUL by THONDIQUE,Greg | ||
| 12:51 | UDC-M | FOUL by ADAMS, Brian | ||
| 12:51 | UDC-M | TURNOVR by ADAMS, Brian | ||
| 12:40 | VUU-M | MISSED JUMPER by BYERSON,Brad | ||
| REBOUND (OFF) by BLANKS,Lakeith | ||||
| 12:17 | UDC-M | FOUL by WALKER, Justin | ||
| 12:17 | VUU-M | GOOD! FT SHOT by THONDIQUE,Greg | UDC-M 11 - VUU-M 8 | (UDC-M by 3) |
| 12:17 | VUU-M | GOOD! FT SHOT by THONDIQUE,Greg | UDC-M 11 - VUU-M 9 | (UDC-M by 2) |
| 12:05 | UDC-M | TURNOVR by PETERSEN, Frank | ||
| 12:02 | VUU-M | FOUL by BLANKS,Lakeith | ||
| 12:02 | VUU-M | TURNOVR by BLANKS,Lakeith | ||
| 11:40 | UDC-M | MISSED 3 PTR by WALKER, Justin | ||
| REBOUND (OFF) by SHAW,Willie | ||||
| 11:36 | UDC-M | GOOD! LAYUP by SHAW,Willie | UDC-M 13 - VUU-M 9 | (UDC-M by 4) |
| 11:17 | VUU-M | MISSED JUMPER by BYERSON,Brad | ||
| REBOUND (DEF) by (TEAM) | ||||
| 10:46 | VUU-M | FOUL by BLANKS,Lakeith | ||
| 10:46 | UDC-M | GOOD! FT SHOT by PETERSEN, Frank | UDC-M 14 - VUU-M 9 | (UDC-M by 5) |
| 10:46 | UDC-M | GOOD! FT SHOT by PETERSEN, Frank | UDC-M 15 - VUU-M 9 | (UDC-M by 6) |
| 10:22 | VUU-M | MISSED JUMPER by GREENE,Chris | ||
| REBOUND (OFF) by GREENE,Chris | ||||
| 10:18 | VUU-M | MISSED JUMPER by GREENE,Chris | ||
| REBOUND (OFF) by WANSLEY,Jason | ||||
| 10:11 | VUU-M | GOOD! LAYUP by WANSLEY,Jason | UDC-M 15 - VUU-M 11 | (UDC-M by 4) |
| 10:07 | UDC-M | GOOD! JUMPER by SMALLWOOD, Charlie | UDC-M 17 - VUU-M 11 | (UDC-M by 6) |
| 09:55 | VUU-M | TURNOVR by BYERSON,Brandon | ||
| 09:53 | UDC-M | STEAL by SHAW,Willie | ||
| 09:50 | UDC-M | MISSED 3 PTR by SMALLWOOD, Charlie | ||
| REBOUND (DEF) by (DEADBALL) | ||||
| 09:41 | VUU-M | MISSED JUMPER by BYERSON,Brad | ||
| 09:41 | UDC-M | BLOCK by COLE, Rasheed | ||
| REBOUND (OFF) by BLANKS,Lakeith | ||||
| 09:31 | VUU-M | GOOD! JUMPER by BLANKS,Lakeith (in the paint) | UDC-M 17 - VUU-M 13 | (UDC-M by 4) |
| 09:29 | VUU-M | FOUL by BYERSON,Brandon | ||
| 09:07 | UDC-M | GOOD! LAYUP by SHAW,Willie | UDC-M 19 - VUU-M 13 | (UDC-M by 6) |
| ASSIST by PETERSEN, Frank | ||||
| 08:47 | VUU-M | MISSED JUMPER by BYERSON,Brad | ||
| REBOUND (DEF) by SHAW,Willie | ||||
| 08:40 | UDC-M | GOOD! LAYUP by SMALLWOOD, Charlie | UDC-M 21 - VUU-M 13 | (UDC-M by 8) |
| 08:37 | VUU-M | TIMEOUT TEAM | ||
| 08:12 | VUU-M | MISSED JUMPER by GREENE,Chris | ||
| REBOUND (DEF) by COLE, Rasheed | ||||
| 07:48 | UDC-M | MISSED JUMPER by COLE, Rasheed | ||
| REBOUND (DEF) by THONDIQUE,Greg | ||||
| 07:31 | VUU-M | MISSED JUMPER by GREENE,Chris | ||
| REBOUND (OFF) by MILLER,Steve | ||||
| 07:19 | VUU-M | TURNOVR by BLANKS,Lakeith | ||
| 06:57 | UDC-M | TURNOVR by SHAW,Willie | ||
| 06:47 | VUU-M | MISSED JUMPER by BYERSON,Brad | ||
| REBOUND (DEF) by SMALLWOOD, Charlie | ||||
| 06:18 | UDC-M | MISSED LAYUP by SHAW,Willie | ||
| 06:18 | VUU-M | BLOCK by BYERSON,Brad | ||
| 06:15 | UDC-M | MISSED LAYUP by SHAW,Willie | ||
| REBOUND (OFF) by SHAW,Willie | ||||
| 06:13 | VUU-M | BLOCK by MILLER,Steve | ||
| REBOUND (DEF) by MILLER,Steve | ||||
| 06:05 | VUU-M | GOOD! LAYUP by GREENE,Chris | UDC-M 21 - VUU-M 15 | (UDC-M by 6) |
| 05:37 | UDC-M | MISSED 3 PTR by SMALLWOOD, Charlie | ||
| REBOUND (OFF) by PETERSEN, Frank | ||||
| 05:33 | UDC-M | MISSED JUMPER by PETERSEN, Frank | ||
| REBOUND (DEF) by GREENE,Chris | ||||
| 05:19 | VUU-M | MISSED 3 PTR by BYERSON,Brandon | ||
| REBOUND (DEF) by (DEADBALL) | ||||
| 05:04 | UDC-M | TURNOVR by HAWKINS, Antwon | ||
| 05:03 | UDC-M | TIMEOUT TEAM | ||
| 04:53 | VUU-M | MISSED JUMPER by MILLER,Steve | ||
| REBOUND (OFF) by THONDIQUE,Greg | ||||
| 04:32 | VUU-M | GOOD! JUMPER by BYERSON,Brad (in the paint) | UDC-M 21 - VUU-M 17 | (UDC-M by 4) |
| 04:09 | UDC-M | MISSED JUMPER by HAWKINS, Antwon | ||
| 04:09 | VUU-M | BLOCK by THONDIQUE,Greg | ||
| REBOUND (DEF) by GREENE,Chris | ||||
| 03:58 | VUU-M | TURNOVR by THONDIQUE,Greg | ||
| 03:55 | UDC-M | GOOD! 3 PTR by SMALLWOOD, Charlie | UDC-M 24 - VUU-M 17 | (UDC-M by 7) |
| 03:33 | VUU-M | GOOD! JUMPER by GREENE,Chris (in the paint) | UDC-M 24 - VUU-M 19 | (UDC-M by 5) |
| 03:02 | UDC-M | MISSED 3 PTR by HAWKINS, Antwon | ||
| REBOUND (DEF) by BYERSON,Brad | ||||
| 02:42 | VUU-M | MISSED LAYUP by BYERSON,Brad | ||
| REBOUND (OFF) by GREENE,Chris | ||||
| 02:39 | VUU-M | MISSED TIP-IN by GREENE,Chris | ||
| REBOUND (DEF) by SMALLWOOD, Charlie | ||||
| 02:38 | VUU-M | FOUL by GREENE,Chris | ||
| 02:24 | UDC-M | GOOD! 3 PTR by SMALLWOOD, Charlie | UDC-M 27 - VUU-M 19 | (UDC-M by 8) |
| ASSIST by PETERSEN, Frank | ||||
| 02:06 | VUU-M | GOOD! LAYUP by YOUNG,Tim | UDC-M 27 - VUU-M 21 | (UDC-M by 6) |
| 02:06 | UDC-M | FOUL by COLE, Rasheed | ||
| 02:06 | VUU-M | MISSED FT SHOT by YOUNG,Tim | ||
| REBOUND (OFF) by THONDIQUE,Greg | ||||
| 02:03 | VUU-M | MISSED LAYUP by THONDIQUE,Greg | ||
| 02:03 | UDC-M | BLOCK by SHAW,Willie | ||
| REBOUND (DEF) by PETERSEN, Frank | ||||
| 01:56 | UDC-M | MISSED JUMPER by SMALLWOOD, Charlie | ||
| REBOUND (OFF) by COLE, Rasheed | ||||
| 01:56 | VUU-M | FOUL by BYERSON,Brandon | ||
| 01:56 | UDC-M | MISSED FT SHOT by COLE, Rasheed | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 01:56 | UDC-M | GOOD! FT SHOT by COLE, Rasheed | UDC-M 28 - VUU-M 21 | (UDC-M by 7) |
| 01:41 | UDC-M | FOUL by SHAW,Willie | ||
| 01:41 | VUU-M | GOOD! FT SHOT by YOUNG,Tim | UDC-M 28 - VUU-M 22 | (UDC-M by 6) |
| 01:41 | VUU-M | MISSED FT SHOT by YOUNG,Tim | ||
| REBOUND (OFF) by GREENE,Chris | ||||
| 01:39 | VUU-M | MISSED JUMPER by GREENE,Chris | ||
| REBOUND (DEF) by WALKER, Justin | ||||
| 01:18 | UDC-M | MISSED 3 PTR by PETERSEN, Frank | ||
| REBOUND (DEF) by GREENE,Chris | ||||
| 01:05 | VUU-M | MISSED JUMPER by YOUNG,Tim | ||
| REBOUND (DEF) by COLE, Rasheed | ||||
| 01:04 | VUU-M | FOUL by THONDIQUE,Greg | ||
| 01:04 | UDC-M | GOOD! FT SHOT by COLE, Rasheed | UDC-M 29 - VUU-M 22 | (UDC-M by 7) |
| 01:04 | UDC-M | GOOD! FT SHOT by COLE, Rasheed | UDC-M 30 - VUU-M 22 | (UDC-M by 8) |
| 00:50 | VUU-M | GOOD! LAYUP by GREENE,Chris | UDC-M 30 - VUU-M 24 | (UDC-M by 6) |
| ASSIST by RATHERS,Kevin | ||||
| 00:35 | UDC-M | GOOD! 3 PTR by SMALLWOOD, Charlie | UDC-M 33 - VUU-M 24 | (UDC-M by 9) |
| ASSIST by PETERSEN, Frank | ||||
| 00:16 | VUU-M | MISSED JUMPER by RATHERS,Kevin | ||
| REBOUND (DEF) by SMALLWOOD, Charlie | ||||
| 00:02 | UDC-M | MISSED JUMPER by SMALLWOOD, Charlie | ||
| REBOUND (OFF) by (TEAM) |
2nd Period Play-by-Play
| 19:55 | UDC-M | TURNOVR by HAWKINS, Antwon | UDC-M 33 - VUU-M 24 | (UDC-M by 9) |
| 19:44 | VUU-M | GOOD! LAYUP by THONDIQUE,Greg | UDC-M 33 - VUU-M 26 | (UDC-M by 7) |
| ASSIST by BYERSON,Brad | ||||
| 19:14 | UDC-M | TURNOVR by SMALLWOOD, Charlie | ||
| 19:01 | VUU-M | MISSED 3 PTR by GREENE,Chris | ||
| REBOUND (OFF) by BYERSON,Brad | ||||
| 18:56 | VUU-M | MISSED LAYUP by GREENE,Chris | ||
| REBOUND (DEF) by SHAW,Willie | ||||
| 18:44 | UDC-M | MISSED JUMPER by HAWKINS, Antwon | ||
| REBOUND (OFF) by SHAW,Willie | ||||
| 18:42 | UDC-M | TURNOVR by SHAW,Willie | ||
| 18:30 | VUU-M | GOOD! LAYUP by MILLER,Steve | UDC-M 33 - VUU-M 28 | (UDC-M by 5) |
| 18:30 | UDC-M | FOUL by SMALLWOOD, Charlie | ||
| 18:30 | VUU-M | MISSED FT SHOT by MILLER,Steve | ||
| REBOUND (DEF) by COLE, Rasheed | ||||
| 18:21 | UDC-M | GOOD! JUMPER by WALKER, Justin | UDC-M 35 - VUU-M 28 | (UDC-M by 7) |
| ASSIST by PETERSEN, Frank | ||||
| 18:04 | VUU-M | GOOD! JUMPER by BYERSON,Brad | UDC-M 35 - VUU-M 30 | (UDC-M by 5) |
| ASSIST by MILLER,Steve | ||||
| 17:50 | UDC-M | MISSED LAYUP by COLE, Rasheed | ||
| REBOUND (OFF) by COLE, Rasheed | ||||
| 17:47 | UDC-M | MISSED JUMPER by COLE, Rasheed | ||
| 17:47 | VUU-M | BLOCK by BYERSON,Brad | ||
| REBOUND (DEF) by GREENE,Chris | ||||
| 17:41 | VUU-M | MISSED JUMPER by GREENE,Chris | ||
| REBOUND (DEF) by (TEAM) | ||||
| 17:41 | VUU-M | FOUL by THONDIQUE,Greg | ||
| 17:19 | UDC-M | TURNOVR by PETERSEN, Frank | ||
| 17:18 | VUU-M | STEAL by BYERSON,Brad | ||
| 17:14 | VUU-M | MISSED LAYUP by GREENE,Chris | ||
| REBOUND (OFF) by THONDIQUE,Greg | ||||
| 17:11 | VUU-M | MISSED JUMPER by THONDIQUE,Greg | ||
| 17:11 | UDC-M | BLOCK by SHAW,Willie | ||
| REBOUND (DEF) by PETERSEN, Frank | ||||
| 17:04 | VUU-M | FOUL by GREENE,Chris | ||
| 17:04 | UDC-M | GOOD! FT SHOT by PETERSEN, Frank | UDC-M 36 - VUU-M 30 | (UDC-M by 6) |
| 17:04 | UDC-M | MISSED FT SHOT by PETERSEN, Frank | ||
| REBOUND (OFF) by COLE, Rasheed | ||||
| 17:00 | UDC-M | MISSED LAYUP by COLE, Rasheed | ||
| REBOUND (DEF) by (TEAM) | ||||
| 16:47 | VUU-M | TURNOVR by BYERSON,Brandon | ||
| 16:45 | UDC-M | STEAL by WALKER, Justin | ||
| 16:37 | UDC-M | MISSED JUMPER by POWELL, Don | ||
| REBOUND (DEF) by BYERSON,Brad | ||||
| 16:28 | VUU-M | GOOD! 3 PTR by MILLER,Steve | UDC-M 36 - VUU-M 33 | (UDC-M by 3) |
| ASSIST by THONDIQUE,Greg | ||||
| 16:21 | UDC-M | TIMEOUT 30sec | ||
| 15:57 | UDC-M | MISSED 3 PTR by SMALLWOOD, Charlie | ||
| REBOUND (OFF) by COLE, Rasheed | ||||
| 15:31 | UDC-M | TURNOVR by SMALLWOOD, Charlie | ||
| 15:30 | VUU-M | STEAL by THONDIQUE,Greg | ||
| 15:23 | VUU-M | MISSED JUMPER by BYERSON,Brandon | ||
| REBOUND (DEF) by COLE, Rasheed | ||||
| 14:54 | UDC-M | MISSED LAYUP by PETERSEN, Frank | ||
| REBOUND (DEF) by BYERSON,Brandon | ||||
| 14:48 | VUU-M | GOOD! DUNK by BLANKS,Lakeith (fastbreak) | UDC-M 36 - VUU-M 35 | (UDC-M by 1) |
| ASSIST by BYERSON,Brandon | ||||
| 14:36 | UDC-M | GOOD! JUMPER by HAWKINS, Antwon | UDC-M 38 - VUU-M 35 | (UDC-M by 3) |
| 14:30 | VUU-M | GOOD! LAYUP by BLANKS,Lakeith | UDC-M 38 - VUU-M 37 | (UDC-M by 1) |
| 14:30 | UDC-M | FOUL by PETERSEN, Frank | ||
| 14:30 | VUU-M | GOOD! FT SHOT by BLANKS,Lakeith | UDC-M 38 - VUU-M 38 | Tied |
| 14:30 | UDC-M | GOOD! LAYUP by PETERSEN, Frank | UDC-M 40 - VUU-M 38 | (UDC-M by 2) |
| 13:58 | UDC-M | FOUL by SHAW,Willie | ||
| 13:58 | VUU-M | GOOD! FT SHOT by BYERSON,Brad | UDC-M 40 - VUU-M 39 | (UDC-M by 1) |
| 13:58 | VUU-M | GOOD! FT SHOT by BYERSON,Brad | UDC-M 40 - VUU-M 40 | Tied |
| 13:38 | VUU-M | FOUL by BYERSON,Brad | ||
| 13:38 | UDC-M | MISSED FT SHOT by WALKER, Justin | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 13:38 | UDC-M | GOOD! FT SHOT by WALKER, Justin | UDC-M 41 - VUU-M 40 | (UDC-M by 1) |
| 13:19 | VUU-M | MISSED JUMPER by BYERSON,Brandon | ||
| REBOUND (OFF) by (TEAM) | ||||
| 13:15 | VUU-M | MISSED JUMPER by MILLER,Steve | ||
| REBOUND (DEF) by (TEAM) | ||||
| 13:14 | VUU-M | FOUL by THONDIQUE,Greg | ||
| 12:53 | UDC-M | FOUL by SHAW,Willie | ||
| 12:53 | UDC-M | TURNOVR by SHAW,Willie | ||
| 12:41 | UDC-M | FOUL by ADAMS, Brian | ||
| 12:41 | VUU-M | GOOD! FT SHOT by MILLER,Steve | UDC-M 41 - VUU-M 41 | Tied |
| 12:41 | VUU-M | GOOD! FT SHOT by MILLER,Steve | VUU-M 42 - UDC-M 41 | (VUU-M by 1) |
| 12:07 | UDC-M | GOOD! LAYUP by SHAW,Willie | UDC-M 43 - VUU-M 42 | (UDC-M by 1) |
| 11:44 | VUU-M | MISSED 3 PTR by MILLER,Steve | ||
| REBOUND (DEF) by ADAMS, Brian | ||||
| 11:40 | UDC-M | TURNOVR by ADAMS, Brian | ||
| 11:35 | UDC-M | FOUL by ADAMS, Brian | ||
| 11:35 | VUU-M | GOOD! FT SHOT by GREENE,Chris | UDC-M 43 - VUU-M 43 | Tied |
| 11:35 | VUU-M | GOOD! FT SHOT by GREENE,Chris | VUU-M 44 - UDC-M 43 | (VUU-M by 1) |
| 11:12 | UDC-M | MISSED 3 PTR by SMALLWOOD, Charlie | ||
| REBOUND (DEF) by BLANKS,Lakeith | ||||
| 11:03 | VUU-M | GOOD! JUMPER by BYERSON,Brad | VUU-M 46 - UDC-M 43 | (VUU-M by 3) |
| ASSIST by BLANKS,Lakeith | ||||
| 10:48 | UDC-M | TIMEOUT TEAM | ||
| 10:38 | UDC-M | MISSED 3 PTR by PETERSEN, Frank | ||
| REBOUND (DEF) by (TEAM) | ||||
| 10:07 | VUU-M | GOOD! LAYUP by GREENE,Chris | VUU-M 48 - UDC-M 43 | (VUU-M by 5) |
| ASSIST by BYERSON,Brandon | ||||
| 10:07 | UDC-M | FOUL by COLE, Rasheed | ||
| 10:07 | VUU-M | GOOD! FT SHOT by GREENE,Chris | VUU-M 49 - UDC-M 43 | (VUU-M by 6) |
| 09:56 | UDC-M | MISSED JUMPER by HAWKINS, Antwon | ||
| REBOUND (OFF) by (TEAM) | ||||
| 09:53 | VUU-M | FOUL by BLANKS,Lakeith | ||
| 09:39 | UDC-M | GOOD! DUNK by HAWKINS, Antwon | VUU-M 49 - UDC-M 45 | (VUU-M by 4) |
| 09:32 | UDC-M | FOUL by HAWKINS, Antwon | ||
| 09:32 | VUU-M | GOOD! FT SHOT by BLANKS,Lakeith | VUU-M 50 - UDC-M 45 | (VUU-M by 5) |
| 09:32 | VUU-M | MISSED FT SHOT by BLANKS,Lakeith | ||
| REBOUND (OFF) by BLANKS,Lakeith | ||||
| 09:25 | UDC-M | FOUL by SHAW,Willie | ||
| 09:25 | VUU-M | MISSED FT SHOT by BLANKS,Lakeith | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 09:25 | VUU-M | MISSED FT SHOT by BLANKS,Lakeith | ||
| REBOUND (DEF) by SHAW,Willie | ||||
| 09:06 | UDC-M | GOOD! 3 PTR by WALKER, Justin | VUU-M 50 - UDC-M 48 | (VUU-M by 2) |
| ASSIST by PETERSEN, Frank | ||||
| 08:46 | VUU-M | GOOD! LAYUP by GREENE,Chris | VUU-M 52 - UDC-M 48 | (VUU-M by 4) |
| 08:20 | VUU-M | FOUL by BYERSON,Brad | ||
| 08:20 | UDC-M | GOOD! FT SHOT by SHAW,Willie | VUU-M 52 - UDC-M 49 | (VUU-M by 3) |
| 08:20 | UDC-M | MISSED FT SHOT by SHAW,Willie | ||
| REBOUND (DEF) by BYERSON,Brad | ||||
| 08:02 | VUU-M | MISSED JUMPER by GREENE,Chris | ||
| REBOUND (DEF) by (TEAM) | ||||
| 07:51 | UDC-M | MISSED JUMPER by PETERSEN, Frank | ||
| REBOUND (OFF) by PETERSEN, Frank | ||||
| 07:47 | UDC-M | GOOD! LAYUP by PETERSEN, Frank | VUU-M 52 - UDC-M 51 | (VUU-M by 1) |
