University of D.C. Individual Game-by-Game (as of Oct 31, 2010)
All games
| #10 KORKMAZ,Tansu |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| Sep 09, 2010 | at Chestnut Hill Coll. | 3-4 | * | 1 | 0 | 2 | 2 | .500 | 1 | .500 | 0 | 0-0 | |
| Sep 12, 2010 | BLOOMSBURG | 2-3 | * | * | 0 | 0 | 0 | 0 | .500 | 0 | .500 | 0 | 0-0 |
| Sep 16, 2010 | LINCOLN UNIVERSITY | 10-0 | * | * | 0 | 2 | 2 | 1 | .333 | 0 | .333 | 0 | 0-0 |
| Sep 18, 2010 | WHEELING JESUIT | 0-1 | * | 0 | 0 | 0 | 0 | .333 | 0 | .333 | 0 | 0-0 | |
| Sep 21, 2010 | WASHINGTON ADVENTIST | 4-1 | * | * | 1 | 0 | 2 | 3 | .333 | 2 | .500 | 0 | 0-0 |
| 9/25/10 | at George Washington | 1-0 | * | * | 0 | 0 | 0 | 2 | .250 | 2 | .625 | 0 | 0-0 |
| Sep 29, 2010 | at Shippensburg | 2-3 | * | * | 0 | 0 | 0 | 1 | .222 | 1 | .667 | 0 | 0-0 |
| Oct 01, 2010 | CALIFORNIA (PA) | 0-1 | * | 0 | 0 | 0 | 0 | .222 | 0 | .667 | 0 | 0-0 | |
| Oct 03, 2010 | at WEST CHESTER | 0-2 | * | * | 0 | 0 | 0 | 1 | .200 | 1 | .700 | 0 | 0-0 |
| Oct 07, 2010 | at Wash. Adventist Men | 1-2 | * | * | 0 | 0 | 0 | 2 | .167 | 1 | .667 | 0 | 0-0 |
| Oct 09, 2010 | at Lock Haven | 2-6 | * | * | 0 | 1 | 1 | 0 | .167 | 0 | .667 | 0 | 0-0 |
| Oct 17, 2010 | MERCYHURST UNIVERSIT | 1-4 | * | * | 0 | 0 | 0 | 0 | .167 | 0 | .667 | 0 | 0-0 |
| Oct 19, 2010 | at Millersville | 0-5 | * | * | 0 | 0 | 0 | 2 | .143 | 2 | .714 | 0 | 0-0 |
| Oct 23, 2010 | EAST STROUDSBURG | 0-3 | * | 0 | 0 | 0 | 2 | .125 | 0 | .625 | 0 | 0-0 | |
| Oct 27, 2010 | at Lincoln University | 5-1 | * | * | 1 | 0 | 2 | 2 | .167 | 2 | .667 | 0 | 0-0 |
| Oct 30, 2010 | at Davis & Elkins | 0-2 | * | 0 | 0 | 0 | 0 | .167 | 0 | .667 | 0 | 0-0 | |
| Totals | 31-38 | 16 | 11 | 3 | 3 | 9 | 18 | .167 | 12 | .667 | 0 | 0-0 |
|
Games played: 16 Shots per game: 1.12 Goals per game: 0.19 Assists per game: 0.19 Points per game: 0.56 |