University of D.C. Individual Game-by-Game (as of Oct 31, 2010)
All games
| #15 BARRETT,Richard |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| Sep 09, 2010 | at Chestnut Hill Coll. | 3-4 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| Sep 12, 2010 | BLOOMSBURG | 2-3 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| Sep 16, 2010 | LINCOLN UNIVERSITY | 10-0 | * | 2 | 0 | 4 | 4 | .500 | 0 | .000 | 0 | 0-0 | |
| Oct 03, 2010 | at WEST CHESTER | 0-2 | * | 0 | 0 | 0 | 0 | .500 | 0 | .000 | 0 | 0-0 | |
| Oct 19, 2010 | at Millersville | 0-5 | * | 0 | 0 | 0 | 0 | .500 | 0 | .000 | 0 | 0-0 | |
| Oct 23, 2010 | EAST STROUDSBURG | 0-3 | * | 0 | 0 | 0 | 1 | .400 | 0 | .000 | 0 | 0-0 | |
| Oct 27, 2010 | at Lincoln University | 5-1 | * | 0 | 0 | 0 | 0 | .400 | 0 | .000 | 0 | 0-0 | |
| Oct 30, 2010 | at Davis & Elkins | 0-2 | * | * | 0 | 0 | 0 | 0 | .400 | 0 | .000 | 0 | 0-0 |
| Totals | 20-20 | 8 | 3 | 2 | 0 | 4 | 5 | .400 | 0 | .000 | 0 | 0-0 |
|
Games played: 8 Shots per game: 0.62 Goals per game: 0.25 Assists per game: 0.00 Points per game: 0.50 |