University of the District of Columbia 2010 Men's Soccer Schedule
Overall
4-13-1
Pct
.250
Conf
0-0
Pct
.000
Streak
Lost 1
Home
2-5
Away
2-8
Neutral
0-0-1
| Date | Opponent | Location | Result | Time/Status | Links |
|---|---|---|---|---|---|
| Aug 18 | AT Prince George's Community College # | Scrimmage-- Prince George's, MD | 7:00 PM EDT | ||
| Aug 24 | AT Howard # | Scrimmage-- Washington, DC | 7:00 PM EDT | ||
| Aug 29 | AT Mary Washington # | Scrimmage- Fredericksburg, VA | 1:00 PM EDT | ||
| Sep 04 | AT Pitt.-Johnstown | Tournament-Johnstown, PA | L, 1-0 | Final | Box Score Recap |
| Sep 05 | VS West Va. Wesleyan | Johnstown, PA | T, 2-2 | Final - 2OT | Box Score Recap |
| Sep 09 | AT Chestnut Hill | Philadelphia, PA | L, 4-3 | Final - OT | Box Score Recap |
| Sep 12 | VS Bloomsburg | HOME | L, 3-2 | Final | Box Score Recap |
| Sep 16 | VS Lincoln (Pa.) | HOME | W, 10-0 | Final | Box Score Recap |
| Sep 18 | VS Wheeling Jesuit | HOME | L, 1-0 | Final | Box Score Recap |
| Sep 21 | VS Washington Adventist | HOME | W, 4-1 | Final | Box Score Recap |
| Sep 25 | AT George Washington | Washington, DC | W, 1-0 | Final | Box Score Recap |
| Sep 29 | AT Shippensburg | Shippensburg, PA | L, 3-2 | Final | Box Score Recap |
| Oct 01 | VS California (Pa.) | HOME | L, 1-0 | Final | Box Score Recap |
| Oct 03 | AT West Chester | West Chester, PA | L, 2-0 | Final | Box Score Recap |
| Oct 07 | AT Washington Adventist | Takoma Park, MD | L, 2-1 | Final - OT | Box Score Recap |
| Oct 09 | AT Lock Haven | Lock Haven, PA | L, 6-2 | Final | Box Score Recap |
| Oct 17 | VS Mercyhurst | HOME | L, 4-1 | Final | Recap |
| Oct 19 | AT Millersville | Millersville, PA | L, 5-0 | Final | Box Score Box Score Recap |
| Oct 23 | VS East Stroudsburg | Senior Day-HOME | L, 3-0 | Final | Box Score Recap |
| Oct 27 | AT Lincoln (Pa.) | Lincoln, PA | W, 5-1 | Final | Box Score Recap |
| Oct 30 | AT Davis & Elkins | Elkins, WVA | L, 2-0 | Final | Recap |
| Nov 10 | VS NCAA Playoffs | NCAA Playoffs Opening Round | TBA | ||
| Nov 11 | VS NCAA Playoffs | NCAA Tournament First Round | TBA | ||
| Nov 13 | AT NCAA Playoffs | NCAA Playoffs Second Round | TBA | ||
| Nov 20 | AT NCAA Playoffs | NCAA Playoffs-Quarter Finals | TBA | ||
| Dec 02 | AT NCAA Playoffs | NCAA Playoffs-Finals | TBA |
# Exhibition
Home events in bold