All games
| #TM TEAM |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | UA | OT | Min |
| Aug 30, 2008 | vs Davis & Elkins Coll. | 1-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | |
| Sep 04, 2008 | at CUC Men's Soccer | 1-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | |
| Aug 31, 2008 | at Pitt Johnstown | 1-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | |
| Sep 17, 2008 | SHIPPENSBURG UNIV | 0-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | |
| Sep 27, 2008 | SHEPHERD UNIVERSITY | 0-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | |
| Oct 04, 2008 | ST. THOMAS AQUINAS | 1-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | |
| Oct 09, 2008 | COLUMBIA UNION | 3-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | |
| Oct.11, 08 | at Nyack College | 1-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | |
| Oct 15, 2008 | WEST CHESTER UNIV. | 1-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | |
| Oct 16, 2008 | at Lock Haven | 0-6 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | |
| Oct 25, 2008 | at Barton College | 3-4 | * | 1 | 0 | 2 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | |
| Nov 1, 2008 | at Chowan University | 5-1 | * | 1 | 0 | 2 | 0 | .000 | 1 | .000 | 0-0 | 0 | 0-0 | 1 | 0 | 0 | |
| Totals | 17-25 | 12 | 0 | 2 | 0 | 4 | 0 | .000 | 1 | .000 | 0-0 | 0 | 0-0 | 1 | 0 | 0 |
|
Games played: 12 Shots per game: 0.00 Goals per game: 0.17 Assists per game: 0.00 Points per game: 0.33 |
| #TM TEAM |
| Date | Opponent | Score | GP | GS | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho | Faced |
| Oct 15, 2008 | WEST CHESTER UNIV. | 1-1 | * | 0:00 | 0 | 0.00 | 7 | 1.000 | 0 | 0 | 0 | - | 7 | |
| Nov 1, 2008 | at Chowan University | 5-1 | * | 0:00 | 0 | 0.00 | 1 | 1.000 | 0 | 0 | 0 | - | 0 | |
| Totals | 2 | 0 | 0:00 | 0 | 0.00 | 8 | 1.000 | 0 | 0 | 0 | - | 7 |