Men's Tennis 2010-11 Schedule
Overall
13-5
Pct
.722
Conf
3-1
Pct
.750
Streak
Lost 1
Home
7-0
Away
6-4
Neutral
0-1
| Date | Opponent | Location | Result | Time/Status | Links |
|---|---|---|---|---|---|
| Sep 18 | AT ITA East Regional | Philadelphia, PA | TBA | ||
| Sep 19 | AT ITA East Regional | Philadelphia, PA | TBA | Recap | |
| Sep 22 | AT Catholic | Washington, DC | W, 5-4 | Final | Box Score Recap |
| Oct 08 | AT Howard | L, 6-1 | Final | Box Score | |
| Oct 09 | VS Chowan | W, 7-0 | Final | Box Score Recap | |
| Feb 26 | VS West Chester | Washington, DC Southeast Tennis and Learning Center | W, 6-3 | Final | Box Score Recap |
| Mar 05 | VS Post | Washington, DC Southeast Tennis & Learning Center | W, 9-0 | Final | Box Score Recap |
| Mar 16 | AT Mt. St. Mary's | Emmittsburg, MD | L, 4-3 | Final | Box Score |
| Mar 19 | AT Philadelphia U. | Philadelphia, PA | W, 6-3 | Final | Box Score |
| Mar 20 | VS Chestnut Hill | UDC Tennis Courts | W, 6-3 | Final | Box Score Recap |
| Mar 23 | AT Georgetown | Washington, DC | L, 5-1 | Final | Box Score Recap |
| Mar 26 | AT Kutztown | Kutztown, PA | Cancelled | ||
| Mar 29 | AT Virginia St. | Petersburg, VA | W, 7-2 | Final | Box Score Recap |
| Apr 01 | VS Charleston (W.V.) | UDC Tennis Courts | Cancelled | Recap | |
| Apr 02 | AT Coppin St. | Baltimore, MD | W, 6-0 | Final | Box Score Recap |
| Apr 06 | VS Shepherd | UDC Tennis Courts | W, 6-3 | Final | Box Score Recap |
| Apr 08 | VS Dowling * | East Potomac Tennis Center, 1090 Ohio Drive SW, Washington, DC 20242 | W, 6-3 | Final | Box Score Recap |
| Apr 09 | VS St. Thomas Aquinas * | UDC Tennis Courts | W, 7-2 | Final | Box Score Recap |
| Apr 12 | AT St. Mary's (Md.) | Cancelled | |||
| Apr 15 | AT NYIT * | Old Westbury, NY | W, 9-0 | Final | Box Score Results |
| Apr 16 | AT Queens (N.Y.) * | Flushing, NY | L, 8-1 | Final | Box Score Results |
| Apr 19 | AT ECC Championships * ^ | Old Westbury, NY | TBA | Preview | |
| Apr 20 | AT Dowling | ECC , ChampionshipOld Westbury, NY | W, 6-3 | Final | Results |
| Apr 21 | VS Queens (N.Y.) | ECC Championship - Finals | L, 5-1 | Final | Box Score Results |
* Conference
^ Division
Home events in bold