UDC " FIREBIRDS" MEN'S TENNIS 2011-12
Team match-by-match
| Date | Opponent | Score | 1 | 2 | 3 | 4 | 5 | 6 | 1 | 2 | 3 | Nation | Region | |||
| % | Sep 11, 2011 | NEW YORK INSTITUTE OF TECH | W | |||||||||||||
| Sep 13, 2011 | MOUNT ST. MARY'S UNIVERSITY | W | ||||||||||||||
| Oct 17, 2011 | CHOWAN UNIVERSITY | W | ||||||||||||||
| Feb 18, 2012 | SHEPHERD UNIVERSITY | W | ||||||||||||||
| % | Feb 25, 2012 | PHILADELPHIA U. | W | |||||||||||||
| Mar 01, 2012 | HOWARD UNIVERSITY | W | ||||||||||||||
| % | Mar 09, 2012 | at | Post Eagles | W | ||||||||||||
| % | Mar 11, 2012 | ADELPHI UNIVERSITY | W | |||||||||||||
| Mar 14, 2012 | at | Georgetown University | L | |||||||||||||
| Mar 17, 2012 | WEST CHESTER UNIVERSITY | W | ||||||||||||||
| % | Mar 23, 2012 | at | #4 Concordia (N.Y.) | L | ||||||||||||
| % | Mar 30, 2012 | at | Chestnut Hill College | W | ||||||||||||
| % | Apr 01, 2012 | at | USciences | W | ||||||||||||
| %* | Apr 06, 2012 | #24 QUEENS (N.Y.) | L | |||||||||||||
| %* | Apr 07, 2012 | NEW YORK INSTITUTE OF TECH | W | |||||||||||||
| Apr 10, 2012 | VIRGINIA STATE | W | ||||||||||||||
| %* | Apr 13, 2012 | at | Dowling | W | ||||||||||||
| %* | Apr 14, 2012 | at | St. Thomas Aquinas | W | ||||||||||||
| % | Apr 17, 2012 | NEW YORK INSTITUTE OF TECH | W | |||||||||||||
| % | Apr 19, 2012 | at | #24 Queens (N.Y.) | L | ||||||||||||
| % | 04/30/12 | NYIT | W | |||||||||||||
| % | 05/01/12 | at | Queens (N.Y.) | L | ||||||||||||
| Schedule legend |