2023-24 UDC Men's Tennis Schedule
Overall
11-10
Pct
.524
Conf
3-3
Pct
.500
Streak
Lost 2
Home
7-2
Away
4-6
Neutral
0-2
| Date | Opponent | Location | Result | Time/Status | Links |
|---|---|---|---|---|---|
| Sep 08 | VS Jefferson | W, 4-3 | Final | Recap | |
| Sep 15 | AT ITA Division II East Regional Championships | Flushing, N.Y. | USTA Billie Jean King National Tennis Center | TBA | Live stats Recap Photos | |
| Sep 16 | AT ITA Division II East Regional Championships | Flushing, N.Y. | USTA Billie Jean King National Tennis Center | 8:00 AM EDT | Live stats Recap Photos | |
| Oct 03 | AT Frostburg St. | L, 6-1 | Final | Recap | |
| Oct 11 | AT Millersville | L, 6-1 | Final | Recap | |
| Feb 16 | AT Howard | WTEF East Campus | L, 7-0 | Final | Box Score |
| Feb 17 | AT Morgan St. | Cancelled | |||
| Feb 23 | VS Harford CC | W, 6-1 | Final | Recap | |
| Feb 29 | VS Coppin St. | W, 5-2 | Final | Recap | |
| Mar 02 | AT St. Thomas Aquinas * | Match Point Tennis Club - Orangeburg, N.Y. | L, 7-0 | Final | Recap Results |
| Mar 03 | AT Dominican (NY) | Cancelled | |||
| Mar 08 | AT Bloomsburg | W, 7-0 | Final | Recap Results | |
| Mar 11 | VS Post | W, 6-1 | Final | Recap Results | |
| Mar 15 | AT Queens (N.Y.) * | L, 7-0 | Final | Box Score Recap | |
| Mar 16 | VS Adelphi | L, 5-2 | Final | Box Score Recap Photos | |
| Mar 23 | AT Daemen * | W, 7-0 | Final | Box Score Recap | |
| Mar 29 | VS Queens (N.Y.) * | W, 4-3 | Final | Recap Results | |
| Mar 30 | AT Virginia St. | W, 7-0 | Final | Recap Results | |
| Apr 06 | VS Daemen * | W, 7-0 | Final | Recap Results | |
| Apr 07 | AT West Chester | W, 7-0 | Final | Box Score Recap | |
| Apr 10 | AT Chestnut Hill | L, 4-3 | Final | Box Score Recap | |
| Apr 12 | VS St. Thomas Aquinas * | L, 5-2 | Final | Recap Results | |
| Apr 13 | VS Kutztown | W, 6-1 | Final | Recap Results Photos | |
| Apr 26 | VS St. Thomas Aquinas % | ECC Men's Tennis Championship Semifinal | L, 4-0 | Final | Video Box Score Recap |
| May 13 | VS Southern N.H. % | NCAA East Regional Championship - first round | L, 4-2 | Final | Recap Results |
* Conference
% Postseason
Home events in bold